CCS Final Rankings Released

Status
Not open for further replies.

Seachd

Registered User
Mar 16, 2002
24,938
8,947
European rankings have also been released. Just going to look at them now. I'm giddy with excitement.
 

Seachd

Registered User
Mar 16, 2002
24,938
8,947
tk421 said:
Weird that nhl.com has the Int'l list and the css site doesn't
The Central Scouting site does have the European rankings.
 

SpItFiReZ

Registered User
Jan 4, 2004
2,187
288
NHL CENTRAL SCOUTING SERVICE - FINAL RANKING RANKING -- MAY, 2004 FIRST ROUND
PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT STATS
GP G A PTS PIM
1 LADD, ANDREW WHL CALGARY 12-Dec-85 6' 2" 200 LW L 71 30 45 75 119
2 BARKER, CAMERON WHL MEDICINE HAT 4-Apr-86 6' 3" 214 D L 69 21 44 65 105
3 PICARD, ALEXANDRE QMJHL LEWISTON 9-Oct-85 6' 2" 190 LW L 69 39 41 80 88
4 CHIPCHURA, KYLE WHL PRINCE ALBERT 19-Feb-86 6' 2" 197 C L 64 15 33 48 118
5 WOLSKI, WOJTEK OHL BRAMPTON 24-Feb-86 6' 3" 200 LW L 66 29 41 70 30
6 VALABIK, BORIS OHL KITCHENER 14-Feb-86 6' 7" 212 D L 68 3 12 15 278
7 STAFFORD, DREW WCHA UNIVERSITY OF NORTH DAKOTA 30-Oct-85 6' 1.5" 202 RW R 36 11 21 32 30
8 BOLLAND, DAVE OHL LONDON 5-Jun-86 5' 11.5" 171 C/RW R 65 37 30 67 58
9 GREEN, MIKE WHL SASKATOON 12-Oct-85 6' 1.5" 198 D R 59 14 25 39 92
10 SCHREMP, ROBBIE OHL LONDON 1-Jul-86 5' 11" 197 C L 63 30 45 75 18
11 THELEN, A.J. CCHA MICHIGAN STATE 11-Mar-86 6' 3" 205 D L 41 11 18 29 46
12 SCHULTZ, JEFF WHL CALGARY 25-Feb-86 6' 6" 212 D L 72 11 24 35 33
13 WHARTON, KYLE OHL OTTAWA 3-Mar-86 6' 2.5" 185 D L 43 4 10 14 50
14 GRAHAM, BRUCE QMJHL MONCTON 2-Dec-85 6' 6" 220 C L 68 24 33 57 89
15 ZAJAC, TRAVIS BCHL SALMON ARM 13-May-85 6' 2" 205 C R 59 43 69 112 110
16 GARLOCK, RYAN OHL WINDSOR 24-Apr-86 6' 0.5" 202 C L 52 19 28 47 44
17 WHEELER, BLAKE USHSW BRECK 31-Aug-86 6' 3.5" 185 RW R 30 45 55 100 34
18 BICKELL, BRYAN OHL OTTAWA 9-Mar-86 6' 3" 210 LW L 59 20 16 36 76
19 FISTRIC, MARK WHL VANCOUVER 1-Jun-86 6' 2.5" 232 D L 72 1 11 12 192
20 BYERS, DANE WHL PRINCE ALBERT 21-Feb-86 6' 2" 189 LW L 51 9 8 17 134
21 LEWIS, GRANT ECAC DARTMOUTH COLLEGE 20-Jan-85 6' 3" 190 D R 29 3 22 25 57
22 BERTI, ADAM OHL OSHAWA 1-Jul-86 6' 2" 188 LW L 66 17 29 46 44
23 O'NEILL, WES CCHA UNIVERSITY OF NOTRE DAME 3-Mar-86 6' 4" 200 D L 38 2 10 12 28
24 ROGERS, ANDY WHL CALGARY 25-Aug-86 6' 5" 206 D L 64 1 3 4 89
25 PINEAULT, ADAM H-EAST BOSTON COLLEGE 23-May-86 6' 1" 193 RW R 29 4 4 8 30
26 TESLIUK, ROMAN WHL KAMLOOPS 21-Jan-86 6' 1" 195 D R 70 5 9 14 118
27 BOOTH, DAVID CCHA MICHIGAN STATE 24-Nov-84 6' 0.5" 212 LW L 29 8 10 18 30
28 MEIDL, VACLAV OHL PLYMOUTH 27-May-86 6' 4.5" 198 C L 67 14 28 42 108
29 CHUCKO, KRIS BCHL SALMON ARM 13-Mar-86 6' 2" 190 LW R 53 32 55 87 161
30 SEITSONEN, AKI WHL PRINCE ALBERT 5-Feb-86 6' 3" 206 C R 71 16 24 40 18


I'm shocked at some of the rise and fall people.....O'Neill, Schremp
Rising- Valabiak, Berti, Wheeler

And Garlock 16th overall :yo:
 

SpItFiReZ

Registered User
Jan 4, 2004
2,187
288
NHL CENTRAL SCOUTING SERVICE - FINAL RANKING RANKING -- MAY, 2004 GOALTENDERS
NAME LEAGUE TEAM BIRTHDATE HT WT POS CATCHES GP MIN GAA SO SV%
1 MONTOYA, ALVARO CCHA UNIVERSITY OF MICHIGAN 13-Feb-85 6' 1" 190 G L 36 2091 2.27 5 0.918
2 DUBNYK, DEVAN WHL KAMLOOPS 4-May-86 6' 5.5" 194 G L 44 2533 2.51 6 0.917
3 SHANTZ, DAVID OHL MISSISSAUGA 5-May-86 6' 1" 202 G L 43 2483 2.91 1 0.911
4 PETERS, JUSTIN OHL TORONTO ST. MICHAEL'S 30-Aug-86 6' 0.5" 209 G L 53 3149 2.65 4 0.909
5 GLASS, JEFF WHL KOOTENAY 19-Nov-85 6' 2" 182 G L 57 3263 2.35 5 0.911
6 LACOSTA, DAN OHL OWEN SOUND 28-Mar-86 6' 1.5" 186 G L 37 1810 2.72 4 0.909
7 SCHNEIDER, CORY USHSE PHILLIPS-ANDOVER 18-Mar-86 6' 2" 195 G L 24 1336 1.42 6 0.956
8 POGGE, JUSTIN WHL PRINCE GEORGE 22-Apr-86 6' 3" 183 G L 44 2271 2.83 3 0.901

why is Schneider only 7th overall...thought people were pegging him as a top two round pick and no later then 4th?
 

SpItFiReZ

Registered User
Jan 4, 2004
2,187
288
TMHUNH said:
How about Chris Bourque going up from 198 to 74.
Didnt knwo alot about him was only looking at first round really
i'm sure theres alot that increaed
 

SpItFiReZ

Registered User
Jan 4, 2004
2,187
288
Unknownbutfamous said:
Can someone post the Euro Rankings Pleaz??
1 OVECHKIN, ALEXANDER DYNAMO, RUS LEAGUE 17 SEP 85 6`2 200 LW R 53 13 10 23 42
2 MALKIN, YEVGENY MAGNITOGORSK, RUS LEA 31 JUL 86 6´3 186 C/W L 34 3 9 12 12
3 OLESZ, ROSTISLAV VITKOVICE, CZE LEAGUE 10 OCT 85 6´1 202 C L 35 1 11 12 10
4 SMID, LADISLAV LIBEREC, CZE LEAGUE 01 FEB 86 6`3 202 D L 45 1 1 2 51
5 TUKONEN, LAURI BLUES, FIN LEAGUE 01 SEP 86 6`2 198 W R 35 3 3 6 16
6 MESZAROS, ANDREJ TRENCIN, SVK LEAGUE 13 OCT 85 6´2 189 D L 44 3 3 6 8
7 FRANSSON, JOHAN LULEA, SWE LEAGUE 18 FEB 85 6´1 183 D L 44 3 3 6 28
8 ALEXANDROV, VIKTOR NOVOKUZNETS,RUS LEAG 28 DEC 85 5´11 183 C/W L 56 5 4 9 26
9 RADULOV, ALEXANDER DYNAMO, RUS LEAGUE 05 JUL 86 6´1 178 RW L 42 15 16 31 102
10 NOKELAINEN, PETTERI SAIPA, FIN LEAGUE 16 JAN 86 6´1 191 C/W R 40 4 4 8 16
11 SERGEI OGORODNIKOV TVER, RUS DIV I 21 JAN 86 6´0 185 C L 17 6 3 9 6
12 KORPIKOSKI, LAURI TPS, FIN JUN LEAGUE 28 JUL 86 6´1 183 W L 36 12 8 20 26
13 LISIN, ENVER SARATOV, RUS DIV I 22 APR 86 6´2 190 RW L 30 9 5 14 20
14 KASPAR, LUKAS LITVINOV, CZE LEAGUE 23 SEP 85 6´2 202 W L 37 4 2 6 10
15 SINDEL, JAKUB SPARTA, CZE LEAGUE 24 JAN 86 6´0 172 C R 34 5 1 6 14
*16 PARSHIN, DENIS CSKA, RUS LEAGUE 01 FEB 86 5´10 165 LW L 28 5 6 11 12
17 LYAMIN KIRILL CSKA RUS LEAGUE 13 JAN 86 6´3 198 D L 30 0 3 3 12
*18 YUNKOV, MIHAIL KRYLJA, RUS DIV I 16 FEB 86 6´0 180 C/W L 33 4 9 13 10
19 VOLOSHENKO,ROMAN KRYLJA, RUS DIV I 12 MAY 86 6´1 189 LW R 42 6 8 14 28
20 SALMONSSON,JOHANNES DJURGARDEN, SWE LEAG 07 FEB 86 6´2 183 W L 25 0 3 3 4
*21 KREJCI, DAVID KLADNO, CZE JUN LEAGUE 24 AUG 86 5´11 176 C R 50 23 37 60 37
22 HEDMAN, OSCAR MODO, SWE LEAGUE 21 APR 86 6´0 207 D L 24 1 2 3 6
23 SÖDERBERG, CARL MALMO, SWE JUN LEAGUE 12 OCT 85 6´3 198 C/W L 27 23 25 48 30
24 BAHENSKY ZDENEK LITVINOV,CZE JUN LEAGUE 03 JAN 86 6´2 190 C/W L 52 14 15 29 204
25 LEPISTO, SAMI JOKERIT, FIN LEAGUE 17 OCT 84 6.0 176 D L 53 3 4 7 20
26 GRACIK, JURAJ TOPOLCANY, SVK JUN 14 AUG 86 6´3 187 W R 28 22 12 34 78
27 SPRUNGER, JULIEN FRIBOURG, SWISS LEAGUE 04 JAN 86 6´4 180 W R 42 2 3 5 14
28 YEMELIN, ALEXEI SAMARA, RUS DIV I 25 APR 86 6´0 187 D L 52 2 4 6 180
29 VOROBIEV, DIMITRI TOGLIATTI, RUS LEAGUE 18 OCT 85 6´1 211 D L 22 2 1 3 10
30 TOMANEK, ROMAN PO.BYSTRICA,SVK DIV I 28 JAN 86 6´1 176 W L 29 11 9 20 30

GOALIES

EUROPEAN SCOUTING SERVICE - FINAL RANKING - APRIL, 2004 *required Opt-In goaltender not appearing on Opt-In list at time of Final Ranking release
GOALTENDER TEAM BIRTHDATE HT WT POS SHOT GP MP GA SO AVG
1 SCHWARZ, MAREK SPARTA, CZE LEAGUE 01 APR 86 6´0 180 G R 23 1218 65 0 3.2
2 AKERLUND, MAGNUS HV 71, SWE JUN LEAGUE 25 APR 86 6´1 183 G R 26 1556 85 1 3.28
3 VALENT, MICHAL MARTIN, SVK JUN LEAG 05 MARCH 86 6´0 176 G L 38 2188 118 1 3.24
4 GREISS, THOMAS KÖLN, GER JUN LEAGU 29 JAN 86 6´1 192 G L
5 RAMO, KARRI PELICANS, FIN JUN LEA 01 JUL 86 6´2 192 G L 18 960 53 0 3.31
6 AHLQVIST, ALEKSIS JYVASKYLA, FIN JUN LE 28 MARCH 86 6´0 176 G L 26 1499 64 0 2.56
7 TOBLER, MICHAEL ZUG, SWISS LEAGUE 05 AUG 85 6´1 194 G L 34 1963 2.93
8 BAEUMLE, THOMAS SIERRE, SWISS B-LEAGUE 25 SEP 84 5´11 176 G L 42 2523 2.9
 

Flames Draft Watcher

Registered User
Feb 27, 2002
4,793
0
Calgary
Visit site
SpItFiReZ said:
NHL CENTRAL SCOUTING SERVICE - FINAL RANKING RANKING -- MAY, 2004 GOALTENDERS
NAME LEAGUE TEAM BIRTHDATE HT WT POS CATCHES GP MIN GAA SO SV%
1 MONTOYA, ALVARO CCHA UNIVERSITY OF MICHIGAN 13-Feb-85 6' 1" 190 G L 36 2091 2.27 5 0.918
2 DUBNYK, DEVAN WHL KAMLOOPS 4-May-86 6' 5.5" 194 G L 44 2533 2.51 6 0.917
3 SHANTZ, DAVID OHL MISSISSAUGA 5-May-86 6' 1" 202 G L 43 2483 2.91 1 0.911
4 PETERS, JUSTIN OHL TORONTO ST. MICHAEL'S 30-Aug-86 6' 0.5" 209 G L 53 3149 2.65 4 0.909
5 GLASS, JEFF WHL KOOTENAY 19-Nov-85 6' 2" 182 G L 57 3263 2.35 5 0.911
6 LACOSTA, DAN OHL OWEN SOUND 28-Mar-86 6' 1.5" 186 G L 37 1810 2.72 4 0.909
7 SCHNEIDER, CORY USHSE PHILLIPS-ANDOVER 18-Mar-86 6' 2" 195 G L 24 1336 1.42 6 0.956
8 POGGE, JUSTIN WHL PRINCE GEORGE 22-Apr-86 6' 3" 183 G L 44 2271 2.83 3 0.901

why is Schneider only 7th overall...thought people were pegging him as a top two round pick and no later then 4th?

I think if you look back in history you'll find the CSS goalie list has a poor record of predicting how they actually go. Schneider may still be the 3rd goalie taken, wouldn't surprise me at all but neither would it surprise me if a team opted for Dubnyk or Shantz.
 

Spectacular_Bid

Registered User
Mar 22, 2004
561
0
Does anyone even put any stock into the CSB anymore?? I'm fairly certain NHL scouts and gm's don't. It has gotten to be such a joke, I'm not sure how anyone can take it seriously. Most of Central Scoutings scouts are part-timers and don't even make it to enough games to give an accurate report. It won't be to long before there is no CSB, its way out of date with the modern game.
 

#2

Registered User
May 1, 2003
1,285
0
Visit site
Van said:
:rolleyes:

Yeah...that's why it is called NHL Central Scouting.
Wow Sami Lepisto went from 3 to 25th, thats a pretty big fall

Robbie Schremp is 10 i thought he'd be a bit higher maybe like 6th or so, i still think he can crack the top 10 this year in the draft.
 

Hiishawk

Registered User
Feb 28, 2002
1,225
2
Out there somewhere
Visit site
LemonDrop_27 said:
Does anyone even put any stock into the CSB anymore?? I'm fairly certain NHL scouts and gm's don't. It has gotten to be such a joke, I'm not sure how anyone can take it seriously. Most of Central Scoutings scouts are part-timers and don't even make it to enough games to give an accurate report. It won't be to long before there is no CSB, its way out of date with the modern game.

CSS's rankings are no more or less strange than any individual NHL clubs rankings. I guarantee that you could look at all 30 NHL team's rankings and constantly be saying "Huh?!?!? Whazzat!?!?!".
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad