GDT: Call of the Wild 2pm

drunksage

lol light beer
Jan 13, 2007
18,875
2,092
Hendertucky-ish
SNOG announcement

No SNOG again, but that's cool.

snogwin.jpg


#Date / Opponent
SNOG Winner(s)
Result
1Oct. 2 at Golden KnightsnoneVGK 4-1
2Oct. 4 vs Golden KnightsnoneVGK 5-1
3Oct. 5 at Ducksthemelkman, LeeIFBBDucks 3-1
4Oct. 8 at PredatorsseroesPredators 5-2
5Oct. 10 at BlackhawksthemelkmanSharks 5-4
6Oct. 13 vs FlamesThePlanetSharks 3-1
7Oct. 16 vs Hurricanesgaucholoco3Sharks 5-2
8Oct. 19 vs SabresseroesSabres 4-3
9Oct. 22 at SabresnoneSabres 4-3 OT
10Oct. 24 at Canadiensgaucholoco3Sharks 4-2
11Oct. 25 at Maple LeafsMegalodonOnIceMaple Leafs 4-1
12Oct. 27 at SenatorsnoneSenators 5-2
13Oct. 29 at BruinsSolmorsBruins 5-1
14Nov. 1 vs JetsnoneJets 3-2
15Nov. 2 vs CanucksnoneCanucks 3-2
16Nov. 5 vs Blackhawksbluefunnel, FeedingFrenzySharks 4-2
17Nov. 7 vs WildnoneSharks 6-5
18Nov. 9 vs PredatorsnoneSharks 2-1 SO
19Nov. 12 vs OilersnoneSharks 6-3
20Nov. 14 at DucksseroesSharks 5-3
21Nov. 16 vs Red WingsnoneSharks 4-3 SO
22Nov. 19 vs OilersLA SharkOilers 5-2
23Nov. 21 at Golden Knightsmatt trickSharks 2-1 OT
24Nov. 23 vs IslandersnoneSharks 2-1 OT
25Nov. 25 at KingsnoneSharks 4-3 OT
26Nov. 27 vs JetsnoneJets 5-1
27Nov. 29 vs KingsnoneSharks 4-1
28Nov. 30 at CoyotesbluefunnelSharks 4-2
29Dec. 3 vs CapitalsnoneCapitals 5-2
30Dec. 5 at HurricanesPackSharkHurricanes 3-2 SO
31Dec. 7 at LightningnoneLightning 7-1
32Dec. 8 at PanthersnonePanthers 5-1
33Dec. 10 at PredatorsnonePredators 3-1
34Dec. 12 vs RangersnoneRangers 6-3
35Dec. 14 vs CanucksPainful QuandarySharks 4-2
36Dec. 17 vs CoyotesnoneCoyotes 3-2
37Dec. 21 vs BluesLA SharkBlues 5-2
38Dec. 22 vs Golden KnightsnoneVGK 3-1
39Dec. 27 vs KingsnoneKings 3-2 OT
40Dec. 28 vs FlyersnoneSharks 6-1
41Dec. 31 at Red WingsnoneRed Wings 2-0
[THEAD] [/THEAD]
[TBODY] [/TBODY]

Second half 2019-20 SNOG results:

#Date / Opponent
SNOG Winner(s)
Result
42Jan. 2 at PenguinsnoneSharks 3-2 OT
43Jan. 4 at Blue JacketsnoneSharks 3-2
44Jan. 5 at CapitalsnoneCapitals 5-4 OT
45Jan. 7 at BluesnoneBlues 3-2
46Jan. 9 vs Blue JacketsnoneSharks 3-1
47Jan. 11 vs StarsnoneSharks 2-1
48Jan. 14 at CoyotesnoneCoyotes 6-3
49Jan. 16 at AvalanchenoneAvalanche 4-0
50Jan. 18 at CanucksnoneCanucks 4-1
51Jan. 27 vs DucksbluefunnelSharks 4-2
52Jan. 29 vs CanucksHarbessixCanucks 5-2
53Feb. 1 vs LightningnoneLightning 3-0
54Feb. 4 at FlamesnoneSharks 3-1
55Feb. 6 at OilersnoneSharks 6-3
56Feb. 10 vs FlamesnoneFlames 6-2
57Feb. 14 at JetsnoneSharks 3-2
58Feb. 15 at WildnoneSharks 2-0
[THEAD] [/THEAD]
[TBODY] [/TBODY]
Rank
2019-20 SNOG standings
# of SNOGs
T-1.bluefunnel, seroes3
T-3.gaucholoco3, LA Shark, themelkman2
T-6.FeedingFrenzy, Harbessix, LeeIFBB, matt trick, MegalodonOnIce, PackShark, Painful Quandary, Solmors, ThePlanet1
[TBODY] [/TBODY]
 

hohosaregood

Banned
Sep 1, 2011
32,274
12,439
Game winning goal was a lucky bounce. Martin Jones got a shut out. Melker Karlsson scored a goal. Trifecta of sadness right there.
 
  • Like
Reactions: Sandisfan

Negatively Positive

Mr. Longevity
Mar 2, 2011
10,298
2,202
Congrats Barrie. Sharks got a SO so you're not banned from gdts next year.

Wild should be ashamed of themselves. Getting shutout by this pathetic roster on the 2nd of back to back with Jones in net.
 
  • Like
Reactions: Saskatoon

Ad

Upcoming events

Ad

Ad

-->