Best players from each year

Big Phil

Registered User
Nov 2, 2003
31,703
4,145
Starting in 1940 the best players from each season, I took in all around playoff/regular season play. In other words at the end of the season who would be the best player that year. Example (in 1980 Gretzky and Trottier had a 30 point difference in points, but Trotts had a huge playoff that earned him the Conn Smythe and at the time the highest amount of points in the playof year (29). To me Trotts gets the edge.)

1939-40 - Milt Schmidt
1941 - Milt Schmidt
1942 - Syl Apps
1943 - Doug Bentley
1944 - Elmer Lach/Maurice Richard
1945 - Maurice Richard (Lach wins MVP but I cant not take Rocket this year)
1946 - Elmer Lach
1947 - Maurice Richard
1948 - Elmer Lach
1949 - Bill Durnan
1950 - Ted Lindsay
1951 - Gordie Howe
1952 - Gordie Howe
1953 - Gordie Howe
1954 - Gordie Howe
1955 - Gordie Howe
1956 - Jean Beliveau
1957 - Jean Beliveau
1958 - Dickie Moore
1959 - Jean Beliveau
1960 - Jean Beliveau
1961 - Bernie Geoffrion (50 goals is hard to ignore)
1962 - Bobby Hull
1963 - Gordie Howe
1964 - Bobby Hull
1965 - Stan Mikita
1966 - Bobby Hull
1967 - Bobby Hull
1968 - Stan Mikita
1969 - Phil Esposito
1970 - Bobby Orr
1971 - Bobby Orr
1972 - Bobby Orr
1973 - Bobby Orr
1974 - Bobby Orr
1975 - Bobby Orr
1976 - Guy Lafleur
1977 - Guy Lafleur
1978 - Guy Lafleur
1979 - Guy Lafleur
1980 - Bryan Trottier
1981 - Wayne Gretzky
1982 - Wayne Gretzky
1983 - Wayne Gretzky
1984 - Wayne Gretzky
1985 - Wayne Gretzky
1986 - Wayne Gretzky
1987 - Wayne Gretzky
1988 - Wayne Gretzky
1989 - Mario Lemieux (controversial but IMO this is the first year he was at least equal)
1990 - Mario Lemieux
1991 - Mario Lemieux/Gretzky (regular season its Gretzky with Hull close by but IMO the injured Lemieux during the season really shone come playoff time)
1992 - Mario Lemieux
1993 - Mario Lemieux
1994 - Sergei Fedorov
1995 - Eric Lindros
1996 - Mario Lemieux
1997 - Mario Lemieux
1998 - Dominik Hasek
1999 - Jaromir Jagr
2000 - Jaromir Jagr/Chris Pronger
2001 - Joe Sakic
2002 - Joe Sakic (his season, Olympic MVP push him over Iggy IMO)
2003 - Peter Forsberg
2004 - Martin St. Louis
2006 - Joe Thornton
2007 - Sidney Crosby

Gretzky leads my list with 8. Mario has 7. Orr has 6. Howe has 5. Lafleur has 4. Hull and Beliveau have 4 each. Richard and Lach have three each. This list may not be without its faults but we are on this board to debate arent we?
 

John Flyers Fan

Registered User
Feb 27, 2002
22,416
16
Visit site
If you're giving Trottier the 1980 award factoring in his big playoffs, then Clarke should get the award in 1975.

Clarke won the Hart and Stanley Cup in 75 ... Orr won the Norris and Art Ross, but the Bruins were upset in round one vs. the Blackhawks.

Parent should get very strong consideration for 1973-74, arguably the finest season any goalie has had since 1967. Set the NHL wins record, won the Vezina, Stanley Cup and Conn Smythe.
 

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,237
6,472
South Korea
1949 - Bill Durnan
1998 - Dominik Hasek
No other goalies were ever the best player on the ice for a whole season?

John Flyers Fan said:
Parent should get very strong consideration for 1973-74, arguably the finest season any goalie has had since 1967. Set the NHL wins record, won the Vezina, Stanley Cup and Conn Smythe.
You don't have to be a flyers fan to think so.
 

xIsle

Registered User
Oct 24, 2006
3,359
540
Montreal
And what about Mike Bossy for 1981? He was the first player since Maurice Richard to score 50 goals in 50 games, plus he was terrefic during the playoffs : 35 point in just 18 games with 17 goals! (and a record at the time for most point in playoffs).

Gretzky had a great year too (168 points if i'm not mistaken), but I think Bossy deserve more recognition especially if you give to Trottier the award for best player in 1980. Bossy was as good if not better than Trottier IMO.
 

pappyline

Registered User
Jul 3, 2005
4,587
182
Mass/formerly Ont
I think it is a little unfair to put much emphasis on Stanley cups as that is a team award and causes this list to be way over represented by Habs. Way too much Lach, Beliveau, & Lafleur. I would make the following changes.

1946 Max bentley. Max won the AR & MVP. Lach finished 8th in points with only 13 goals.

1957 Howe easily.

1960 Hull with the AR & leading Hawks to playoffs for the first time in 7 years. Howe with the MVP is a close second.

1979 trottier-AR MVP

1980 Dionne IMO-AR

1988 Lemieux & its not even close.
 

BNHL

Registered User
Dec 22, 2006
20,020
1,464
Boston
Starting in 1940 the best players from each season, I took in all around playoff/regular season play. In other words at the end of the season who would be the best player that year. Example (in 1980 Gretzky and Trottier had a 30 point difference in points, but Trotts had a huge playoff that earned him the Conn Smythe and at the time the highest amount of points in the playof year (29). To me Trotts gets the edge.)

1939-40 - Milt Schmidt
1941 - Milt Schmidt
1942 - Syl Apps
1943 - Doug Bentley
1944 - Elmer Lach/Maurice Richard
1945 - Maurice Richard (Lach wins MVP but I cant not take Rocket this year)
1946 - Elmer Lach
1947 - Maurice Richard
1948 - Elmer Lach
1949 - Bill Durnan
1950 - Ted Lindsay
1951 - Gordie Howe
1952 - Gordie Howe
1953 - Gordie Howe
1954 - Gordie Howe
1955 - Gordie Howe
1956 - Jean Beliveau
1957 - Jean Beliveau
1958 - Dickie Moore
1959 - Jean Beliveau
1960 - Jean Beliveau
1961 - Bernie Geoffrion (50 goals is hard to ignore)
1962 - Bobby Hull
1963 - Gordie Howe
1964 - Bobby Hull
1965 - Stan Mikita
1966 - Bobby Hull
1967 - Bobby Hull
1968 - Stan Mikita
1969 - Phil Esposito
1970 - Bobby Orr
1971 - Bobby Orr
1972 - Bobby Orr
1973 - Bobby Orr
1974 - Bobby Orr
1975 - Bobby Orr
1976 - Guy Lafleur
1977 - Guy Lafleur
1978 - Guy Lafleur
1979 - Guy Lafleur
1980 - Bryan Trottier
1981 - Wayne Gretzky
1982 - Wayne Gretzky
1983 - Wayne Gretzky
1984 - Wayne Gretzky
1985 - Wayne Gretzky
1986 - Wayne Gretzky
1987 - Wayne Gretzky
1988 - Wayne Gretzky
1989 - Mario Lemieux (controversial but IMO this is the first year he was at least equal)
1990 - Mario Lemieux
1991 - Mario Lemieux/Gretzky (regular season its Gretzky with Hull close by but IMO the injured Lemieux during the season really shone come playoff time)
1992 - Mario Lemieux
1993 - Mario Lemieux
1994 - Sergei Fedorov
1995 - Eric Lindros
1996 - Mario Lemieux
1997 - Mario Lemieux
1998 - Dominik Hasek
1999 - Jaromir Jagr
2000 - Jaromir Jagr/Chris Pronger
2001 - Joe Sakic
2002 - Joe Sakic (his season, Olympic MVP push him over Iggy IMO)
2003 - Peter Forsberg
2004 - Martin St. Louis
2006 - Joe Thornton
2007 - Sidney Crosby

Gretzky leads my list with 8. Mario has 7. Orr has 6. Howe has 5. Lafleur has 4. Hull and Beliveau have 4 each. Richard and Lach have three each. This list may not be without its faults but we are on this board to debate arent we?

I like this list better than others as long as people don't confuse point totals and MVPs with best player. To that end,I'd have to tweak your list to be comfortable. Good job.
 

BNHL

Registered User
Dec 22, 2006
20,020
1,464
Boston
I also notice that Orr is the only defenseman and I think Bourque was the best player the year he came in second to Messier in MVP voting and Brad Park deserves consideration in 77-78 even though he never even won the Norris. You had to be there!
 

Big Phil

Registered User
Nov 2, 2003
31,703
4,145
If you're giving Trottier the 1980 award factoring in his big playoffs, then Clarke should get the award in 1975.

Clarke won the Hart and Stanley Cup in 75 ... Orr won the Norris and Art Ross, but the Bruins were upset in round one vs. the Blackhawks.

Parent should get very strong consideration for 1973-74, arguably the finest season any goalie has had since 1967. Set the NHL wins record, won the Vezina, Stanley Cup and Conn Smythe.

Sure not a bad idea to have Parent in '74 I thought of that and it wouldnt be wrong to put him in there over Orr. In '75 Clarke isnt a bad pick either but the 46 goal season by Orr is too hard to ignore IMO. Clarke may ahve won the Cup and Orr out in three playoff games but this was his last great year and its hard to keep him out of there.
 

Big Phil

Registered User
Nov 2, 2003
31,703
4,145
No other goalies were ever the best player on the ice for a whole season?

Well you could put Parent in '74 and Hasek in '97 isnt bad either. Sawchuk in '52 wouldnt be wrong either. I just couldnt find a lot of goalies that were clear cut. Roy wasw never even close IMO.
 

Sens Rule

Registered User
Sep 22, 2005
21,251
74
1991 - (I would choose Hull)
1997 - (I would choose Hasek)
1999 - (I would choose Hasek)
2000 - (I would choose Jagr)
2002 - (I would choose Iginla)
2006 - (I would take Jagr)
 

seventieslord

Student Of The Game
Mar 16, 2006
36,114
7,183
Regina, SK
I think it is a little unfair to put much emphasis on Stanley cups as that is a team award and causes this list to be way over represented by Habs. Way too much Lach, Beliveau, & Lafleur. I would make the following changes.

1946 Max bentley. Max won the AR & MVP. Lach finished 8th in points with only 13 goals.

1957 Howe easily.

1960 Hull with the AR & leading Hawks to playoffs for the first time in 7 years. Howe with the MVP is a close second.

1979 trottier-AR MVP

1980 Dionne IMO-AR

1988 Lemieux & its not even close.

Defeinitely Lemieux in 1988.

This looks a bit too much like Hart voting... not surprising, I mean the guy did try to throw some curveballs in there, but in the later years especially it just matches Hart results.
 

reckoning

Registered User
Jan 4, 2005
7,017
1,259
1975: I'd give it to Bobby Clarke; for the reasons already given by JFF

1979: Tough to ignore Trottier's season or Lafleur's performance against Boston in the playoffs, but my choice would be Denis Potvin. Best season of his career and led the Isles in scoring in the playoffs.

1988: As well as he played that year, I can't give it to Lemieux. Wayne Gretzky had the best playoffs of his career while Lemieux didn't make the playoffs. Remember how all the experts were saying that the Oilers time was over? How they would miss Coffey too much? THN's infamous "Flames will win the Cup. Trust us." cover story. Gretzky's performance against Calgary (and later Boston) was masterful.

1990: This is tough. Lemieux unfortunately missed over 20 games, but fairly or unfairly I can't give it to a player with only 59 RS games and no playoffs. Especially when the other top contenders (Bourque and Messier made it to the Final.

1994: Fedorov had a great season, but was gone after the first round. Brian Leetch and Pavel Bure had very good seasons but great playoffs.

2002: IMO Patrick Roy deserved the Hart that year, but for season and playoffs combined I'd take Nicklas Lidstrom.
 

pappyline

Registered User
Jul 3, 2005
4,587
182
Mass/formerly Ont
Defeinitely Lemieux in 1988.

This looks a bit too much like Hart voting... not surprising, I mean the guy did try to throw some curveballs in there, but in the later years especially it just matches Hart results.
Yeh, but his curveballs sure show a Habs bias. Lach in 46 & Beliveau in 57 & 60, IMO, make no sense.
 

pnep

Registered User
Mar 10, 2004
2,924
1,239
Novosibirsk,Russia
#|Player Name|SEASON|TEAM|POS|"HHOF Monitor" PTS
1|Joe "Phantom" Malone |1917-18|MTL|LW|511,00
2|Harry "Cammie" Cameron |1917-18|TOR|D|334,12
3|Georges "The Chicoutimi Cucumber" Vezina |1917-18|MTL|G|287,50
|||||
1|Eduard "Newsy" Lalonde |1918-19|MTL|C|581,14
2|Frank "The Pembroke Peach" Nighbor |1918-19|OTT1|C|426,68
3|Ogilvie "Odie" Cleghorn|1918-19|MTL|RW|342,45
|||||
1|Frank "The Pembroke Peach" Nighbor |1919-20|OTT1|C|394,77
2|Clint "Praying Bennie" Benedict |1919-20|OTT1|G|392,50
3|Eduard "Newsy" Lalonde |1919-20|MTL|C|373,49
|||||
1|Cecil "Babe" Dye |1920-21|TOR|RW|431,00
2|Eduard "Newsy" Lalonde |1920-21|MTL|C|395,47
3|Clint "Praying Bennie" Benedict |1920-21|OTT1|G|383,50
|||||
1|Harry "Punch" Broadbent |1921-22|OTT1|RW|470,87
2|Cecil "Babe" Dye |1921-22|TOR|RW|328,50
3|Harry "Cammie" Cameron |1921-22|TOR|D|307,75
|||||
1|Clint "Praying Bennie" Benedict |1922-23|OTT1|G|385,00
2|Cyril "Cy" Denneny |1922-23|OTT1|LW|378,07
3|Cecil "Babe" Dye |1922-23|TOR|RW|367,00
|||||
1|Georges "The Chicoutimi Cucumber" Vezina |1923-24|MTL|G|383,50
2|Sprague "Peg" Cleghorn |1923-24|MTL|D|371,35
3|Cyril "Cy" Denneny |1923-24|OTT1|LW|370,58
|||||
1|Cecil "Babe" Dye |1924-25|TOR|RW|380,15
2|Sprague "Peg" Cleghorn |1924-25|MTL|D|298,72
3|Howie "The Stratford Streak" Morenz |1924-25|MTL|C|288,91
|||||
1|Nelson "Old Poison" Stewart |1925-26|MTM|C|733,64
2|Reg Noble |1925-26|MTM|D|282,94
3|Alex "The Ottawa Fireman" Connell |1925-26|OTT1|G|274,00
|||||
1|Bill Cook |1926-27|NYR|RW|480,50
2|Herb Gardiner |1926-27|MTL|D|377,12
3|Alex "The Ottawa Fireman" Connell |1926-27|OTT1|G|338,50
|||||
1|Howie "The Stratford Streak" Morenz |1927-28|MTL|C|546,74
2|Frank "Raffles" Boucher |1927-28|NYR|C|389,00
3|Aurel "The Mighty Atom" Joliat |1927-28|MTL|LW|294,64
|||||
1|Irvine "Ace" Bailey |1928-29|TOR|RW|487,33
2|Cecil "Tiny" Thompson |1928-29|BOS|G|460,50
3|Eddie "The Edmonton Express" Shore |1928-29|BOS|D|318,00
|||||
1|Ralph "Cooney" Weiland|1929-30|BOS|C|436,00
2|Cecil "Tiny" Thompson |1929-30|BOS|G|346,00
3|George "Little George" Hainsworth |1929-30|MTL|G|331,00
|||||
1|Howie "The Stratford Streak" Morenz |1930-31|MTL|C|518,07
2|Eddie "The Edmonton Express" Shore |1930-31|BOS|D|357,40
3|Chuck Gardiner |1930-31|CHI|G|333,50
|||||
1|Charlie "Big Blue Bomber" Conacher |1931-32|TOR|RW|371,42
2|Harvey "Busher" Jackson |1931-32|TOR|LW|352,50
3|Howie "The Stratford Streak" Morenz |1931-32|MTL|C|298,11
|||||
1|Bill Cook |1932-33|NYR|RW|554,63
2|Eddie "The Edmonton Express" Shore |1932-33|BOS|D|416,49
3|Harvey "Busher" Jackson |1932-33|TOR|LW|296,54
|||||
1|Lionel "The Big Train" Conacher |1933-34|CHI|D|481,30
2|Charlie "Big Blue Bomber" Conacher |1933-34|TOR|RW|389,00
3|Chuck Gardiner |1933-34|CHI|G|379,00
|||||
1|Charlie "Big Blue Bomber" Conacher |1934-35|TOR|RW|513,50
2|Eddie "The Edmonton Express" Shore |1934-35|BOS|D|403,05
3|Lorne "Chabotsky" Chabot |1934-35|CHI|G|269,50
|||||
1|Eddie "The Edmonton Express" Shore |1935-36|BOS|D|398,40
2|David "Sweeney" Schriner |1935-36|NYA|LW|293,50
3|Cecil "Tiny" Thompson |1935-36|BOS|G|278,50
|||||
1|Albert "Babe" Siebert |1936-37|MTL|D|419,35
2|Marty "Goal-a-Game" Barry |1936-37|DET|C|397,00
3|Norm "Normie" Smith |1936-37|DET|G|351,00
|||||
1|Gordie "Lefty" Drillon |1937-38|TOR|RW|588,00
2|Eddie "The Edmonton Express" Shore |1937-38|BOS|D|398,85
3|Paul Thompson |1937-38|CHI|LW|299,50
|||||
1|Hector "Toe" Blake |1938-39|MTL|LW|489,00
2|Frank "Mr. Zero" Brimsek |1938-39|BOS|G|441,50
3|Aubrey "Dit" Clapper |1938-39|BOS|D|306,20
|||||
1|Ebbie "Poker Face" Goodfellow |1939-40|DET|D|415,50
2|Dave Kerr |1939-40|NYR|G|384,50
3|Milt "Uncle Miltie" Schmidt |1939-40|BOS|C|340,00
|||||
1|Bill "Cowboy" Cowley |1940-41|BOS|C|435,50
2|Aubrey "Dit" Clapper |1940-41|BOS|D|424,10
3|Bryan Sr. "Hex" Hextall |1940-41|NYR|RW|311,00
|||||
1|C.J. Syl "Slippery Syl" Apps |1941-42|TOR|C|474,00
2|Tom "Cowboy" Anderson |1941-42|NYA|D|421,90
3|Bryan Sr. "Hex" Hextall |1941-42|NYR|RW|335,50
|||||
1|Doug Bentley |1942-43|CHI|LW|478,50
2|Bill "Cowboy" Cowley |1942-43|BOS|C|409,50
3|John "Mum" Mowers |1942-43|DET|G|382,00
|||||
1|Bill "The Mirror Man" Durnan |1943-44|MTL|G|421,50
2|Walter "The Honest Brakeman" Pratt |1943-44|TOR|D|377,80
3|Doug Bentley |1943-44|CHI|LW|363,00
|||||
1|Elmer "Nokomis Flash" Lach |1944-45|MTL|C|446,50
2|Maurice "The Rocket" Richard |1944-45|MTL|RW|427,50
3|Frank "Flash" Hollett |1944-45|DET|D|302,80
|||||
1|Max "Dipsy Doodle Dandy From Delisle" Bentley |1945-46|CHI|C|490,00
2|Gaye "Box Car" Stewart |1945-46|TOR|LW|409,50
3|Bill "The Mirror Man" Durnan |1945-46|MTL|G|383,50
|||||
1|Maurice "The Rocket" Richard |1946-47|MTL|RW|511,50
2|Bill "The Mirror Man" Durnan |1946-47|MTL|G|343,50
3|Ken Reardon |1946-47|MTL|D|275,60
|||||
1|Herbert "Buddy" O'Connor |1947-48|NYR|C|434,50
2|Walter "Turk" Broda |1947-48|TOR|G|388,00
3|Elmer "Nokomis Flash" Lach |1947-48|MTL|C|334,00
|||||
1|Sid "Bootnose" Abel |1948-49|DET|C|425,50
2|Bill "The Mirror Man" Durnan |1948-49|MTL|G|396,00
3|Roy Conacher |1948-49|CHI|LW|345,00
|||||
1|Claude "Bonnie Prince Charlie" Rayner |1949-50|NYR|G|450,50
2|Ted "Scarface" Lindsay |1949-50|DET|LW|356,00
3|Sid "Bootnose" Abel |1949-50|DET|C|313,00
|||||
1|Maurice "The Rocket" Richard |1950-51|MTL|RW|515,00
2|Gordie "Mr. Hockey" Howe |1950-51|DET|RW|397,50
3|Terry "Ukey" Sawchuk |1950-51|DET|G|318,50
|||||
1|Gordie "Mr. Hockey" Howe |1951-52|DET|RW|596,50
2|Terry "Ukey" Sawchuk |1951-52|DET|G|491,50
3|Leonard "Red" Kelly |1951-52|DET|D|306,80
|||||
1|Gordie "Mr. Hockey" Howe |1952-53|DET|RW|559,00
2|Ted "Scarface" Lindsay |1952-53|DET|LW|330,00
3|Doug Harvey |1952-53|MTL|D|315,90
|||||
1|Leonard "Red" Kelly |1953-54|DET|D|426,55
2|Gordie "Mr. Hockey" Howe |1953-54|DET|RW|424,50
3|Terry "Ukey" Sawchuk |1953-54|DET|G|413,00
|||||
1|Bernie "Boom-Boom" Geoffrion |1954-55|MTL|RW|406,00
2|Harry "Apple Cheeks" Lumley |1954-55|TOR|G|342,50
3|Terry "Ukey" Sawchuk |1954-55|DET|G|340,00
|||||
1|Jean "Le Gros Bill" Beliveau |1955-56|MTL|C|725,00
2|Jacques "Jake The Snake" Plante |1955-56|MTL|G|387,50
3|Gordie "Mr. Hockey" Howe |1955-56|DET|RW|325,50
|||||
1|Gordie "Mr. Hockey" Howe |1956-57|DET|RW|541,50
2|Jean "Le Gros Bill" Beliveau |1956-57|MTL|C|383,00
3|Jacques "Jake The Snake" Plante |1956-57|MTL|G|337,00
|||||
1|Richard "Digging Dicker" Moore |1957-58|MTL|LW|448,00
2|Gordie "Mr. Hockey" Howe |1957-58|DET|RW|356,50
3|Jacques "Jake The Snake" Plante |1957-58|MTL|G|339,00
|||||
1|Richard "Digging Dicker" Moore |1958-59|MTL|LW|435,00
2|Jean "Le Gros Bill" Beliveau |1958-59|MTL|C|389,50
3|Jacques "Jake The Snake" Plante |1958-59|MTL|G|389,50
|||||
1|Bobby "The Golden Jet" Hull |1959-60|CHI|LW|471,00
2|Jacques "Jake The Snake" Plante |1959-60|MTL|G|440,00
3|Gordie "Mr. Hockey" Howe |1959-60|DET|RW|316,00
|||||
1|Bernie "Boom-Boom" Geoffrion |1960-61|MTL|RW|536,00
2|Johnny "China Wall" Bower |1960-61|TOR|G|369,50
3|Glenn "Mr. Goalie" Hall |1960-61|CHI|G|309,00
|||||
1|Jacques "Jake The Snake" Plante |1961-62|MTL|G|437,50
2|Bobby "The Golden Jet" Hull |1961-62|CHI|LW|423,50
3|Doug Harvey |1961-62|NYR|D|355,80
|||||
1|Gordie "Mr. Hockey" Howe |1962-63|DET|RW|580,00
2|Johnny "China Wall" Bower |1962-63|TOR|G|305,50
3|Glenn "Mr. Goalie" Hall |1962-63|CHI|G|287,50
|||||
1|Bobby "The Golden Jet" Hull |1963-64|CHI|LW|444,50
2|Stan "Stosh" Mikita |1963-64|CHI|C|362,50
3|Tim "Superman" Horton |1963-64|TOR|D|290,70
|||||
1|Bobby "The Golden Jet" Hull |1964-65|CHI|LW|482,00
2|Norm "Noisy" Ullman |1964-65|DET|C|441,00
3|Roger "Roger The Dodger" Crozier |1964-65|DET|G|319,50
|||||
1|Bobby "The Golden Jet" Hull |1965-66|CHI|LW|538,00
2|Lorne "Gump" Worsley |1965-66|MTL|G|336,00
3|Jean "Le Gros Bill" Beliveau |1965-66|MTL|C|298,00
|||||
1|Stan "Stosh" Mikita |1966-67|CHI|C|584,00
2|Bobby "The Golden Jet" Hull |1966-67|CHI|LW|334,00
3|Ed "Fast Eddie" Giacomin |1966-67|NYR|G|271,00
|||||
1|Stan "Stosh" Mikita |1967-68|CHI|C|635,00
2|Lorne "Gump" Worsley |1967-68|MTL|G|369,50
3|Bobby "Number Four" Orr |1967-68|BOS|D|246,65
|||||
1|Phil "Espo" Esposito |1968-69|BOS|C|532,50
2|Bobby "The Golden Jet" Hull |1968-69|CHI|LW|332,00
3|Glenn "Mr. Goalie" Hall |1968-69|STL|G|264,50
|||||
1|Bobby "Number Four" Orr |1969-70|BOS|D|734,55
2|Tony "Tony O" Esposito |1969-70|CHI|G|444,00
3|Phil "Espo" Esposito |1969-70|BOS|C|414,50
|||||
1|Bobby "Number Four" Orr |1970-71|BOS|D|528,25
2|Phil "Espo" Esposito |1970-71|BOS|C|515,50
3|Ed "Fast Eddie" Giacomin |1970-71|NYR|G|304,50
|||||
1|Bobby "Number Four" Orr |1971-72|BOS|D|675,00
2|Phil "Espo" Esposito |1971-72|BOS|C|475,00
3|Ken "Octopus" Dryden |1971-72|MTL|G|286,50
|||||
1|Phil "Espo" Esposito |1972-73|BOS|C|490,00
2|Ken "Octopus" Dryden |1972-73|MTL|G|380,50
3|Bobby "Clarkie" Clarke |1972-73|PHI|C|368,50
|||||
1|Bernie "Barnyard" Parent |1973-74|PHI|G|592,50
2|Phil "Espo" Esposito |1973-74|BOS|C|588,50
3|Bobby "Number Four" Orr |1973-74|BOS|D|392,75
|||||
1|Bernie "Barnyard" Parent |1974-75|PHI|G|479,00
2|Bobby "Clarkie" Clarke |1974-75|PHI|C|423,00
3|Bobby "Number Four" Orr |1974-75|BOS|D|421,75
|||||
1|Bobby "Clarkie" Clarke |1975-76|PHI|C|434,50
2|Guy "The Flower" Lafleur |1975-76|MTL|RW|422,50
3|Ken "Octopus" Dryden |1975-76|MTL|G|390,00
|||||
1|Guy "The Flower" Lafleur |1976-77|MTL|RW|691,00
2|Ken "Octopus" Dryden |1976-77|MTL|G|389,50
3|Marcel "Little Beaver" Dionne |1976-77|LA|C|335,50
|||||
1|Guy "The Flower" Lafleur |1977-78|MTL|RW|614,00
2|Ken "Octopus" Dryden |1977-78|MTL|G|387,50
3|Bryan "Trots" Trottier |1977-78|NYI|C|349,50
|||||
1|Bryan "Trots" Trottier |1978-79|NYI|C|454,50
2|Ken "Octopus" Dryden |1978-79|MTL|G|384,00
3|Guy "The Flower" Lafleur |1978-79|MTL|RW|330,00
|||||
1|Wayne "The Great One" Gretzky |1979-80|EDM|C|501,50
2|Marcel "Little Beaver" Dionne |1979-80|LA|C|401,50
3|Larry "Big Bird" Robinson |1979-80|MTL|D|257,70
|||||
1|Wayne "The Great One" Gretzky |1980-81|EDM|C|470,50
2|Mike "Lootty" Liut |1980-81|STL|G|466,50
3|Mike "The Boss" Bossy |1980-81|NYI|RW|314,00
|||||
1|Wayne "The Great One" Gretzky |1981-82|EDM|C|567,50
2|Mike "The Boss" Bossy |1981-82|NYI|RW|475,00
3|Billy "The Axe" Smith |1981-82|NYI|G|355,00
|||||
1|Wayne "The Great One" Gretzky |1982-83|EDM|C|632,50
2|Pete "Grumpy" Peeters |1982-83|BOS|G|390,00
3|Mike "The Boss" Bossy |1982-83|NYI|RW|295,50
|||||
1|Wayne "The Great One" Gretzky |1983-84|EDM|C|656,00
2|Paul "Coff" Coffey |1983-84|EDM|D|371,00
3|Rod "Secretary of Defense" Langway |1983-84|WAS|D|369,50
|||||
1|Wayne "The Great One" Gretzky |1984-85|EDM|C|768,50
2|Jari "The Flying Finn" Kurri |1984-85|EDM|RW|455,50
3|Paul "Coff" Coffey |1984-85|EDM|D|333,45
|||||
1|Wayne "The Great One" Gretzky |1985-86|EDM|C|507,00
2|Mario "The Magnificent" Lemieux |1985-86|PIT|C|320,50
3|Mike "The Boss" Bossy |1985-86|NYI|RW|286,00
|||||
1|Wayne "The Great One" Gretzky |1986-87|EDM|C|651,50
2|Ron "Hexy" Hextall |1986-87|PHI|G|458,50
3|Ray "Bubba" Bourque |1986-87|BOS|D|374,20
|||||
1|Mario "The Magnificent" Lemieux |1987-88|PIT|C|559,00
2|Grant "Coco" Fuhr |1987-88|EDM|G|464,00
3|Wayne "The Great One" Gretzky |1987-88|EDM|C|419,50
|||||
1|Mario "The Magnificent" Lemieux |1988-89|PIT|C|545,00
2|Wayne "The Great One" Gretzky |1988-89|LA|C|404,00
3|Patrick "St. Patrick" Roy |1988-89|MTL|G|318,50
|||||
1|Mark "Mess" Messier |1989-90|EDM|C|486,00
2|Ray "Bubba" Bourque |1989-90|BOS|D|404,80
3|Brett "The Golden Brett" Hull |1989-90|STL|RW|330,50
|||||
1|Wayne "The Great One" Gretzky |1990-91|LA|C|508,00
2|Brett "The Golden Brett" Hull |1990-91|STL|RW|502,50
3|Ed "The Eagle" Belfour |1990-91|CHI|G|304,50
|||||
1|Mario "The Magnificent" Lemieux |1991-92|PIT|C|469,00
2|Kevin "Artie" Stevens |1991-92|PIT|LW|380,50
3|Patrick "St. Patrick" Roy |1991-92|MTL|G|364,00
|||||
1|Mario "The Magnificent" Lemieux |1992-93|PIT|C|481,00
2|Teemu "The Finnish Flash" Selanne |1992-93|PHO|RW|299,00
3|Chris "Cheli" Chelios |1992-93|CHI|D|254,90
|||||
1|Sergei "FedEx" Fedorov |1993-94|DET|C|454,00
2|Wayne "The Great One" Gretzky |1993-94|LA|C|355,50
3|Dominik "The Dominator" Hasek |1993-94|BUF|G|351,50
|||||
1|Eric "Big E" Lindros |1994-95|PHI|C|476,50
2|Jaromir "Jags" Jagr |1994-95|PIT|RW|472,00
3|Paul "Coff" Coffey |1994-95|DET|D|299,10
|||||
1|Mario "The Magnificent" Lemieux |1995-96|PIT|C|600,00
