Best "half seasons"

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
I compiled some of the best "half seasons" in recent memory from game logs at HR.com. I did these rather quickly in my head, so there are likely mistakes or omissions. Feel free to correct such.

Some of the best 41+ game streaks from 1994-2012:
#|Player|Year|Gms|G|A|Pts|PPG
1 | Lemieux | 1996 | 41 | 45 | 64 | 109 | 2.66
2 | Jagr | 1996 | 42 | 36 | 51 | 87 | 2.07
3 | Francis | 1996 | 41 | 20 | 57 | 77 | 1.88
4 | Lemieux | 1997 | 41 | 31 | 46 | 77 | 1.88
5 | Gretzky | 1994 | 46 | 22 | 64 | 86 | 1.87
6 | Jagr | 2001 | 45 | 33 | 51 | 84 | 1.87
7 | Crosby | 2007 | 42 | 23 | 53 | 76 | 1.81
8 | Jagr | 2000 | 41 | 33 | 40 | 73 | 1.78
9 | Lemieux | 2001 | 43 | 35 | 41 | 76 | 1.77
10 | Fedorov | 1994 | 42 | 32 | 42 | 74 | 1.76
11 | Lindros | 1997 | 43 | 29 | 44 | 73 | 1.70
12 | Lemieux | 2003 | 43 | 20 | 53 | 73 | 1.70
13 | Ovechkin | 2010 | 52 | 42 | 46 | 88 | 1.69
14 | Thornton | 2006 | 44 | 17 | 57 | 74 | 1.68
15 | Selanne | 1999 | 41 | 31 | 37 | 68 | 1.66
16 | Bure | 1994 | 43 | 43 | 28 | 71 | 1.65
17 | Forsberg | 2003 | 45 | 20 | 54 | 74 | 1.64
18 | Jagr | 1997 | 44 | 41 | 31 | 72 | 1.64
19 | Jagr | 1999 | 52 | 27 | 58 | 85 | 1.63
20 | Lindros | 1995 | 42 | 28 | 40 | 68 | 1.62
21 | Lindros | 1996 | 47 | 36 | 40 | 76 | 1.62
22 | Crosby | 2011 | 41 | 32 | 34 | 66 | 1.61
23 | Ovechkin | 2008 | 41 | 36 | 30 | 66 | 1.61
24 | Lindros | 1999 | 41 | 25 | 41 | 66 | 1.61
25 | Kovalchuk | 2006 | 41 | 34 | 32 | 66 | 1.61
26 | Thornton | 2007 | 51 | 14 | 68 | 82 | 1.61
27 | Alfredsson | 2006 | 44 | 32 | 38 | 70 | 1.59
28 | Neely | 1994 | 44 | 50 | 20 | 70 | 1.59
29 | Jagr | 2006 | 44 | 30 | 40 | 70 | 1.59
30 | Sakic | 2001 | 62 | 44 | 54 | 98 | 1.58
31 | Malkin | 2009 | 42 | 17 | 49 | 66 | 1.57
32 | Selanne | 1996 | 42 | 22 | 44 | 66 | 1.57
33 | Fedorov | 1996 | 41 | 23 | 41 | 64 | 1.56
34 | Kariya | 1997 | 43 | 28 | 39 | 67 | 1.56
35 | Lindros | 1994 | 51 | 36 | 43 | 79 | 1.55
36 | Malkin | 2008 | 42 | 33 | 32 | 65 | 1.55
37 | Jagr | 1998 | 41 | 22 | 41 | 63 | 1.54
38 | Malkin | 2012 | 41 | 33 | 31 | 63 | 1.54
39 | Crosby | 2010 | 55 | 39 | 45 | 84 | 1.53
40 | Alfredsson | 2008 | 42 | 29 | 35 | 64 | 1.52
41 | Selanne | 1997 | 42 | 32 | 32 | 64 | 1.52
42 | Ovechkin | 2009 | 66 | 53 | 47 | 100 | 1.52
43 | Forsberg | 1996 | 41 | 16 | 46 | 62 | 1.51
44 | Sakic | 1996 | 41 | 23 | 39 | 62 | 1.51
45 | SedinH | 2010 | 41 | 13 | 49 | 62 | 1.51
46 | Yzerman | 1994 | 41 | 19 | 43 | 62 | 1.51
47 | LeClair | 1997 | 46 | 34 | 35 | 69 | 1.50
48 | Ovechkin | 2006 | 44 | 32 | 34 | 66 | 1.50
49 | Iginla | 2007 | 47 | 28 | 42 | 70 | 1.49
50 | Oates | 1994 | 43 | 19 | 45 | 64 | 1.49
51 | Forsberg | 2006 | 41 | 15 | 46 | 61 | 1.49
52 | Gretzky | 1996 | 41 | 12 | 49 | 61 | 1.49
53 | Thornton | 2003 | 41 | 26 | 35 | 61 | 1.49
54 | St. Louis | 2007 | 41 | 28 | 33 | 61 | 1.49
55 | Jagr | 1995 | 41 | 28 | 33 | 61 | 1.49
56 | LeClair | 1999 | 42 | 29 | 33 | 62 | 1.48
57 | Forsberg | 2001 | 41 | 15 | 45 | 60 | 1.46
58 | Stamkos | 2010 | 42 | 30 | 28 | 58 | 1.45
59 | Bure | 2001 | 41 | 38 | 21 | 59 | 1.44
60 | Sakic | 2000 | 42 | 22 | 38 | 60 | 1.43
61 | Gretzky | 1997 | 41 | 16 | 42 | 58 | 1.41
62 | Bure | 2000 | 46 | 40 | 25 | 65 | 1.41
63 | Elias | 2001 | 41 | 24 | 33 | 57 | 1.39
64 | Forsberg | 1998 | 41 | 16 | 39 | 55 | 1.34
65 | Forsberg | 2004 | 41 | 18 | 37 | 55 | 1.34
66 | Forsberg | 1999 | 44 | 15 | 43 | 58 | 1.32
67 | Gretzky | 1998 | 41 | 12 | 42 | 54 | 1.32
68 | Forsberg | 2001 | 66 | 27 | 59 | 86 | 1.30
 
Last edited:

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
Some of the best adjusted streaks from 1994-2012:

#|Player|Year|Gms|PPG
1 | Lemieux | 1996 | 41 | 2.54
2 | Jagr | 2001 | 45 | 2.01
3 | Jagr | 1996 | 42 | 1.98
4 | Lemieux | 1997 | 41 | 1.94
5 | Jagr | 2000 | 41 | 1.94
6 | Lemieux | 2001 | 43 | 1.90
7 | Lemieux | 2003 | 43 | 1.89
8 | Selanne | 1999 | 41 | 1.88
9 | Jagr | 1999 | 52 | 1.85
10 | Forsberg | 2003 | 45 | 1.83
11 | Lindros | 1999 | 41 | 1.82
12 | Crosby | 2007 | 42 | 1.82
13 | Ovechkin | 2010 | 52 | 1.80
14 | Francis | 1996 | 41 | 1.80
15 | Lindros | 1997 | 43 | 1.76
16 | Jagr | 1998 | 41 | 1.76
17 | Ovechkin | 2008 | 41 | 1.75
18 | Crosby | 2011 | 41 | 1.74
19 | Gretzky | 1994 | 46 | 1.74
20 | Malkin | 2012 | 41 | 1.73
21 | Sakic | 2001 | 62 | 1.70
22 | Jagr | 1997 | 44 | 1.69
23 | Malkin | 2008 | 42 | 1.68
24 | LeClair | 1999 | 42 | 1.67
25 | Thornton | 2003 | 41 | 1.66
26 | Alfredsson | 2008 | 42 | 1.65
27 | Fedorov | 1994 | 42 | 1.64
28 | Lindros | 1995 | 42 | 1.63
29 | Crosby | 2010 | 55 | 1.62
30 | Thornton | 2006 | 44 | 1.62
31 | Kariya | 1997 | 43 | 1.61
32 | Thornton | 2007 | 51 | 1.61
33 | Malkin | 2009 | 42 | 1.61
34 | SedinH | 2010 | 41 | 1.59
35 | Selanne | 1997 | 42 | 1.58
36 | Forsberg | 2001 | 41 | 1.57
37 | Kovalchuk | 2006 | 41 | 1.57
38 | Ovechkin | 2009 | 66 | 1.57
39 | Bure | 2001 | 41 | 1.56
40 | Sakic | 2000 | 42 | 1.55
41 | LeClair | 1997 | 46 | 1.55
42 | Alfredsson | 2006 | 44 | 1.55
43 | Lindros | 1996 | 47 | 1.55
44 | Forsberg | 2004 | 41 | 1.55
45 | Jagr | 2006 | 44 | 1.54
46 | Bure | 2000 | 46 | 1.54
47 | Forsberg | 1998 | 41 | 1.54
48 | Bure | 1994 | 43 | 1.53
49 | St. Louis | 2007 | 41 | 1.51
50 | Gretzky | 1998 | 41 | 1.51
51 | Iginla | 2007 | 47 | 1.51
52 | Selanne | 1996 | 42 | 1.50
53| Jagr | 1995 | 41 | 1.50
54 | Elias | 2001 | 41 | 1.50
55 | Fedorov | 1996 | 41 | 1.49
56 | Forsberg | 1999 | 44 | 1.49
57 | Neely | 1994 | 44 | 1.47
58 | Stamkos | 2010 | 42 | 1.47
59 | Gretzky | 1997 | 41 | 1.47
60 | Stamkos | 2012 | 41 | 1.47
61 | Selanne | 1998 | 46 | 1.46
62 | Ovechkin | 2006 | 44 | 1.46
63 | Forsberg | 1996 | 41 | 1.45
64 | Sakic | 1996 | 41 | 1.45
65 | Jagr | 2002 | 41 | 1.44
66 | Lindros | 1994 | 51 | 1.44
67 | Forsberg | 2006 | 41 | 1.43
68 | Gretzky | 1996 | 41 | 1.42
69 | Elias | 2000 | 43 | 1.42
 
Last edited:

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
Some of the best to start the season:

Lemieux 1996 41 45 64 109 2.66
Jagr 1996 42 36 51 87 2.07
Francis 1996 41 20 57 77 1.88
Lemieux 1997 41 29 45 74 1.80
Jagr 2000 41 33 40 73 1.78
Lemieux 2001 43 35 41 76 1.77
Gretzky 1994 41 16 54 70 1.71
Ovechkin 2010 52 42 46 88 1.69
Lemieux 2003 41 20 48 68 1.66
Crosby 2007 41 23 45 68 1.66
Jagr 1997 44 41 31 72 1.64
Jagr 1999 52 27 58 85 1.63
Crosby 2011 41 32 34 66 1.61
Kovalchuk 2006 41 34 32 66 1.61
Alfredsson 2006 44 32 38 70 1.59
Neely 1994 44 50 20 70 1.59
Lindros 1995 41 25 40 65 1.59
Lindros 1996 41 29 35 64 1.56
Jagr 2006 42 27 38 65 1.55
Yzerman 1994 41 19 43 62 1.51
Oates 1994 43 19 45 64 1.49
Lindros 1997 41 22 39 61 1.49
Jagr 1995 41 28 33 61 1.49
Forsberg 2006 41 15 46 61 1.49
Selanne 1999 54 34 45 79 1.46
 

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
And some of the best to start the season, simply adjusted:

Lemieux 1996 41 45 64 109 2.54
Jagr 1996 42 36 51 87 1.98
Jagr 2000 41 33 40 73 1.94
Lemieux 2001 43 35 41 76 1.90
Lemieux 1997 41 29 45 74 1.87
Jagr 1999 52 27 58 85 1.85
Lemieux 2003 41 20 48 68 1.85
Ovechkin 2010 52 42 46 88 1.80
Francis 1996 41 20 57 77 1.80
Crosby 2011 41 32 34 66 1.74
Jagr 1997 44 41 31 72 1.69
Crosby 2007 41 23 45 68 1.67
Selanne 1999 54 34 45 79 1.66
Lindros 1995 41 25 40 65 1.60
Gretzky 1994 41 16 54 70 1.59
Kovalchuk 2006 41 34 32 66 1.57
Alfredsson 2006 44 32 38 70 1.55
Lindros 1997 41 22 39 61 1.54
Jagr 2006 42 27 38 65 1.50
Jagr 1995 41 28 33 61 1.50
Lindros 1996 41 29 35 64 1.49
Neely 1994 44 50 20 70 1.47
Selanne 1998 46 37 22 59 1.46
Forsberg 2006 41 15 46 61 1.43
Yzerman 1994 41 19 43 62 1.40
Forsberg 2001 66 27 59 86 1.40
Oates 1994 43 19 45 64 1.38
Forsberg 1999 41 12 37 49 1.35
Bure 1998 41 25 22 47 1.31
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,980
Brooklyn
If your point is that Crosby's 2011 actually wasn't all that impressive in the grand scheme of things, you've done a good job. Ovechkin's 2010 was better from a pure offensive standpoint before he got suspended. Crosby's 2007 looks more impressive too.

Crosby was just "lucky" enough to get injured, so his season-long PPG looks better.
 

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
If your point is that Crosby's 2011 actually wasn't all that impressive in the grand scheme of things, you've done a good job. Ovechkin's 2010 was better from a pure offensive standpoint before he got suspended. Crosby's 2007 looks more impressive too.

Crosby was just "lucky" enough to get injured, so his season-long PPG looks better.

Not really my point, but did the research in response to that claim.

Actually, he has two excellent half seasons, just not quite as unusual as some seem to believe.
 

crobro

Registered User
Aug 8, 2008
3,873
720
the 40 game esa tikkanen played with the canucks following reconstructive knee sergury were amazing

he plyed the power play point and ran the point on the canucks pp

averaged a point a game during very very low scoring era


might have been the best player in the nhl during that 40 game strech
 

JSmith81x

Your weapon is guilt
Dec 20, 2002
2,726
1
Visit site
the 40 game esa tikkanen played with the canucks following reconstructive knee sergury were amazing

he plyed the power play point and ran the point on the canucks pp

averaged a point a game during very very low scoring era


might have been the best player in the nhl during that 40 game strech
1995-96 - Esa Tikkanen, 37 points in 38 games w/ VAN.

Wasn't a low-scoring season at all. Half the league averaged at least three goals a game, w/ Pittsburgh getting almost four and a half a game. Mario Lemieux had 161 points. Twelve players topped 100 points, and two more had 99. It was two years later when scoring dropped like a rock.
 

MadLuke

Registered User
Jan 18, 2011
9,410
5,068
If your point is that Crosby's 2011 actually wasn't all that impressive in the grand scheme of things, you've done a good job. Ovechkin's 2010 was better from a pure offensive standpoint before he got suspended. Crosby's 2007 looks more impressive too.

Crosby was just "lucky" enough to get injured, so his season-long PPG looks better.

Why ? less ppg, much less gpg, was winning less than 50% of faceoff, over 55% in 2011.

in 2011 70% of Crosby points were at even strenght, in 2007 51%.

In 2011 Crosby was +20 in 41 game, in 2007 +10 in 82 game.

I think 2011 was the first season that Crosby was obviously better than the Crosby before any injury of 2007, not just in the all-around game.
 

SidGenoMario

Registered User
Apr 10, 2009
7,185
97
Saskatoon, SK
If your point is that Crosby's 2011 actually wasn't all that impressive in the grand scheme of things, you've done a good job. Ovechkin's 2010 was better from a pure offensive standpoint before he got suspended. Crosby's 2007 looks more impressive too.

Crosby was just "lucky" enough to get injured, so his season-long PPG looks better.

The reason Crosby's 2010 WAS that impressive is because he dominated every inch of the ice, showing a dedication to defense and better overall play that he hadn't shown yet in his career. It was the most consistently dominant I'd seen any player play in my entire life, points be damned.
 

Fred Taylor

The Cyclone
Sep 20, 2011
3,174
31
Lemieux in 2003 is astounding. 37 years old, injury riddled, and had played only 67 games in the previous 5 and a half years... on a lottery team. I can't find a word, or words to explain that.
 

Supreme King

Registered User
Aug 24, 2011
276
26
Parts Unknown
First 40 games of the season

Gretzky '82- 50g-58a-108p
Gretzky '83- 30g-65a-95p
Gretzky'84- 43g-74a-117p
Gretzky'85- 42g-73a-115p
Gretzky'86- 28g-75a-103p
Gretzky'87- 40g-58a-98p
Gretzky'88- 31g-62a-93p
Lemieux'89-47g-66a-113p
Lemiuex'93- 40g-64a-104p
 

clefty

Retrovertigo
Dec 24, 2003
18,009
3
Visit site
Lemieux in 2003 is astounding. 37 years old, injury riddled, and had played only 67 games in the previous 5 and a half years... on a lottery team. I can't find a word, or words to explain that.
Its a shame Kovalev was traded, Straka was injured and Morozov, who for the first time didn't look like an over hyped waste of space, was also injured long term. He started off playing with an outrageous powerplay that was working at over 30% pretty far long into the season (like, November-December) and a productive line, but post trades and injuries, and post Mikael Samuelsson failing miserably on his wing, Mario went down the stretch with Guillaume Lefebvre on his left wing and Eric Meloche on his right. It was a line sarcastically dubbed The French Connection.

So unfortunately, he 'only' went at about point per game his last 25 games or so, coupled with him taking games off to rest his back, and Forsberg on a career year, it was enough to drop him out of Art Ross contention after having a huge lead at one point. But his first 40 games was the last little period we ever saw of unbridled dominance we saw that hearkened back to 80s and 90s.
 

overpass

Registered User
Jun 7, 2007
5,254
2,736
If your point is that Crosby's 2011 actually wasn't all that impressive in the grand scheme of things, you've done a good job. Ovechkin's 2010 was better from a pure offensive standpoint before he got suspended. Crosby's 2007 looks more impressive too.

Crosby was just "lucky" enough to get injured, so his season-long PPG looks better.

Crosby's first 60 games of 2007 was extremely impressive. But he was a much better and more complete player in 2011.

If the Penguins had a decent power play in 2011, and if Crosby had fewer defensive responsibilities as in 2007, his 2011 stats might have reflected his improved play.
 

MadLuke

Registered User
Jan 18, 2011
9,410
5,068
First 40 games of the season

Gretzky '82- 50g-58a-108p
Gretzky '83- 30g-65a-95p
Gretzky'84- 43g-74a-117p
Gretzky'85- 42g-73a-115p
Gretzky'86- 28g-75a-103p
Gretzky'87- 40g-58a-98p
Gretzky'88- 31g-62a-93p
Lemieux'89-47g-66a-113p
Lemiuex'93- 40g-64a-104p

In a world that these 2 did not have existed, pretending that it should be possible for the best hockey player to have those kind of production would be considered a joke imo, the Lafleur/Jagr/Bossy type of production would be considered the max. Ridiculous.
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,980
Brooklyn
Crosby's first 60 games of 2007 was extremely impressive. But he was a much better and more complete player in 2011.

If the Penguins had a decent power play in 2011, and if Crosby had fewer defensive responsibilities as in 2007, his 2011 stats might have reflected his improved play.

Crosby was definitely more complete in 2010-11 and a better overall player. But people talk about it being some kind of transcendent season for him, and I just don't get it - not when his offense at least didn't stand out from seasons other players had in previous years. I agree that he was quite a bit better overall during his streak than he was in 2007 or Ovechkin was in 2010, but not to the point that people claim (I don't believe in extrapolating his PPG out over the course of the season when others with similar PPGs couldn't maintain it).

Good point on wondering how much more he'd score if the Penguins had a decent PP and he had fewer defensive responsibilities - though part of the blame for the poor PP has to fall on Crosby, right?
 

livewell68

Registered User
Jul 20, 2007
8,680
52
I feel like all this data should be posted directly onto the main board.

People on the main board ignore facts like this and they will continue with their "the newer NHL is faster, stronger and better" crusade as well as "Crosby's 2010-11 season would have been one of the best ever" crusade.

On the main board Gretzky couldn't dominate today's game, Lemieux would win Art Ross trophies but he wouldn't dominate and Crosby is at Jagr's level.
 

Calderon

Registered User
Mar 24, 2006
1,086
669
Selanne had 51 goals 87 points in the last 50gp in 92-93. 50 in 50 kind of :)
TBH I hate that the official record is 50-in-50 from the start of the season.

Does anyone know if someone has come close to 50-in-39 since Gretzky, during any stretch of one regular season?
 

WarriorOfGandhi

Was saying Boo-urns
Jul 31, 2007
20,568
10,598
Denver, CO
TBH I hate that the official record is 50-in-50 from the start of the season.

Does anyone know if someone has come close to 50-in-39 since Gretzky, during any stretch of one regular season?

Neely did 50 in 44 but it wasn't the team's first 50 games so it didn't officially count
 

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
When was the last even strength more dominant season than 2010 Crosby ?

Adjusted to 6.00 ESG/game and 82 games, these are some of the best ES seasons for which data is available:

PLAYER | Year | G | A | P
Gretzky | 1985 | 55 | 94 | 150
Gretzky | 1986 | 40 | 110 | 149
Gretzky | 1982 | 67 | 78 | 146
Gretzky | 1987 | 47 | 91 | 138
Gretzky | 1984 | 56 | 81 | 137
Gretzky | 1983 | 49 | 88 | 136
Jagr | 1996 | 55 | 72 | 127
Jagr | 1999 | 51 | 76 | 127
Gretzky | 1991 | 40 | 84 | 123
H.Sedin | 2010 | 33 | 86 | 120
Jagr | 2001 | 56 | 62 | 117
Lemieux | 1989 | 47 | 70 | 117
Yzerman | 1989 | 52 | 64 | 116
Gretzky | 1989 | 44 | 71 | 115
Ovechkin | 2008 | 66 | 49 | 115
Forsberg | 2003 | 33 | 81 | 114
Gretzky | 1980 | 41 | 71 | 112
Gretzky | 1981 | 38 | 72 | 111
Thornton | 2006 | 27 | 81 | 109
Lemieux | 1993 | 53 | 55 | 108
LeClair | 1997 | 53 | 55 | 108
Gretzky | 1990 | 29 | 79 | 108
Malkin | 2012 | 55 | 53 | 108
Gretzky | 1988 | 31 | 77 | 107
Jagr | 2006 | 45 | 62 | 107
Lindros | 1995 | 51 | 56 | 106
Lemieux | 1997 | 43 | 63 | 105
Ovechkin | 2010 | 53 | 52 | 105
Jagr | 1995 | 49 | 56 | 104
Fedorov | 1994 | 50 | 54 | 104
Crosby | 2010 | 52 | 52 | 104
Kurri | 1985 | 55 | 48 | 104
Selanne | 1998 | 63 | 40 | 104
Sundin | 1999 | 42 | 62 | 104
Trottier | 1978 | 36 | 67 | 103
Bure | 2000 | 64 | 39 | 103
Hull | 1991 | 68 | 35 | 103
Malkin | 2009 | 28 | 74 | 102
Trottier | 1979 | 36 | 65 | 101
Thornton | 2003 | 34 | 67 | 101
Selanne | 1997 | 52 | 49 | 101
Malkin | 2008 | 46 | 55 | 101
Lindros | 1996 | 43 | 58 | 100
LeClair | 1999 | 42 | 59 | 100
Lindros | 1999 | 45 | 56 | 100
Sakic | 2001 | 48 | 51 | 99
Iginla | 2008 | 53 | 46 | 99
Jagr | 1998 | 43 | 56 | 99
Yzerman | 1993 | 43 | 55 | 98
Lemieux | 1996 | 40 | 58 | 98
Iginla | 2002 | 53 | 44 | 97
Jagr | 2000 | 46 | 50 | 96
Coffey | 1986 | 31 | 63 | 94
Forsberg | 1996 | 27 | 67 | 94
Selanne | 1993 | 59 | 35 | 94
 

Ad

Upcoming events

Ad

Ad

-->