Availables Flyers

Fooladelfia

Registered User
Nov 11, 2007
2,036
95
All players available

except
Tavares
Taylor Hall
Nino Niederreitter

and yes Im rebuilding and I have to folow the rules of minimum overall so....you know....
 
Last edited:

Fooladelfia

Registered User
Nov 11, 2007
2,036
95
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen C 100.00 75 55 75 82 72 81 87 75 72 78 74 64 75 76 96 33 72 0 31 $6,250,000 1
Brian Sutherby C 100.00 79 80 51 68 75 63 46 74 59 62 65 65 54 68 60 32 63 0 28 $700,000 1
Rob Schremp C LW 100.00 62 47 85 68 75 73 50 76 66 78 62 55 76 60 64 37 64 0 24 $850,000 2
Rich Peverley GONE C RW 100.00 61 48 84 82 73 83 81 77 81 76 72 71 73 68 63 41 71 0 28 $1,505,000 3
Some Source say that even the newly acquired David Perron he's available..if the right trade come.....

Chris Drury(A) C LW RW 100.00 68 51 85 82 68 81 83 78 82 75 72 76 55 80 94 37 73 0 34 $6,800,000 3
Rob Niedermayer(C) C LW RW 100.00 71 52 80 78 73 79 76 74 66 66 67 79 54 84 84 33 70 0 35 $2,750,000 3
Patrick O'Sullivan C LW RW 100.00 62 48 84 81 70 81 80 72 51 75 70 67 73 62 71 44 69 0 25 $1,590,400 1
Jiri Hudler C LW RW 100.00 63 47 85 78 67 73 60 75 50 65 67 60 60 60 55 31 64 0 26 $3,400,000 4
Curtis Glencross LW 100.00 71 58 76 81 70 77 65 74 42 73 71 75 59 68 66 18 69 0 27 $900,000 1
Max Pacioretty LW 100.00 73 49 80 80 70 71 52 70 34 70 60 63 53 56 53 25 63 0 21 $875,000 2
Nick Foligno LW RW 100.00 72 51 70 76 68 74 58 79 46 70 68 70 59 58 61 41 66 0 22 $850,000 2
Ales Kotalik RW 100.00 78 54 68 79 84 74 67 75 40 72 71 55 63 76 78 51 68 0 31 $3,000,000 2
Aaron Johnson RW D 100.00 79 51 75 73 77 77 45 66 33 65 61 62 54 66 68 22 64 0 27 $1,200,000 4
Frederick Meyer D 87.16 1W 88 49 81 74 75 79 53 70 33 65 62 70 54 70 77 43 68 0 29 $1,000,000 3
Paul Ranger D 100.00 66 51 83 72 76 86 56 62 35 72 66 78 53 64 69 30 68 0 26 $2,500,000 4
Mark Stuart D 100.00 81 78 63 72 76 80 54 63 33 62 61 79 52 64 72 30 68 0 26 $2,000,000 4
Michael Del Zotto(R) D 100.00 74 49 85 80 77 83 55 76 30 73 68 63 59 52 50 43 67 0 20 $875,000 3
Shane O'Brien D 100.00 81 60 67 67 83 80 58 62 33 65 58 75 52 66 70 34 67 0 27 $2,000,000 2
Jason Garrison D 100.00 68 48 81 67 77 76 53 68 31 65 59 73 53 64 60 22 65 0 25 $875,000 3

Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Mike Smith G 100.00 77 63 82 87 76 78 75 74 73 72 57 56 55 40 72 0 28 $2,000,000 1
Farm Roster - Adirondack Phantoms
[ Pro Team Roster ] [ Page Top ]
Coach : Wayne Proulx Morale : 50

Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Corey Elkins(R) C 100.00 63 49 88 64 81 69 38 58 42 50 55 50 52 62 50 50 55 0 25 $740,000 3
Brock Trotter(R) C 100.00 59 49 83 69 61 64 48 50 38 50 50 50 50 58 73 50 54 0 23 $700,000 1
James Marcou(R) C 100.00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 1 20 $900,000 2
Erik Condra LW 100.00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 0 23 $900,000 2
Teddy Purcell LW RW 100.00 62 47 90 73 74 71 52 70 34 69 65 55 62 62 58 37 63 0 25 $1,100,000 4
Dan Sexton(R) LW RW 100.00 76 49 80 66 80 72 38 78 30 70 69 53 60 58 50 44 63 0 23 $700,000 1
Andrew Gordon(R) RW 100.00 70 50 79 67 60 61 61 60 50 50 50 56 50 63 60 50 56 0 24 $965,000 3
Barry Tallackson RW 100.00 75 50 79 64 82 53 53 60 50 50 50 53 50 66 63 50 56 0 26 $760,000 1
Brett Carson(R) D 100.00 76 48 89 65 78 80 51 70 31 68 59 69 53 62 64 36 65 0 24 $600,000 1
Derek Smith(R) D 100.00 63 49 88 52 69 70 47 50 34 51 52 59 50 64 50 49 56 0 25 $700,000 1
Logan Pyett D 100.00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 0 22 $450,000 2

Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Al Montoya G 100.00 49 70 50 79 46 45 46 47 46 49 45 52 55 53 52 0 25 $850,000 2


AND I'M REBUILDING SO DONT TELL ME WHAT IM LOOKING FOR????????DAHHHHHHHH
 
Last edited:

Fooladelfia

Registered User
Nov 11, 2007
2,036
95
Even
Caps #1 pick top 5 for now
Flames #1 20-30
and the others all available....for young ready NHL'ers..26 is not young anymore to me........
 

Ad

Upcoming events

Ad

Ad

-->