All Decades allstar team ('50s-2000's)

  • Thread starter Granlund2Pulkkinen*
  • Start date

Granlund2Pulkkinen*

Guest
So... In light of my thread 'all decade draft', why don't we rank the decades along with their allstar team for that decade (players belong in their drafted decade)

Rankings:
1. 1980's
2. 2000's
3. 1970's
4. 1990's
5. 1960's
6. 1950's

Since I'm not that old to know many 'older' players I'll just post my teams for the 1980-2000's


1980's Allstar team

Joe Sakic-Mario Lemieux-Denis Savard
Jari Kurri-Pierre Turgeon-Steve Yzerman
Dave Andreychuk-Scott Neiwendyk-Vincent Damphousse
Brendan Shannahan-Dale Hawerchuk-Mike Modano

Paul Coffey-Al MacInnis
Chris Chelios-Phil Housley
Brian Leetch-

Patrick Roy
Dominik Hasek


1990's Allstar Team

Markus Naslund-Peter Forsberg-Jaromir Jagr
Jarome Iginla-Joe Thornton-Ziggy Palffy
Paul Kariya-Vincent Lecavalier-Ollie Jokinen
Daniel Briere-Patrick Marleau-Alex Tanguay

Scott Neidermayer-Chris Pronger
Ed Jovanovski-Wade Redden
Eric Brewer-Brad Stewart

Martin Brodeur
Roberto Luongo

2000's Allstar team

Alexander Ovechkin-Sidney Crosby-Ilya Kovalchuk
Dany Heatly-Eric Staal-Evgeni Malkin
Tomas Vanek-Jason Spezza-Rick Nash
Marian Gaborik-Paul Stastny-Alexander Semin

Joni Pitkanen-Dion Phaneuf
Jay Bowmeester-Milan Michalek
Erik Johnson-Jack Johnson

MA Fleury
Kari Lehtonen




What do ya'lls think?
 
Last edited by a moderator:

MAF

Registered User
Feb 22, 2005
2,601
0
Seriously, you must be smoking something when you put Kiprusoff and Luongo ahead of Brodeur in an all-decade team. You better take a second look at all those drafts if you want to make a realistic line-up.
 

God Bless Canada

Registered User
Jul 11, 2004
11,793
17
Bentley reunion
Well, it would be hard to do a 50s draft, since the draft didn't exist until 1963. And those 60s drafts would be hard to evaluate, since the draft in its modern form didn't start until 1969. From 63 to 68, you still had the A, B and C forms, and the top prospects signed those forms, leaving the lesser prospects for the draft. (That didn't stop guys like Brad Park and Ken Dryden from being drafted). The draft from 63 to 69 was essentially the equivalent of an undrafted free agent in today's NHL.

In case you guys didn't notice, it's for players drafted in each decade, not for when they played/peaked.

But even then, some of these ratings/positions are really, really out of whack.
 

NOTENOUGHJTCGOALS

Registered User
Feb 28, 2006
13,542
5,771
My bad I didnt read it properly. Props for having a handsome player like Brewer on your team.
 
Last edited:

RUSqueelin*

Registered User
Nov 2, 2005
1,061
0
Hasek on an 80s All Star team? Ouch is putting it mildly... wait, no Gretzky either.... but you did make up for it with the selection of Scott Neiwendyk.

Perhaps he meant to say Steve Yzerman.;) Or Joe N.

As mentioned, he said DRAFTED decade - which most people missed and is why there are some wacky suggestions.

It would be a lot easier to just go by who played the best in each decade. Kinda weird having Hasek in the 80's even though he was drafted then.
 

God Bless Canada

Registered User
Jul 11, 2004
11,793
17
Bentley reunion
Perhaps he meant to say Steve Yzerman.;) Or Joe N.

As mentioned, he said DRAFTED decade - which most people missed and is why there are some wacky suggestions.

It would be a lot easier to just go by who played the best in each decade. Kinda weird having Hasek in the 80's even though he was drafted then.
To a certain extent, I think it's easier to do it based on when they were drafted. If you do it based on when they played, you get decade overlap, and you get those instances in which a player was dynamite in the latter half of a decade and the first half of a decade, but not a force throughout the decade. With this format, it's pretty simple.
 

Nalyd Psycho

Registered User
Feb 27, 2002
24,415
15
No Bandwagon
Visit site
My attempt at a 70's Draft Team:

Bill Barber-Brian Trottier-Guy Lafluer
Steve Shutt-Mark Messier-Mike Bossy
Rick Martin-Marcel Dionne-Lanny MacDonald
Bob Gainey-Guy Carbonneau-Bob Nystrom

Dennis Potvin-Ray Bourque
Larry Robinson-Mark Howe
Doug Wilson-Randy Carlyle

Billy Smith
Pete Peters
 

arrbez

bad chi
Jun 2, 2004
13,352
261
Toronto
If I were to construct my ultimate team 1990's (trying to keep guys in position to a reasonable degree, although centre was so much stronger during the 90's that you really have to move guys around):

Neely - Lemieux - Jagr
Messier - Gretzky - Hull
Shanahan - Yzerman - Fedorov
Robitaille - Lindros - Sakic

Bourque - Chelios
MacInnis - Leetch
Stevens - Lidstrom

Hasek
Roy
Belfour


Honorable mentions: Bure, Selanne, Hatcher, Zubov, Brodeur
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
1817-30

Player|POS|"HHOF Monitor" PTS
Cyril "Cy" Denneny |LW|2405,00
Aurel "The Mighty Atom" Joliat |LW|1063,50
Reg Noble |LW|1018,45
Frederick "Bun" Cook |LW|383,00
||
Frank "The Flying Dutchman" Nighbor |C|2197,00
Howie "The Stratford Streak" Morenz |C|1596,00
Eduard "Newsy" Lalonde |C|1388,50
Nels "Old Poison" Stewart |C|1354,00
||
Cecil "Babe" Dye|RW|1780,00
Harry "Punch" Broadbent |RW|1223,00
Bill Cook |RW|875,00
Billy Boucher |RW|715,50
||
Sprague "Peg" Cleghorn |DEF|1955,90
Harry "Cammie" Cameron |DEF|1292,85
Eddie "The Edmonton Express" Shore |DEF|802,15
Eddie Gerard |DEF|734,05
George "Buck" Boucher |DEF|1941,95
Francis "King" Clancy |DEF|1055,10
Sylvio Mantha |DEF|762,15
Lionel "Hitch" Hitchman |DEF|672,60
||
Clint "Praying Bennie" Benedict |Goalie|2468,00
Georges "The Chicoutimi Cucumber" Vezina |Goalie|1946,00
George "Little George" Hainsworth |Goalie|1163,50


1930-40

Player|POS|"HHOF Monitor" PTS
David "Sweeney" Schriner |LW|938,00
Paul Thompson |LW|827,00
Aurel "The Little Giant" Joliat |LW|789,00
Hector "Toe" Blake |LW|740,00
||
Howie "The Hurtling Habitant" Morenz |C|1016,00
C.J. Syl "Slippery Syl" Apps |C|865,00
Reginald "Hooley" Smith |C|778,00
Joe "Gentleman Joe" Primeau |C|774,50
||
Gordie "Lefty" Drillon |RW|901,00
Cecil "Two Gun" Dillon |RW|855,50
Larry "Little Dempsey" Aurie |RW|569,50
Johnny "Black Cat" Gagnon |RW|552,00
||
Lionel "The Big Train" Conacher |DEF|1010,90
Earl "SI" Seibert |DEF|814,95
Ivan "Ching-A-Ling Chinaman" Johnson |DEF|626,95
Clarence "Hap" Day |DEF|441,70
Albert "Babe" Siebert |DEF|866,75
Art Coulter |DEF|690,00
Reginald "Red" Horner |DEF|494,95
Erhardt "Ott" Heller |DEF|373,30
||
Dave Kerr |Goalie|953,50
Frank "Mr. Zero" Brimsek |Goalie|656,00
Norm "Normie" Smith |Goalie|618,00

1940-50

Player|POS|"HHOF Monitor" PTS
Doug Bentley |LW|1369,50
Ted "Terrible Teddie" Lindsay |LW|921,50
Hector "Toe" Blake |LW|915,00
Roy Conacher |LW|870,00
||
Elmer "Nokomis Flash" Lach |C|1367,00
Bill "Cowboy" Cowley |C|1294,00
Max "Dipsy Doodle Dandy From Delisle" Bentley |C|1201,50
Sid "Bootnose" Abel |C|1161,00
||
Maurice "The Rocket" Richard |RW|1774,00
Bryan Sr. "Hex" Hextall |RW|814,50
Bobby Bauer |RW|555,45
Lorne Carr |RW|519,50
||
John "Black Jack" Stewart |DEF|1287,65
Ken Reardon |DEF|839,05
Hubert "Quack" Quackenbush |DEF|720,70
Aubrey "Dit" Clapper |DEF|702,65
Emile "Butch" Bouchard |DEF|1049,80
Earl "SI" Seibert |DEF|788,00
Frank "Flash" Hollett |DEF|714,75
Walter "The Big p***ycat" Pratt |DEF|617,35
||
Bill "The Mirror Man" Durnan |Goalie|2124,50
Walter "Turk" Broda |Goalie|1589,00
Frank "Mr. Zero" Brimsek |Goalie|1414,00

1950-60

Player|POS|"HHOF Monitor" PTS
Ted "Scarface" Lindsay |LW|1645,50
Richard "Digging Dicker" Moore |LW|1461,00
Bert Olmstead |LW|909,00
Sid "Muff" Smith |LW|722,50
||
Jean "Le Gros Bill" Beliveau |C|2158,00
Alex "Fats" Delvecchio |C|803,00
Henri "Pocket Rocket" Richard |C|794,50
Ted "Teeder" Kennedy |C|625,00
||
Gordie "Mr. Hockey" Howe |RW|4007,50
Maurice "The Rocket" Richard |RW|2431,00
Bernie "Boom-Boom" Geoffrion |RW|1579,50
Andy "Handy Andy" Bathgate |RW|753,00
||
Doug Harvey |DEF|2583,90
Bill "Gads" Gadsby |DEF|1037,95
Marcel Pronovost |DEF|631,50
Dollard "Dolly" St.Laurent |DEF|510,95
Leonard "Red" Kelly |DEF|2026,00
Tom Johnson |DEF|944,85
Ferdinand "Fernie" Flaman |DEF|576,10
Allan "Snowshoes" Stanley |DEF|493,85
||
Jacques "Jake The Snake" Plante |Goalie|2129,50
Terry "Ukey" Sawchuk |Goalie|2047,00
Glenn "Mr. Goalie" Hall |Goalie|1018,50

1960-70

Player|POS|"HHOF Monitor" PTS
Bobby "The Golden Jet" Hull |LW|3180,50
Frank "Big M" Mahovlich |LW|1481,00
Bob "Pully" Pulford |LW|628,00
Dick "Tricky Dick" Duff |LW|614,00
||
Stan "Stosh" Mikita |C|2995,00
Jean "Le Gros Bill" Beliveau |C|1759,00
Phil "Espo" Esposito |C|1308,50
Norm "Noisy" Ullman |C|1158,00
||
Gordie "Mr. Hockey" Howe |RW|1961,00
Andy "Handy Andy" Bathgate |RW|872,50
Claude Provost |RW|859,00
Bobby Rousseau |RW|823,00
||
||
Pierre "The Bantam Bouncer" Pilote |DEF|1927,40
Tim "Superman" Horton |DEF|1075,40
Doug Harvey |DEF|708,15
Jean-Claude "Superstar" Trembley |DEF|632,45
Bobby "Number Four" Orr |DEF|1359,40
Joseph "Lappy" Laperriere |DEF|1003,40
Carl "Skitz" Brewer |DEF|671,20
Jean Guy Talbot |DEF|564,70
||
Glenn "Mr. Goalie" Hall |Goalie|2146,50
Johnny "China Wall" Bower |Goalie|1301,00
Lorne "Gump" Worsley |Goalie|974,00

1970-80

Player|POS|"HHOF Monitor" PTS
Steve Shutt |LW|865,00
John "Chief" Bucyk |LW|855,00
Rick "Rico" Martin |LW|826,50
Bill "Swannie" Barber |LW|713,50
||
Phil "Espo" Esposito |C|2673,00
Bobby "Clarkie" Clarke |C|1952,50
Marcel "Little Beaver" Dionne |C|1404,00
Bryan "Trots" Trottier |C|1188,50
||
Guy "The Flower" Lafleur |RW|2596,00
Yvan "The Roadrunner" Cournoyer |RW|943,00
Reggie "The Riverton Rifle" Leach |RW|681,00
Ken Hodge |RW|591,00
||
Bobby "Number Four" Orr |DEF|2295,55
Denis "Baby Bear" Potvin |DEF|1410,95
Guy "Pointu" Lapointe |DEF|960,50
Serge "The Senator" Savard |DEF|576,35
Brad Park |DEF|1457,60
Larry "Big Bird" Robinson |DEF|1316,80
Borje "King" Salming |DEF|777,35
Pierre Bouchard |DEF|424,70
||
Ken "Octopus" Dryden |Goalie|2487,00
Bernie "Barnyard" Parent |Goalie|1308,00
Tony "Tony O" Esposito |Goalie|1191,00


1980-90

Player|POS|"HHOF Monitor" PTS
Michel "Gou" Goulet |LW|937,00
John "The Greasy Jet" Tonelli |LW|659,50
Luc "Lucky Luc" Robitaille |LW|593,50
Mats "Le Petit Viking" Naslund |LW|553,00
||
Wayne "The Great One" Gretzky |C|5366,00
Mario "The Magnificent" Lemieux |C|1734,00
Mark "Mess" Messier |C|1578,00
Bryan "Trots" Trottier |C|859,50
||
Mike "The Boss" Bossy |RW|1796,50
Jari "The Flying Finn" Kurri |RW|1709,00
Glenn "Mork" Anderson |RW|821,50
Joe Mullen |RW|697,50
||
Ray "Bubba" Bourque |DEF|1987,05
Rod "Secretary of Defense" Langway |DEF|964,80
Denis "The Navigator" Potvin |DEF|778,40
Doug Wilson |DEF|604,60
Paul "Coff" Coffey |DEF|1647,10
Mark Howe |DEF|912,95
Al "Chopper" Macinnis |DEF|695,70
Kevin "Vicious" Lowe |DEF|573,10
||
Grant "Coco" Fuhr |Goalie|1117,00
Patrick "Patty" Roy |Goalie|915,50
Mike "Lootty" Liut |Goalie|840,50


1990-00

Player|POS|"HHOF Monitor" PTS
Paul "The Sharpshooter" Kariya |LW|961,50
John "Johnny Vermont" Leclair |LW|921,00
Kevin "Artie" Stevens |LW|845,00
Brendan "Shanny" Shanahan |LW|795,50
||
Mario "Super Mario" Lemieux |C|2139,50
Wayne "The Great One" Gretzky |C|1637,70
Steve "Stevie Wonder" Yzerman |C|1213,00
Sergei "FedEx" Fedorov |C|1131,00
||
Jaromir "Jags" Jagr |RW|2642,00
Brett "The Golden Brett" Hull |RW|1408,45
Teemu "The Finnish Flash" Selanne |RW|1365,50
Pavel "The Russian Rocket" Bure |RW|940,00
||
Ray "Bubba" Bourque |DEF|1633,20
Brian "Leetchie" Leetch |DEF|1107,85
Scott "Captain Crunch" Stevens |DEF|945,05
Chris "Prongs" Pronger |DEF|648,20
Chris "Cheli" Chelios |DEF|1141,40
Nicklas "Lidas" Lidstrom |DEF|1055,75
Al "Chopper" Macinnis |DEF|777,85
Larry "Murphs" Murphy |DEF|631,85
||
Dominik "The Dominator" Hasek |Goalie|2151,00
Ed "The Eagle" Belfour |Goalie|1243,00
Patrick "St. Patrick" Roy |Goalie|1214,50

2000-06

Player|POS|"HHOF Monitor" PTS
Markus "Nazzy" Naslund |LW|1001,00
Ilya "Kovy" Kovalchuk |LW|483,50
Patrik "Patty" Elias |LW|456,50
Brendan "Shanny" Shanahan |LW|358,50
||
Joe "Burnaby Joe" Sakic |C|1202,00
Joe "Big Bird" Thornton |C|754,50
Peter "Peter the Great" Forsberg |C|700,00
Mats "Sudden" Sundin |C|529,00
||
Jarome "Iggy" Iginla |RW|988,50
Jaromir "Jags" Jagr |RW|904,00
Martin "Louie" St.Louis |RW|659,50
Milan "The Duke" Hejduk |RW|488,00
||
Nicklas "Lidas" Lidstrom |DEF|1220,30
Zdeno "Big Z" Chara |DEF|374,55
Rob "Blakey" Blake |DEF|334,80
Ray "Bubba" Bourque |DEF|290,85
Scott "Nieds" Niedermayer |DEF|678,95
Chris "Cheli" Chelios |DEF|356,70
Al "Chopper" Macinnis |DEF|308,40
Scott "Captain Crunch" Stevens |DEF|285,35
||
Martin "Brody" Brodeur |Goalie|972,00
Patrick "St. Patrick" Roy |Goalie|538,50
Miikka "Kipper" Kiprusoff |Goalie|491,00
 
Last edited:

Murphy

Registered User
Apr 2, 2005
2,104
1
Edmonton
The 50's


Ted Lindsay - Jean Beliveau - Maurice Richard
Dickie Moore -Ted Kennedy - Bernie Geoffrion
Bert Olmstead - Milt Schmidt - Andy Bathgate
Sid Smith - Sid Abel - Bill Mosienko
Henri Richard


Doug Harvey - Red Kelly
Marcel Pronovost - Jack Stewart
Bill Gadsby - Fern Flaman
Bill Quackenbush


Terry Sawchuk
Glenn Hall
Jacques Plante


This wasn't as easy as I'd thought it would be.

And yes I did this before pneps post!
 

Wetcoaster

Guest
The 50's


Ted Lindsay - Jean Beliveau - Maurice Richard
Dickie Moore -Ted Kennedy - Bernie Geoffrion
Bert Olmstead - Milt Schmidt - Andy Bathgate
Sid Smith - Sid Abel - Bill Mosienko
Henri Richard


Doug Harvey - Red Kelly
Marcel Pronovost - Jack Stewart
Bill Gadsby - Fern Flaman
Bill Quackenbush


Terry Sawchuk
Glenn Hall
Jacques Plante


This wasn't as easy as I'd thought it would be.

And yes I did this before pneps post!
No Gordie Howe?????????

Art Ross Trophy - 1951, 1952, 1953, 1954, 1957
Hart Trophy - 1952, 1953, 1957, 1958
First All-Star Team Right Wing - 1951, 1952, 1953, 1954, 1957, 1958
Second All-Star Team Right Wing - 1950, 1956, 1959

The dominant player in that decade.

I know he did not win the Lady Byng, but seriously.....
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
In case you guys didn't notice, it's for players drafted in each decade, not for when they played/peaked.

1963-69

Player|POS|Num|Drafted By|Draft Year|"HHOF Monitor" PTS
Rejean "Reggie" Houle |LW|1|MTL|1969|477,50
Marc Tardif |LW|2|MTL|1969|337,00
Dave "The Hammer" Schultz |LW|52|PHI|1969|235,50
John G. Marks |LW|9|CHI|1968|190,45
|||||
Bobby "Clarkie" Clarke |C|17|PHI|1969|2173,00
Robert "Butch" Goring |C|51|LA|1969|870,00
Pete "Litte M" Mahovlich |C|2|DET|1963|671,00
Ivan "Ike" Boldirev |C|11|BOS|1969|427,00
|||||
Don "Big Bird" Saleski |RW|64|PHI|1969|270,00
Tim Ecclestone |RW|9|NYR|1964|269,50
Jean-Pierre "J.P." Bordeleau |RW|13|CHI|1969|132,00
Serge "Le Gros Tou Tou" Bernier |RW|5|PHI|1967|93,50
|||||
Brad Park |D|2|NYR|1966|1822,15
Andre "Moose" Dupont |D|8|NYR|1969|447,65
Pierre Bouchard |D|5|MTL|1965|435,80
Rick "Panda" Smith |D|7|BOS|1966|321,90
Richard "Dickie" Redmond |D|5|DAL|1969|271,50
Ron "Stacky" Stackhouse |D|18|CLE|1969|252,00
Barry "Gibby" Gibbs |D|1|BOS|1966|236,10
Jim "Howie" Mckenny |D|17|TOR|1963|191,35
|||||
Ken "Octopus" Dryden |G|14|BOS|1964|2487,00
Gilles "Gilly" Gilbert |G|25|DAL|1969|364,00
Gary "Blinky" Edwards |G|6|STL|1968|139,00

1970-79

Player|POS|Num|Drafted By|Draft Year|"HHOF Monitor" PTS
Bob "Le Capitaine" Gainey |LW|8|MTL|1973|1084,50
Michel "Gou" Goulet |LW|20|COL|1979|1082,50
Steve Shutt |LW|4|MTL|1972|984,00
Bill "Swannie" Barber |LW|7|PHI|1972|928,00
|||||
Mark "Mess" Messier |C|48|EDM|1979|2826,00
Bryan "Trots" Trottier |C|22|NYI|1974|2232,50
Marcel "Little Beaver" Dionne |C|2|DET|1971|2053,00
Gil "Le Gros" Perreault |C|1|BUF|1970|1121,00
|||||
Guy "The Flower" Lafleur |RW|1|MTL|1971|2774,50
Mike "The Boss" Bossy |RW|15|NYI|1977|2379,50
Glenn "Mork" Anderson |RW|69|EDM|1979|1038,00
Lanny "Big Mac" Mcdonald |RW|4|TOR|1973|881,75
|||||
Ray "Bubba" Bourque |D|8|BOS|1979|4066,00
Denis "Baby Bear" Potvin |D|1|NYI|1973|2189,35
Larry "Big Bird" Robinson |D|20|MTL|1971|1810,65
Rod "Secretary of Defense" Langway |D|36|MTL|1977|1133,70
Mark Howe |D|25|BOS|1974|1007,15
Kevin "Vicious" Lowe |D|21|EDM|1979|795,40
Doug Wilson |D|6|CHI|1977|739,00
Randy "Kitty" Carlyle |D|30|TOR|1976|617,35
|||||
Billy "The Axe" Smith |G|59|LA|1970|1320,50
Mike "Lootty" Liut |G|56|STL|1976|868,00
Pete "Grumpy" Peeters |G|135|PHI|1977|716,00

1980-89

Player|POS|Num|Drafted By|Draft Year|"HHOF Monitor" PTS
Luc "Lucky Luc" Robitaille |LW|171|LA|1984|1646,00
Brendan "Shanny" Shanahan |LW|2|NJ|1987|1224,00
John "Johnny Vermont" Leclair |LW|33|MTL|1987|1044,50
Kevin "Artie" Stevens |LW|112|LA|1983|920,00
|||||
Mario "Super Mario" Lemieux |C|1|PIT|1984|4250,00
Joe "Burnaby Joe" Sakic |C|15|COL|1987|2291,00
Steve "Captain Courageous" Yzerman |C|4|DET|1983|2027,50
Ron "Ronny Franchise" Francis |C|4|CAR|1981|1714,00
|||||
Brett "The Golden Brett" Hull |RW|117|CGY|1984|2089,45
Jari "The Flying Finn" Kurri |RW|69|EDM|1980|1984,00
Teemu "The Finnish Flash" Selanne |RW|10|PHO|1988|1585,50
Pavel "The Russian Rocket" Bure |RW|113|VAN|1989|1221,00
|||||
Paul "Coff" Coffey |D|6|EDM|1980|2276,95
Nicklas "Lidas" Lidstrom |D|53|DET|1989|2276,05
Chris "Cheli" Chelios |D|40|MTL|1981|2023,40
Al "Chopper" Macinnis |D|15|CGY|1981|1781,95
Scott "Captain Crunch" Stevens |D|5|WAS|1982|1644,45
Brian "Leetchie" Leetch |D|9|NYR|1986|1325,90
Larry "Murphs" Murphy |D|4|LA|1980|985,25
Rob "Blakey" Blake |D|70|LA|1988|914,50
|||||
Patrick "St. Patrick" Roy |G|51|MTL|1984|2668,50
Dominik "The Dominator" Hasek |G|207|CHI|1983|2585,00
Grant "Coco" Fuhr |G|8|EDM|1981|1312,50

1990-00

Player|POS|Num|Drafted By|Draft Year|"HHOF Monitor" PTS
Paul "The Sharpshooter" Kariya |LW|4|ANA|1993|1297,50
Markus "Nazzy" Naslund |LW|16|PIT|1991|1161,00
Keith "Reggie" Tkachuk |LW|19|PHO|1990|897,50
Patrik "Patty" Elias |LW|51|NJ|1994|638,50
|||||
Peter "Foppa" Forsberg |C|6|PHI|1991|1505,50
Eric "Big E" Lindros |C|1|COL|1991|1149,00
Joe "Jumbo Joe" Thornton |C|1|BOS|1997|826,00
Alexei "Yash" Yashin |C|2|OTT|1992|738,50
|||||
Jaromir "Jags" Jagr |RW|5|PIT|1990|3546,00
Jarome "Iggy" Iginla |RW|11|DAL|1995|1130,00
Peter "Bonzai" Bondra |RW|156|WAS|1990|822,50
Daniel "Alfie" Alfredsson |RW|133|OTT|1994|682,00
|||||
Scott "Nieds" Niedermayer |D|3|NJ|1991|1048,30
Chris "Prongs" Pronger |D|2|CAR|1993|893,55
Sergei "Zubie" Zubov |D|85|NYR|1990|558,05
Derian "Hatch" Hatcher |D|8|DAL|1990|555,60
Darryl "Syd" Sydor |D|7|LA|1990|507,00
Sandis "Ozo" Ozolinsh |D|30|SJ|1991|506,60
Zdeno "Big Z" Chara |D|56|NYI|1996|406,55
Sergei "Sarge" Gonchar |D|14|WAS|1992|385,90
|||||
Martin "Brody" Brodeur |G|20|NJ|1990|1825,00
Chris "Wizard Of Oz" Osgood |G|54|DET|1991|577,00
Miikka "Kipper" Kiprusoff |G|116|SJ|1995|491,00
 
Last edited:

Murphy

Registered User
Apr 2, 2005
2,104
1
Edmonton
No Gordie Howe?????????

Art Ross Trophy - 1951, 1952, 1953, 1954, 1957
Hart Trophy - 1952, 1953, 1957, 1958
First All-Star Team Right Wing - 1951, 1952, 1953, 1954, 1957, 1958
Second All-Star Team Right Wing - 1950, 1956, 1959

The dominant player in that decade.

I know he did not win the Lady Byng, but seriously.....


Ummmm, Errrrrr....I was tired.........:speechles

Thats the oversight of the decade.
 

CCCP

Registered User
Nov 17, 2005
2,974
0
i16.photobucket.com
1990's Allstar Team

Markus Naslund-Peter Forsberg-Jaromir Jagr
Jarome Iginla-Joe Thornton-Ziggy Palffy
Paul Kariya-Vincent Lecavalier-Ollie Jokinen
Daniel Briere-Patrick Marleau-Alex Tanguay

Scott Neidermayer-Chris Pronger
Ed Jovanovski-Wade Redden
Eric Brewer-Brad Stewart

Mikka Kipprusoff
Roberto Luongo

What do ya'lls think?

No Yzerman, Fedorov, Bure, Roy, Brodeur, Lidstrem, Sakic, Shanny, Hull? OKKKKKKKK:biglaugh:
And that's just to name a few. So, what do I think? I think that list is total BS that's what I think!:)
 

God Bless Canada

Registered User
Jul 11, 2004
11,793
17
Bentley reunion
No Yzerman, Fedorov, Bure, Roy, Brodeur, Lidstrem, Sakic, Shanny, Hull? OKKKKKKKK:biglaugh:
And that's just to name a few. So, what do I think? I think that list is total BS that's what I think!:)
Well, if you would have actually read the first paragraph, you would have noticed that it's for players drafted in each decade. While many of his choices are off, that's why Yzerman, Shanahan et al aren't on the list.

Although I have no idea why Yzerman isn't on the 80s team. Did SGY19 get banned and join again?
 

Granlund2Pulkkinen*

Guest
Hasek on an 80s All Star team? Ouch is putting it mildly... wait, no Gretzky either.... but you did make up for it with the selection of Scott Neiwendyk.

Gretz was 1979


And i was on the spot late at night...

FOrgot some.

Shannahan is on it I think.
 

ForsbergForever

Registered User
May 19, 2004
3,322
2,040
1990's Allstar Team

Markus Naslund-Peter Forsberg-Jaromir Jagr
Jarome Iginla-Joe Thornton-Ziggy Palffy
Paul Kariya-Vincent Lecavalier-Ollie Jokinen
Daniel Briere-Patrick Marleau-Alex Tanguay

Scott Neidermayer-Chris Pronger
Ed Jovanovski-Wade Redden
Eric Brewer-Brad Stewart

Martin Brodeur
Roberto Luongo



What do ya'lls think?


Jokinen, Tanguay, Lecavalier, Thornton, Iginla and others all came into their prime in the early 00s, Lecavalier and Tanguay were only DRAFTED in 1998, Thornton, Luongo and Jokinen 1997, how could they be considered the best of that decade? Was any research put into this? Most of this team belongs in the 00s and even then a few of them don't deserve to make the cut.
 

CCCP

Registered User
Nov 17, 2005
2,974
0
i16.photobucket.com
Well, if you would have actually read the first paragraph, you would have noticed that it's for players drafted in each decade. While many of his choices are off, that's why Yzerman, Shanahan et al aren't on the list.

Although I have no idea why Yzerman isn't on the 80s team. Did SGY19 get banned and join again?

:) my bad
 

Granlund2Pulkkinen*

Guest
Jokinen, Tanguay, Lecavalier, Thornton, Iginla and others all came into their prime in the early 00s, Lecavalier and Tanguay were only DRAFTED in 1998, Thornton, Luongo and Jokinen 1997, how could they be considered the best of that decade? Was any research put into this? Most of this team belongs in the 00s and even then a few of them don't deserve to make the cut.


Well the reason why I had it as draft year was because... what would you do for Howe? Sakic? Lemieux?

Draft year is the way to go.

Draft year FTW
 

Little Nilan

Registered User
Oct 29, 2006
8,209
0
Praha
Jokinen, Tanguay, Lecavalier, Thornton, Iginla and others all came into their prime in the early 00s, Lecavalier and Tanguay were only DRAFTED in 1998, Thornton, Luongo and Jokinen 1997, how could they be considered the best of that decade? Was any research put into this? Most of this team belongs in the 00s and even then a few of them don't deserve to make the cut.

Read the post before replying. He's asking to make teams best on the decade they were drafted in.
 

Ad

Upcoming events

Ad

Ad