3rd Annual WJC Hockey Pool for Sens Board

benjiv1

Registered User
Mar 8, 2010
5,229
3,366
Ottawa
Hey Lehner, can you add Cedric Hachler (SUI Defensemen) to my team.

He didn't get any points today, so you won't have to change anything in that regard.
 

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Team benjiv1
1st|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Nugent Hopkins|CAN|2|5|--|--|7
F|Ty Rattie|CAN|2|0|--|--|2
F|Viktor Rask|SWE|0|1|--|--|1
F|Mark McNeil|CAN|0|0|--|--|0
F|Tobias Rieder|GER|1|0|--|--|1
F|Sven Andrighetto|SUI|1|2|--|--|3
D|Seth Jones|USA|1|1|--|--|2
D|Ryan Murphy|CAN|0|0|--|--|0
D|Cedric Hachler|SUI|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|2|0|4
TOTAL |------|---|7|9|2|0| 20

Team Lehner
2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Jonathan Huberdeau|CAN|1|3|--|--|4
F|Brett Ritchie|CAN|0|2|--|--|2
F|Markus Granlund|FIN|1|0|--|--|1
F|Ville Jarvelainen|FIN|0|0|--|--|0
F|Miro Aaltonen *INJ*|FIN|2|1|--|--|3
F|Lukáš Sedlák|CZE|1|0|--|--|1
D|Morgan Rielly|CAN|1|3|--|--|4
D|Griffin Reinhart|CAN|0|1|--|--|1
D|Tomáš Pavelka|CZE|0|1|--|--|1
G|Joonas Korpisalo|FIN|0|0|1|0|2
TOTAL |------|---|6|11|1|0| 19

Team Jakob Silfverberg
3rd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|J.T Miller|USA|1|0|--|--|1
F|Jonathan Drouin|CAN|1|2|--|--|3
F|Martin Frk|CZE|0|1|--|--|1
F|Arturri Lehkonen|FIN|1|0|--|--|1
F|Jakub Vrana|CZE|0|1|--|--|1
F|||0|0|--|--|0
D|Dougie Hamilton|CAN|0|1|--|--|1
D|Rasmus Ristolainen|FIN|1|1|--|--|2
D|||0|0|--|--|0
G|Andrei Vasilevsky|RUS|0|0|2|1|6
TOTAL |------|---|4|6|2|1| 18

Team MHJS
Tied 4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Strome|CAN|3|2|--|--|5
F|Filip Forsberg|SWE|1|2|--|--|3
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Miikka Salomaki|FIN|0|0|--|--|0
F|Tanner Richard|SUI|0|3|--|--|3
F|Christoph Bertschy|SUI|1|0|--|--|1
D|Jacob Trouba|USA|1|0|--|--|1
D|David Musil|CZE|0|0|--|--|0
D|Jake McCabe|USA|0|0|--|--|0
G|Andrey Makarov|RUS|0|0|1|0|2
TOTAL |------|---|6|8|1|0| 16

Team Hale The Villain
Tied 4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Alex Galchenyuk|USA|1|3|--|--|4
F|Mikhail Grigorenko|RUS|0|3|--|--|3
F|John Gaudreau|USA|0|0|--|--|0
F|Dmitrij Jaskin|CZE|1|0|--|--|1
F|Riley Barber|USA|1|2|--|--|3
F|Anton Slepyshev|RUS|0|1|--|--|1
D|Mikael Wikstrand|SWE|0|3|--|--|3
D|Shane Gostisbehere|USA|1|0|--|--|1
D|Mike Reilly|USA|0|0|--|--|0
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL |------|---|4|12|0|0| 16

Team The Flower
Tied 4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nikita Kucherov|RUS|2|1|--|--|3
F|Aleksander Barkov|FIN|0|0|--|--|0
F|Joel Armia|FIN|0|2|--|--|2
F|Alexander Khokhlachev|RUS|1|2|--|--|3
F|Vincent Trochek|USA|0|0|--|--|0
F|Tomáš Hyka|CZE|1|0|--|--|1
D|Nikita Nesterov|RUS|0|2|--|--|2
D|Ville Pokka|FIN|1|1|--|--|2
D|Albert Yarullin|RUS|3|0|--|--|3
G|Eetu Laurikainen|FIN|0|0|0|0|0
TOTAL |------|---|8|8|0|0| 16

Team TheSilfverBullet
7th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nail Yakupov|RUS|1|3|--|--|4
F|Tuevo Teravainen|FIN|1|0|--|--|1
F|Sebastian Collberg|SWE|3|1|--|--|4
F|Tyler Biggs|USA|0|0|--|--|0
F|Nick Sorensen|SWE|0|0|--|--|0
F|Andrei Sigarev|RUS|0|1|--|--|1
D|Hampus Lindholm *INJ*|SWE|0|0|--|--|0
D|Scott Harrington|CAN|0|1|--|--|1
D|Kirill Dyakov|RUS|0|0|--|--|0
G|Joel Lassinantti|SWE|0|0|2|0|4
TOTAL |------|---|5|6|2|0| 15

Team steffeG
8th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|William Karlsson|SWE|0|0|--|--|0
F|Alex Wennberg|SWE|1|0|--|--|1
F|Viktor Arvidsson|SWE|2|0|--|--|2
F|Emil Molin|SWE|1|3|--|--|4
F|Petr Koblasa|CZE|0|0|--|--|0
F|Jacob de la Rose|SWE|0|0|--|--|0
D|Rasmus Bengtsson|SWE|0|0|--|--|0
D|Emil Djuse|SWE|1|1|--|--|2
D|Robert Hägg|SWE|0|0|--|--|0
G|Niklas Lundström|SWE|0|0|1|0|2
TOTAL |------|---|5|4|1|0| 11

Team Emerica
9th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Elias Lindholm|SWE|1|1|--|--|2
F|Rickard Rakell|SWE|0|3|--|--|3
F|Tomas Hertl|CZE|0|1|--|--|1
F|Rocco Grimaldi|USA|0|1|--|--|1
F|Phillip Danault|CAN|0|0|--|--|0
F|Mario Lucia|USA|0|0|--|--|0
D|Olli Maatta|FIN|0|0|--|--|0
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Connor Murphy|USA|0|0|--|--|0
G|John Gibson|USA|0|0|1|0|2
TOTAL |------|---|1|6|1|0| 9

Team saskriders
10th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mark Scheiffle|CAN|3|1|--|--|4
F|Boone Jenner|CAN|0|0|--|--|0
F|Radek Faksa|CZE|0|0|--|--|0
F|||0|0|--|--|0
F|||0|0|--|--|0
F|||0|0|--|--|0
D|Xavier Ouellet|CAN|1|2|--|--|3
D|||0|0|--|--|0
D|||0|0|--|--|0
G|Matej Machovsky|CZE|0|0|0|0|0
TOTAL |------|---|4|3|0|0| 7

**Updated: After GER/RUS**
 
Last edited:

sg58

Registered User
Jul 15, 2008
2,205
0
How is Lassinantti getting credit for Sweden's win vs. Switzerland? Lundström took over with a tie game and finished it out. ;)
 

Emerica

Registered User
May 29, 2010
10,925
6,204
Little late, this is just for fun but what do others think? Should I add these players?

Way too late. He had more than enough time to complete his team but whatever... I might aswell switch my Grzelcyk pick since he's been cut.
 

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Team The Flower
1st|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nikita Kucherov|RUS|5|3|--|--|8
F|Aleksander Barkov|FIN|3|4|--|--|7
F|Joel Armia|FIN|6|6|--|--|12
F|Alexander Khokhlachev|RUS|3|2|--|--|5
F|Vincent Trochek|USA|3|3|--|--|6
F|Tomáš Hyka|CZE|3|2|--|--|5
D|Nikita Nesterov|RUS|0|3|--|--|2
D|Ville Pokka|FIN|3|3|--|--|6
D|Albert Yarullin|RUS|3|2|--|--|5
G|Eetu Laurikainen|FIN|0|0|0|0|0
TOTAL |------|---|29|28|0|0| 57

Team benjiv1
2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Nugent Hopkins|CAN|4|11|--|--|15
F|Ty Rattie|CAN|3|0|--|--|3
F|Viktor Rask|SWE|1|2|--|--|3
F|Mark McNeil|CAN|0|0|--|--|0
F|Tobias Rieder|GER|3|2|--|--|5
F|Sven Andrighetto|SUI|5|3|--|--|8
D|Seth Jones|USA|1|6|--|--|7
D|Ryan Murphy|CAN|1|2|--|--|3
D|Cedric Hachler|SUI|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|4|0|8
TOTAL |------|---|18|26|4|0| 51

Team Lehner
3rd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Jonathan Huberdeau|CAN|3|6|--|--|9
F|Brett Ritchie|CAN|1|3|--|--|4
F|Markus Granlund|FIN|5|7|--|--|12
F|Ville Jarvelainen|FIN|2|1|--|--|3
F|Miro Aaltonen *INJ*|FIN|2|1|--|--|3
F|Lukáš Sedlák|CZE|1|2|--|--|3
D|Morgan Rielly|CAN|1|3|--|--|4
D|Griffin Reinhart|CAN|0|1|--|--|1
D|Tomáš Pavelka|CZE|0|2|--|--|2
G|Joonas Korpisalo|FIN|0|1|3|0|7
TOTAL |------|---|15|27|3|0| 48

Team Hale The Villain
4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Alex Galchenyuk|USA|2|6|--|--|8
F|Mikhail Grigorenko|RUS|2|4|--|--|6
F|John Gaudreau|USA|7|2|--|--|9
F|Dmitrij Jaskin|CZE|3|3|--|--|6
F|Riley Barber|USA|3|3|--|--|6
F|Anton Slepyshev|RUS|0|1|--|--|1
D|Mikael Wikstrand|SWE|0|4|--|--|4
D|Shane Gostisbehere|USA|1|1|--|--|2
D|Mike Reilly|USA|1|2|--|--|3
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL |------|---|19|26|0|0| 45

Team MHJS
5th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Strome|CAN|4|2|--|--|6
F|Filip Forsberg|SWE|3|2|--|--|5
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Miikka Salomaki|FIN|3|5|--|--|8
F|Tanner Richard|SUI|0|4|--|--|4
F|Christoph Bertschy|SUI|3|2|--|--|5
D|Jacob Trouba|USA|4|5|--|--|9
D|David Musil|CZE|0|0|--|--|0
D|Jake McCabe|USA|0|0|--|--|0
G|Andrey Makarov|RUS|0|0|2|0|4
TOTAL |------|---|17|21|2|0| 42

Team Jakob Silfverberg
6th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|J.T Miller|USA|2|7|--|--|9
F|Jonathan Drouin|CAN|2|2|--|--|4
F|Martin Frk|CZE|3|1|--|--|4
F|Arturri Lehkonen|FIN|3|1|--|--|4
F|Jakub Vrana|CZE|0|1|--|--|1
F|||0|0|--|--|0
D|Dougie Hamilton|CAN|1|1|--|--|2
D|Rasmus Ristolainen|FIN|2|4|--|--|6
D|||0|0|--|--|0
G|Andrei Vasilevsky|RUS|0|0|3|1|8
TOTAL |------|---|13|17|3|1| 40

Team Emerica
7th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Elias Lindholm|SWE|2|1|--|--|3
F|Rickard Rakell|SWE|0|6|--|--|6
F|Tomas Hertl|CZE|2|3|--|--|5
F|Rocco Grimaldi|USA|2|2|--|--|4
F|Phillip Danault|CAN|0|1|--|--|1
F|Mario Lucia|USA|0|1|--|--|1
D|Olli Maatta|FIN|1|2|--|--|3
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Connor Murphy|USA|0|1|--|--|1
G|John Gibson|USA|0|2|5|1|14
TOTAL |------|---|7|14|5|1| 38

Team TheSilfverBullet
8th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nail Yakupov|RUS|3|5|--|--|8
F|Tuevo Teravainen|FIN|5|6|--|--|11
F|Sebastian Collberg|SWE|4|2|--|--|6
F|Tyler Biggs|USA|0|1|--|--|1
F|Nick Sorensen|SWE|0|0|--|--|0
F|Andrei Sigarev|RUS|0|1|--|--|1
D|Hampus Lindholm *INJ*|SWE|0|0|--|--|0
D|Scott Harrington|CAN|0|2|--|--|2
D|Kirill Dyakov|RUS|1|2|--|--|3
G|Joel Lassinantti|SWE|0|0|2|0|4
TOTAL |------|---|13|19|2|0| 36

Team steffeG
9th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|William Karlsson|SWE|0|2|--|--|2
F|Alex Wennberg|SWE|2|1|--|--|3
F|Viktor Arvidsson|SWE|4|1|--|--|5
F|Emil Molin|SWE|2|4|--|--|6
F|Petr Koblasa|CZE|0|0|--|--|0
F|Jacob de la Rose|SWE|0|0|--|--|0
D|Rasmus Bengtsson|SWE|0|1|--|--|1
D|Emil Djuse|SWE|1|1|--|--|2
D|Robert Hägg|SWE|1|1|--|--|2
G|Niklas Lundström|SWE|0|1|3|0|7
TOTAL |------|---|10|12|3|0| 28

Team saskriders
10th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mark Scheiffle|CAN|5|3|--|--|8
F|Boone Jenner|CAN|0|0|--|--|0
F|Radek Faksa|CZE|0|2|--|--|2
F|||0|0|--|--|0
F|||0|0|--|--|0
F|||0|0|--|--|0
D|Xavier Ouellet|CAN|1|2|--|--|3
D|||0|0|--|--|0
D|||0|0|--|--|0
G|Matej Machovsky|CZE|0|0|0|0|0
TOTAL |------|---|6|7|0|0| 13
 
Last edited:

TheOriginalSilf*

Guest
Oh, boy. I sure struck out in the later rounds. Damn Yakupov not helping me out as much as I wanted him to either.
 

Ad

Upcoming events

Ad

Ad