Confirmed Signing with Link: 2020 Free Agency Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
SIGNED UNRESTRICTED FREE AGENTS
--
:ducks
SKATERS
Code:
Curran, Kodie|LHD|Rogle (SHL)|2 years|$1,000,000|1-way|
Grant, Derek|C|Philadelphia (NHL)|3 years|$1,500,000|1-way|
Hutton, Ben|LHD|Los Angeles (NHL)|1 year|$950,000|1-way|
Lettieri, Vinni|RW|Hartford (AHL)|1 year|$750,000|2-way|
Shattenkirk, Kevin|RHD|Tampa Bay (NHL)|3|$3,900,000|1-way|
Welinski, Andy|RHD|Lehigh Valley (AHL)|1 year|$750,000|1-way|
GOALIES
Code:
(none)
--
:coyotes
SKATERS
Code:
Brassard, Derick|C|NY Islanders (NHL)|1 year|$1,000,000|1-way|
Caggiula, Drake|RW|Chicago (NHL)|1 year|$700,000|1-way|
Gauthier, Frederik|C|Toronto (NHL)|1 year|$700,000|2-way|
Hayden, John|RW|New Jersey (NHL)|1 year|$750,000|1-way|
Hunt, Dryden|LW|Florida (NHL)|1 year|$700,000|2-way|
Larsson, Johan|C|Buffalo (NHL)|2 years|$1,400,000|1-way|
Pitlick, Tyler|RW|Philadelphia (NHL)|2 years|$1,750,000|1-way|
GOALIES
Code:
(none)
--
:bruins
SKATERS
Code:
McKegg, Greg|C|NY Rangers (NHL)|1 year|$700,000|2-way|
Smith, Craig|RW|Nashville (NHL)|3 years|$3,100,000|1-way|
GOALIES
Code:
Booth, Callum|G|Greenville (ECHL)|1 year|$700,000|2-way|
--
:sabres
SKATERS
Code:
Davidson, Brandon|LHD|San Jose (NHL)|1 year|$700,00|2-way|
Eakin, Cody|C|Winnipeg (NHL)|2 years|$2,250,000|1-way|
Fogarty, Steven|C|Hartford (AHL)|1 year|$700,000|2-way|
Hall, Taylor|LW|Arizona (NHL)|1 year|$8,000,000|1-way|
Irwin, Matt|RHD|Anaheim (NHL)|1 year|$700,000|1-way|
Rieder, Tobias|RW|Calgary (NHL)|1 year|$700,000|1-way|
Sheahan, Riley|C|Edmonton (NHL)|1 year|$700,000|1-way|
GOALIES
Code:
Tokarski, Dustin|G|Wilkes-Barre (AHL)|2 years|$725,000|2-way|
--
:flames
SKATERS
Code:
Leivo, Josh|LW|Vancouver (NHL)|1 year|$875,000|1-way|
Nesterov, Nikita|LHD|CSKA Moskva (KHL)|1 year|$700,000|1-way|
Nordstrom, Joakim|LW|Boston (NHL)|1 year|$700,000|1-way|
Petrovic, Alex|RHD|Providence (AHL)|1 year|$700,000|2-way|
Ritchie, Brett|RW|Providence (AHL)|1 year|$700,000|2-way|
Simon, Dominik|RW |Pittsburgh (NHL)|1 year|$700,000|1-way|
Tanev, Chris|RHD|Vancouver (NHL)|4 years|$4,500,000|1-way|
GOALIES
Code:
Domingue, Louis|G|Vancouver (NHL)|1 year|$700,000|2-way|
Markstrom, Jacob|G|Vancouver (NHL)|6 years|$6,000,000|1-way|
--
:canes
SKATERS
Code:
Bracco, Jeremy|LW|Toronto (AHL)|1 year|$700,000|2-way|
Fast, Jesper|RW|NY Rangers (NHL)|3 years|$2,000,000|1-way|
Gust, David|RW|Chralotte (AHL)|1 year|$700,000|2-way|
Rempal, Sheldon|RW|Ontario (AHL)|1 year|$700,000|2-way|
Ryan, Joakim|LHD|Los Angeles (NHL)|1 year|$700,000|2-way|
Shore, Drew|LW|Torpedo (KHL)|1 year|$700,00|2-way|
GOALIES
Code:
Bibeau, Antoine|G|Colorado (AHL)|1 year|$700,000|2-way|
--
:hawks
SKATERS
Code:
Janmark, Mattias|LW|Dallas (NHL|1 year|$2,250,000|1-way|
Soderberg, Carl|C|Arizona (NHL)|1 year|$1,000,000|1-way|
Wallmark, Lucas|C|Florida (NHL)|1 year|$950,000|1-way|
GOALIES
Code:
(none)
--
:avs
SKATERS
Code:
Salomaki, Mikko|RW|Toronto (AHL)|1 year|$700,000|2-way|
Sherwood, Kiefer|RW|San Diego (AHL)|1 year|$700,000|2-way|
Vecchione, Michael|C|San Antonio (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:cbj
SKATERS
Code:
Bayreuther, Gavin|LHD|Texas (AHL)|1 year|$710,000|2-way|
Del Zotto, Michael|LHD||Anaheim (NHL)|1 year|$700,000|2-way|
Grigorenko, Mikhail|C|CSKA Moskva (KHL)|1 year|$1,200,000|1-way|
Koivu, Mikko|C|Minnesota (NHL)|1 year|$1,500,000|1-way|
GOALIES
Code:
Johnson, Cam|G|Florida (ECHL)|1 year|$700,000|2-way|
--
:stars
SKATERS
Code:
Pysyk, Mark|RW|Florida (NHL)|1 year|$750,000|1-way|
GOALIES
Code:
(none)
--
:wings
SKATERS
Code:
Barber, Riley|RW|Wilkes-Barre (AHL)|2 years|$725,000|2-way|
Brome, Mathias|LW|Orebro (SHL)|1 year|$925,000|2-way|
Criscuolo, Kyle|C|San Diego (AHL)|1 year|$700,000|2-way|
Merrill, Jon|LHD|Vegas (NHL)|1 year|$925,000|1-way|
Namestnikov, Vladislav|LW|Colorado (NHL)|2 years|$2,000,000|1-way|
Ryan, Bobby|RW|Ottawa (NHL)|1 year|$1,000,000|1-way
Stecher, Troy|RHD|Vancouver (NHL)|2 years|$1,700,000|1-way|
GOALIES
Code:
Boyle, Kevin|G|San Diego (AHL)|1 year|$700,000|2-way|
Greiss, Thomas|G|NY Islanders (NHL)|2 years|$3,600,000|1-way|
--
:edmonton
SKATERS
Code:
Barrie, Tyson|RHD|Toronto (NHL)|1 year|$3,750,000|1-way|
Cracknell, Adam|RW|Kunlun (KHL)|1 year|$700,000|2-way|
Griffith, Seth|RW|Manitoba (AHL)|2 years|$725,000|2-way|
Kahun, Dominik|LW|Buffalo (NHL)|1 year|$975,000|1-way|
Koekkoek, Slater|LHD|Chicago (NHL)|1 year|$850,000|1-way|
Lennstrom, Theodor|LHD|Frolunda (SHL)|1 year|$925,000|2-way|
Quine, Alan|C|Stockton (AHL)|1 year|$750,000|2-way|
Shore, Devin|C|Columbus (NHL)|1 year|$700,000|1-way|
Turris, Kyle|C|Nashville (NHL)|2 years|$1,650,000|1-way|
GOALIES
Code:
Forsberg, Anton|G|Charlotte (AHL)|1 year|$700,000|1-way|
--
:panthers
SKATERS
Code:
Connauton, Kevin|LHD|Colorado (NHL)|1 year|$700,000|2-way|
Duclair, Anthony|LW|Ottawa (NHL)|1 year|$1,700,000|1-way|
Gudas, Radko|RHD|Washington (NHL)|3 years|$2,500,000|1-way|
Hinostroza, Vinnie|RW|Arizona (NHL)|1 year|$1,000,000|1-way|
Lomberg, Ryan|LW|Stockton (AHL)|2 years|$725,000|1-way|
Verhaeghe, Carter|LW|Tampa Bay (NHL)|2 years|$1,000,000|1-way|
Wilson, Scott|LW|Rochester (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:kings
SKATERS
Code:
Alt, Mark|RHD|Colorado (AHL)|1 year|$700,000|2-way|
Athanasiou, Andreas|LW|Edmonton (NHL)|1 year|$1,200,000|1-way|
GOALIES
Code:
Grosenick, Troy|G|Milwaukee (AHL)|1 year|$700,000|2-way|
--
:wild
SKATERS
Code:
Cramarossa, Joseph|LW|Rockford (AHL)|1 year|$700,000|2-way|
McCoshen, Ian|LHD|Rockford (AHL)|1 year|$700,000|2-way|
Mermis, Dakota|RHD|New Jersey (NHL)|1 year|$700,000|2-way|
GOALIES
Code:
Hammond, Andrew|G|Rochester (AHL)|1 year|$700,000|2-way|
Talbot, Cam|G|Calgary (NHL)|3 years|$3,670,000|1-way|
--
:habs
SKATERS
Code:
Baddock, Brandon|LW|Binghamton (AHL)|1 year|$700,000|2-way|
Frolik, Michael|RW|Buffalo (NHL)|1 year|$750,000|1-way|
Perry, Corey|RW|Dallas (NHL)|1 year|$750,000|1-way|
Toffoli, Tyler|RW|Vancouver (NHL)|4 years|$4,250,000|1-way|
GOALIES
Code:
Demchenko, Vasili|G|Magnitogorsk (KHL)|1 year|$792,500|2-way|
--
:nashville
SKATERS
Code:
Benning, Matt|RHD|Edmonton (NHL)|2 years|$1,000,000|1-way|
Borowiecki, Mark|LHD|Ottawa (NHL)|2 years|$2,000,000|1-way|
Cousins, Nick|LW|Vegas (NHL)|2 years|$1,500,000|1-way|
Haula, Erik|C|Florida (NHL)|1 year|$1,750,000|1-way|
Lewington, Tyler|RHD|Hershey (AHL)|1 year|$700,000|2-way|
Malone, Sean|C|Rochester (AHL)|1 year|$750,000|2-way|
Richardson, Brad|C|Arizona (NHL)|1 year|$1,000,000|1-way|
GOALIES
Code:
Kaskisuo, Kasimir|G|Toronto (AHL)|1 year|$700,000|2-way|
--
:devils
SKATERS
Code:
Kulikov, Dmitry|LHD|Winnipeg (NHL)|1 year|$1,150,000|1-way|
Vatanen, Sami|RHD|Carolina (NHL)|1 year|$2,000,000|1-way|
GOALIES
Code:
Wedgewood, Scott|G|Syracuse (AHL)|1 year|$700,000|2-way|
--
:isles
SKATERS
Code:
Czarnik, Austin|RW|Stockton (AHL)|2 years|$725,000|2/1-way|
GOALIES
Code:
(none)
--
:rangers
SKATERS
Code:
Bitetto, Anthony|LHD|Winnipeg (NHL)|2 years|$737,500|2-way|
Blackwell, Colin|LW|Nashville (NHL)|2 years|$725,000|1/2-way|
Brodzinski, Jonny|RW|San Jose (AHL)|1 year|$700,000|2-way|
Greco, Anthony|RW|San Jose (AHL)|2 years|$737,500|2-way
Johnson, Jack|LHD|Pittsburgh (NHL)|1 year|$1,150,000|1-way|
Rooney, Kevin|C|New Jersey (NHL)|2 years|$750,000|1-way|
GOALIES
Code:
Kinkaid, Keith|G|Laval (AHL)|2 years|$875,000|1-way|
--
:sens
SKATERS
Code:
Dadonov, Evgenii|RW|Florida (NHL)|3 years|$5,000,000|1-way|
Galchenyuk, Alex|C|Minnesota (NHL)|1 year|$1,050,000|1-way|
Haley, Micheal|LW|NY Rangers (NHL)|1 year|$700,000|2-way|
Shaw, Logan|RW|Winnipeg (NHL)|2 years|$725,000|2-way|
GOALIES
Code:
(none)
--
:flyers
SKATERS
Code:
Gustafssom, Erik|LHD|Calgary (NHL)|1 year|$3,000,000|1-way|
Pouliot, Derrick|LHD|San Antonio (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:pens
SKATERS
Code:
Ceci, Cody|RHD|Toronto (NHL)|1 year|$1,250,000|1-way|
Currie, Josh|RW|Bakersfield (AHL)|1 year|$700,000|2-way|
Gaudreau, Frederick|C|Milwaukee (AHL)|1 year|$700,000|2-way|
Jankowski, Mark|C|Calgary (NHL)|1 year|$700,000|1-way|
Rodrigues, Evan|C|Toronto (NHL)|1 year|$700,000|1-way|
GOALIES
Code:
Lagace, Max|G|Providence (AHL)|1 year|$700,000|2-way|
--
:sharks
SKATERS
Code:
Claesson, Fredrik|LHD|New Jersey (NHL)|1 year|$700,000|2-way|
Gabriel, Kurtis|RW|Lehigh Valley (AHL)|1 year|$700,000|2-way|
Handemark, Fredrik|C|Malmo (SHL)|1 year|$792,500|2-way|
Marleau, Patrick|LW|Pittsburgh (NHL)|1 year|$700,000|1-way|
Nieto, Matt|LW|Colorado (NHL)|1 year|$700,000|1-way|
GOALIES
Code:
(none)
--
:blues
SKATERS
Code:
Anas, Sam|RW|Iowa (AHL)|2 years|$725,000|2-way|
Clifford, Kyle|LW|Toronto (NHL)|2 years|$1,000,000|1-way|
Hoffman, Mike|RW|Florida (NHL)|1 year|$4,000,000|1-way|
Krug, Torey|LHD|Boston (NHL)|7 years|$6,500,000|1-way|
McKenzie, Curtis|LW|Chicago  (AHL)|1 year|$700,000|2-way|
Santini, Steven|RHD|Milwaukee (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
Gillies, Jon|G|Stockton (AHL)|1 year|$700,000|2-way|
--
:bolts
SKATERS
Code:
Borgman, Andreas|RHD|San Antonio (AHL)|1 year|$700,000|2-way|
Day, Sean|LHD|Maine (ECHL)|1 year|$700,000|2-way|
Nieves, Boo|C|Hartford (AHL)|1 year|$708,000|2-way|
GOALIES
Code:
Gibson, Christopher|G|Bridgeport (AHL)|1 year|$700,000|2-way|
--
:leafs
SKATERS
Code:
Barabanov, Alexander|LW|St. Petersburg (KHL)|1 year|$925,000|2-way|
Bogosian, Zach|RHD|Tampa Bay (NHL)|1 year|$1,000,000|1-way|
Boyd, Travis|C|Washington (NHL)|1 year|$700,000|1-way|
Brodie, T.J.|LHD|Calgary (NHL)|4 years|$5,000,000|1-way|
Lehtonen, Mikko|RHD|Jokerit (KHL)|1 year|$925,000|2-way|
Simmonds, Wayne|RW|Buffalo (NHL)|1 year|$1,500,000|1-way|
Thornton, Joe|C|San Jose (NHL)|1 year|$700,000|1-way|
Vesey, Jimmy|LW|Buffalo (NHL)|1 year|$900,000|1-way|
GOALIES
Code:
Dell, Aaron|G|San Jose (NHL)|1 year|$800,000|1-way|
Hutchinson, Michael|G|Colorado (AHL)|2 years|$725,000|2-way|
--
:nucks
SKATERS
Code:
Hamonic, Travis|RHD|Calgary (NHL)|1 year|$1,250,000|1-way|
Hawryluk, Jayce|LW|Ottawa (NHL)|1 year|$800,000|2-way|
GOALIES
Code:
Holtby, Braden|G|Washington (NHL)|2 years|$4,300,000|1-way|
--
:vegas
SKATERS
Code:
Jurco, Tomas|LW|Bakersfield (AHL)|1 year|$700,000|1-way|
O’Regan, Danny|C|Hartford (AHL)|1 year|$700,000|2-way|
Pietrangelo, Alex|RHD|St. Louis (NHL)|7 years|$8,800,000|1-way|
GOALIES
Code:
(none)
--
:caps
SKATERS
Code:
Chara, Zdeno|LHD|Boston (NHL)|1 year|$795,000|1-way|
LaDue, Paul|RHD|Ontario (AHL)|1 year|$700,000|1-way|
Schilling, Cameron|LHD|Manitoba (AHL)|1 year|$700,000|2-way|
Schultz, Justin|RHD|Pittsburgh (NHL)|2 years|$4,000,000|1-way|
Sheary, Conor|RW|Pittsburgh (NHL)|1 year|$735,000|1-way|
van Riemsdyk, Trevor|RHD|Carolina (NHL)|1 year|$800,000|1-way|
GOALIES
Code:
Anderson, Craig|G|Ottawa (NHL)|1 year|$700,000|1-way|
Fucale, Zachary|G|Orlando (ECHL)|1  year|$700,000|2-way|
Lundqvist, Henrik|G|NY Rangers (NHL)|1 year|$1,500,000|1-way|
--
:jets
SKATERS
Code:
Forbort, Derek|LHD|Calgary (NHL)|1 year|$1,000,000|1-way|
Lewis, Trevor|RW|Los Angeles (NHL)|1 year|$750,000|1-way|
Thompson, Nate|C|Philadelphia (NHL)|1 year|$750,000|1-way|
Toninato, Dominic|C|Florida (NHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
 
Last edited:
  • Like
Reactions: DaveG and uncleben

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
RE-SIGNED UNRESTRICTED FREE AGENTS
--
:ducks
SKATERS
Code:
Carrick, Sam|C|San Diego (AHL)|1 year|$700,000|1-way|
Deslauriers, Nicolas|RW|Anaheim (NHL)|2 year|$1,000,000|1-way|
Hakanpaa, Jani|RHD|San Diego (AHL)|1 year|$750,000|1-way|
Poturalski, Andrew|RW|San Diego (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
Miller, Ryan|G|Anaheim (NHL)|1 year|$1,000,000|1-way|
--
:coyotes
SKATERS
Code:
Chaput, Michael|C|Tucson (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
Kuemper, Darcy|G|Arizona (NHL)|2 years|$4,500,000|1-way|
--
:bruins
SKATERS
Code:
Coyle, Charlie|C|Boston (NHL)|6 years|$5,250,000|1-way|
Miller, Kevan|RHD|DID NOT PLAY (N/A)|1 year|$1,000,000|1-way|
Wagner, Chris|RW|Boston (NHL)|3 years|$1,350,000|1-way|
GOALIES
Code:
(none)
--
:sabres
SKATERS
Code:
Girgensons, Zemgus|LW|Buffalo (NHL)|3 years|$2,200,000|1-way|
GOALIES
Code:
(none)
--
:flames
SKATERS
Code:
Froese, Byron|C|Stockton (AHL)|2 years|$725,000|2-way|
Rinaldo, Zac|LW|Calgary (NHL)|1|$700,000|2-way|
Robinson, Buddy|RW|Stockton (AHL)|1|$700,000|1-way|
Stone, Michael|RHD|Calgary (NHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:canes
SKATERS
Code:
McCormick, Max|LW|Charlotte (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:hawks
SKATERS
Code:
(none)
GOALIES
Code:
Subban, Malcolm|G|Chicago (NHL)|2 years|$850,000|1-way|
--
:avs
SKATERS
Code:
MacDonald, Jacob|LHD|Colorado (AHL)|2 years|$725,000|2-way
Megna, Jayson|C|Colorado (AHL)|1 year|$700,000|2-way|
Tynan, T.J.|C|Colorado (AHL)|1 year|$800,000|2-way|
GOALIES
Code:
Francouz, Pavel|G|Colorado (NHL)|2 years|$2,000,000|1-way|
--
:cbj
SKATERS
Code:
Gerbe, Nathan|RW|Columbus (NHL)|2 years|$750,000|2-way|
GOALIES
Code:
(none)
--
:stars
SKATERS
Code:
Sekera, Andrej|LHD|Dallas (NHL)|2 years|$1,500,000|1-way|
GOALIES
Code:
Bow, Landon|G|Texas (AHL)|1 year|$700,000|2-way|
Khudobin, Anton|G|Dallas (NHL)|3 years|$3,500,000|1-way|
--
:wings
SKATERS
Code:
Biega, Alex|RHD|Detroit (NHL)|1 year|$875,000|1-way|
Elson, Turner|LW|Grand Rapids (AHL)|1 year|$725,000|2-way|
Gagner, Sam|RW|Detroit (NHL)|1 year|$850,000|1-way|
GOALIES
Code:
(none)
--
:edmonton
SKATERS
Code:
Archibald, Josh|RW|Edmonton (NHL)|2 years|$1,500,000|1-way|
Ennis, Tyler|LW|Edmonton (NHL)|1 year|$1,000,000|1-way|
Haas, Gaetan|C|Edmonton (NHL)|1 year|$915,000|1-way|
Kassian, Zack|RW|Edmonton (NHL)|4 years|$3,200,000|1-way|
Nygard, Joakim|LW|Edmonton (NHL)|1 year|875,000|1-way|
Russell, Patrick|RW|Edmonton (NHL)|1 year|$700,000|1-way|
GOALIES
Code:
Smith, Mike|G|Edmonton (NHL)|1 year|$2,000,000|1-way|
--
:panthers
SKATERS
Code:
(none)
GOALIES
Code:
Desrosiers, Philippe|G|Springfield (AHL)|1 year|$700,000|2-way|
--
:kings
SKATERS
Code:
(none)
GOALIES
Code:
(none)
--
:wild
SKATERS
Code:
Bartkowski, Matt|LHD|Iowa (AHL)|1 year|$700,000|2-way|
Rau, Kyle|LW|Iowa (AHL)|1 year|$700,000|2-way|
Soucy, Carson|LHD|Minnesota (NHL)|3 years|$2,750,000|1-way|
GOALIES
Code:
(none)
--
:habs
SKATERS
Code:
Belzile, Alex|RW|Montreal (NHL)|1 year|$700,000|2-way|
Dauphin, Laurent|C|Laval (AHL)|1 year|$700,000|2-way|
Edmundson, Joel||LHD|Carolina (NHL)|4 years|$3,500,000|1-way|*
Olofsson, Gustav|LHD|Laval (AHL)|1 year|$750,000|2-way|
*rights acquired from St. Louis via trade

GOALIES
Code:
(none)
--
:nashville
SKATERS
Code:
Granlund, Mikael|RW|Nashville (NHL)|1 year|$3,750,000|1-way|
Grimaldi, Rocco|LW|Nashville (NHL)|2 years|$2,000,000|1-way|
Josi, Roman|LHD|Nashville (NHL)|8 years|$9,059,000|1-way|
McCarron, Michael|C|Milwaukee (AHL)|1 year|$700,000|2-way|
Watson, Austin|RW|Nashville (NHL)|3 years|$1,500,000|1-way|
GOALIES
Code:
(none)
--
:devils
SKATERS
Code:
Street, Ben|C|Binghamton (AHL)|1 year|$750,000|2-way|
GOALIES
Code:
(none)
--
:isles
SKATERS
Code:
Greene, Andy|LHD|NY Islanders (NHL)|1 year|$700,000|1-way|
Martin, Matt|LW|NY Islanders (NHL)|4 years|$1,500,000|1-way|
Pageau, Jean-Gabriel|C|NY Islanders (NHL)|6 years|$5,000,000|1-way|
GOALIES
Code:
(none)
--
:rangers
SKATERS
Code:
Kreider, Chris|LW|NY Rangers (NHL)|7 years|$6,500,000|1-way|
GOALIES
Code:
(none)
--
:sens
SKATERS
Code:
Peca, Matthew|C|Ottawa (NHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:flyers
SKATERS
Code:
Braun, Justin|RHD|Philadelphia (NHL)|2 years|$1,800,000|1-way|
GOALIES
Code:
Elliott, Brian|G|Philadelphia (NHL)|1 year|$1,500,000|1-way|
Lyon, Alex|G|Lehigh Valley (AHL)|1 year|$700,000|2-way|
--
:pens
SKATERS
Code:
(none)
GOALIES
Code:
(none)
--
:sharks
SKATERS
Code:
Noesen, Stefan|RW|San Jose (NHL)|1 year|$925,000|1-way|
Simek, Radim|LHD|San Jose (NHL)|4 years|$2,250,000|1-way|
GOALIES
Code:
(none)
--
:blues
SKATERS
Code:
Faulk, Justin|RHD|St.Louis (NHL)|7 years|$6,500,000|1-way|
Scandella, Marco|LHD|St. Louis (NHL)|4 years|$3,275,000|1-way|
Schenn, Brayden|C|St. Louis (NHL)|8 years|$6,500,000|1-way|
GOALIES
Code:
(none)
--
:bolts
SKATERS
Code:
Maroon, Patrick|LW|Tampa Bay (NHL)|2 years|$900,000|1-way|
Rutta, Jan|RHD|Tampa Bay (NHL)|2  years|$1,300,000|1-way|
Schenn, Luke|RHD|Tampa Bay (NHL)|1 year|$800,000|1-way|
Walcott, Daniel|LHD|Syracuse (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
Martin, Spencer|G|Syracuse (AHL)|1 year|$700,000|2-way|
--
:leafs
SKATERS
Code:
Holl, Justin|RHD|Toronto (NHL)|3 years|$2,00,000|1-way|
Marincin, Martin|LHD|Toronto (NHL)|1 year|$700,000|1-way|
Muzzin, Jake|LHD|Toronto (NHL)|4 years|$5,625,000|1-way|
Spezza, Jason|C|Vancouver (NHL)|1 year|$700,000|1-way|
GOALIES
Code:
(none)
--
:nucks
SKATERS
Code:
Graovac, Tyler|C|Utica (AHL)|1 year|TBA|2-way|
Sautner, Ashton|LHD|Utica (AHL)|1 year|$700,000|2-way|
GOALIES
Code:
(none)
--
:vegas
SKATERS
Code:
Holden, Nick|LHD|Vegas (NHL)|2 years|$1,700,000|1-way|
Nosek, Tomas|C|Vegas (NHL)|1 year|$1,250,000|1-way|
Reaves, Ryan|RW|Vegas (NHL)|2 years|$1,750,000|1-way|
GOALIES
Code:
Dansk, Oscar|G|Chicago (AHL)|1 year|$700,000|2-way|
Lehner, Robin|G|Vegas (NHL)|5 years|$5,000,000|1-way|
--
:caps
SKATERS
Code:
Backstrom,Nicklas|C|Washington (NHL)|5 years|$9,200,000|1-way|
Dillon, Brenden|LHD|Washington (NHL)|4 years|$3,900,000|1-way|
GOALIES
Code:
(none)
--
:jets
SKATERS
Code:
Beaulieu, Nathan|LHD|Winnipeg (NHL)|2 years|$1,250,000|1-way|
DeMelo, Dylan|RHD|Winnipeg (NHL)|4 years|$3,000,000|1-way|
Sbisa, Luca|LHD|Winnipeg (NHL)|1 year|$800,000|1-way|
GOALIES
Code:
Brossoit, Laurent|G|Winnipeg (NHL)|1 year|$1,500,000|1-way|
--
 
Last edited:
  • Like
Reactions: uncleben

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
RE-SIGNED RFAs
--
:ducks
SKATERS
Code:
De Leo, Chase|LW|San Diego (AHL)|1 year|$700,000|2-way|
Djoos, Christian|LHD|Anaheim (NHL)|1 year|$1,000,000|1-way|
Guhle, Brendan|LHD|Anaheim (NHL)|2 years|$800,000|1-way|
Larsson, Jacob|LHD|Anaheim (NHL)|2 years|$1,200,000|1-way|
Milano, Sonny|LW|Anaheim (NHL)|2 years|$1,700,000|1-way|
Terry, Troy|RW|Anaheim (NHL)|3 years|$1,450,000|1-way|
GOALIES
Code:
(none)
--
:coyotes
Code:
Capobianco, Kyle|LHD|Arizona (NHL)|2 years|$775,000|1-way|
Fischer, Christian|RW|Arizona (NHL)|2 years|$1,000,000|1-way|
Gross, Jordan|RHD|Tucson (AHL)|1 year|$750,000|2-way|
Lyubushkin, Ilya|RHD|Arizona (NHL)|1 year|$1,000,000|1-way|
Mayo, Dysin|RHD|Tucson (AHL)|1 year|$700,000|2-way|
Pederson, Lane|C|Tucson (AHL)|1 year|$735,000|2-way|
Speers, Blake|RW|Tucson (AHL)|1 year|$735,000|2-way|
GOALIES
Code:
Hill, Adin|G|Tucson (AHL)|1 year|$800,000|1-way|
--
:bruins
SKATERS
Code:
Bjork, Anders|RW|Boston (NHL)|3 years|$1,600,000|1-way|
DeBrusk, Jake|RW|Boston (NHL)|2 years|$3,675,000|1-way|
Grzelcyk, Matt|LHD|Boston (NHL)|4 years|$3,687,500|1-way|
Kuhlman, Karson|RW|Providence (AHL)|2 years|$725,000|2/1-way|
Lauzon, Jeremy|LHD|Boston (NHL)|2 years|$850,000|1-way|
Senyshyn, Zach|RW|Providence (AHL)|1 year|$700,000|2-way|
Zboril, Jakub|LHD|Providence (AHL)|2 years|$725,000|1-way|
GOALIES
Code:
Vladar, Daniel|G|Providence (AHL)|3 years|$750,000|2-way/1-way|
--
:sabres
SKATERS
Code:
Lazar, Curtis|C|Buffalo (NHL)|2 years|$800,000|1-way|
Mittelstadt, Casey|C|Rochester (AHL)|1 year|$874,125|2-way|
Montour, Brandon|RHD|Buffalo (NHL)|1 year|$3,850,000|1-way|
Oglevie, Andrew|RW|Rochester (AHL)|2 years|$750,000|2-way|
Olofsson, Victor|LW|Buffalo (NHL)|2 years|$3,050,000|1-way|
Reinhart, Sam|RW|Buffalo (NHL)|1 year|$5,200,000|1-way|
Thompson, Tage|RW|Buffalo (NHL)|3 years|$1,400,000|1-way|
GOALIES
Code:
Johansson, Jonas|G|Rochester (AHL)|1 year|$700,000|2-way|
Ullmark, Linus|G|Buffalo (NHL)|1 year|$2,600,000|1-way|
--
:flames
SKATERS
Code:
Andersson, Rasmus|RHD|Calgary (NHL)|6 years|$4,550,000|1-way|
Gawdin, Glenn|C|Stockton (AHL)|1 year|$700,000|2-way|
Kirkland, Justin|LW|Stockton (AHL)|1 year|$700,000|2-way|
Kylington, Oliver|LHD|Calgary (NHL)|1 year|$787,500|2-way|
Mangiapane, Andrew|LW|Calgary (NHL)|2 years|$2,425,000|1-way|
GOALIES
Code:
Parsons, Tyler|G|Kansas City (ECHL)|1 year|$735,000|2-way|
Zagidulin, Artyom|G|Stockton (AHL)|1 year|$700,000|2-way|
--
:canes
SKATERS
Code:
Bishop, Clark|C|Charlotte (AHL)|1 year|$700,000|2-way|
Fleury, Haydn|LHD|Carolina (NHL)|2 years|$1,300,000|1-way|
Foegele, Warren|LW|Carolina (NHL)|1 year|$2,150,000|1-way|
Forsling, Gustav|LHD|Charlotte (AHL)|1 year|$700,000|2-way|
Lorentz, Steven|C|Charlotte (AHL)|2 years|$725,000|2-way|
McKeown, Roland|RHD|Charlotte (AHL)|1 year|$700,000|2-way|
Smallman, Spencer|RW|Charlotte (AHL)|1 year|$735,000|2-way|
GOALIES
Code:
(none)
--
:hawks
SKATERS
Code:
DeBrincat, Alex|LW|Chicago (NHL)|3 years|$6,400,000|1-way|
Highmore, Matthew|RW|Chicago (NHL)|2 years|$725,000|2-way/1-way|
Kubalik, Dominik|LW|Chicago (NHL)|2 years|$3,700,000|1-way|
Strome, Dylan|C|Chicago (NHL)|2 years|$3,000,000|1-way|
Zadorov, Nikita|LHD|Colorado (NHL)|1 year|$3,200,000|1-way|
GOALIES
Code:
Lankinen, Kevin|G|Rockford (AHL)|2 years|$800,000|2-way/1-way|
--
:avs
SKATERS
Code:
Burakovsky, Andre|LW|Colorado (NHL)|2 years|$4,900,000|1-way|
Burroughs, Kyle|RHD|Bridgeport (AHL)|1 year|$700,000|2-way|
