Waived: 2019-20 Ongoing Waivers Thread

Status
Not open for further replies.

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
PLAYERS on WAIVERS

OFFSEASON WAIVERS
Code:
08.15.20|TBL|Sosunov, Oleg|LHD|2|$721,600|2W|Contract terminated|
07.15.20|NAS|Westerholm, Niclas|G|2|$825,8333|2W|Contract terminated|
07.11.20|ARI|Miele, Andy|C|2|$725,000|2W|Contract terminated|
06.09.20|DAL|Vala, Ondrej|LHD|2|$701,666|2W|Contract terminated|
05.30.20|NYR|Day, Sean|LHD|2|761,666|2W|Contract terminated|
05.28.20|PIT|Olund, Linus|C|2|$775,8333|2W|Contract terminated|
05.27.20|COL|Shvyrev, Igor|C|2|$775,833|2W|Cleared|Contract terminated|
MARCH WAIVERS
Code:
03.15.20|ANA|Sherwood, Kiefer|RW|1|$925,000|2W|Cleared|
03.10.20|ARI|Ness, Aaron|LHD|2|$725,000|2W|Cleared|
03.10.20|STL|Brouwer, Troy|RW|1|$750,000|2W|Cleared
FEBRUARY WAIVERS
Code:
02.23.20|LAK|Schaller, Tim|LW|1|$1,900,000|1W|Cleared
02.23.20|NJD|Melchiori, Julian|LHD|1|TBA|2W|Cleared
02.23.20|OTT|Labrie, Hubert|LHD|1|TBA|2W|Cleared
02.23.20|PIT|Agozzino, Andrew|C|2|$700,000|2W|CLAIMED|by ANA
02.23.20|TOR|Timashov, Dmytro|LW|1|$694,444|2W|CLAIMED|by DET
02.22.20|LAK|Poulin, Kevin|G|1|$700,000|2W|Cleared|
02.21.20|BUF|Bogosian, Zach|RHD|1|$5,142,857|1W|Cleared|Contract terminated|
02.20.20|NJD|Domingue, Louis|G|1|$1,150,000|1W|Cleared|
02.20.20|OTT|Goloubef, Cody|RHD|1|$800,000|2W|CLAIMED|by DET|
02.17.20|BUF|Leier, Taylor|LW|1|$700,000|2W|
02.17.20|NYI|Bardreau, Cole|C|2|$700,000|2W|
02.16.20|FLA|Hawryluk, Jayce|LW|1|$874,125|2W|CLAIMED|by OTT
02.14.20|BUF|Bogosian, Zach|RHD|1|$5,142,857|1W|Cleared|
02.13.20|TOR|Hutchinson, Michael|G|1|$700,000|1W|Cleared
02.11.20|DET|Ericsson, Jonathan|LHD|1|$4,250,000|1W|Cleared|
02.01.19|Seeler, Nick|LHD|2|$725,000|1W|CLAIMED|by CHI

JANUARY WAIVERS
Code:
01.26.19|STL|Brouwer, Troy|RW|1|$750,000|2W|Cleared|
01.23.19|PIT|Martinsen, Andreas|RW|1|$750,000|2W|Cleared|Contract Terminated|
01.17.19|BOS|Backes, David|RW|2|$6,000,000|1W|Cleared|
01.17.19|TBL|Schenn, Luke|RHD|1|$700,000|1W|Cleared|
01.15.19|BOS|Ritchie, Brett|RW|1|$1,000,000|1W|Cleared|
01.15.19|PHI|Stewart, Chris|RW|1|$753,757|2W|Cleared|
01.13.20|OTT|Englund, Andreas|LHD|1|$700,000|2W|
01.09.20|WPG|Shaw, Logan|C|1|$700,000|2W|Cleared|
01.08.20|PIT|Blandisi, Joseph|C|1|$700,000|2W|Cleared|
01.05.20|CHI|Holm, Philip|LHD|1|$700,000|2W|Cleared|Contract terminated
01.05.20|MTL|Folin, Christian|RHD|1|$800,000|1W|Cleared
01.05.20|NJD|Tennyson, Matt|RHD|2|$700,000|2W|Cleared
01.02.20|BUF|Smith, Dalton|LW|1|$700,000|2W|Cleared|

DECEMBER WAIVERS
Code:
12.31.19|ARI|Ness, Aaron|LHD|2|$725,000|2W|Cleared|
12.28.19|EDM|Granlund, Markus|LW|1|$1,300,000|1W|Cleared|
12.28.19|EDM|Manning, Brandon|LHD|1|$2,250,000|1W|Cleared|
12.28.19|PHI|Andreoff, Andy|LW|2|$700,000|1W|Cleared|
12.28.19|WPG|Comrie, Eric|G|2|$700,000|2W|Cleared|
12.19.19|FLA|Repo, Sebastian|RW|1|$740,000|2w|Cleared|Contract terminated|
12.18.19|CGY|Czarnik, Austin|RW|1|$1,250,000|1W|Cleared|
12.18.19|DET|Comrie, Eric|G|2|$700,000|2/1W|CLAIMED|by WPG|
12.18.19|PIT|Noesen, Stefan|RW|1|$700,000|2W|CLAIMED|by SJS|
12.16.19|LAK|Kovalchuk,Ilya|LW|2|$6,250,000|1W|Cleared|Contract terminated
12.15.19|VAN|Baertschi, Sven|LW|2|$3,366,666|1W||Cleared|
12.14.19|NJD|Morrow, Joe|LHD|1|$700,000|2W|Cleared|Contract terminated|
12.13.19|ARI|Fiore, Giovanni|LW|1|$701,667|2W|Cleared|Contract terminated|
12.13.19|SJS|Radil, Lukas|LW|1|$700,000|1W|Cleared|
12.11.19|NYR|Meskanen, Ville|RW|1|$925,000|2W|Cleared|Contract terminated|
12.09.19|DET|Bowey, Madison|RHD|1|$1,000,000|1W|Cleared|
12.08.19|BOS|Kampfer, Steven|RHD|2|$800,000|1W|Cleared|
12.08.19|COL|Tynan, T.J.|C|1|$700,000|2W|Cleared|
12.06.19|MTL|Sklenicka, David|LHD|1|$925,000|2W|Cleared|Contract terminated|
12.03.19|TOR|Shore, Nick|C|1|$750,000|1W|CLAIMED|by WPG
12.02.19|MTL|Kinkaid, Keith|G|1|$1,750,000|1W|Cleared|
12.02.19|PIT|Blandisi, Joseph|C|1|$700,000|2W|Cleared|
NOVEMBER WAIVERS
Code:
11.29.19|DAL|Hanley, Joel|LHD|2|$700,000|2W|Cleared|
11.27.19|VGK|Zykov, Valentin|LW|1|$675,000|1W|Cleared|
11.26.19|DET|McIlrath, Dylan|RHD|2|$700,000|2W|Cleared|
11.22.19|BUF|Gimour, John|LHD|1|$700,000|2W|Cleared|
11.19.19|LAK|Kempe, Mario|C|1|$700,000|2W|Cleared|Contract terminated
11.18.19|NJD|Schneider, Cory|G|3|$6,000,000|1W|Cleared
11.17.19|FLA|Hunt, Dryden|LW|1|$715,000|2W|Cleared|
11.17.19|NYR|Haley, Micheal|LW|1|$700,000|2W|Cleared|
11.16.19|VGK|Pirri, Brandon|LW|2|$775,000|1W|Cleared|
11.15.19|CAR|Gibbons, Brian|RW|1|$725,000|2W|Cleared|
11.14.19|NYI|Ladd, Andrew|LW|4|$5,500,000|1W|Cleared|
11.11.19|TOR|Hutchinson, Michael|G|1|$700,000|1W|Cleared
11.10.19|WAS|Lewington, Tyler|RHD|1|$675,000|2W|Cleared|
11.07.19|CAR|Lintuniemi, Alex|LHD|1|$700,000|2W|Cleared|Contract terminated|
11.06.19|EDM|Jurco, Tomas|LW|1|$750,000|1W|Cleared|
11.06.19|TOR|Marincin, Martin|1|$700,000|1W|Cleared|
11.06.19|TOR|Petan, Nic|C|2|$775,000|2W|Cleared|
11.05.19|ARI|Kallgren, Erik|G|2|$925,000|2W|Cleared|Contract terminated|
11.02.19|TBL|Witkowski, Luke|RW|2|$700,000|2W|Cleared|

OCTOBER WAIVERS

Code:
10.28.19|CGY|Rieder, Tobias|LW|1|$700,000|2W|Cleared|
10.25.19|PIT|Trotman, Zach|RHD|2|$700,000|2W|Cleared|
10.23.19|TBL|Walcott, Daniel|LW|1|$700,000|2W|Cleared|
10.22.19|ANA|Sbisa, Luca|LHD|1|$750,000|2W|CLAIMED|by WPG
10.22.19|DET|Ericsson, Jonathan|LHD|1|$4,250,000|1W|Cleared|
10.15.19|NAS|Carr, Daniel|LW|1|$700,000|1W|Cleared|
10.14.19|PHI|Welinski, Andy|RHD|1|$750,000|1W|Cleared|
10.12.19|EDM|Cave, Colby|C|1|$675,000|1W|Cleared|
10.09.19|MTL|McCarron, Michael|C|1|$700,000|2W|Cleared|
10.09.19|SJS|Brodzinski, Jonny|RW|1|$700,000|2W|Cleared|
10.08.19|TOR|Kossila, Kalle|C|2|$700,000|2W|Cleared|
10.07.19|TBL|Smith, Gemel|C|1|$700,000|2W|Cleared|
10.06.19|NJD|Morrow, Joe|LHD|1|$700,000|2W|Cleared|
10.06.19|WAS|Boyd, Travis|C|1|$800,000|1W|Cleared|
10.03.19|MTL|Olofsson, Gustav|LHD|1|$700,000|2W|Cleared|
10.02.19|CAR|McCormick, Max|LW|1|$700,000|2W|Cleared|
10.02.19|NYI|Eansor, Scott|LW|1|$720,000|2W|Cleared|Contract Terminated|
10.02.19|WAS|Copley, Pheonix|G|3|$1,100,000|1W|Cleared|
10.01.19|FLA|Bouramman, Gustav|RHD|1|$806,666|2W|Cleared|Contract Terminated|

SEPTEMBER WAIVERS
Code:
09.30.19|ANA|Carrick, Sam|C|1|$700,000|1W|Cleared|
09.30.19|ANA|Sprong, Daniel|RW|1|$750,000|1W||Cleared|
09.30.19|BOS|Cehlarik, Peter|LW|1|$700,000|2W||Cleared|
09.30.19|BUF|Elie, Remi|LW|1|$700,000|2W||Cleared|
09.30.19|BUF|Lazar, Curtis|RW|1|$700,000|1W||Cleared|
09.30.19|BUF|Nelson, Casey|RHD|1|$812,500|1W||Cleared|
09.30.19|BUF|Wilson, Scott|LW|1|$1,050,000|1W||Cleared|
09.30.19|CGY|Quine, Alan|C|1$735,000|2W||Cleared|
09.30.19|CAR|Bishop, Clark|C|1|$700,000|2W||Cleared|
09.30.19|CAR|Forsberg, Anton|G|1|$775,000|1W||Cleared|
09.30.19|CAR|Forsling, Gustav|LHD|1|$874,125|2W||Cleared|
09.30.19|CHI|Dahlstrom, Carl|LHD|2|$850,000|1W|CLAIMED by CHI
09.30.19|COL|Megna, Jayson|C|1|$700,000|2W||Cleared|
09.30.19|CBJ|Dano, Marko|LW|1|$800,000|2W||Cleared|
09.30.19|EDM|Gagner, Sam|RW|1|$3,150,000|1W||Cleared|
09.30.19|EDM|Manning, Brandon|LHD|1|$2,250,000|1W||Cleared|
09.30.19|MIN|Brown, J.T.|RW|1|$687,500|1W||Cleared|
09.30.19|NAS|Salomaki, Miikka|LW|1|$750,000|1W||Cleared|
09.30.19|NAS|Santini, Steven|RHD|2|$1,416,667|1W||Cleared|
09.30.19|NJD|Tennyson, Matt|RHD|2|$700,000|2W||Cleared|
09.30.19|NYI|Fritz, Tanner|C|2|$700,000|1/2W||Cleared|
09.30.19|NYI|Hickey, Thomas|LHD|3|$2,500,000|1W||Cleared|
09.30.19|NYI|Ho-Sang, Josh|RW|1|$874,125|2W||Cleared|
09.30.19|NYR|Nieves, Boo|C|1|$700,000|1W||Cleared|
09.30.19|PIT|DeSmith, Casey|G|3|$1,250,000|1W||Cleared|
09.30.19|TBL|Schenn, Luke|RHD|1|$700,000|1W||Cleared|
09.30.19|TOR|Agostino, Kenny|LW|2|$737,500|1W||Cleared|
09.30.19|TOR|Gravel, Kevin|LHD|1|$700,000|1W||Cleared|
09.30.19|TOR|Petan, Nic|C|2|$775,000|2W||Cleared|
09.30.19|TOR|Wilson, Garrett|LW|1|$725,000|1W||Cleared|
09.30.19|VAN|Baertschi, Sven|LW|2|$3,366,666|1W||Cleared|
09.30.19|VAN|Biega, Alex|RHD|1|$825,000|1W|Cleared|
09.30.19|VAN|Goldobin, Nikolay|LW|1|$900,000|1W||Cleared|
09.30.19|WAS|Djoos, Christian|LHD|1|$1,250,000|1W||Cleared|
09.30.19|WAS|O’Brien, Liam|LW|1|$700,000|2W||Cleared|
09.30.19|WAS|Sgarbossa, Michael|C|2|$700,000|2W||Cleared|
09.30.19|WPG|Comrie, Adam|G|2|$700,000|2W|CLAIMED by ARI
09.30.19|WPG|Lipon,J.C.|RW|1|$700,000|2W||Cleared|
09.30.19|WPG|Nogier, Nelson|RHD|1|$700,000|2W||Cleared|
09.29.19|BOS|Lagace, Maxime|G|1|$700,000|2W|Cleared|
09.29.19|CGY|Rinaldo, Zac|LW|1|$700,000|2W|Cleared|
09.29.19|COL|Connauton, Kevin|LHD|1$1,375,000|1W|Cleared|
09.29.19|COL|Greer, A.J.|LW|1|$735,000|2W|Cleared|
09.29.19|COL|Tynan, T.J.|C|1|$700,000|2W|Cleared|
09.29.19|LAK|Kempe, Mario|C|1|$700,000|2W|Cleared|
09.29.19|LAK|LaDue, Paul|RHD|1|$825,000|`W|Cleared|
09.29.19|MTL|Hudon, Charles|RW|1|$800,000|1W|Cleared|
09.29.19|MTL|Lindgren, Charlie|G|2|$750,000|1W|Cleared|
09.29.19|TBL|Martel, Danick|LW|1|$700,000|1W|Cleared|
09.28.19|DET|Elson, Turner|RW|1|$700,000|2W|Cleared|
09.28.19|DET|Hicketts, Joe|LHD|2|$700,000|2W|Cleared|
09.28.19|DET|Lashoff, Brian|LHD|2|$700,000|2W|Cleared|
09.28.19|DET|McIlrath, Dylan|RHD|2|$700,000|2W|Cleared|
09.28.19|DET|Pickard, Calvin|G|2|$750,000|1W|Cleared|
09.28.19|DET|Puempel, Matt|LW|1|$675,000|2W|Cleared|
09.28.19|DET|Terry, Chris|LW|1|$675,000|2W|Cleared|
09.28.19|DET|Turgeon, Dominic|C|1|$750,000|2W|Cleared|
09.28.19|NAS|Gaudreau, Frederick|C|1|$666,666|1W|Cleared|
09.28.19|NAS|Tinordi, Jarred|LHD|2|$700,000|2W|Cleared|
09.28.19|TOR|Aberg, Pontus|RW|1|$700,000|1W|Cleared|
09.28.19|TOR|Gaudet, Tyler|C|1|$700,000|2W|Cleared|
09.28.19|TOR|Harpur, Ben|LHD|1|$725,000|1W|Cleared|
09.28.19|TOR|Schmaltz, Jordan|RHD|1|$700,000|1W|Cleared|
09.27.19|ARI|Bunting, Michael|LW|2|$737,500|2W|
09.27.19|ARI|Chaput, Michael|C|1|$675,000|2W|
09.27.19|ARI|Fasching, Hudson|RW|2|$737,500|2W|
09.27.19|ARI|Ness, Aaron|LHD|2|$725,000|2W|
09.27.19|CGY|Davidson, Brandon|LHD|1|$700,000|2W|
09.27.19|DAL|Hanley, Joel|LHD|2|$700,000|2W|
09.27.19|VAN|Bachman, Richard|G|1|$675,000|2W|
09.27.19|VAN|Graovac, Tyler|C|1|$700,000|2W|
09.27.19|WPG|Schilling, Cam|LHD|1|$700,000|2W|
09.26.19|ANA|Boyle, Kevin|G|1|$675,000|2W|Cleared|
09.26.19|ANA|De Leo, Chase|LW|1|$750,000|2W|Cleared|
09.26.19|ANA|Hakanpaa, Jani|RHD|1|$850,000|1W|Cleared|
09.26.19|ANA|Martinsen, Andreas|RW|1|$750,000|2W|Cleared|
09.26.19|ANA|Poturalski, Andrew|RW|1|$700,000|2W|Cleared|
09.26.19|BOS|Carey, Paul|LW|2|$700,000|2W|Cleared
09.26.19|BOS|Gaunce, Brendan|C|1|$700,000|2W|Cleared
09.26.19|BOS|Petrovic, Alex|RHD|1|$700,000|2W|Cleared
09.26.19|CGY|Gillies, Jon|G|1|$750,000|2W|Cleared|
09.26.19|CHI|Quenneville, John|RW|2|$750,000|2W|Cleared|
09.26.19|COL|Renouf, Dan|LHD|2|$700,000|2W|Cleared|
09.26.19|COL|MacDonald, Jacob|LHD|1|$750,000|2W|Cleared|
09.26.19|MTL|Alzner, Karl|LHD|3|$4,625,000|1W|Cleared|
09.26.19|MTL|Ouellet, Xavier|LHD|1|$700,000|2W|Cleared|
09.26.19|MTL|Peca, Matt|C|1|$1,300,000|1W|Cleared|
09.26.19|MTL|Varone, Phil|C|1|$700,000|2W|Cleared|
09.26.19|MTL|Weise, Dale|RW|1|$2,350,000|1W|Cleared|
09.26.19|NYI|Bardreau, Cole|C|2|$700,000|2W|Cleared|
09.26.19|NYI|Burroughs, Kyle|RHD|1|$675,000|2W|Cleared|
09.26.19|NYI|Coreau, Jared|G|1|$700,000|2W|Cleared|
09.26.19|NYI|Gibson, Christopher|G|1|$675,000|2W|Cleared|
09.26.19|NYI|Helgeson, Seth|LHD|1|$675,000|2W|Cleared|
09.26.19|NYI|Lorito, Matt|LW|1|$675,000|2W|Cleared|
09.26.19|NYI|St. Denis, Travis|C|1|$675,000|2W|Cleared|
09.26.19|NYR|Fogarty, Steven|C|1|$700,000|2W|Cleared|
09.26.19|OTT|Paul, Nick|LW|1|$750,000|2W|Cleared|
09.26.19|OTT|Szwarz, Jordan|C|1|$800,000|2W|Cleared|
09.26.19|VGK|Brown, Patrick|C|2|$700,000|2W|Cleared|
09.26.19|VGK|McKenzie, Curtis|LW|1|$750,000|1W|Cleared|
09.25.19|FLA|Driedger, Chris|G|2|$850,000|2W|Cleared|
09.25.19|FLA|Greco, Anthont|RW|1|$700,000|2W|Cleared|
09.25.19|FLA|McCoshen, Ian|LHD|1|$700,000|2W|Cleared|
09.25.19|NYR|O'Regan, Danny|RW|1|$700,000|2W|Cleared|
09.25.19|WPG|Griffith, Seth|RW|1|$700,000|2W|Cleared|
09.25.19|WPG|Shaw, Logan|C|1|$700,000|2W|Cleared|
09.24.19|ANA|Kloos, Justin|RW|1|$700,000|2W|Cleared|
09.24.19|ANA|Pietila, Blake|LW|1|$750,000|2W|Cleared|
09.24.19|ANA|Sieloff, Patrick|LHD|1|$700,000|2W|Cleared|
09.24.19|ANA|Stolarz, Anthony|G|2|$750,000|1W|Cleared|
09.24.19|ANA|Wideman, Chris|RHD|1|$700,000|2W|Cleared|
09.24.19|MTL|Barber, Riley|RW|1|$700,000|2W|Cleared|
09.24.19|NYR|Di Giuseppe, Phil|LW|1|$700,000|2W|Cleared|
09.24.19|PHI|Andreoff, Andy|LW|2|$700,000|1W|Cleared|
09.24.19|PHI|Aube-Kubel, Nicolas|RW|1|$700,000|2W|
09.24.19|PHI|Bigras, Chris|LHD|2|$700,000|2W|Cleared|
09.24.19|PHI|Gabriel, Kurtis|RW|1|$700,000|2W|Cleared|
09.24.19|STL|Walker, Nathan|LW|2|$700,000|2W|Cleared|
09.23.19|BUF|Dea, Jean-Sebastien|C|2|$700,000|1W|Cleared|
09.23.19|CGY|Froese, Byron|C|1|$700,000|2W|Cleared|
09.23.19|CGY|Kirkland, Justin|C|1|$700,000|2W|Cleared|
09.23.19|CGY|Nielsen, Andrew|LHD|1|$697,500|2W|Cleared|
09.23.19|CGY|Robinson, Buddy|RW|1|$700,000|2W|Cleared|
09.23.19|CGY|Valiev, Rinat|LHD|1|$700,000|2W|Cleared|
09.23.19|CAR|Claesson, Fredrik|LHD|1|$700,000|2W|Cleared|
09.23.19|CAR|Gibbons, Brian|LW|1|$725,000|2W|Cleared|
09.23.19|CAR|Lintuniemi, Alex|RHD|1|$700,000|2W|Cleared|
09.23.19|CAR|McKeown, Roland|RHD|1|$700,000|2W|Cleared|
09.23.19|CAR|Wood, Kyle|RHD|1|$700,000|2W|Cleared|
09.23.19|COL|Alt, Mark|RHD|1|$725,000|2W|Cleared|
09.23.19|COL|Lindholm, Anton|LHD|1|$742,500|2W|Cleared|
09.23.19|CBJ|Clendening, Adam|RHD|2|$700,000|2W|Cleared|
09.23.19|CBJ|Dalpe, Zac|C|2|$750,000|2W|Cleared|
09.23.19|CBJ|Hannikainen, Markus|LW|1|$750,000|1W|Cleared|
09.23.19|CBJ|MacInnis, Ryan|C|1|$874,500|2W|Cleared|
09.23.19|LAK|Frk, Martin|RW|1|$700,000|2W|Cleared|
09.23.19|MIN|Bartkowski, Matt|RHD|1|$700,000|2W|Cleared|
09.23.19|MIN|Johnson, Luke|C|2|$700,000|2W|Cleared|
09.23.19|MIN|Rau, Kyle|LW|1|$700,000|2W|Cleared|
09.23.19|PIT|Agozzino, Andrew|C|2|$700,000|2W|Cleared|
09.23.19|PIT|Blandisi, Joseph|C|1|$700,000|2W|Cleared|
09.23.19|PIT|Cramarossa, Joseph|LW|1|$700,000|2W|Cleared|
09.23.19|PIT|Czuczman, Kevin|LHD|2|$700,000|2W|Cleared|
09.23.19|PIT|DiPauli, Thomas|LW|1|$700,000|2W|Cleared|
09.23.19|PIT|Haggerty, Ryan|RW|1|$675,000|2W|Cleared|
09.23.19|PIT|Warsofsky, David|LHD|1|$700,000|2W|Cleared|
09.23.19|SJS|Bibeau, Antoine|G|1|$675,000|2W|Cleared|
09.23.19|SJS|Carrick, Trevor|LHD|2|$700,000|2W|Cleared|
09.22.19|ARI|Bennett, Beau|RW|1|$725,000|2W|Cleared|
09.22.19|ARI|Mayo, Dysin|1|$715,000|2W|Cleared|
09.22.19|ARI|Miele, Andy|C|2|$725,000|2W|Cleared|
09.22.19|ARI|Russo, Robbie|RHD|1|$700,000|2W|Cleared|
09.22.19|BUF|Hammond, Andrew|G|1|$700,000|1W|Cleared|
09.22.19|BUF|Smith, C.J.|LW|2|$700,000|2W|Cleared|
09.22.19|CHI|Holm, Philip|LHD|1|$700,000|2W|Cleared|
09.22.19|CHI|Nilsson, Jacob|C|1|$700,000|2W|Cleared|
09.22.19|CBJ|Gerbe, Nathan|C|1|$675,000|2W|Cleared|
09.22.19|CBJ|Scott, Justin|C|1|$700,000|2W|Cleared|
09.22.19|CBJ|Simpson, Dillon|LHD|1|$675,000|2W|Cleared|
09.22.19|DAL|Heatherington, Dillon|LHD|1|$700,000|2W|Cleared|
09.22.19|DAL|Kero, Tanner|C|2|$737,500|2W|Cleared|
09.22.19|FLA|Desrosiers, Philippe|G|1|$700,000|2W|Cleared|
09.22.19|FLA|Prow, Ethan|RHD|2|$725,000|2W|Cleared|
09.22.19|FLA|Schemitsch, Thomas|RHD|1|$715,000|2W|Cleared|
09.22.19|NAS|Blackwell, Colin|C|1|$675,000|2W|Cleared|
09.22.19|NAS|Carrier, Alexandre|RHD|1|$688,333|2W|Cleared|
09.22.19|NAS|Dauphin, Laurent|C|1|$700,000|2W|Cleared|
09.22.19|NAS|Donovan, Matt|LHD|1|$675,000|2W|Cleared|
09.22.19|NAS|Grosenick, Troy|G|1|$700,000|2W|Cleared|
09.22.19|NAS|Richard, Anthony|LW|1|$688,333|2W|Cleared|
09.22.19|NJD|Baddock, Bradon|LW|1|$700,000|2W|Cleared|
09.22.19|NJD|Jacobs, Josh|RHD|1|$700,000|2W|Cleared|
09.22.19|NJD|Mermis, Dakota|RHD|1|$700,000|2W|Cleared|
09.22.19|NJD|Street, Ben|C|1|$750,000|2W|Cleared|
09.22.19|OTT|Englund, Andreas|LHD|1|$700,000|2W|Cleared|
09.22.19|OTT|Klimchuk, Morgan|LW|1|$700,000|2W|Cleared|
09.22.19|PHI|Berube, Jean-Francois|G|1|$700,000|2W|Cleared|
09.22.19|STL|Pouliot, Derrick|LHD|1|$700,000|2W|Cleared|
09.22.19|TBL|Gaunce, Cameron|LHD|1|$700,000|2W|Cleared|
09.22.19|TBL|Masin, Dominik|LHD|1|$700,000|2W|Cleared|
09.22.19|TBL|Wedgewood, Scott|G|1|$700,000|2W|Cleared|
09.22.19|TBL|Thomas, Ben|RHD|1|$700,000|2W|Cleared|
09.22.19|VAN|Boucher, Reid|RW|1|$750,000|2W|Cleared|
09.22.19|VAN|McIntyre, Zane|G|1|$700,000|2W|Cleared|
09.22.19|VAN|Sautner, Ashton|LHD|1|$675,000|2W|Cleared|
09.21.19|CBJ|Bittner, Paul|LW|1|$747,500|2W|Cleared|
09.21.19|EDM|Currie, Josh|RW|1|$687,500|2W|Cleared|
09.21.19|EDM|Gambardella, Joseph|LW|2|$$700,000|2W|Cleared|
09.21.19|EDM|Lowe, Keegan|LHD|1|$675,000|2W|Cleared|
09.21.19|EDM|Malone, Brad|C|1|$700,000|2W|Cleared|
09.21.19|MIN|Anas, Sam|RW|1|$675,000|2W|Cleared|
09.21.19|MIN|Beck, Colton|LW|1|$675,000|2W|Cleared|
09.21.19|MIN|Dumont, Gabriel|C|2|$700,000|2W|Cleared|
09.21.19|MIN|Liambas, Michael|LW|1|$675,000|2W|Cleared|
09.21.19|MIN|Warner, Hunter|RHD|1|$700,000|2W|Cleared|
09.21.19|OTT|Carcone, Michael|RW|2|$700,000|2W|Cleared|
09.21.19|OTT|Ebert, Nick|RHD|1|$700,000|2W|Cleared|
09.21.19|PHI|Brennan, T.J.|LHD|1|$675,000|2W|Cleared|
09.21.19|PHI|Criscuolo, Kyle|C|1|$700,000|2W|Cleared|
09.21.19|PHI|Lyon, Alex|G|1|$750,000|1W|Cleared|
09.21.19|PHI|Prosser, Nate|RHD|2|$700,000|2W|Cleared|
09.21.19|PHI|Willcox, Reece|RHD|1|$675,000|2W|Cleared|
09.21.19|PHI|Wotherspoon, Tyler|LHD|2|$700,000|2W|Cleared|
09.21.19|TBL|Conacher, Cory|RW|1|$700,000|1W|Cleared|
09.21.19|TBL|Martin, Spencer|G|1|$700,000|2W|Cleared|
09.21.19|TBL|Mueller, Chris|C|1|$700,000|2W|Cleared|
09.21.19|VAN|Perron, Francis|LW|1|$715,000|2W|Cleared|
09.21.19|VGK|Dansk, Oscar|G|1|$675,000|2W|Cleared|
09.21.19|VGK|Sparks, Garret|G|1|$750,000|1W|Cleared|
09.20.19|DAL|Mersch, Michael|LW|1|$675,000|2W|Cleared|
09.20.19|DAL|Scarlett, Reece|RHD|1|$700,000|2W|Cleared|
09.20.19|FLA|Cross, Tommy|LHD|2|$725,000|2W|Cleared|
09.20.19|FLA|Lowry, Joel|LW|1|$700,000|2W|Cleared|
09.20.19|FLA|Roy, Kevin|LW|1|$850,000|2W|Cleared|
09.20.19|FLA|Thompson, Paul|RW|1|$675,000|2W|Cleared|
09.20.19|NYR|Beleskey, Matt|LW|1|$3,800,000|1W|Cleared|
09.20.19|STL|Dotchin, Jake|RHD|1|$700,000|2W|Cleared|
09.20.19|STL|LaLeggia, Joey|LHD|1|$675,000|2W|Cleared|
09.20.19|STL|Lappin,Nick|RW|1|$700,000|2W|Cleared|
09.20.19|STL|Nolan, Jordan|LW|1|$700,000|2W|Cleared|
09.20.19|STL|Vecchione, Mike|C|1|$700,000|2W|Cleared|
09.20.19|TBL|Condon, Mike|G|1|$2,400,000|1W|Cleared|
09.20.19|TBL|Domingue, Louis|G|1|$1,150,000|1W|Cleared|
09.20.19|VAN|Bailey, Justin|RW|1|$700,000|2W|Cleared|
09.20.19|VGK|Goulbourne, Tyrell|LW|2|$700,000|2W|Cleared|
09.20.19|VGK|Lernout, Brett|RHD|1|$700,000|2W|Cleared|
09.20.19|VGK|Megna, Jaycob|LHD|1|$700,000|2W|Cleared|
 
Last edited:

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
PLAYERS CLAIMED OFF WAIVERS
Code:
02.24.20|ANA|Agozzino, Andrew|C|from PIT
02.24.20|DET|Timsahov, Dmytro|LW|from TOR
02.21.2o|DET|Goloubef, Cody|RHD|from OTT
02.17.20|OTT|Hawryluk, Jayce|LW|from FLA
02.03.20|CHI|Seeler, Nick|LHD|from MIN
12.18.19|SJS|Noesen, Stefan|RW|from PIT
12.18.19|WPG|Comrie, Eric|G|from DET
12.04.19|WPG|Shore, Nick|C|from TOR
10.23.19|WPG|Sbisa, Luca|LHD|from ANA
10.01.19|ARI|Comrie, Eric|G|from WPG
10.01.19|WPG|Dahlstrom, Carl|LHD|from CHI
 
Last edited:

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
PLAYER CONTRACTS TERMINATED
Code:
08.15.20: Tampa Bay terminated the contract of LHD Oleg Sosunov
07.15.20: Nashville terminated the contract of G Niclas Westerholm
07,11,29: Arizona terminated the contract of  C Andy Miele
06.09.20: Dallas terminated the contract of LHD Ondrej Vala
05.30.20: NY Rangers terminated the contract of LHD Sean Day
05.28.20: Pittsburgh terminated the contract of C Linus Olund
05.27.20: Colorado terminated the contract of C Igor Shvyrev
02.22.20: Buffalo terminated the contract of RHD Zach Bogosian
01.25.20: Pittsburgh terminated the contract of RW Andreas Martinsen
01.06.20: Chicago terminated the contract of D Philipp Holm
12.20.19: Florida terminated the contract of RW Sebastian Repo
12.17.19: Los Angeles terminated the contract of LW Ilya Kovalchuk
12.15.19: New Jersey terminated the contract of D Joe Morrow
12.14.19: Arizona terminated the contract of LW Giovanni Fiore
12.12.19: NY Rangers terminated the contract of RW Ville Meskanen
12.07.19: Montreal terminated the contract of D David Sklenicka
11.20.19: Los Angeles terminated the contract of C Mario Kempe
