Speculation: 2018-19 Annual 6 points in 5 games thread

Tryamw

Loyal Fan of Jerks
Sponsor
Nov 2, 2016
39,012
76,384
Durham
1 point 1 Game .2 points off the pace.

Overall (Only updated every 5 games and 82) : 99 Points!
Group 1: 9 points success (9 points)
Game 1: 0-0-1 1 Point
Game 2: 1-0-1 3 Points
Game 3: 2-0-1 5 Points
Game 4: 3-0-1 7 Points
Game 5: 4-0-1 9 Points​
Group 2: 13 points FAIL (4 points)
Game 6: 4-1-1 9 points
Game 7: 4-2-1 9 points
Game 8: 4-3-1 9 points
Game 9: 5-3-1 11 points
Game 10: 6-3-1 13 points​
Group 3: 14 points FAIL (1 Point)
Game 11: 6-4-1 13 points
Game 12: 6-5-1 13 points
Game 13: 6-5-2 14 points
Game 14: 6-6-2 14 points NHL 500!
Game 15: 6-7-2 14 points​
Group 4: 21 points success (7 points)
Game 16: 7-7-2 16 points NHL 500 again
Game 17: 7-7-3 17 points NHL 500 confirmed
Game 18: 8-7-3 19 points
Game 19:8-8-3 19 points NHL 500 again.... This won't get 'r done
Game 20:9-8-3 21 points​
Group 5: 28 points success (7 points)
Game 21: 10-8-3 23 points
Game 22: 11-8-3 25 points
Game 23: 11-9-3 25 points
Game 24: 12-9-3 27 points real .500
Game 25: 12-9-4 28 points​
Group 6: 30 points FAIL (2 points)
Game 26: 12-10-4 28 points
Game 27: 12-11-4 28 points
Game 28: 13-11-4 30 points
Game 29: 13-12-4 30 points
Game 30: 13-13-4 30 points. NHL 500 won't get it done.​
Group 7: 35 points FAIL (5 points)
Game 31: 13-13-5 31 points. Still NHL .500 Still won't git 'r dun.
Game 32: 14-13-5 33 points
Game 33: 14-14-5 33 points. NHL 500 it's a lifestyle. (Just a terrible one)
Game 34: 14-15-5 33 points
Game 35: 15-15-5 35 points​
Group 8: 41 points SUCCESS (6 points)
Game 36: 15-16-5 35 points
Game 37: 15-17-5 35 points
Game 38: 16-17-5 37 points
Game 39: 17-17-5 39 points
Game 40: 18-17-5 41 points​
Group 9: 49 points SUCCESS (8 points)
Game 41: 19- 17-5 43 points
Game 42: 20-17-5 45 points
Game 43: 20-18-5 45 points
Game 44: 21-18-5 47 points
Game 45: 22-18-5 49 points​
Group 10: 54 points FAIL (5 points)
Game 46: 22-19-5 49 points
Game 47: 22-20-5 49 points
Game 48: 23-20-5 51 points
Game 49: 23-20-6 52 points
Game 50: 24-20-6 54 points​
Group 11: 62 points SUCCESS (8 points)
Game 51: 25-20-6 56 points
Game 52: 25-21-6 56 points
Game 53: 26-21-6 58 points
Game 54: 27-21-6 60 points
Game 55: 28-21-6 62 points​
Group 12:68 points SUCCESS (6 points)
Game 56: 28-22-6 62 points
Game 57: 29-22-6 64 points
Game 58: 30-22-6 66 points
Game 59: 31-22-6 68 points
Game 60: 31-23-6 68 points​
Group 13: 78 SUCCESS (10 points)
Game 61: 32-23-6 70 points
Game 62: 33-23-6 72 points
Game 63: 34-23-6 74 points 3rd in the Metro
Game 64: 35-23-6 76 points 3rd in the Metro
Game 65: 36-23-6 78 points​
Group 14: 83 points FAIL (5 points)
Game 66: 36-23-7 79 points Still third in the Metro.
Game 67: 36-24-7 79 points
Game 68: 37-24-7 81 points Back to Third
Game 69: 38-24-7 83 points Back to Third
Game 70: 38-25-7 83 points​
Group 15: 91 points SUCCESS (8 points)
Game 71: 39-25-7 85 points
Game 72: 40-25-7 87 points (40 Wins!!!!)
Game 73: 40-26-7 87 points
Game 74: 41-26-7 89 points Real 500 at worst for the season!
Game 75: 42-26-7 91 points!​
Group 16: 95 points FAIL (4 points)
Game 76: 42-27-7 91 points
Game 77: 42-28-7 91 points
Game 78: 43-28-7 93 points
Game 79: 43-29-7 93 points
Game 80: 44-29-7 95 points​
Extra:
Game 81: 45-29-7 97 points PLAYOFFSSSSS!!!!!!!!
Game 82: 46-29-7 99 points Wildcard 1
 
Last edited:

tarheelhockey

Offside Review Specialist
Feb 12, 2010
85,137
138,104
Bojangles Parking Lot
5 points in 3 games. 1.4 points over pace!.

0_0.gif
 

Ad

Upcoming events

Ad

Ad

-->