2017 Basketball Hall of Fame? Who ya got?

Say Hey Kid

Whole cell block was dancing to the jailhouse rock
Dec 10, 2007
23,943
5,700
ATL
buckwilliams_head.jpg
horace2.jpg
jack-sikma-basketball-players-photo-u1.jpg
PHP484AFEC07AE46.jpg
nance_254_880101.jpg
8399000_orig.jpg
3edb0888cd8cb39c6cfc076801ef1dce.jpeg


Many NBA snubs have been remedied. Who do you think deserves it? Here's some possibilities:

Buck Williams - 3 time All-Star and Rookie of the Year (16,784 points, over 13,000 rebounds, 1100 blocks) is #1 in win shares among non-Hofers
Rebecca Lobo - Champion
Joe B. Hall - great coach
Darrell Griffith - Dr Dunkenstein
Hank Gathers - great college player


Sorted by Win Shares (min 50) · Glossary · SHARE · Embed · CSV · Export · PRE · LINK · ?
Per Game Shooting Advanced
Rk Player From To Lg G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1 Buck Williams 1982 1998 NBA 1307 32.5 12.8 10.0 1.3 0.8 0.8 .549 .167 .664 120.1 .136
2 Horace Grant 1988 2004 NBA 1165 33.2 11.2 8.1 2.2 1.0 1.0 .509 .063 .692 118.2 .147
3 Jack Sikma 1978 1991 NBA 1107 33.4 15.6 9.8 3.2 1.0 0.9 .464 .328 .849 112.5 .146
4 Terry Porter 1986 2002 NBA 1274 27.8 12.2 3.0 5.6 1.2 0.1 .463 .386 .836 110.4 .150
5 Larry Nance 1982 1994 NBA 920 33.4 17.1 8.0 2.6 0.9 2.2 .546 .145 .755 109.6 .171
6 Detlef Schrempf 1986 2001 NBA 1136 29.6 13.9 6.2 3.4 0.8 0.3 .491 .384 .803 109.5 .156
7 Jeff Hornacek 1987 2000 NBA 1077 31.5 14.5 3.4 4.9 1.4 0.2 .496 .403 .877 108.9 .154
8 Otis Thorpe 1985 2001 NBA 1257 31.7 14.0 8.2 2.2 0.7 0.4 .546 .047 .687 106.4 .128
9 Bill Laimbeer 1981 1994 NBA 1068 31.8 12.9 9.7 2.0 0.7 0.9 .498 .326 .837 105.6 .149
10 Sam Perkins 1985 2001 NBA 1286 28.5 11.9 6.0 1.5 0.9 0.7 .459 .362 .811 105.4 .138
11 Maurice Cheeks 1979 1993 NBA 1101 31.6 11.1 2.8 6.7 2.1 0.3 .523 .255 .793 103.5 .143
12 Eddie Jones 1995 2008 NBA 954 34.4 14.8 4.0 2.9 1.7 0.6 .437 .373 .809 100.6 .147
13 A.C. Green 1986 2001 NBA 1278 28.6 9.6 7.4 1.1 0.8 0.4 .494 .254 .734 99.5 .131
14 Tracy McGrady 1998 2012 NBA 938 32.7 19.6 5.6 4.4 1.2 0.9 .435 .338 .746 97.3 .152
15 Vlade Divac 1990 2005 NBA 1134 29.8 11.8 8.2 3.1 1.1 1.4 .495 .235 .692 96.4 .137
16 Bobby Jones 1975 1986 TOT 941 27.3 12.1 6.1 2.7 1.5 1.4 .560 .000 .766 94.1 .175
17 Ben Wallace 1997 2012 NBA 1088 29.5 5.7 9.6 1.3 1.3 2.0 .474 .137 .414 93.5 .140
http://www.basketball-reference.com/friv/hof.cgi
 
Last edited:

Morozov

The Devil Killer
Sep 18, 2007
13,846
364
Some interesting names there haha.

Is McGrady eligible now? can't remember when he actually retired because he was lingering around on benches for a while.
 

Say Hey Kid

Whole cell block was dancing to the jailhouse rock
Dec 10, 2007
23,943
5,700
ATL
Some interesting names there haha. Is McGrady eligible now? can't remember when he actually retired because he was lingering around on benches for a while.
Yes, he is.
 
Last edited:

MVP of West Hollywd

Registered User
Oct 28, 2008
3,531
979
Tmac is eligible this year and it isn't a great class, so while I don't love his career as much as some HOFers, I guess he makes it. 2x scoring leader, 2x 1st team All-NBA. Ben Wallace is eligible I think and has a case although his prime is short. Webber has missed for a few years now but I guess he's possible. Jack Sikma and Mo Cheeks are two old timers who feel like they could get their number called at some point.
 

Say Hey Kid

Whole cell block was dancing to the jailhouse rock
Dec 10, 2007
23,943
5,700
ATL
If you read the photos in the first post from left to right, those are my top 7 in order of merit.
 

Ad

Upcoming events

Ad

Ad