Prospect Info: 2017-2018 General Prospect Discussion Thread

Status
Not open for further replies.

gphr513

Watch the world burn
Jan 14, 2014
17,728
629
Minneapolis, MN
Heights, weights, and ages are per Elite Prospects, as of 9/12/16

Stats are per Elite Prospects, as of 5/3/17

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

C| Tyler Graovac |6'5|212|23|AHL|Iowa Wild|26|10|5|15|15|-15|||||| Thread

D| Mike Reilly |6'2|196|23|AHL|Iowa Wild|57|5|25|30|48|4||||||

D| Gustav Olofsson |6'3|196|21|AHL|Iowa Wild|59|6|18|24|32|-5|||||| Thread

C| Gerald Mayhew |5'10"|170|24|AHL|Iowa Wild|17|6|1|7|4|3||||||

C| Christoph Bertschy |5'10|190|22|AHL|Iowa Wild|67|11|13|24|30|-5|||||| Thread

R| Zack Mitchell |6'0|194|23|AHL|Iowa Wild|62|11|11|22|10|-7|||||| Thread

R| Kurtis Gabriel |6'4|212|23|AHL|Iowa Wild|49|8|2|10|68|-4|||||| Thread

D| Dylan Labbe |6'2|205|21|AHL|Iowa Wild|16|0|2|2|11|-1|||||| Thread

L| Mario Lucia |6'3|205|23|AHL|Iowa Wild|44|9|13|22|18|-4|||||| Thread

R| Alex Tuch |6'4|220|20|AHL|Iowa Wild|57|18|19|37|28|10|||||| Thread

D| Hunter Warner |6'4|220|20|AHL|Iowa Wild|52|2|5|7|57|-10||||

G| Stephen Michalek |6'3|205|22|AHL|Iowa Wild|||||||30||2.63|.919|| Thread

C| Sam Anas |5'8|163|23|AHL|Iowa Wild|66|12|16|28|6|-17||||||

D| Nick Seeler |6'2|201|23|AHL|Iowa Wild|57|0|5|5|109|-10|||||| Thread

G| Alex Stalock |6'0|190|29|AHL|Iowa Wild|||||||50||2.28|.926||

C| Adam Gilmour |6'4|192|22|AHL|Iowa Wild|52|4|6|10|12|-4|||||| Thread

D| Carson Soucy |6'4|190|22|AHL|Iowa Wild|0|0|0|0|2|2|||||| Thread

C| Luke Kunin |5'11|192|18|AHL|Iowa Wild|12|5|3|8|16|2|||||| Thread

C| Dmitri Sokolov |5'11|220|18|AHL|Iowa Wild|2|1|0|1|0|0|||||| Thread


Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

D| Pontus Sjalin |6'0|176|20|SHL|Luleå HF|35|1|0|1|4|4|||||| Thread

G| Kaapo Kahkonen |6'2|227|20|Liiga|Lukko|||||||34||2.58|.921|| Thread

C| Joel Eriksson Ek |6'2|183|19|SHL|Färjestad|26|8|8|16|12|4|||||| Thread

L| Kirill Kaprizov |5'10|192|19|KHL|Salavat Yulaev Ufa|49|20|22|42|66|9|||||| Thread

ECHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

G| Adam Vay |6'5|209|22|AHL|Quad City Mallards|||||||39||3.03|.900||

C| Chase Lang |6'1|187|18|AHL|Quad City Mallards|12|4|2|6|4|0|||||| Thread


R| Brady Brassart |6'1|207|23|ECHL|Quad City Mallards|65|14|29|43|81|1|||||| Thread

C| Adam Gilmour |6'4|192|22|ECHL|Quad City Mallards|11|3|5|8|8|4|||||| Thread

R| Pavel Jenys |6'3|203|20|AHL|Quad City Mallards|46|12|4|16|8|-10|||||| Thread

D| Dylan Labbe |6'2|205|21|AHL|Quad City Mallards|17|3|3|6|21|-5|||||| Thread

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

C| Avery Peterson |6'3|216|21|NCAA|Minnesota - Duluth|25|7|8|15|27|10|||||| Thread

L| Louis Nanne |5'11|179|22|NCAA|RPI|35|3|8|11|4|-12|||||| Thread

D| Louis Belpedio |6'0|201|20|NCAA|Miami University|24|6|11|17|39|-11|||||| Thread

D| Carson Soucy |6'4|190|22|NCAA|Minnesota - Duluth|35|3|12|15|55|7|||||| Thread

D| Nolan De Jong |6'2|203|21|NCAA|Michigan|34|4|10|14|37|-1|||||| Thread

L| Jordan Greenway |6'5|229|19|NCAA|Boston University|37|10|21|31|82|11|||||| Thread

D| Nicholas Boka |6'1|201|19|NCAA|Michigan|34|2|2|4|54|-5|||||| Thread

D| Jack Sadek |6'2|183|19|NCAA|Minnesota|34|4|7|11|12|9|||||| Thread

C| Luke Kunin |5'11|192|18|NCAA|Wisconsin|35|22|16|38|30|-2|||||| Thread

R| Brandon Duhaime |6'0|198|19|NCAA|Providence|35|4|8|12|45|-9|||||| Thread

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

G| Ales Stezka |6'4|201|19|USHL|Chicago Steel|||||||37||2.28|.916|| Thread

D| Gustav Bouramman |6'0|183|19|OHL|Sault Ste. Marie|66|2|34|36|44|10|||||| Thread

D| Braydyn Chizen |6'8|192|18|WHL|Kelowna Rockets|65|3|7|10|82|1|||||| Thread

C| Dmitri Sokolov |5'11|220|18|OHL|Sudbury Wolves|64|48|24|72|8|-32|||||| Thread

World Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|

L| Kirill Kaprizov |5'10|192|19|WJC|Russia|7|9|3|12|2|7|||||| Thread

C| Joel Eriksson Ek |6'2|183|19|WJC|Sweden|7|6|3|9|4|8|||||| Thread

L| Jordan Greenway |6'5|229|19|WJC|USA|7|3|5|8|2|3|||||| Thread

C| Luke Kunin |5'11|192|18|WJC|USA|7|2|2|4|25|3|||||| Thread


Playoffs
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO|


C| Joel Eriksson Ek |6'2|183|19|SHL|Färjestad|5|3|2|5|0|2|||||| Thread

L| Kirill Kaprizov |5'10|192|19|KHL|Salavat Yulaev Ufa|5|3|0|3|0|-1|||||| Thread


As always, let me know if I've missed anything, or if anything is incorrect.

I decided not to include "prospects" who are mainstays on the NHL team, we watch them every day, know their point totals, etc. We'll try to update this every couple weeks, or at least once a month.
 
Last edited:

Sharppi

4 more years of Dub.
Jul 15, 2011
6,419
2
Finland
Kähkönen, 6'2, 227lbs seems really heavy for a goalie.
Sokolov, 5'11, 220lbs. Oohkay.
Chizen, 6'8, 192lbs for a defender, on the other hand, seems like a polar opposite.
 

Saga of the Elk

Honoured Person
May 31, 2008
3,125
924
Seeler is pro. Bulmer is no longer with the organization, and neither is Gustafsson. Brassart is under both AHL and ECHL too, but I assume that's deliberate.

Thanks for setting this up.
 

Puhis

Nah.
Jul 4, 2011
11,507
747
Jaervenpaeae
Kähkönen, 6'2, 227lbs seems really heavy for a goalie.
Sokolov, 5'11, 220lbs. Oohkay.
Chizen, 6'8, 192lbs for a defender, on the other hand, seems like a polar opposite.

Found him!

PI7sfh.jpg
 

Goose312

Registered User
May 15, 2015
1,328
350
When Kaprizov moved to a more competitive team I was worried what sort of impact it would have on his ice time. It looks like that was a legit concern as he's playing 4 fewer minutes per game and averaging a shot less per game early in the season. I hope he can work his way back to a top 6 role.
 

Saga of the Elk

Honoured Person
May 31, 2008
3,125
924
Playing devil's advocate, aren't the Badgers pretty bad right now?

No college team is bad in the offseason. :) Last couple seasons have been tough, but they made the tourney just two years ago.

That said, it's not easy to get removed as a college hockey coach when you have a national title, but Eaves managed to do it.

Good looking incoming group, plus new coaching staff. Should be a solid season in Madison, no reason they couldn't win the Big Ten, such is the strength of that conference. I think it's a huge credit for Kunin to wear that C.
 

Wabit

Registered User
May 23, 2016
19,091
4,345
Playing devil's advocate, aren't the Badgers pretty bad right now?

thb, pretty bad is an improvement over two years ago. :shakehead

They were at least watchable last year. Lots of turnover in the last couple of years, new head coach. Some good recruits coming in. Things are looking better than a couple years ago.
 

DANOZ28

Registered User
May 22, 2012
6,842
424
nearest bar MN
lwa has an article over in the draft thread that ranks org prospect groups and wild fall in at #25 due to lack of blue chips. now i tend to agree with that however im feeling good that we have 5 players who have the possible potential upside to be 20G scorers kunin; tuch ; ek; kaprizov ; greenway. if we could build a team with 6 of our top 9 consistantly 20G scorers plus rock solid D plus decent goaltending we'd have a top 10 team. last season was such a disappointment.
 
Last edited:

Nharris31

Registered User
Aug 9, 2013
4,433
225
lwa has an article over in the draft thread that ranks org prospect groups and wild fall in at #25 due to lack of blue chips. now i tend to agree with that however im feeling good that we have 5 players who have the possible potential upside to be 20G scorers kunin; tuch ; ek; kaprizov ; greenway. if we could build a team with 6 or our top 9 consistantly 20G scorers plus rock solid D plus decent goaltending we'd have a top 10 team. last season was such a disappointment.

Corey Pronman ranked the wild 17th.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->