Fantasy Sports: 2016 WJC fantasy draft pool

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
I asked in the WJC thread about interest and since I got some replies I thought I'd might as well start a thread about it.

In the last two years we've had a fantasy draft pool on this board and why not make this an annual thing?

My primary thought was that we use the same rules as last year with regards to point system, but the number of draft rounds will depend on the number of GM's. Rules aren't set in stone and any suggestions will at least be considered. Last years thread: http://hfboards.mandatory.com/showthread.php?t=1791101

Current participants:

1. Coffe
2. Stizzle
3. FLYguy3911
4. tade
5. flyersphan20
6. sobrien
7. PhilaFlyers
 
Last edited:

Stizzle

Registered User
Feb 3, 2012
13,209
23,192
One thing I never understood was why PPP were worth twice as much as even strength. It's more difficult to score at ES. So, if anything, you'd think ES would be worth more. The scoring always seemed counterintuitive to me.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
One thing I never understood was why PPP were worth twice as much as even strength. It's more difficult to score at ES. So, if anything, you'd think ES would be worth more. The scoring always seemed counterintuitive to me.

Your comment got me thinking and I am leaning towards assigning equal value to EV and PP points. I will continue to think about it though. (Yes, I am a slow thinker).


I would do it

Welcome aboard.





I have an exam tomorrow but after that I should be able to get this thing set up properly.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Finally all exams are over so I can have some sort of a resemblance of a life. Welcome to our latest participants.

Here are the rules

Points
1 point for goal or assist.
+ 1 additional points if scored SH.
Wins for a goalie are 2 points.
+ 2 additional points if awarded a shutout. In case of a 0-0 game going to the shootout both goalies will be awarded a shutout.


Draft
TBD - depends on number of participants


Replacements
If you happen to draft a player who gets cut or injured prior to the start of the tournament and can't participate you will be able to replace him when the regular draft is done.
If a player is injured during the tournament, he can be replaced. Any accumulated point totals by the replacement prior to the replacement of the injured player will not be added to your score. I.e Player A gets injured and is replaced by Player B, who up to the time of the replacement has 4 points. These 4 points will not be included.
 

tade

Registered User
Mar 6, 2013
5,234
232
Brno, Czech Republic
Bump. Do we need one or two more? This years WJC will be awesome (hopefully). 6-7 Flyers prospects to watch and Europe time zone. Can't wait!

If I remember correctly, last year in WJC fantasy, I was dead last. :laugh: Gotta change that, finally! :laugh:
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Bump. Do we need one or two more? This years WJC will be awesome (hopefully). 6-7 Flyers prospects to watch and Europe time zone. Can't wait!

If I remember correctly, last year in WJC fantasy, I was dead last. :laugh: Gotta change that, finally! :laugh:

No not necessarily - seven participants works perfectly fine. My plan is to get this draft started this weekend.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
So I was thinking an eleven round snake draft where we pick 6 F, 4D and 1 goalie. If we have time we could tack on an extra round of selections but that is al dependent on how early we finish the regular draft.

Draft Order: (Generated by DraftPickLottery.com)
1. sobrien
2. PhilaFlyers
3. flyersphan20
4. tade
5. FLYguy3911
6. Stizzle
7. Coffe
8. PALE PWNR

Round 1
ROUND | OVERALL | TEAM | PLAYER
1|1|sobrien|F Dylan Strome CAN
1|2|PhilaFlyers|F William Nylander SWE
1|3|flyersphan20|F Auston Matthews USA
1|4|tade|F Mitchell Marner CAN
1|5|FLYguy3911|F Brayden Point CAN
1|6|Stizzle|F Mikko Rantanen FIN
1|7|Coffe|F Adrian Kempe SWE
1|8|PALE PWNR|F Evgeni Svechnikov RUS

Round 2
ROUND | OVERALL | TEAM | PLAYER
2|9|PALE PWNR|F Lawson Crouse CAN
2|10|Coffe|F Patrik Laine FIN
2|11|Stizzle|G Ilya Samsonov RUS
2|12|FLYguy3911|D Travis Sanheim CAN
2|13|tade|D Gustav Forsling SWE
2|14|flyersphan20|F Jake Virtanen CAN
2|15|PhilaFlyers|F Jesse Puljujärvi FIN
2|16|sobrien|F Kasperi Kapanen FIN

Round 3
ROUND | OVERALL | TEAM | PLAYER
3|17|sobrien|F Anthony Beauvillier CAN
3|18|PhilaFlyers|F Oskar Lindblom SWE
3|19|flyersphan20|D Ivan Provorov RUS
3|20|tade|F Pavel Zacha CZE
3|21|FLYguy3911|F Axel Holmström SWE
3|22|Stizzle|D Zach Werenski USA
3|23|Coffe|G Mason McDonald CAN
3|24|PALE PWNR|D Joe Hicketts CAN

Round 4
ROUND | OVERALL | TEAM | PLAYER
4|25|PALE PWNR|F Matt Barzal CAN
4|26|Coffe|F Alex DeBrincat USA
4|27|Stizzle|F Kirill Kaprizov RUS
4|28|FLYguy3911|F Matthew Tkachuk USA
4|29|tade|F Sonny Milano USA
4|30|flyersphan20|F Alexander Nylander SWE
4|31|PhilaFlyers|F Christian Dvorak USA
4|32|sobrien|G MacKenzie Blackwood CAN

Round 5
ROUND | OVERALL | TEAM | PLAYER
5|33|sobrien|F Denis Guryanov RUS
5|34|PhilaFlyers|F Travis Konecny CAN
5|35|flyersphan20|G Alex Nedeljkovic USA
5|36|tade|G Felix Sandström SWE
5|37|FLYguy3911|D Vili Saarijärvi FIN
5|38|Stizzle|F Colin White USA
5|39*|Coffe|D Sebastian Aho SWE
5|40|PALE PWNR|F Timo Meier SUI

Round 6
ROUND | OVERALL | TEAM | PLAYER
6|41|PALE PWNR|F Dmytro Timashov SWE
6|42|Coffe|F Vladislav Kamenev RUS
6|43|Stizzle|F Nick Schmaltz USA
6|44|FLYguy3911|F Brendan Perlini CAN
6|45|tade|D Haydn Fleury CAN
6|46|flyersphan20|F Brock Boeser USA
6|47|PhilaFlyers|G Veini Vehviläinen FIN
6|48|sobrien|F David Pastrnak CZE

Round 7
ROUND | OVERALL | TEAM | PLAYER
7|49|sobrien|F Sebastian Aho FIN
7|50|PhilaFlyers|D Jakub Zboril CZE
7|51|flyersphan20|F Mazim Lazarev RUS
7|52|tade|F Noah Rod SUI
7|53|FLYguy3911|F Joel Eriksson Ek SWE
7|54|Stizzle|D Thomas Chabot CAN
7|55|Coffe|D Olli Joulevi FIN
7|56|PALE PWNR|G Kaapo Kähkönen FIN

Round 8
ROUND | OVERALL | TEAM | PLAYER
8|57|PALE PWNR|D Charles McAvoy USA
8|58|Coffe|F Roope Hintz FIN
8|59|Stizzle|F David Kase CZE
8|60|FLYguy3911|F Denis Malgin SUI
8|61|tade|F Michal Spacek CZE
8|62|flyersphan20|D Jacob Larsson SWE
8|63|PhilaFlyers|D Chad Krys USA
8|64*|sobrien|D Noah Juulsen CAN

Round 9
ROUND | OVERALL | TEAM | PLAYER
9|65|sobrien|D Gabriel Carlsson SWE
9|66|PhilaFlyers|F Julien Gauthier CAN
9|67|flyersphan20|F Jakob Forsbacka Karlsson SWE
9|68|tade|D Travis Dermott CAN
9|69|FLYguy3911|D Dominik Masin CZE
9|70|Stizzle|F Rourke Chartier CAN
9|71|Coffe|F Aleksi Saarela FIN
9|72|PALE PWNR|F Radel Fazleev RUS

Round 10
ROUND | OVERALL | TEAM | PLAYER
10|73|PALE PWNR|D Louis Belpedio USA
10|74*|Coffe|D Filip Pyrochta CZE
10|75|Stizzle|D Dmitri Sergeyev RUS
10|76|FLYguy3911|D Brandon Fortunato USA
10|77|tade|F Julius Nättinen FIN
10|78|flyersphan20|D Jonas Siegenthaler SUI
10|79|PhilaFlyers|D William Lagesson SWE
10|80|sobrien|D Damir Sharipzyanov RUS

Round 11
ROUND | OVERALL | TEAM | PLAYER
11|81|sobrien|D Stepan Falkovsky BLR
11|82|PhilaFlyers|D Brandon Carlo USA
11|83|flyersphan20|D Erik Cernak SVK
11|84|tade|D Joni Tuulola FIN
11|85|FLYguy3911|G Linus Söderström SWE
11|86|Stizzle|D Brandon Hickey CAN
11|87|Coffe|D Sergei Boikov RUS
11|88|PALE PWNR|D Christian Jaros SVK

Replacements
*Pick 64: Noah Juulsen CUT - Replaced by Will Borgen D USA
*Pick 39: Sebastian Aho INJURED - Replaced by Marcus Pettersson D SWE
*Pick 74: Filip Pyrochta CUT - Replaced by Ladislav Romancik D SVK
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Standings & Teams

POSITION | TEAM | POINTS
1|flyersphan20|57
2|Coffe|55
3|FLYguy3911|54
4|PhilaFlyers|50
5|sobrien|46
6|Stizzle|44
7|tade|40
8|PALE PWNR|38

Team Coffe
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Adrian Kempe|SWE|3|5|0|--|--|8
F|Patrik Laine|FIN|7|6|0|--|--|13
F|Alex DeBrincat|USA|1|0|0|--|--|1
F|Vladislav Kamenev|RUS|5|1|0|--|--|6
F|Roope Hintz|FIN|3|1|0|--|--|4
F|Aleksi Saarela|FIN|4|3|0|--|--|7
D|Marcus Pettersson Sebastian Aho |SWE|0|4|0|--|--|4
D|Olli Joulevi|FIN|0|9|0|--|--|9
D|Ladislav Romancik Filip Pyrochta |SVK CZE |0|1|0|--|--|1
D|Sergei Boikov|RUS|0|0|0|--|--|0
G|Mason McDonald|CAN|--|--|--|2|0|2
TOTAL |------|---|23|30|0|2|0| 55 |

Team flyersphan20
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Auston Matthews|USA|7|4|0|--|--|11
F|Jake Virtanen|CAN|0|1|0|--|--|1
F|Alexander Nylander|SWE|4|5|0|--|--|9
F|Brock Boeser|USA|1|2|0|--|--|3
F|Maxim Lazarev|RUS|2|4|0|--|--|6
F|Jakob Forsbacka Karlsson|SWE|1|4|0|--|--|5
D|Ivan Provorov|RUS|0|8|0|--|--|8
D|Jacob Larsson|SWE|1|2|0|--|--|3
D|Jonas Siegenthaler|SUI|0|1|0|--|--|1
D|Erik Cernak|SVK|0|0|0|--|--|0
G|Alex Nedeljkovic|USA|--|--|--|8|2|10
TOTAL |------|---|16|31|0|8|2| 57 |

Team FLYguy3911
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Brayden Point|CAN|1|4|0|--|--|4
F|Axel Holmström|SWE|1|6|0|--|--|7
F|Matthew Tkachuk|USA|4|7|0|--|--|11
F|Brendan Perlini|CAN|0|0|0|--|--|0
F|Joel Eriksson EK|SWE|1|1|0|--|--|2
F|Denis Malgin|SUI|1|8|0|--|--|9
D|Travis Sanheim|CAN|0|1|0|--|--|1
D|Vili Saarijärvi|FIN|0|4|0|--|--|4
D|Brandon Fortunato|USA|0|1|0|--|--|1
D|Dominik Masin|CZE|1|1|0|--|--|2
G|Linus Söderström|SWE|--|--|--|8|4|12
TOTAL |------|---|9|33|0|8|4| 54 |

Team PALE PWNR
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Evgeni Svechnikov|RUS|0|0|0|--|--|0
F|Lawson Crouse|CAN|2|3|0|--|--|5
F|Matt Barzal|CAN|2|1|0|--|--|3
F|Timo Meier|SUI|2|3|0|--|--|5
F|Dmytro Timashov|SWE|2|5|0|--|--|7
F|Radel Fazleev|RUS|1|2|0|--|--|3
D|Joe Hicketts|CAN|1|2|0|--|--|3
D|Charles McAvoy|USA|0|0|0|--|--|0
D|Louis Belpedio|USA|1|1|0|--|--|2
D|Christian Jaros|SVK|1|1|0|--|--|2
G|Kaapo Kähkönen|FIN|--|--|--|8|0|8
TOTAL |------|---|12|18|0|8|0| 38 |


Team PhilaFlyers
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|William Nylander|SWE|1|0|0|--|--|1
F|Jesse Puljujärvi|FIN|5|12|0|--|--|17
F|Oskar Lindblom|SWE|3|2|0|--|--|5
F|Christian Dvorak|USA|3|5|1|--|--|9
F|Travis Konecny|CAN|1|1|0|--|--|2
F|Julien Gauthier|CAN|0|2|0|--|--|2
D|Jakub Zboril|CZE|0|1|0|--|--|1
D|Chad Krys|USA|0|0|0|--|--|0
D|William Lagesson|SWE|2|1|0|--|--|3
D|Brandon Carlo|USA|2|2|0|--|--|4
G|Veini Vehviläinen|FIN|--|--|--|4|2|6
TOTAL |------|---|17|26|1|4|2| 50 |

Team sobrien
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Dylan Strome|CAN|4|2|0|--|--|6
F|Kasperi Kapanen|FIN|2|3|0|--|--|5
F|Anthony Beauvillier|CAN|1|0|0|--|--|1
F|Andrei Svetlakov|RUS|3|1|1|--|--|5
F|David Pastrnak|CZE|1|3|0|--|--|4
F|Sebastian Aho|FIN|5|9|1|--|--|15
D|Will Borgen Noah Juulsen | USA CAN |0|3|0|--|--|3
D|Gabriel Carlsson|SWE|0|3|0|--|--|3
D|Damir Sharipzyanov|RUS|0|0|0|--|--|0
D|Stepan Falkovsky|BLR|1|1|0|--|--|2
G|MacKenzie Blackwood|CAN|--|--|--|2|0|2
TOTAL |------|---|17|25|2|2|0| 46 |

Team Stizzle
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mikko Rantanen|FIN|2|3|1|--|--|6
F|Kirill Kaprizov|RUS|1|2|0|--|--|3
F|Colin White|USA|3|4|1|--|--|8
F|Nick Schmaltz|USA|2|6|0|--|--|8
F|David Kase|CZE|0|1|0|--|--|1
F|Rourke Chartier|CAN|0|2|0|--|--|2
D|Zach Werenski|USA|2|7|0|--|--|9
D|Thomas Chabot|CAN|0|3|0|--|--|3
D|Dmitri Sergeyev|RUS|0|0|0|--|--|0
D|Brandon Hickey|CAN|0|0|0|--|--|0
G|Ilya Samsonov|RUS|--|--|--|4|0|4
TOTAL |------|---|10|28|2|4|0| 44 |

Team tade
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Mitchell Marner|CAN|4|2|0|--|--|6
F|Pavel Zacha|CZE|0|1|0|--|--|1
F|Sonny Milano|USA|1|6|0|--|--|7
F|Noah Rod|SUI|4|2|0|--|--|6
F|Michael Spacek|CZE|2|3|0|--|--|5
F|Julius Nättinen|FIN|1|2|0|--|--|3
D|Gustav Forsling|SWE|2|1|0|--|--|3
D|Haydn Fleury|CAN|0|1|0|--|--|1
D|Travis Dermott|CAN|0|2|0|--|--|2
D|Joni Tuulola|FIN|0|1|0|--|--|1
G|Felix Sandström|SWE|--|--|--|2|2|4
TOTAL |------|---|14|22|0|2|2| 40 |
 
Last edited:

Stizzle

Registered User
Feb 3, 2012
13,209
23,192
So I was thinking an eleven round snake draft where we pick 6 F, 4D and 1 goalie. If we have time we could tack on an extra round of selections but that is al dependent on how early we finish the regular draft.

Sounds good!
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Alright the draft order has been decided and sobrien has the first overall pick.

The draft will begin Sunday (tomorrow for you North Americans, today for us Europeans) at noon eastern time (6 PM for us Europeans). That is when the clock starts to run for sobrien.

We will have a 12 hour clock that will pause between midnight and 6 AM eastern time. So if it gets your turn at 8 PM then the clock will run for 4 hours and then pause for 6 hours and then run until 2 PM - after 2 PM the next guy is free to make his selection. If necessary then the clock will shorten to 8 or 6 hours depending on how short on time we are.


Make sure to send a PM to the guy who picks after you!
 
Last edited:

PALE PWNR

Registered User
Jul 10, 2010
13,193
3,398
Sewell NJ
Hey I realize this is coming late but would it be possible to jump in on this? If not no big, just interested to do it, it makes it more fun to follow and allows me to become a bit more knowledgeable about prospects in general around the league. I don't mind if I have to pick last or anything like that
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Hey I realize this is coming late but would it be possible to jump in on this? If not no big, just interested to do it, it makes it more fun to follow and allows me to become a bit more knowledgeable about prospects in general around the league. I don't mind if I have to pick last or anything like that

It is late but since this isn't some serious competition I will allow you to enter - unless anyone else objects. You will be placed last in the draft order.
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
Yeah hi sorry. Haven't been on all day, been super busy with the Eagles game and family trips :laugh: We shoulda had a vote so I could have vehemently voted against starting today


Anyway:

Dylan Strome
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Should we skip PhilaFlyers and his pick? Was he pmed? Btw. I am quite surprised with Dylan Strome as the 1st pick.

No, the clock freezes meaning that he has another 4 hours 50 min to make his pick.

I sent him a PM. But I will say this again:


Make sure to send a PM to the guy who picks after you!
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
I PM'd him, but not til this morning.

I definitely appreciate not being skipped, and feel we shouldn't skip Phila since I wasn't.

BUT these things typically run like this. I'd recommend everyone signing up for e-mail alerts on this specific thread.
- you can subscribe to the thread under the "Thread Tools" drop down in the top right corner of the forum page. You can add or edit your e-mail address in your profile
 

Stizzle

Registered User
Feb 3, 2012
13,209
23,192
Guys, we need to dramatically pick up the pace here or we have no shot in finishing this in time. Please make it a priority to check this thread a few times a day and be aware when your pick is possibly approaching. We need to start rattling off these picks as quickly as possible.
 

Ad

Upcoming events

Ad

Ad

-->