Fantasy Sports: 2015 WJC Fantasy draft pool.

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
We did this last year and I thought we could give it a try this year as well assuming we get enough people to join.


Regarding rules and format I will probably use the same as in last years pool, perhaps changing the number of players each GM pick depending on number of participants. All necessary information will be posted when GM spots are filled (I was thinking maybe 8-12 players).

Last years thread can be found here: http://hfboards.mandatory.com/showthread.php?t=1562237


List so far:
1. Coffe
2. Aftermath
3. Stizzle
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Welcome everyone.

In the mean time I'll post the rules in case anybody has suggestions.

Points
1 point for goal or assist.
+ 1 additional point if scored on a PP.
+ 2 additional points if scored SH.
Wins for a goalie are 2 points.
+ 2 additional points if awarded a shutout. In case of a 0-0 game going to the shootout both goalies will be awarded a shutout.


Draft (Updated!)
The draft will be a 11 round snake draft. A draft order will be generated by a random number generator.
You will draft 1 Goalie, 4 D-men and 6 Forwards.

Replacements
If you happen to draft a player who gets cut or injured prior to the start of the tournament and can't participate you will be able to replace him when the regular draft is done.
If a player is injured during the tournament, he can be replaced. Any accumulated point totals by the replacement prior to the replacement of the injured player will not be added to your score. I.e Player A gets injured and is replaced by Player B, who up to the time of the replacement has 4 points. These 4 points will not be included.

GMs (updated)
1. Coffe
2. Aftermath
3. Stizzle
4. Dirty but Good
5. FLYguy3911
6. LegionOfDoom91
7. NHLPaul
8. tade

Teams are now full. New player wanting to join will be put on a waiting list.
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Sounds great. How many teams?

Well, since tade makes us 8 teams that should be enough so we don't have to rush the draft. I will try to get everything ready so we can start the draft this weekend or on Monday the latest. Everyone will recieve a PM with an exact starting time prior to the start.

I want to join too, I think I was around last place in standings at recent Olympics pool we had. :laugh: I'm gonna change that!

Welcome. Better luck this year :laugh:
 

AFTeRMaTH*

Guest
Wanna generate the order so we can have our pick ready when it's our turn? I have to do some research lol
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
TEAMS & STANDINGS

POSITION | TEAM | POINTS
1|Stizzle|76
2|FLYguy3911|62
3|Coffe|60
4|LegionOfDoom91|55
5|AFTeRMaTH|54
6|Dirty but Good|48
7|NHLPaul|39
8|tade|31


Team AFTeRMaTH
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|William Nylander|SWE|3|6|4|0|--|--|13
F|Kasperi Kapanen|FIN|1|0|0|0|--|--|1
F|Nikolaj Ehlers|DEN|2|2|3|0|--|--|7
F|Martin Reway|SVK|4|5|2|0|--|--|11
F|Denis Malgin|SUI|1|6|1|0|--|--|8
F|JT Compher|USA|0|0|0|0|--|--|0
D|Robert Hägg|SWE|0|1|0|0|--|--|1
D|Noah Hanifin|USA|0|2|0|0|--|--|2
D|Sam Morin|CAN|0|0|0|0|--|--|0
D|Joonas Lyytinen|FIN|0|1|0|0|--|--|1
G|Linus Söderström|SWE|--|--|--|--|10|0|10
TOTAL |------|---|11|23|10|0|10|0| 54

Team Coffe
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Connor McDavid|CAN|3|8|5|0|--|--|16
F|Ivan Barbashev|RUS|3|3|3|0|--|--|9
F|Nick Schmaltz|USA|0|1|0|0|--|--|1
F|Axel Holmström|SWE|1|6|5|0|--|--|12
F|Timo Meier|SUI|2|4|1|0|--|--|7
F|Tyler Motte|USA|0|1|0|0|--|--|1
D|Madison Bowey|CAN|1|3|1|0|--|--|5
D|Sebastian Aho|SWE|1|3|2|0|--|--|6
D|Zach Werenki|USA|1|1|0|0|--|--|2
D|Dominik Masin|CZE|0|1|0|0|--|--|1
G|Juuse Saros|FIN|--|--|--|--|0|0|0
TOTAL |------|---|12|31|17|0|0|0| 60

Team DirtybutGood
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jake Virtanen|CAN|2|2|0|0|--|--|4
F|Oliver Björkstrand|DEN|3|1|3|0|--|--|7
F|Jacob De La Rose|SWE|2|2|1|0|--|--|5
F|Mads Eller|DEN|1|1|0|0|--|--|2
F|Juuso Ikonen|FIN|1|2|0|0|--|--|3
F|Peter Cehlarik|SVK|2|1|1|0|--|--|4
D|Julius Honka|FIN|1|1|0|0|--|--|2
D|Shea Theodore|CAN|1|1|1|0|--|--|3
D|Rushan Rafikov|RUS|1|2|1|0|--|--|4
D|Alex Lintuniemi|FIN|0|0|0|0|--|--|0
G|Zachary Fucale|CAN|--|--|--|--|10|4|14
TOTAL |------|---|14|13|7|0|10|4| 48

Team FLYguy3911
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jack Eichel|USA|1|3|3|0|--|--|7
F|Kevin Fiala|SUI|4|1|1|0|--|--|6
F|Artturi Lehkonen|FIN|1|0|0|0|--|--|1
F|Nic Petan|CAN|4|7|6|0|--|--|17
F|Victor Olofsson|SWE|0|1|1|0|--|--|2
F|Roope Hintz|FIN|0|2|0|0|--|--|2
D|Anthony DeAngelo|USA|2|1|3|0|--|--|6
D|Joe Hicketts|CAN|0|3|1|0|--|--|4
D|Jan Kostalek|CZE|1|2|0|0|--|--|3
D|Jan Stencel|CZE|1|2|1|0|--|--|4
G|Igor Shestyorkin|RUS|--|--|--|--|8|2|10
TOTAL |------|---|14|22|16|0|8|2| 62

Team LegionOfDoom91
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Pavel Buchnevich|RUS|1|5|3|0|--|--|9
F|Sonny Milano|USA|2|2|1|0|--|--|5
F|Nikolai Goldobin|RUS|2|3|3|0|--|--|8
F|Hudson Fasching|USA|1|2|0|0|--|--|3
F|Dylan Larkin|USA|5|2|0|0|--|--|7
F|Pavel Zacha|CZE|1|1|0|0|--|--|2
D|Josh Morrissey|CAN|1|3|3|0|--|--|7
D|Ivan Provorov|RUS|0|1|1|0|--|--|2
D|David Nemecek|CZE|0|1|0|0|--|--|1
D|Rinat Valiev|RUS|0|3|2|0|--|--|5
G|Eric Comrie|CAN|--|--|--|--|4|2|6
TOTAL |------|---|13|23|13|0|4|2| 55

Team NHLPaul
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|David Pastrnak|CZE|1|6|1|0|--|--|8
F|Sam Reinhart|CAN|5|6|1|0|--|--|12
F|Auston Matthews|USA|1|2|0|0|--|--|3
F|Alex Tuch|USA|1|1|1|0|--|--|3
F|Brayden Point|CAN|2|2|0|0|--|--|4
F|John Hayden|USA|1|0|0|0|--|--|1
D|Darnell Nurse|CAN|0|1|0|0|--|--|1
D|Brandon Carlo|USA|0|1|0|0|--|--|1
D|Julius Bergman|SWE|0|1|0|0|--|--|1
D|Yannick Rathgeb|SUI|1|0|0|0|--|--|1
G|Ville Husso|FIN|--|--|--|--|2|2|4
TOTAL |------|---|12|20|3|0|2|2| 39

Team Stizzle
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Anthony Duclair|CAN|4|4|0|0|--|--|8
F| Robby Fabbri /Oskar Lindblom|CAN/SWE|2|4|2|0|--|--|8
F|Adrian Kempe|SWE|4|4|7|0|--|--|15
F|Vladimir Kamenev|RUS|1|3|2|0|--|--|6
F|Sergei Tolchinsky|RUS|4|1|2|0|--|--|7
F|Curtis Lazar|CAN|5|4|4|0|--|--|13
D|Ian McCoshen|USA|0|0|0|0|--|--|0
D|Dmitri Yudin|RUS|0|0|0|0|--|--|0
D|Gustav Forsling|SWE|3|5|6|0|--|--|14
D|Ryan Collins|USA|0|0|0|0|--|--|0
G|Thatcher Demko|USA|--|--|--|--|4|2|6
TOTAL |------|---|23|25|22|0|4|2| 76

Team tade
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jakub Vrana|CZE|2|1|0|0|--|--|3
F|Ondrej Kase|Cze|1|0|0|0|--|--|1
F|Max Domi|CAN|5|5|0|0|--|--|10
F|Lukas Wallmark|SWE|5|1|2|0|--|--|8
F|Aleksi Mustonen|FIN|0|1|0|0|--|--|1
F|David Kampf|CZE|0|1|0|0|--|--|1
D|Will Butcher|USA|0|1|1|0|--|--|2
D|Mirco Müller|SUI|0|1|1|0|--|--|2
D|Robin Norell|SWE|0|1|0|0|--|--|1
D|Andreas Englund|SWE|0|0|0|0|--|--|0
G|Vitek Vanecek|CZE|--|--|--|--|2|0|2
TOTAL |------|---|13|12|4|0|2|0| 31


(Props to BillyShoe1721 for making the tables to last years contest)
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Wanna generate the order so we can have our pick ready when it's our turn? I have to do some research lol

Ask and ye shall recieve.

Draft order generated by DraftPickLottery.com

1.FLYguy3911
2.Coffe
3.tade
4.Aftermath
5.NHLPaul
6.LegionOfDoom91
7.Stizzle
8.DirtybutGood


The draft will be a snake draft starting tonight at 6 PM eastern time (Midnight in CET).
We will use a 12 hour clock that will pause from midnight to 6 AM eastern US time. I.e if you recieve a PM at 8 PM the clock will run for 4 hours and then stop at midnight and then start to run again at 6 AM giving you until 2 PM to make your pick.
If the draft drags on to long we will use a 6 hour clock to make sure that we finish before the start of the tournament.
A replacement draft will be held after the original draft with picks in the order which they were made in the draft.
If you know you'll not be able to make a pick PM me a list in order of preference and I will pick the highest available for you. For example, if there are 3 guys ahead of your pick PM me a list of 4 players. If the first player on that list has been picked I will pick player #2 on your list for you.


PLEASE PM THE NEXT PLAYER AFTER YOUR PICK

Round 1
ROUND | OVERALL | TEAM | PLAYER
1|1|FLYguy3911|F USA Jack Eichel
1|2|Coffe|F CAN Connor McDavid
1|3|tade|F CZE Jakub Vrana
1|4|AFTeRMaTH|F SWE William Nylander
1|5|NHLPaul|F CZE David Pastrnak
1|6|LegionOfDoom91|F RUS Pavel Buchnevich
1|7|Stizzle|G USA Thatcher Demko
1|8|Dirty but Good|G CAN Zachary Fucale

Round 2
ROUND | OVERALL | TEAM | PLAYER
2|9|Dirty but Good|F CAN Jake Virtanen
2|10|Stizzle|F CAN Anthony Duclair
2|11|LegionOfDoom91|F USA Sonny Milano
2|12|NHLPaul|F CAN Sam Reinhart
2|13|AFTeRMaTH|F FIN Kasperi Kapanen
2|14|tade|F CAN Michael Dal Colle
2|15|Coffe|G FIN Juuse Saros
2|16|FLYguy3911|F SUI Kevin Fiala

Round 3
ROUND | OVERALL | TEAM | PLAYER
3|17|FLYguy3911|F FIN Artturi Lehkonen
3|18|Coffe|F RUS Ivan Barbashev
3|19|tade|F CAN Max Domi
3|20|AFTeRMaTH|F DEN Nikolaj Ehlers
3|21|NHLPaul|F USA Auston Matthews
3|22|LegionOfDoom91|D CAN Josh Morrissey
3|23|Stizzle|F CAN Robby Fabbri
3|24|Dirty but Good|F DEN Oliver Björkstrand

Round 4
ROUND | OVERALL | TEAM | PLAYER
4|25|Dirty but Good|F SWE Jacob De La Rose
4|26|Stizzle|F SWE Adrian Kempe
4|27|LegionOfDoom91|F RUS Nikolai Goldobin
4|28|NHLPaul|F USA Alex Tuch
4|29|AFTeRMaTH|F SVK Martin Reway
4|30|tade|F SWE Lukas Wallmark
4|31|Coffe|D CAN Madison Bowey
4|32|FLYguy3911|F CAN Nic Petan

Round 5
ROUND | OVERALL | TEAM | PLAYER
5|33|FLYguy3911|G RUS Igor Shestyorkin
5|34|Coffe|F USA Nick Schmaltz
5|35|tade|F FIN Aleksi Mustonen
5|36|AFTeRMaTH|D SWE Robert Hägg
5|37|NHLPaul|D CAN Darnell Nurse
5|38|LegionOfDoom91|F USA Hudson Fasching
5|39|Stizzle|F RUS Vladimir Kamenev
5|40|Dirty but Good|D FIN Julius Honka

Round 6
ROUND | OVERALL | TEAM | PLAYER
6|41|Dirty but Good|D CAN Shea Theodore
6|42|Stizzle|F RUS Sergei Tolchinsky
6|43|LegionOfDoom91|F USA Dylan Larkin
6|44|NHLPaul|D SWE Oliver Kylington
6|45|AFTeRMaTH|D USA Noah Hanifin
6|46|tade|D USA Will Butcher
6|47|Coffe|D SWE Sebastian Aho
6|48|FLYguy3911|D USA Anthony DeAngelo

Round 7
ROUND | OVERALL | TEAM | PLAYER
7|49|FLYguy3911|D CAN Joe Hicketts
7|50|Coffe|F SWE Axel Holmström
7|51|tade|D SUI Mirco Müller
7|52|AFTeRMaTH|G SWE Linus Söderström
7|53|NHLPaul|F CAN Brayden Point
7|54|LegionOfDoom91|D RUS Ivan Provorov
7|55|Stizzle|F CAN Curtis Lazar
7|56|Dirty but Good|F DEN Mads Eller

Round 8
ROUND | OVERALL | TEAM | PLAYER
8|57|Dirty but Good|D RUS Rushan Rafikov
8|58|Stizzle|D USA Ian McCoshen
8|59|LegionOfDoom91|F CZE Pavel Zacha
8|60|NHLPaul|G FIN Ville Husso
8|61|AFTeRMaTH|D CAN Sam Morin
8|62|tade|F USA Adam Erne
8|63|Coffe|D USA Zach Werenski
8|64|FLYguy3911|F SWE Victor Olofsson

Round 9
ROUND | OVERALL | TEAM | PLAYER
9|65|FLYguy3911|D CZE Jan Kostalek
9|66|Coffe|F SUI Timo Meier
9|67|tade|G CZE Vitek Vanecek
9|68|AFTeRMaTH|F SUI Denis Malgin
9|69|NHLPaul|F USA John Hayden
9|70|LegionOfDoom91|D USA Steve Santini
9|71|Stizzle|D RUS Dmitri Yudin
9|72|Dirty but Good|F FIN Juuso Ikonen

Round 10
ROUND | OVERALL | TEAM | PLAYER
10|73|Dirty but Good|F SVK Peter Cehlarik
10|74|Stizzle|D SWE Gustav Forsling
10|75|LegionOfDoom91|D RUS Rinat Valiev
10|76|NHLPaul|D SWE Julius Bergman
10|77|AFTeRMaTH|D FIN Joonas Lyytinen
10|78|tade|D SWE Robin Norell
10|79|Coffe|F USA Tyler Motte
10|80|FLYguy3911|F FIN Roope Hintz

Round 11
ROUND | OVERALL | TEAM | PLAYER
11|81|FLYguy3911|D CZE Jan Stencel
11|82|Coffe|D CZE Dominik Masin
11|83|tade|D CAN Haydn Fleury
11|84|AFTeRMaTH|F USA JT Compher
11|85|NHLPaul|D USA Jack Dougherty
11|86|LegionOfDoom91|G CAN Eric Comrie
11|87|Stizzle|D USA Michael Downing
11|88|Dirty but Good|D FIN Alex Lintuniemi

Replacement Draft
PICK | TEAM | PLAYER | REPLACEMENT
1|tade|Michael Dal Colle|Ondrej Kase
2|NHLPaul|Oliver Kylington| Brandon Carlo
3|tade|Adam Erne|David Kampf
4|LegionOfDoom91|Steve Santini| David Nemecek
5|tade|Haydn Fleury|Andreas Englund
6|NHLPaul|Jack Dougherty|Yannick Rathgeb
7|Stizzle|Michael Downing|Ryan Collins
8*|Stizzle|Robby Fabbri|Oskar Lindblom

*Replaced mid-tournament
 
Last edited:

AFTeRMaTH*

Guest
Your league but I noticed some do pick a country for goalie since some rotate and injuries happen. What do you think of picking a countries goalies instead of individual goalies? Totally up to you I just thought I would ask.
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
I'm in, hopefully there's more room :laugh:

edit: damn! I didn't see this posted 3 days ago, I would have been onboard then. If you're looking for 10 or 12, count me in.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Your league but I noticed some do pick a country for goalie since some rotate and injuries happen. What do you think of picking a countries goalies instead of individual goalies? Totally up to you I just thought I would ask.

Well, thats the reason I went with individual goalies as those from better countries are likely to get more points than those from worse, so I want to give a choice where you could pick a goalie from a team who could switch in the middle of the tournament thus giving you the possibility of picking a goalie who might not enter the tournament as a starter. Also note that an injured goalie can be replaced. I can understand the argument of taking duo's but it's just my preference.

I'm in, hopefully there's more room :laugh:

edit: damn! I didn't see this posted 3 days ago, I would have been onboard then. If you're looking for 10 or 12, count me in.


Sorry we're just about to start the draft. If you hurry though I think they need one player in a pool in the WJC forum. Otherwise I can put you as a first reserve in case someone can't finish.
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,558
699
Stockholm
Speaking of the draft, the first pick is in.

FLYguy3911 is currently out hitting on foxy ladies whilst in an intoxicated state but he is proud to select, with the first overall pick, from the USA Jack Eichel.


And seeing as I'm pick number two I select Connor McDavid.

tade will be PM'd
 

AFTeRMaTH*

Guest
Not shocking Eichel and McDavid are one and two. Now is where it gets interesting.
 

AFTeRMaTH*

Guest
Sounds good. Im on too so I will pick shortly after you. If you pick in the next hour or so that is.
 

Stizzle

Registered User
Feb 3, 2012
13,209
23,193
Everyone please remember to PM the guy picking after you...

I select G - Thatcher Demko - USA


Team Stizzle
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Thatcher Demko|
RTEmagicC_USA-flag_09.jpg.jpg
|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Dirty but Good

but mostly dirty
Jan 26, 2013
1,627
0
Milwaukee, WI
Round 1 Pick #8 - Zachary Furcale, F
ca.png


Round 2 Pick #1 - Jake Virtanen, F
ca.png



Team Dirty but Good
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jake Virtanen|
ca.png
|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Zachary Furcale|
ca.png
|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/QUOTE]


PM sent to next picker
 

Ad

Upcoming events

Ad

Ad