2015 NHL Playoff Races [w/ Magic Numbers]

Status
Not open for further replies.

Lunatik

Registered User
Oct 12, 2012
56,233
8,360
The second half of the season is upon us and we are still in the playoff race, so I am sure we all care a little more about these races and are doing a little more scoreboard watching than we have the past couple years. So I thought I would make a playoff-centric thread to follow the playoff races and look at the standings, remaining schedules... etc.

I will try to update the standings no less than every few days and will update the schedules (next 10 games) every week or so, I will do this for all teams 6 or less points away from the team that is the highest of the non-playoff teams.

WESTERN CONFERENCE STANDINGS

Central Division
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :blues | C | 67 | 43 | 19 | 5 | 91 | 0.679 | 34 | 210 | 167 | 43 | 8 | 21.5 |
2 | :nashville | C | 69 | 42 | 20 | 7 | 91 | 0.659 | 36 | 199 | 168 | 31 | 8 | 19.5 |
3 | :hawks | C | 67 | 40 | 21 | 6 | 86 | 0.642 | 31 | 192 | 155 | 37 | 10.5 | 19 |

Pacific Division
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :ducks2 | P | 69 | 42 | 20 | 7 | 91 | 0.659 | 34 | 202 | 192 | 10 | 8 | 19.5 |
2 | :nucks | P | 67 | 38 | 25 | 4 | 80 | 0.597 | 34 | 189 | 183 | 6 | 13.5 | 16 |
3 | :flames | P | 67 | 37 | 25 | 5 | 79 | 0.590 | 33 | 197 | 175 | 22 | 14 | 15.5 |

Wildcard
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :wild | C | 67 | 37 | 23 | 7 | 81 | 0.604 | 34 | 192 | 170 | 22 | 13 | 16.5 |
2 | :kings | P | 67 | 33 | 21 | 13 | 79 | 0.590 | 31 | 184 | 170 | 14 | 14 | 15.5 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
3 | :jets | C | 68 | 33 | 23 | 12 | 78 | 0.574 | 27 | 189 | 185 | 4 | 14.5 | 14 |
4 | :sharks | P | 68 | 34 | 26 | 8 | 76 | 0.559 | 31 | 191 | 187 | 4 | 15.5 | 13 |
5 | :avs | C | 68 | 31 | 26 | 11 | 73 | 0.537 | 22 | 181 | 191 | -10 | 17 | 11.5 |
6 | :stars | C | 68 | 31 | 27 | 10 | 72 | 0.529 | 28 | 214 | 224 | -10 | 17.5 | 11 |
7 | :coyotes | P | 68 | 21 | 39 | 8 | 50 | 0.368 | 16 | 144 | 226 | -82 | Eliminated | Eliminated |
8 | :edmonton | P | 68 | 18 | 39 | 11 | 47 | 0.346 | 13 | 156 | 233 | -77 | Eliminated | Eliminated |



SAN JOSE SHARKS
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Nashville Predators | San Jose Sharks | 10:30 PM ET | FS-TN,CSN-CA |
SAT MAR 14, 2015 | Chicago Blackhawks | San Jose Sharks | 4:00 PM ET | NHLN-US,WGN,CSN-CA |
TUE MAR 17, 2015 | San Jose Sharks | Winnipeg Jets | 8:00 PM ET | CSN-CA,TSN3 |
THU MAR 19, 2015 | San Jose Sharks | Toronto Maple Leafs | 7:30 PM ET | TVA,CSN-CA,TSN4 |
SAT MAR 21, 2015 | San Jose Sharks | Montréal Canadiens | 7:00 PM ET | NHLN-US,HNIC,TVA,CSN-CA |
MON MAR 23, 2015 | San Jose Sharks | Ottawa Senators | 7:30 PM ET | CSN-CA,RDS,TSN5 |
THU MAR 26, 2015 | San Jose Sharks | Detroit Red Wings | 7:30 PM ET | CSN-CA,FS-D |
SAT MAR 28, 2015 | San Jose Sharks | Philadelphia Flyers | 1:00 PM ET | CSN-CA,CSN-PH |
SUN MAR 29, 2015 | San Jose Sharks | Pittsburgh Penguins | 7:30 PM ET | NBCSN,ROOT |
WED APR 1, 2015 | Colorado Avalanche | San Jose Sharks | 10:30 PM ET | NBCSN |
FRI APR 3, 2015 | Arizona Coyotes | San Jose Sharks | 10:00 PM ET | FS-A,CSN-CA PLUS |
SAT APR 4, 2015 | San Jose Sharks | Arizona Coyotes | 9:00 PM ET | CSN-CA PLUS,FS-A PLUS |
MON APR 6, 2015 | Dallas Stars | San Jose Sharks | 10:30 PM ET | FS-SW+,CSN-CA PLUS |
THU APR 9, 2015 | San Jose Sharks | Edmonton Oilers | 9:30 PM ET | SN360,CSN-CA PLUS |
SAT APR 11, 2015 | San Jose Sharks | Los Angeles Kings | 3:00 PM ET | NBC,SN360

VANCOUVER CANUCKS SCHEDULE
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Los Angeles Kings | Vancouver Canucks | 10:00 PM ET | FS-W,SNP |
SAT MAR 14, 2015 | Toronto Maple Leafs | Vancouver Canucks | 7:00 PM ET | HNIC |
TUE MAR 17, 2015 | Philadelphia Flyers | Vancouver Canucks | 10:00 PM ET | CSN-PH,SNP |
THU MAR 19, 2015 | Columbus Blue Jackets | Vancouver Canucks | 10:00 PM ET | FS-O,SNP |
SAT MAR 21, 2015 | Vancouver Canucks | Los Angeles Kings | 4:00 PM ET | SNP,FS-W |
SUN MAR 22, 2015 | Vancouver Canucks | Arizona Coyotes | 8:00 PM ET | CITY,FS-A PLUS |
TUE MAR 24, 2015 | Winnipeg Jets | Vancouver Canucks | 10:00 PM ET | SN |
THU MAR 26, 2015 | Colorado Avalanche | Vancouver Canucks | 10:00 PM ET | ALT,SNP |
SAT MAR 28, 2015 | Dallas Stars | Vancouver Canucks | 10:00 PM ET | HNIC,FS-SW |
MON MAR 30, 2015 | Vancouver Canucks | St. Louis Blues | 8:00 PM ET | SNP,FS-MW |
TUE MAR 31, 2015 | Vancouver Canucks | Nashville Predators | 8:00 PM ET | SNP,FS-TN |
THU APR 2, 2015 | Vancouver Canucks | Chicago Blackhawks | 8:30 PM ET | SNP,CSN-CH |
SAT APR 4, 2015 | Vancouver Canucks | Winnipeg Jets | 3:00 PM ET | SNP,TSN3 |
MON APR 6, 2015 | Los Angeles Kings | Vancouver Canucks | 10:00 PM ET | PRIME,SNP |
THU APR 9, 2015 | Arizona Coyotes | Vancouver Canucks | 10:00 PM ET | FS-A,SNP |
SAT APR 11, 2015 | Edmonton Oilers | Vancouver Canucks | 10:00 PM ET | HNIC

WINNIPEG JETS SCHEDULE
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Winnipeg Jets | Florida Panthers | 7:30 PM ET | TSN3,FS-F |
SAT MAR 14, 2015 | Winnipeg Jets | Tampa Bay Lightning | 7:00 PM ET | HNIC,SUN |
TUE MAR 17, 2015 | San Jose Sharks | Winnipeg Jets | 8:00 PM ET | CSN-CA,TSN3 |
THU MAR 19, 2015 | St. Louis Blues | Winnipeg Jets | 8:00 PM ET | FS-MW,TSN3 |
SAT MAR 21, 2015 | Washington Capitals | Winnipeg Jets | 7:00 PM ET | HNIC,CSN-DC |
MON MAR 23, 2015 | Winnipeg Jets | Edmonton Oilers | 9:30 PM ET | TSN3,SNW |
TUE MAR 24, 2015 | Winnipeg Jets | Vancouver Canucks | 10:00 PM ET | SN |
THU MAR 26, 2015 | Montréal Canadiens | Winnipeg Jets | 8:00 PM ET | RDS,SNE,TSN3 |
SUN MAR 29, 2015 | Chicago Blackhawks | Winnipeg Jets | 7:30 PM ET | CITY,WGN |
TUE MAR 31, 2015 | New York Rangers | Winnipeg Jets | 8:00 PM ET | MSG,TSN3 |
SAT APR 4, 2015 | Vancouver Canucks | Winnipeg Jets | 3:00 PM ET | SNP,TSN3 |
MON APR 6, 2015 | Winnipeg Jets | Minnesota Wild | 8:00 PM ET | TSN3,FS-N |
TUE APR 7, 2015 | Winnipeg Jets | St. Louis Blues | 8:00 PM ET | TSN3,FS-MW |
THU APR 9, 2015 | Winnipeg Jets | Colorado Avalanche | 9:00 PM ET | TSN3,ALT |
SAT APR 11, 2015 | Calgary Flames | Winnipeg Jets | 3:00 PM ET | SNW,TSN3

CALGARY FLAMES SCHEDULE
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
FRI MAR 13, 2015 | Toronto Maple Leafs | Calgary Flames | 8:00 PM ET | TSN4,SNW |
SAT MAR 14, 2015 | Calgary Flames | Colorado Avalanche | 10:00 PM ET | HNIC,TVA2,ALT |
TUE MAR 17, 2015 | St. Louis Blues | Calgary Flames | 9:00 PM ET | FS-MW,SNW |
THU MAR 19, 2015 | Philadelphia Flyers | Calgary Flames | 9:00 PM ET | CSN-PH,SNW |
SAT MAR 21, 2015 | Columbus Blue Jackets | Calgary Flames | 4:00 PM ET | FS-O,SNW |
MON MAR 23, 2015 | Colorado Avalanche | Calgary Flames | 9:00 PM ET | NHLN-US,ALT,SNF |
WED MAR 25, 2015 | Dallas Stars | Calgary Flames | 10:00 PM ET | SN1,FS-SW |
FRI MAR 27, 2015 | Calgary Flames | Minnesota Wild | 8:00 PM ET | SNW,FS-WI,FS-N+ |
SUN MAR 29, 2015 | Calgary Flames | Nashville Predators | 5:00 PM ET | SNW,FS-TN |
MON MAR 30, 2015 | Calgary Flames | Dallas Stars | 8:30 PM ET | SNW,FS-SW |
THU APR 2, 2015 | Calgary Flames | St. Louis Blues | 8:00 PM ET | SNW,FS-MW |
SAT APR 4, 2015 | Calgary Flames | Edmonton Oilers | 10:00 PM ET | HNIC |
TUE APR 7, 2015 | Arizona Coyotes | Calgary Flames | 9:00 PM ET | SNW |
THU APR 9, 2015 | Los Angeles Kings | Calgary Flames | 9:00 PM ET | FS-W,SNF |
SAT APR 11, 2015 | Calgary Flames | Winnipeg Jets | 3:00 PM ET | SNW,TSN3

MINNESOTA WILD SCHEDULE
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
FRI MAR 13, 2015 | Anaheim Ducks | Minnesota Wild | 8:00 PM ET | FS-W,FS-N,FS-WI |
SAT MAR 14, 2015 | Minnesota Wild | St. Louis Blues | 8:00 PM ET | FS-N,FS-MW |
TUE MAR 17, 2015 | Minnesota Wild | Nashville Predators | 8:00 PM ET | FS-N,FS-TN |
THU MAR 19, 2015 | Washington Capitals | Minnesota Wild | 8:00 PM ET | CSN-DC,FS-N,FS-WI |
SAT MAR 21, 2015 | St. Louis Blues | Minnesota Wild | 2:00 PM ET | NHLN-US,FS-MW,FS-N,FS-WI |
MON MAR 23, 2015 | Minnesota Wild | Toronto Maple Leafs | 7:30 PM ET | FS-N,FS-WI,TSN4 |
TUE MAR 24, 2015 | Minnesota Wild | New York Islanders | 7:00 PM ET | FS-N,MSG+ |
FRI MAR 27, 2015 | Calgary Flames | Minnesota Wild | 8:00 PM ET | SNW,FS-WI,FS-N+ |
SAT MAR 28, 2015 | Los Angeles Kings | Minnesota Wild | 8:00 PM ET | NHLN-US,FS-W,FS-N |
THU APR 2, 2015 | New York Rangers | Minnesota Wild | 8:00 PM ET | MSG,FS-N,FS-WI |
SAT APR 4, 2015 | Detroit Red Wings | Minnesota Wild | 7:00 PM ET | HNIC,FS-D+,FS-N |
MON APR 6, 2015 | Winnipeg Jets | Minnesota Wild | 8:00 PM ET | TSN3,FS-N |
TUE APR 7, 2015 | Minnesota Wild | Chicago Blackhawks | 8:30 PM ET | NBCSN,CSN-CH |
THU APR 9, 2015 | Minnesota Wild | Nashville Predators | 8:00 PM ET | FS-N,FS-WI,FS-TN |
SAT APR 11, 2015 | Minnesota Wild | St. Louis Blues | 7:30 PM ET | NBC,NBCSN

LOS ANGELES KINGS SCHEDULE
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Los Angeles Kings | Vancouver Canucks | 10:00 PM ET | FS-W,SNP |
SAT MAR 14, 2015 | Nashville Predators | Los Angeles Kings | 10:00 PM ET | FS-TN,FS-W |
MON MAR 16, 2015 | Arizona Coyotes | Los Angeles Kings | 10:30 PM ET | FS-A,FS-W |
WED MAR 18, 2015 | Los Angeles Kings | Anaheim Ducks | 10:30 PM ET | NBCSN,SN |
SAT MAR 21, 2015 | Vancouver Canucks | Los Angeles Kings | 4:00 PM ET | SNP,FS-W |
MON MAR 23, 2015 | Los Angeles Kings | New Jersey Devils | 7:00 PM ET | FS-W,MSG+ |
TUE MAR 24, 2015 | Los Angeles Kings | New York Rangers | 7:00 PM ET | NBCSN,SNO,SNW,SNP,MSG |
THU MAR 26, 2015 | Los Angeles Kings | New York Islanders | 7:00 PM ET | FS-W,MSG+ |
SAT MAR 28, 2015 | Los Angeles Kings | Minnesota Wild | 8:00 PM ET | NHLN-US,FS-W,FS-N |
MON MAR 30, 2015 | Los Angeles Kings | Chicago Blackhawks | 8:30 PM ET | NBCSN,SNO,CSN-CH |
THU APR 2, 2015 | Edmonton Oilers | Los Angeles Kings | 10:30 PM ET | SNW,FS-W |
SAT APR 4, 2015 | Colorado Avalanche | Los Angeles Kings | 10:00 PM ET | HNIC,TVA,ALT,FS-W |
MON APR 6, 2015 | Los Angeles Kings | Vancouver Canucks | 10:00 PM ET | PRIME,SNP |
TUE APR 7, 2015 | Los Angeles Kings | Edmonton Oilers | 9:30 PM ET | SN1,PRIME |
THU APR 9, 2015 | Los Angeles Kings | Calgary Flames | 9:00 PM ET | FS-W,SNF |
SAT APR 11, 2015 | San Jose Sharks | Los Angeles Kings | 3:00 PM ET | NBC,SN360
 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,233
8,360
EASTERN CONFERENCE STANDINGS

Atlantic Division
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :habs | A | 68 | 42 | 19 | 7 | 91 | 0.669 | 36 | 179 | 152 | 27 | 7.5 | 20 |
2 | :bolts | A | 69 | 42 | 20 | 7 | 91 | 0.659 | 40 | 225 | 180 | 45 | 7.5 | 19 |
3 | :wings | A | 66 | 37 | 18 | 11 | 85 | 0.644 | 34 | 193 | 175 | 18 | 10.5 | 19 |

Metropolitan Division
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :rangers | M | 66 | 42 | 17 | 7 | 91 | 0.689 | 39 | 203 | 157 | 46 | 7.5 | 22 |
2 | :isles | M | 69 | 43 | 22 | 4 | 90 | 0.652 | 36 | 219 | 194 | 25 | 8 | 18.5 |
3 | :pens | M | 67 | 39 | 18 | 10 | 88 | 0.657 | 36 | 195 | 166 | 29 | 9 | 19.5 |

Wildcard
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | MAGIC # | ELIMINATION # |
1 | :caps | M | 68 | 36 | 22 | 10 | 82 | 0.603 | 33 | 201 | 168 | 33 | 12 | 15.5 |
2 | :bruins | A | 67 | 35 | 22 | 10 | 80 | 0.597 | 32 | 182 | 173 | 9 | 13 | 15.5 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
3 | :panthers | A | 67 | 30 | 23 | 14 | 74 | 0.552 | 23 | 167 | 190 | -23 | 16 | 12.5 |
4 | :sens | A | 66 | 31 | 24 | 11 | 73 | 0.553 | 27 | 190 | 178 | 12 | 16.5 | 13 |
5 | :flyers | M | 69 | 28 | 27 | 14 | 70 | 0.507 | 25 | 178 | 198 | -20 | 18 | 8.5 |
6 | :devils | M | 68 | 28 | 29 | 11 | 67 | 0.493 | 24 | 154 | 178 | -24 | 19.5 | 8 |
7 | :cbj | M | 67 | 29 | 34 | 4 | 62 | 0.463 | 24 | 173 | 211 | -38 | 22 | 6.5 |
8 | :leafs | A | 68 | 27 | 35 | 6 | 60 | 0.441 | 23 | 183 | 212 | -29 | 23 | 4.5 |
9 | :canes | M | 66 | 25 | 33 | 8 | 58 | 0.439 | 21 | 158 | 183 | -25 | 24 | 5.5 |
10 | :sabres | A | 67 | 19 | 42 | 6 | 44 | 0.328 | 12 | 129 | 228 | -99 | Eliminated | Eliminated |


BOSTON BRUINS
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Tampa Bay Lightning | Boston Bruins | 7:00 PM ET | TVA,SN360,SUN,NESN |
SAT MAR 14, 2015 | Boston Bruins | Pittsburgh Penguins | 1:00 PM ET | NHLN-US,TVA,NESN,ROOT |
SUN MAR 15, 2015 | Boston Bruins | Washington Capitals | 7:30 PM ET | NBC,NBCSN |
TUE MAR 17, 2015 | Buffalo Sabres | Boston Bruins | 7:30 PM ET | NBCSN |
THU MAR 19, 2015 | Boston Bruins | Ottawa Senators | 7:30 PM ET | NESN,RDS2,TSN5 |
SAT MAR 21, 2015 | Boston Bruins | Florida Panthers | 7:00 PM ET | NESN,FS-F |
SUN MAR 22, 2015 | Boston Bruins | Tampa Bay Lightning | 5:00 PM ET | TVA,NESN,SUN |
THU MAR 26, 2015 | Anaheim Ducks | Boston Bruins | 7:00 PM ET | NHLN-US,TVA,SN360,PRIME,NESN |
SAT MAR 28, 2015 | New York Rangers | Boston Bruins | 1:00 PM ET | NHLN-US,MSG,NESN |
SUN MAR 29, 2015 | Boston Bruins | Carolina Hurricanes | 5:00 PM ET | NESN,FS-CR |
TUE MAR 31, 2015 | Florida Panthers | Boston Bruins | 7:00 PM ET | FS-F,NESN |
THU APR 2, 2015 | Boston Bruins | Detroit Red Wings | 7:30 PM ET | NBCSN,TVA,SN360,NESN,FS-D |
SAT APR 4, 2015 | Toronto Maple Leafs | Boston Bruins | 7:00 PM ET | HNIC,NESN |
WED APR 8, 2015 | Boston Bruins | Washington Capitals | 8:00 PM ET | NBCSN,TVA |
THU APR 9, 2015 | Boston Bruins | Florida Panthers | 7:30 PM ET | TVA,NESN,FS-F |
SAT APR 11, 2015 | Boston Bruins | Tampa Bay Lightning | 7:30 PM ET | NBC,NBCSN,HNIC,NESN

FLORIDA PANTHERS
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Winnipeg Jets | Florida Panthers | 7:30 PM ET | TSN3,FS-F |
SAT MAR 14, 2015 | Florida Panthers | Carolina Hurricanes | 7:00 PM ET | FS-F,FS-CR |
SUN MAR 15, 2015 | Florida Panthers | New York Rangers | 5:00 PM ET | FS-F,MSG |
TUE MAR 17, 2015 | Montréal Canadiens | Florida Panthers | 7:30 PM ET | RDS,SNE,FS-F |
THU MAR 19, 2015 | Detroit Red Wings | Florida Panthers | 7:30 PM ET | FS-D,FS-F |
SAT MAR 21, 2015 | Boston Bruins | Florida Panthers | 7:00 PM ET | NESN,FS-F |
TUE MAR 24, 2015 | Florida Panthers | Tampa Bay Lightning | 7:30 PM ET | FS-F,SUN |
THU MAR 26, 2015 | Florida Panthers | Toronto Maple Leafs | 7:30 PM ET | FS-F,TSN4 |
SAT MAR 28, 2015 | Florida Panthers | Montréal Canadiens | 7:00 PM ET | HNIC,TVA,FS-F |
SUN MAR 29, 2015 | Florida Panthers | Ottawa Senators | 5:00 PM ET | FS-F,RDS,TSN5 |
TUE MAR 31, 2015 | Florida Panthers | Boston Bruins | 7:00 PM ET | FS-F,NESN |
THU APR 2, 2015 | Carolina Hurricanes | Florida Panthers | 7:30 PM ET | FS-CR,FS-F |
SAT APR 4, 2015 | Tampa Bay Lightning | Florida Panthers | 7:00 PM ET | SUN,FS-F |
SUN APR 5, 2015 | Montréal Canadiens | Florida Panthers | 5:00 PM ET | SN,RDS,FS-F |
THU APR 9, 2015 | Boston Bruins | Florida Panthers | 7:30 PM ET | TVA,NESN,FS-F |
SAT APR 11, 2015 | New Jersey Devils | Florida Panthers | 7:00 PM ET | MSG+ 2,FS-F

FLORIDA PANTHERS
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Ottawa Senators | Montréal Canadiens | 7:30 PM ET | RDS,TSN5,RDS,SNE
FRI MAR 13, 2015 | Ottawa Senators | New York Islanders | 7:00 PM ET | RDS,TSN5,MSG+
SUN MAR 15, 2015 | Philadelphia Flyers | Ottawa Senators | 7:00 PM ET | TVA,CITY,CSN-PH
TUE MAR 17, 2015 | Ottawa Senators | Carolina Hurricanes | 7:00 PM ET | RDS2,TSN5,FS-CR
THU MAR 19, 2015 | Boston Bruins | Ottawa Senators | 7:30 PM ET | NESN,RDS2,TSN5
SAT MAR 21, 2015 | Toronto Maple Leafs | Ottawa Senators | 7:00 PM ET | HNIC,TVA2
MON MAR 23, 2015 | San Jose Sharks | Ottawa Senators | 7:30 PM ET | CSN-CA,RDS,TSN5
THU MAR 26, 2015 | New York Rangers | Ottawa Senators | 7:30 PM ET | MSG+,RDS,TSN5
SAT MAR 28, 2015 | Ottawa Senators | Toronto Maple Leafs | 7:00 PM ET | HNIC,TVA2
SUN MAR 29, 2015 | Florida Panthers | Ottawa Senators | 5:00 PM ET | FS-F,RDS,TSN5
TUE MAR 31, 2015 | Ottawa Senators | Detroit Red Wings | 7:30 PM ET | RDS,TSN5,FS-D
THU APR 2, 2015 | Tampa Bay Lightning | Ottawa Senators | 7:30 PM ET | SUN,RDS2,TSN5
SAT APR 4, 2015 | Washington Capitals | Ottawa Senators | 7:00 PM ET | HNIC,TVA,CSN-DC
SUN APR 5, 2015 | Ottawa Senators | Toronto Maple Leafs | 7:30 PM ET | TVA,CITY
TUE APR 7, 2015 | Pittsburgh Penguins | Ottawa Senators | 7:30 PM ET | ROOT,RDS,TSN5
THU APR 9, 2015 | Ottawa Senators | New York Rangers | 7:00 PM ET | RDS2,TSN5,MSG
SAT APR 11, 2015 | Ottawa Senators | Philadelphia Flyers | 12:30 PM ET | RDS2,TSN5,CSN-PH

PHILADELPHIA FLYERS
SCHEDULE
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT
THU MAR 12, 2015 | Philadelphia Flyers | St. Louis Blues | 8:00 PM ET | CSN-PH,FS-MW |
SAT MAR 14, 2015 | Detroit Red Wings | Philadelphia Flyers | 1:00 PM ET | FS-D,CSN-PH |
SUN MAR 15, 2015 | Philadelphia Flyers | Ottawa Senators | 7:00 PM ET | TVA,CITY,CSN-PH |
TUE MAR 17, 2015 | Philadelphia Flyers | Vancouver Canucks | 10:00 PM ET | CSN-PH,SNP |
THU MAR 19, 2015 | Philadelphia Flyers | Calgary Flames | 9:00 PM ET | CSN-PH,SNW |
SAT MAR 21, 2015 | Philadelphia Flyers | Edmonton Oilers | 10:00 PM ET | HNIC,CSN-PH |
WED MAR 25, 2015 | Chicago Blackhawks | Philadelphia Flyers | 8:00 PM ET | NBCSN,TVA |
SAT MAR 28, 2015 | San Jose Sharks | Philadelphia Flyers | 1:00 PM ET | CSN-CA,CSN-PH |
WED APR 1, 2015 | Philadelphia Flyers | Pittsburgh Penguins | 8:00 PM ET | NBCSN,TVA,SN1 |
SAT APR 4, 2015 | Philadelphia Flyers | Carolina Hurricanes | 1:00 PM ET | CSN-PH,FS-CR |
SUN APR 5, 2015 | Pittsburgh Penguins | Philadelphia Flyers | 7:30 PM ET | NBC,NBCSN |
TUE APR 7, 2015 | New York Islanders | Philadelphia Flyers | 7:00 PM ET | SNE,SNO,SNP,MSG+ 2,CSN-PH |
THU APR 9, 2015 | Carolina Hurricanes | Philadelphia Flyers | 7:00 PM ET | FS-CR,CSN-PH |
SAT APR 11, 2015 | Ottawa Senators | Philadelphia Flyers | 12:30 PM ET | RDS2,TSN5,CSN-PH
 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,233
8,360
Nice job AF. Scoreboard watching... It's been so long.
thanks, these past 2 years have felt like forever :laugh:

Sportsnet just had me super confused, they are advertising that Sun is Flames/Jets in the Hometown Hockey game on Sunday, but it is the Coyotes/Jets.
 

CraigsList

In Conroy We Trust
Apr 22, 2014
19,199
6,979
USA
I think it will come down to the Kings - Sharks - Flames for one of the WC spots. Imo, the Jets are going to make it, they've dealt with some bad injuries on key players and have still played good.

As for the last WC spot, I do feel the Sharks are declining, but not declining enough to miss the playoffs this year. I think we'll barely miss it.
 

Vkonroy

Registered User
Oct 29, 2014
181
12
Calgary
6 four point games in the next 10 against teams we are directly in competition for a spot with, and 3 of the others games vs teams we really should beat if we want to stay in the race. Excellent summary AF, thank you.

It should help us have a solid view of where we are likely heading before the trade deadline, which is better to help make the tougher decisions like trading Glenny or a goalie - if we fail the next month we'll still have half a month to get some trades in motion before things get all deadline crazy.
 

Master Bill

Congrats, Oilers! (2023)
Nov 9, 2014
2,008
897
I actually think we might make it at the expense of the Jets. I see them narrowly missing out because of goaltending - Hutchinson has been excellent but he's surely going to hit some downs and I don't see a rookie goaltender recovering fully from that. Pavelec had a fantastic game recently but he's not going to sustain that for the rest of the season.
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,457
14,766
Victoria
It's tough because there aren't many teams in the race right now who I want to knock out of the playoffs. But for sure I would take the Flames making it over anyone else. Mostly I want LA and SJ to drop out, but the likelihood of that happening is slim to none. The Avs and Jets are teams I would like to see in the playoffs (sorry AF) but the odds of all three of us making it are slim to none.

The good news is that, based purely on who plays who down the stretch, the Flames have the 8th best chance of making the playoffs out of teams in the Western Conference. Slightly better than LA despite being behind in the standings.

http://www.sportsclubstats.com/NHL/Western.html
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,457
14,766
Victoria
Wants Avs and Jets to sneak in, you just broke my heart AS

I like Iggy, and I have always liked the Jets because they were the seventh Canadian team after so much campaigning for seven Canadian teams.

I know how you feel, but my ideal scenario would be for the Ducks, Sharks, Kings, Flames, Hawks, Blues, Jets and Avs to make it.

EDIT: I just realized I don't have the Preds in there. Make that the Preds in, Kings out. I think this is completely impossible though.
 

Lunatik

Registered User
Oct 12, 2012
56,233
8,360
I thought it would be good to mention that this thread isn't intended for GDT talk for the OOT games, I think the around the NHL thread is best for that because it will keep that thread alive too, plus there are more games than those affecting playoff races.
 

CraigsList

In Conroy We Trust
Apr 22, 2014
19,199
6,979
USA
I thought it would be good to mention that this thread isn't intended for GDT talk for the OOT games, I think the around the NHL thread is best for that because it will keep that thread alive too, plus there are more games than those affecting playoff races.

I still appreciate the thread, though! It's much more entertaining to be fighting for a playoff spot than a top 5 pick. Though, you could argue a top 5 pick would have been more beneficial this year than last. Oh well.
 

Lunatik

Registered User
Oct 12, 2012
56,233
8,360
I still appreciate the thread, though! It's much more entertaining to be fighting for a playoff spot than a top 5 pick. Though, you could argue a top 5 pick would have been more beneficial this year than last. Oh well.
I'm not sure what your point is. So the draft is deeper this year, that's the way the cards were dealt.
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,457
14,766
Victoria
I still appreciate the thread, though! It's much more entertaining to be fighting for a playoff spot than a top 5 pick. Though, you could argue a top 5 pick would have been more beneficial this year than last. Oh well.

I'm not sure what your point is. So the draft is deeper this year, that's the way the cards were dealt.

You can see it both ways. A 16th overall pick is better in a deep draft than a 16th overall pick in a shallow one. It's not just the top-end that is effected.

Also I think we got an absolute steal in Bennett because of him playing injured all year. Look at how amazing Ekblad is in the NHL this season. The draft may not have been all that weak after all.
 

Johnny Hoxville

The Return of a Legend
Jul 15, 2006
37,549
9,343
Calgary
I think Nylander and Bennett will be the 2 best forwards from that draft, while Reinhart will be the best all around player, but I don't think he'll be as dynamic. I've seen Ekblad 3 times this year, he does not look like a rookie at all, he's looked very impressive.
 

Johnny Hoxville

The Return of a Legend
Jul 15, 2006
37,549
9,343
Calgary
I agree that 2014 was an underrated draft.

Many analysts said the top end of that draft was excellent, but coming after the 2013 draft, there wasn't that elite franchise talent. But in no way does it look "bad" in comparison to other years. But think of it like this, it's like the act that's supposed to come out following Elvis, you're done before you even start.

