Prospect Info: 2015 Annual Prospect Poll #22

Aug 11, 2011
28,354
22,237
Am Yisrael Chai
Last Poll: Sideroff, which is a thing that happened.


Each poll will be open for 48 hours. If it's not close after 24 hours, I'll call it. If it is, it'll go the full 48. In the event of a tie after 48 hours, a 24-hour runoff will be held. The winner will get the open spot; the loser will go back into the pool, not get the next-lowest rank. The poll will go up to #25. Players are in the poll on the basis of HF's prospect criteria. Essentially, skaters with less than 65 games before the season of their 24th birthday, or goalies with less than 45 games before the season of their 24th birthday, are considered prospects. There are some nuances with respect to older-signed players, which I believe only applies to Matt Bailey this year.

Vote on players using whatever criteria you like. This isn't the readiness poll or the talent poll or the most-likely-to-be-best poll, it's just a survey of who we as Duck fans like.



Prior years results:
2004-05 Lockout II Edition
2010 Edition
2011 Edition
2012 Edition
2013 Lockout III Edition
2014 Edition
(if anyone can find other years, let me know and I'll add them)

year | rank | Prospect | year | rank | Prospect | year | rank | Prospect | change | year | rank | Prospect | change | year | rank | Prospect | change | year | rank | prospect | change 2005 | 1 | Getzlaf | 2010 | 1 | Sbisa | 2011 | 1 | Etem | +5 | 2012 | 1 | Palmieri | +2 | 2013 | 1 | Gibson | +6 | 2014 | 1 | Gibson |0
| 2 | Bryzgalov || 2 | Fowler || 2 | Holland | +2 || 2 | Vatanen | +2 || 2 | Lindholm | +3 || 2 | Vatanen | +5
| 3 | Perry || 3 | Gardiner || 3 | Palmieri | +2 || 3 | Etem | -2 || 3 | Silfverberg |n/a|| 3 | Karlsson | +7
| 4 | Smid || 4 | Holland || 4 | Vatanen | +3 || 4 | Holland | -2 || 4 | Etem | -1 || 4 | Ritchie |n/a
| 5 | Holmqvist || 5 | Palmieri || 5 | REDACTED | +11 || 5 | Lindholm |n/a|| 5 | Rakell | +3 || 5 | Andersen | +7
| 6 | Brent || 6 | Etem || 6 | DSP | +7 || 6 | DSP |0|| 6 | Holland | -2 || 6 | Rakell | -1
| 7 | Kunitz || 7 | Vatanen || 7 | Gibson |n/a|| 7 | Gibson |0|| 7 | Vatanen | -5 || 7 | Kerdiles | +1
| 8 | Popovic || 8 | Clark || 8 | Rakell |n/a|| 8 | Rakell |0|| 8 | Kerdiles | +1 || 8 | Theodore | +3
| 9 | Smirnov || 9 | Mitera || 9 | Maroon |n/a|| 9 | Kerdiles |n/a|| 9 | Noesen |n/a|| 9 | Noesen |0
| 10 | S. O'Brien || 10 | Bonino || 10 | Bonino |0|| 10 | Karlsson | +4 || 10 | Karlsson |0|| 10 | Sorensen | +4
| 11 | Saunders || 11 | Deschamps || 11 | Clark | -3 || 11 | Andersen |n/a|| 11 | Theodore |n/a|| 11 | Pettersson |n/a
| 12 | Smith || 12 | McMillan || 12 | Friberg |n/a|| 12 | Wagner | +6 || 12 | Andersen | -1 || T12 | Manson | +13
| 13 | Glenncross || 13 | DSP || 13 | Deschamps | -2 || 13 | Friberg | -1 || 13 | Smith-Pelly | -7 || T12 | Montour |n/a
| 14 | Korsunov || 14 | Newton || 14 | Karlsson |n/a|| 14 | Clark | -3 || 14 | Sorensen |n/a|| 14 | Friberg | +5
| 15 | Konopka || 15 | Bobkov || 15 | Bobkov |0|| 15 | Welinski | +5 || 15 | Roy | +2 || 15 | Wagner | +2
| 16 | Martensson || 16 | REDACTED || 16 | Macenauer |n/a|| 16 | Maroon | -7 || 16 | Welinski | -1 || 16 | Roy | -1
| 17 | Foster || 17 | Pielmeier || 17 | Cramarossa |n/a|| 17 | Roy |n/a|| 17 | Wagner | -5 || 17 | Welinski | -1
| 18 | Penner || 18 | Sharp || 18 | Wagner |n/a|| 18 | Bobkov | -3 || 18 | Laganiere |n/a|| 18 | Laganiere |0
| 19 | Klubertanz || 19 | Heed || 19 | Schofield |n/a|| 19 | Lind | +2 || 19 | Friberg | -6 || 19 | Thompson | +1
| 20 | Parenteau || 20 | Manson || 20 | Welinski |n/a|| 20 | Cramarossa | -3 || 20 | Thompson |n/a|| 20 | Kase |n/a
| 21 | Perrault || 21 |N/A|| 21 | Lind |n/a|| 21 | A. O'Brien |n/a|| 21 | Sarault |n/a|| 21 | Bobkov | +2
| 22 |N/A|| 22 |N/A|| 22 | Newton | -8 || 22 | Heed | +3 || 22 | Cramarossa | -2 || 22 | Blacker |n/a
| 23 |N/A|| 23 |N/A|| 23 | Carle |n/a|| 23 | Caputi |n/a|| 23 | Bobkov | -5 || 23 | Megna |n/a
| 24 |N/A|| 24 |N/A|| 24 | Perlini |n/a|| 24 | Cooper |n/a|| 24 |N/A||| 24 | Besse |n/a
| 25 |N/A|| 25 |N/A|| 25 | Heed | -6 || 25 | Manson |NR|| 25 |N/A||| 25 | Aaltonen |n/a

Notable Graduates/Departures:
Aaltonen
Andersen
Blacker
Bobkov
Karlsson
Laganiere
Rakell
Vatanen

This year's results:
Rank | Prospect | yearly change | overall change
1| Gibson |n/a| +7 (since 2011)
2| Theodore | +6 | +9 (since 2013)
3| Ritchie | +1 | +1 (since 2014)
4| Montour | +8 | +8 (since 2014)
5| Manson | +7 | +15 (since forever)
6| Noesen | +3 | +3 (since 2013)
7| Kerdiles |n/a| +2 (since 2012)
8| Larsson |n/a|n/a
9| Friberg | +5 | +3 (since 2011)
10| Nattinen |n/a|n/a
11| Pettersson |0|0 (since 2014)
12| Wagner | +3 | +6 (since 2011)
13| Roy | +3 | +4 (since 2012)
14| Kase | +6 | +6 (since 2014)
15| Sorensen | -5 | -1 (since 2013)
16| Terry |n/a|n/a
17| Welinski |0| +3 (since 2011)
18| Gates |n/a|n/a
19| Besse | +5 | +5 (since 2014)
20| Sgarbossa |n/a|n/a
21| Sideroff |n/a|n/a
 

Ad

Upcoming events

Ad

Ad