Prospect Info: 2014 Annual Prospect Poll #14

Aug 11, 2011
28,357
22,251
Am Yisrael Chai
From the last poll: Yes, this is the poll for 14th, because Manson and Montour tied for 12th after two polls.


Each poll be open for 48 hours. If it's not close after 24 hours, I'll call it. If it is, it'll go the full 48. In the event of a tie after 48 hours, a 24-hour runoff will be held. The winner will get the open spot; the loser will go back into the pool, not get the next-lowest rank. The poll will go up to #25. Players are in the poll on the basis of HF's prospect criteria. Essentially, skaters with less than 65 games before the season of their 24th birthday, or goalies with less than 45 games before the season of their 24th birthday, are considered prospects. There are some nuances with respect to older-signed players, but I believe that applies only to Farragher and Andersen, who can remain a prospect for a bit yet.

Vote on players using whatever criteria you like. This isn't the readiness poll or the talent poll or the most-likely-to-be-best poll per se, it's just a survey of who we as Duck fans like.


Prior years results (that I could find):
2004-05 Lockout II Edition
2010 Edition
2011 Edition
2012 Edition
2013 Lockout III Edition
(if anyone can find other years, let me know and I'll add them)

year | rank | Prospect | year | rank | Prospect | year | rank | Prospect | change | year | rank | Prospect | change | year | rank | Prospect | change 2005 | 1 | Getzlaf | 2010 | 1 | Sbisa | 2011 | 1 | Etem | +5 | 2012 | 1 | Palmieri | +2 | 2013 | 1 | Gibson | +6
| 2 | Bryzgalov || 2 | Fowler || 2 | Holland | +2 || 2 | Vatanen | +2 || 2 | Lindholm | +3
| 3 | Perry || 3 | Gardiner || 3 | Palmieri | +2 || 3 | Etem | -2 || 3 | Silfverberg |n/a
| 4 | Smid || 4 | Holland || 4 | Vatanen | +3 || 4 | Holland | -2 || 4 | Etem | -1
| 5 | Holmqvist || 5 | Palmieri || 5 | REDACTED | +11 || 5 | Lindholm |n/a|| 5 | Rakell | +3
| 6 | Brent || 6 | Etem || 6 | DSP | +7 || 6 | DSP |0|| 6 | Holland | -2
| 7 | Kunitz || 7 | Vatanen || 7 | Gibson |n/a|| 7 | Gibson |0|| 7 | Vatanen | -5
| 8 | Popovic || 8 | Clark || 8 | Rakell |n/a|| 8 | Rakell |0|| 8 | Kerdiles | +1
| 9 | Smirnov || 9 | Mitera || 9 | Maroon |n/a|| 9 | Kerdiles |n/a|| 9 | Noesen |n/a
| 10 | S. O'Brien || 10 | Bonino || 10 | Bonino |0|| 10 | Karlsson | +4 || 10 | Karlsson |0
| 11 | Saunders || 11 | Deschamps || 11 | Clark | -3 || 11 | Andersen |n/a|| 11 | Theodore |n/a
| 12 | Smith || 12 | McMillan || 12 | Friberg |n/a|| 12 | Wagner | +6 || 12 | Andersen | -1
| 13 | Glenncross || 13 | DSP || 13 | Deschamps | -2 || 13 | Friberg | -1 || 13 | Smith-Pelly | -7
| 14 | Korsunov || 14 | Newton || 14 | Karlsson |n/a|| 14 | Clark | -3 || 14 | Sorensen |n/a
| 15 | Konopka || 15 | Bobkov || 15 | Bobkov |0|| 15 | Welinski | +5 || 15 | Roy | +2
| 16 | Martensson || 16 | REDACTED || 16 | Macenauer |n/a|| 16 | Maroon | -7 || 16 | Welinski | -1
| 17 | Foster || 17 | Pielmeier || 17 | Cramarossa |n/a|| 17 | Roy |n/a|| 17 | Wagner | -5
| 18 | Penner || 18 | Sharp || 18 | Wagner |n/a|| 18 | Bobkov | -3 || 18 | Laganiere |n/a
| 19 | Klubertanz || 19 | Heed || 19 | Schofield |n/a|| 19 | Lind | +2 || 19 | Friberg | -6
| 20 | Parenteau || 20 | Manson || 20 | Welinski |n/a|| 20 | Cramarossa | -3 || 20 | Thompson |n/a
| 21 | Perrault || 21 |N/A|| 21 | Lind |n/a|| 21 | A. O'Brien |n/a|| 21 | Sarault |n/a
| 22 |N/A|| 22 |N/A|| 22 | Newton | -8 || 22 | Heed | +3 || 22 | Cramarossa | -2
| 23 |N/A|| 23 |N/A|| 23 | Carle |n/a|| 23 | Caputi |n/a|| 23 | Bobkov | -5
| 24 |N/A|| 24 |N/A|| 24 | Perlini |n/a|| 24 | Cooper |n/a|| 24 |N/A
| 25 |N/A|| 25 |N/A|| 25 | Heed | -6 || 25 | Manson |NR|| 25 |N/A

Notable Graduates:
DSP
Etem
Lindholm
Silfverberg

This year's results:
Rank | Prospect | yearly change | overall change 1 | Gibson |0| +6 (since 2011)
2 | Vatanen | +5 | +5 (since 2010)
3 | Karlsson | +7 | +11 (since 2011)
4 | Ritchie |n/a|n/a
5 | Andersen | +7 | +6 (since 2012)
6 | Rakell | -1 | +2 (since 2011)
7 | Kerdiles | +1 | +2 (since 2012)
8 | Theodore | +3 | +3 (since 2013)
9 | Noesen |0|0 (since 2013)
10 | Sorensen | +4 | +4 (since 2013)
11 | M. Petersson |n/a|n/a
T12 | Manson | +?? (UR)| +8 (since 2010)
T12 | Montour |n/a|n/a
 
Last edited:

ShadowDuck

Captain Anaheim
May 19, 2011
4,935
991
Boston, MA
I think this is the biggest drop off in our prospects, I believe Manson has a good chance to make it to the NHL, can't say the same about anyone left.

Went with Bobkov
 
Aug 11, 2011
28,357
22,251
Am Yisrael Chai
Players still on the board, sorted by draft position:

draft position|player
18|Leblanc
37|Clark
58|Blacker
65|Cramarossa
76|Bobkov
83|Welinski
87|Thompson
97|Roy
108|O'Brien
109|Petersson
122|Wagner
123|Berkovitz
127|Cooper
143|Friberg
147|Besse
177|Aaltonen
177|Lind
187|Helgesen
205|Kase
210|Megna
--|Bailey
--|Farragher
--|Gagne
--|Kurtz
--|Laganiere
--|Marcoux
--|Sarault
--|Whitney
 

snarktacular

Registered User
Aug 2, 2005
20,525
182
Welinski, Wagner, and Roy are the only ones I'm think have shown some potential. The others are just lottery tickets.
 

JabbaJabba

Registered User
Dec 22, 2010
7,585
2,821
Finland
I think that Thompson is getting underrated here. He's not flashy but could become a solid defender. Still a long way for him I agree but at this point of the ranking, that seems to be the case for many prospects.
 

salsa man

SALSA
Nov 20, 2013
4,460
28
California
40 points in 74 games at the AHL level isn't as impressive to me as 46 points in 37 games at the NCAA level.

Roy. (Is it "wah" or "roy"?)
 

snarktacular

Registered User
Aug 2, 2005
20,525
182
Shocked Friberg isn't on your list. With the rookie season he just had he should have some solid consideration.

To me it is between Wagner and Friberg at this point.
In terms of stats, no 40 points in a rookie season isn't very impressive.

He also hasn't stood out in any of the (few) AHL games I've seen.

I guess he is up there on the "best of the rest" list. But I still see it as more of a lottery ticket.
 
Jul 22, 2012
3,237
27
At this point I'm not really that familiar with a lot of these guys, but I've always liked Friberg. Because:

mqdefault.jpg
 

TesseracT

Go Ducks! Go Huskies!
May 29, 2011
8,586
210
Knoxville, TN
Homer-picked Roy. Well, kind of a homer pick - I've watched him way too much so I can't really give the other guys a fair shot.

This year will be a big year for him to prove he's got some leadership skills to go with the hands. Another step in the defensive department will be good too. Super excited to see how Montour handles him when NU plays UMass.
 

Kalv

Slava Ukraini
Mar 29, 2009
23,626
11,231
Latvia
I think that Thompson is getting underrated here. He's not flashy but could become a solid defender. Still a long way for him I agree but at this point of the ranking, that seems to be the case for many prospects.

Went with Thompson too. But i like Kase a lot too
 

Ad

Upcoming events

Ad

Ad