Prospect Info: 2014-15 General Prospect Discussion Thread

Status
Not open for further replies.

Jarick

Doing Nothing
NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Jason Zucker |5'11|186|23|NHL|Minnesota Wild|51|21|5|26|18|-9||||
D| Mathew Dumba |6'|183|20.4|NHL|Minnesota Wild|58|8|8|16|23|13||||
C| Erik Haula |5'11|192|23.8|NHL|Minnesota Wild|46|7|7|14|32|-7||||
D| Christian Folin |6'3|214|23.9|NHL|Minnesota Wild|40|2|8|10|13|3||||
C| Jordan Schroeder |5'8|175|24.3|NHL|Minnesota Wild|25|3|5|8|2|9||||
G| Darcy Kuemper |6'5|207|24.7|NHL|Minnesota Wild|||||||31|14|2.60|0.905

AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Tyler Graovac |6'5|200|21.7|AHL|Iowa Wild|73|21|25|46|26|-8||||
R| Michael Keranen |6'1|191|25|AHL|Iowa Wild|70|10|27|37|22|-12||||
C| Jordan Schroeder |5'8|175|24.3|AHL|Iowa Wild|35|10|18|28|10|-6||||
D| Jonathan Blum |6'1|187|25.9|AHL|Iowa Wild|66|12|25|27|18|-9||||
R| Zack Mitchell |6'0|185|22|AHL|Iowa Wild|76|17|18|35|12|-6||||
D| Mathew Dumba |6'|183|20.4|AHL|Iowa Wild|20|5|9|14|6|2||||
R| Brady Brassart |6'1|194|21.6|AHL|Iowa Wild|72|8|13|21|22|-11||||
L| Brett Bulmer |6'4|212|22.7|AHL|Iowa Wild|53|4|12|16|50|-10||||
D| Alex Gudbranson |6'3|205|20.3|AHL|Iowa Wild|46|1|3|4|17|-6||||
R| Kurtis Gabriel |6'4|214|21.7|AHL|Iowa Wild|67|7|9|15|125|-17||||
L| Curt Gogol |6'1|190|23.3|AHL|Iowa Wild|25|1|1|2|123|-7||||
D| Guillaume Gelinas |5'10|185|21.6|AHL|Iowa Wild|37|2|2|4|22|-7||||
C| Cody Almond (X) |6'2|199|25.4|AHL|Iowa Wild|5|0|0|0|6|-3||||
L| Raphael Bussieres |6'2|202|21.2|AHL|Iowa Wild|9|0|0|0|0|-4||||
D| Gustav Olofsson |6'4|191|20.1|AHL|Iowa Wild|1|0|0|0|0|0||||
G| Johan Gustafsson |6'2|199|22.8|AHL|Iowa Wild|||||||35|8|3.49|0.893

ECHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Raphael Bussieres |6'2|202|21.2|ECHL|Alaska Aces|19|3|13|16|15|-1||||

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Mario Lucia |6'3|195|21.4|NCAA|U of Notre Dame|42|21|11|32|22|5||||
R| Alex Tuch |6'4|213|18.6|NCAA|Boston College|37|14|14|28|28|14||||
C| Adam Gilmour |6'4|192|20.9|NCAA|Boston College|38|9|18|27|22|16||||
C| Avery Peterson |6'3|200|19.5|NCAA|U of Nebraska-Omaha|38|11|10|21|18|1||||
L| Louis Nanne |5'10|171|20.5|NCAA|RPI|31|5|5|10|12|-5||||
D| Louis Belpedio |5'11|193|18.6|NCAA|Miami University|40|6|13|19|28|15||||
D| Carson Soucy |6'5|200|20.4|NCAA|U of Minnesota - Duluth|40|6|8|14|40|13||||
D| Nolan De Jong |6'2|186|19.7|NCAA|University of Michigan|23|0|9|9|22|5||||
C| John Draeger |6'2|188|21.1|NCAA|Michigan State|28|1|3|4|6|4||||
D| Nick Seeler (X) |6'2|200|21.6|NCAA|U of Minnesota|0|0|0|0|0|0||||
G| Stephen Michalek |6'3|197|21.4|NCAA|Harvard U|||||||37|21|2.28|0.924

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Christoph Bertschy |5'10|189|20.7|Swiss-A|Bern|44|14|16|30|26|14||||
D| Pontus Sjalin |6'0|148|18.6|SHL|Leksand|2|0|0|0|0|0||||
| Pontus Sjalin ||||SEL J20|Leksand J20|37|3|16|19|18|0||||
| Pontus Sjalin ||||Div 1|Ostersunds IK|1|0|0|0|0|0||||
G| Kaapo Kahkonen |6'2|209|18.4|Mestis|TuTo|||||||47||2.11|0.925

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Chase Lang |6'1|176|18.3|WHL|Calgary Hitmen|63|25|31|56|61|16||||
C| Reid Duke |6'0|189|18.9|WHL|Brandon Wheat Kings|53|20|31|51|66|19||||
| Reid Duke ||||WHL|Lethbridge Hurricanes|1|0|0|0|0|-3||||
D| Dylan Labbe |6'2|194|20|QMJHL|Shawinigan Cataractes|63|15|36|51|43|10||||
C| Pavel Jenys |6'3|192|18.8|OHL|Sudbury Wolves|63|15|30|45|45|-36||||
D| Tanner Faith |6'3|211|18.2|WHL|Kootenay Ice|19|1|5|6|29|-4||||
D| Hunter Warner |6'4|210|19.3|WHL|Prince Albert Raiders|24|0|3|3|25|-7||||
G| Alexandre Belanger |6'1|184|19.4|QMJHL|Rouyn-Noranda Huskies|||||||25|9|3.33|0.872

WJC
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Alex Tuch |6'4|213|18.6|WJC-20|USA|2|1|1|2|0|1||||
 
Last edited by a moderator:

Jbcraig1883

Registered User
Mar 31, 2002
5,078
486
Virginia
Updated chart, just waiting for hockey to start :/

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Erik Haula |5'11|192|23.3|NHL|Minnesota Wild||||0||||||
L| Jason Zucker |5'11|186|22.5|NHL|Minnesota Wild||||0||||||
G| Darcy Kuemper |6'5|207|24.2|NHL|Minnesota Wild||||||||||


AHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Jonathon Blum |6'1|186|25.4|AHL|Iowa Wild||||0||||||
R| Brady Brassart |6'1|192|21.1|AHL|Iowa Wild||||0||||||
L| Brett Bulmer |6'3|214|22.2|AHL|Iowa Wild||||0||||||
L| Raphael Bussieres |6'1|198|20.7|AHL|Iowa Wild||||0||||||
R| Kurtis Gabriel |6'4|214|21.2|AHL|Iowa Wild||||0||||||
C| Tyler Graovac |6'5|196|21.2|AHL|Iowa Wild||||0||||||
D| Steven Kampfer |5'11|194|25.8|AHL|Iowa Wild||||0||||||
D| Dylan Labbe |6'1|190|19.5|AHL|Iowa Wild||||0||||||
C| Carson McMillan |6'1|200|25.8|AHL|Iowa Wild||||0||||||
D| Kyle Medvec |6'6|230|26.1|AHL|Iowa Wild||||0||||||
R| Zack Mitchell |6'0|186|21.5|OHL|Guelph Storm||||0||||||
D| Gustav Olofsson |6'3|191|19.6|AHL|Iowa Wild||||0||||||
C| Zack Phillips |6'1|196|21.7|AHL|Iowa Wild||||0||||||
G| Johan Gustafsson |6'2|202|22.3|AHL|Iowa Wild||||||||||
G| Darcy Kuemper |6'5|207|24.2|AHL|Iowa Wild|||||||||||

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
D| Louis Belpido |5'10|192|18.1|NCAA|Miami University||||0||||||
D| Nolan DeJong |6'2|186|19.2|NCAA|University of Michigan||||0||||||
C| John Draeger |6'2|188|20.6|NCAA|Michigan State||||0||||||
C| Adam Gilmour |6'3|192|20.4|NCAA|Boston College||||0||||||
R| Anthony Hamburg |6'1|185|22.8|NCAA|Rochester IT||||0||||||
L| Mario Lucia |6'2|187|20.9|NCAA|U of Notre Dame||||0||||||
L| Louis Nanne |5'11|171|20|NCAA|RPI||||0||||||
C| Avery Peterson |6'2|200|19|NCAA|U of Nebraska-Omaha||||0||||||
D| Nick Seeler |6'1|200|21.1|NCAA|U of Nebraska-Omaha||||0||||||
D| Carson Soucy |6'4|200|19.9|NCAA|U of Minnesota - Duluth||||0||||||

G| Stephen Michalek |6'3|197|20.9|NCAA|Harvard U||||||||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|24.9|Swiss-A|Geneve Servette||||0||||||
C| Christoph Bertschy |5'10|189|20.2|Swiss-A|Bern||||0||||||
D| Daniel Gunnarsson |6'5|205|22.2|SEL|Lulea HF||||0||||||
C| Pavel Jenys |6'2|192|18.3|Czech|HC Kometa Brno||||0||||||
D| Pontus Sjalin |6'0|168|18.1|SEL|Ostersunds IK||||0||||||
G| Kaapo Kahkonen |6'2|201|17.9|SM-Liiga|Blues||||0||||||

Juniors
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Reid Duke |6'0|187|18.4|WHL|Lethbridge Hurricanes||||0||||||
D| Tanner Faith |6'3|212|17.7|WHL|Kootenay Ice||||0||||||
C| Chase Lang |6'1|183|17.8|WHL|Calgary Hitmen||||0||||||
G| Alexandre Belanger |6'1|184|18.9|QMJHL|Rouyn-Noranda Huskies||||||||||


Thanks for this again, Jarick.

Looking at how young the Iowa team is gonna be (even assuming they get a vet or two), I might have to get the AHL season pass again to see how they progress.
 

Dr Jan Itor

Registered User
Dec 10, 2009
45,188
19,928
MinneSNOWta
Anybody else kind of like that AHL lineup, adding in Zucker, Dumba and Folin?

I think you put Zucker on Phillips' wing and finally see what he (Phillips) is. Maybe the new guy Keranen could go on the other side.

Defense definitely has NHL talent and potential in Olofsson, Dumba and Folin.

Gustafsson is also going to have much more talent in front of him this year.

Some overagers that put up good points and have the possibility of just being late bloomers in Brassart and Mitchell.

Kind of an intriguing team.
 

Keeptdos

Registered User
May 1, 2011
1,812
104
Finland
Don't know much what they do in Iowa, but they sure haven't been good. Maybe they need new coaching staff that focus on Yeoism? At least they'll (AHL prospects) get playing time.
 

J22*

Guest
Anybody else kind of like that AHL lineup, adding in Zucker, Dumba and Folin?

I think you put Zucker on Phillips' wing and finally see what he (Phillips) is. Maybe the new guy Keranen could go on the other side.

Defense definitely has NHL talent and potential in Olofsson, Dumba and Folin.

Gustafsson is also going to have much more talent in front of him this year.

Some overagers that put up good points and have the possibility of just being late bloomers in Brassart and Mitchell.

Kind of an intriguing team.


Just my opinion but I don't think Folin will spend much time in Iowa.
I would like to see them add 1 or 2 Corey Locke Jeff Taffe kind of players. Older AHL vets that can take some of the pressure off of the young kids to have to carry the scoring load. Something like -

Zucker - Phillips - VET
VET - Graovac - Keranen

Then let Bulmer, Bussieres, Brassart, Mitchell, Mcmillan, and Gabriel comprise the bottom 6. The D should be OK if they bring back Medvec, otherwise they would have to find a decent LD. Goaltending will be anywhere from great to good depending on where Kuemper ends up.
 

Dee Oh Cee

Registered User
Aug 4, 2010
9,452
346
Eagan
Pretty sure they're going with a new approach that focuses more on young talent being there - almost the opposite of what they had last year with some of the veterans on the team. (Possibly the reason for all the free agent signings from Canadian Juniors).
 

gphr513

Watch the world burn
Jan 14, 2014
17,728
629
Minneapolis, MN
Cody Almond is still affiliated with the organization?

I feel like I've seen him on NHL video games in Wild GM modes for YEARS now. :laugh:
 

Puckcrazy51

Registered User
Feb 28, 2014
101
0
I had thought that Phillips played Center in Canadian Junior(where he was drafted from).In the 30 plus home games I was at last year he played wing with Peters as Center, I was confused by this. ZP was our best player and played every game--fan favorite in Des Moines
Id like to see him play center with a good winger--he and Haula together were unbelievable--beside that not a lot of skill.
Graovac i.s going to be good. Can replace Brodziak in a year I believe.
Renewed my seasons tickets, going to have a young team.
 

Randy BoBandy

Cheeseburger Party
May 9, 2011
2,815
0
Sunnyvale
Pretty sure they're going with a new approach that focuses more on young talent being there - almost the opposite of what they had last year with some of the veterans on the team. (Possibly the reason for all the free agent signings from Canadian Juniors).

It isn't a new approach. Last years team was decimated by promotions to the big that hadn't been replenished by draft picks and signings yet. We had a huge graduating class this past year that were all about in the same development stage.
 

Jarick

Doing Nothing
Wow, I shouldn't try updating tables on my tiny 13" screen at home. Forgot to drag over a bunch of stuff.

Should be updated now.

Added Dumba, Folin, Keranen, etc. Removed Almond and Gunnarsson assuming they never play with the Wild. I'll add Gelinas when he signs.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad