Prospect Info: 2013 Prospect Thread

Status
Not open for further replies.

Fel 96

JFC
Mar 19, 2010
56,848
0
Little Canada
www.youtube.com
Continue on from the 2012 one.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
L| Jason Zucker |5'11|174|21.3|NHL|Minnesota Wild|4|1|1|2|0|1||||
C| Charlie Coyle |6'2|205|21.2|NHL|Minnesota Wild|4|0|2|2|2|-3||||
D| Marco Scandella |6'2|216|23.2|NHL|Minnesota Wild|4|1|0|1|0|-1||||
D| Jonas Brodin |6'1|166|19.8|NHL|Minnesota Wild|4|0|0|0|0|-1||||
G| Darcy Kuemper (X) |6'4|195|23|NHL|Minnesota Wild|||||||1|0|3|0.889|0

AHL Playoffs
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
R| Justin Fontaine |5'10|170|25.5|AHL|Houston Aeros|5|3|5|8|4|-1||||
D| Brian Connelly |5'11|170|26.9|AHL|Houston Aeros|5|1|3|4|4|-1||||
C| David McIntyre |6'0|190|26.3|AHL|Houston Aeros|5|2|1|3|0|-1||||
C| Chad Rau |5'11|175|26.3|AHL|Houston Aeros|5|1|2|3|0|1||||
C| Mikael Granlund |5'10|180|21.2|AHL|Houston Aeros|5|1|1|2|4|-2||||
D| Steven Kampfer |5'11|197|24.6|AHL|Houston Aeros|5|1|1|2|9|1||||
L| Erik Haula |5'10|184|22.1|AHL|Houston Aeros|5|1|1|2|4|-4||||
D| Marco Scandella (X) |6'2|216|23.2|AHL|Houston Aeros|2|1|0|1|2|0||||
C| Zack Phillips |6'0|175|20.5|AHL|Houston Aeros|5|0|1|1|2|-4||||
L| Stephane Veilleux |6'1|187|31.5|AHL|Houston Aeros|3|0|1|1|6|2||||
C| Jake Dowell |6'0|201|28.2|AHL|Houston Aeros|4|0|1|1|4|-1||||
L| Jason Zucker (X) |5'11|174|21.3|AHL|Houston Aeros|1|0|0|0|4|0||||
C| Carson McMillan |6'1|200|24.7|AHL|Houston Aeros|4|0|0|0|2|-1||||
L| Kris Foucault |6'1|202|22.4|AHL|Houston Aeros|4|0|0|0|0|-1||||
D| Kyle Medvec |6'5|191|24.9|AHL|Houston Aeros|5|0|0|0|2|-3||||
L| Brett Bulmer |6'3|185|21|AHL|Houston Aeros|4|0|0|0|2|-1||||
D| Drew Bagnall |6'3|216|29.6|AHL|Houston Aeros|5|0|0|0|6|-2||||

D| Tyler Cuma |6'2|180|23.3|AHL|Houston Aeros|1|0|0|0|0|-1||||

Europe Playoffs
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Cody Almond |6'2|199|23.8|Swiss-A|Geneve Servette|7|0|2|2|18|1||||
D| Bjorn Krupp |6'2|189|22.2|DEL|Cologne Sharks|12|0|2|2|11|-4||||
R| Mikko Lehtonen (X) |6'3|196|26.1|Swiss-A|Zurich|11|4|3|7|4|0||||
D| Daniel Gunnarsson |6'5|201|21.1|SEL|Lulea HF|15|3|2|5|2|-7||||
C| Christoph Bertschy |5'10|170|19.1|Swiss-A|Bern|20|2|1|3|2|-2||||
G| Johan Gustafsson |6'2|202|21.2|SEL|Lulea HF|||||||15||2.03|0.925
G| Dennis Endras |6'0|167|27.8|DEL|Mannheim Eagles|||||||6||2.01|0.929

Junior Playoffs
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save|SO
C| Tyler Graovac |6'3|179|20|OHL|Belleville Bulls|15|6|16|22|15|12||||
L| Raphael Bussieres |6'1|195|19.5|QMJHL|Baie-Comeau Drakkar|14|4|11|15|10|10||||
L| Louis Nanne |5'11|171|18.9|BCHL|Penticton Vees|15|6|6|12|4|||||
D| Mathew Dumba |6'0|184|18.8|WHL|Red Deer Rebels|9|2|2|4|14|-4||||
C| Adam Gilmour |6'2|193|19.3|USHL|Muskegon Lumberjacks|3|1|0|1|10|1||||
 
Last edited by a moderator:

rynryn

Reluctant Optimist. Permanently Déclassé.
May 29, 2008
33,315
3,347
Minny
would i get a warning if i started to refer to Dumba as Dumba55?
 

TaLoN

Red 5 standing by
Sponsor
May 30, 2010
50,835
24,505
Farmington, MN
Is he actually #55?

Pics of Dumba with the Wild...

19034133_BG1.jpg

528935_10151866138135961_851341900_n.jpg

b544f48ccb6c11e18cf91231380fd29b_7.jpg
 

rynryn

Reluctant Optimist. Permanently Déclassé.
May 29, 2008
33,315
3,347
Minny
That's so a dumb thing to do but maybe it's just me...

it's because you're so much more mature. LOL. you don't even know.


ps i wasn't actually being serious. i just saw it somewhere else.
 

Billy Mays Here*

Guest
Anyone know when Hockey's Future will next update their prospect rankings? I'm interested to see how much they bump up Zucker based on his performance in the AHL so far. Or at least I assume they'll bump him up a bit.
 

forthewild

Registered User
Aug 17, 2009
4,115
0
Well... come on... it's not Like Dumba isn't expecting it when he chose the number 55!

It was assigned to him as a generic number much like Brodin was 40 in prospect vamp but I bet he ends up 25 on the roster. I think Dumbas number is 24.
 

Beegoalie

Registered User
Dec 21, 2011
1,171
0
Pominville Minnesota
Dum-ba fifty five...everybody in the X get real wild..

We got, Koivu, Granlund, parise and suter...man this season couldn't come any sooner.

(in Mamba #5 tone)

I tried.
 

Ladra

Registered User
Jan 29, 2011
411
0
Oiler (and FBK) fan here...

How is Brodin's injury healing? Couldn't find anything on him but shouldn't he have been back by now?
 

Jarick

Doing Nothing
NOT BAD:
- Graovac: 2-2=4 +5 in 2gp
- Haula: 1-2=3 in 2gp
- Lucia: 2-0=2 in 3gp
- Almond: 0-2=3 in 3gp

BAD:
- Brett Bulmer got his first point SINCE MID NOVEMBER.
- Coyle: 0 points, -4 in 2 games
- Steven "Human Minus" Kampfer...guess.
- Bussieres hurt and out 2-4 weeks per Fel (look up).

NEWS:
- Pretty much everyone in Houston sucked.
- Cody Almond played again, getting 2 assists in 3 games.
- Haula returned from injury, getting a goal and two assists.

NHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
C| Mikael Granlund |5'10|180|20.9|NHL|Minnesota Wild|2|1|0|1|0|1||||

AHL/ECHL
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
L| Jason Zucker |5'11|174|21|AHL|Houston Aeros|36|16|18|34|37|-11||||
L| Johan Larsson |5'10|200|20.5|AHL|Houston Aeros|39|10|12|22|16|-1||||
R| Justin Fontaine |5'10|170|25.2|AHL|Houston Aeros|28|8|14|22|2|2||||
D| Brian Connelly |5'11|170|26.6|AHL|Houston Aeros|33|2|20|22|8|4||||
C| Mikael Granlund |5'10|180|20.9|AHL|Houston Aeros|21|8|13|21|8|-4||||
C| Charlie Coyle |6'2|205|20.9|AHL|Houston Aeros|40|12|9|21|22|-12||||
R| Nick Palmieri |6'2|225|23.5|AHL|Houston Aeros|36|9|10|19|33|9||||
C| David McIntyre |6'0|190|26|AHL|Houston Aeros|39|7|10|17|26|12||||
D| Chay Genoway |5'9|177|26.1|AHL|Houston Aeros|38|4|9|13|33|4||||
C| Zack Phillips |6'0|175|20.2|AHL|Houston Aeros|37|2|11|13|4|-11||||
D| Marco Scandella |6'2|216|22.9|AHL|Houston Aeros|23|1|10|11|13|1||||
L| Kris Foucault |6'1|202|22.1|AHL|Houston Aeros|25|5|6|11|2|-7||||
D| Tyler Cuma |6'2|180|23|AHL|Houston Aeros|30|1|6|7|14|-6||||
C| Chad Rau |5'11|175|26|AHL|Houston Aeros|25|4|3|7|4|1||||
D| Steven Kampfer |5'11|197|24.3|AHL|Houston Aeros|19|0|6|6|10|-16||||
C| Carson McMillan |6'1|200|24.4|AHL|Houston Aeros|26|1|4|5|8|3||||
D| Jonas Brodin |6'1|166|19.5|AHL|Houston Aeros|8|2|2|4|4|2||||
C| Joel Broda |6'0|196|23.2|AHL|Houston Aeros|28|2|2|4|22|-5||||
L| Brett Bulmer |6'3|185|20.8|AHL|Houston Aeros|21|1|2|3|19|-8||||
D| Kyle Medvec |6'5|191|24.6|AHL|Houston Aeros|17|2|0|2|13|-1||||
D| Josh Caron |6'2|215|22|AHL|Houston Aeros|11|0|0|0|7|-1||||
G| Matt Hackett |6'2|170|22.9|AHL|Houston Aeros|||||||32|13|2.68|0.905
G| Darcy Kuemper |6'4|195|22.7|AHL|Houston Aeros|||||||9|5|2.18|0.919
D| Sean Lorenz |6'1|191|22.9|ECHL|Orlando Solar Bears|22|1|8|9|4|-1||||
D| Kyle Medvec ||||ECHL|Orlando Solar Bears|12|3|4|7|16|2||||
D| Josh Caron ||||ECHL|Orlando Solar Bears|22|1|1|2|39|-3||||

Europe
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
C| Cody Almond |6'2|199|23.5|Swiss-A|Geneve Servette|29|6|15|21|46|5||||
D| Daniel Gunnarsson |6'5|201|20.8|SEL|Lulea HF|40|6|6|12|14|8||||
R| Mikko Lehtonen |6'3|196|25.8|KHL|Cherepovets Severstal|23|3|6|9|8|0||||
D| Bjorn Krupp |6'2|189|21.9|DEL|Cologne Sharks|25|1|5|6|12|7||||
C| Christoph Bertschy |5'10|170|18.8|Swiss-A|Bern|31|3|2|5|14|2||||
G| Dennis Endras |6'0|167|27.5|DEL|Mannheim Eagles|||||||29|18|2.24|0.928
G| Johan Gustafsson |6'2|202|20.9|SEL|Lulea HF|||||||25|15|1.65|0.929

College
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
L| Erik Haula |5'10|184|21.9|WCHA|U. of Minnesota|21|10|19|29|8|||||
F| Mario Lucia |6'2|187|19.4|CCHA|Notre Dame|15|7|5|12|8|||||
D| Nick Seeler |6'0|170|19.7|WCHA|U. of Nebraska-Omaha|21|2|5|7|32|||||
D| John Draeger |6'2|186|19.2|CCHA|Michigan State University|24|1|4|5|10|||||
C| Anthony Hamburg |6'1|185|21.4|R.I.T.|AHA|17|2|4|6|10|||||

Junior
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
L| Raphael Bussieres |6'1|195|19.2|QMJHL|Baie-Comeau Drakkar|43|20|27|47|26|19||||
C| Tyler Graovac |6'3|179|19.8|OHL|Ottawa 67's|30|21|14|35|8|-16||||
C| Tyler Graovac ||||OHL|Belleville Bulls|5|3|6|9|6|7||||
C| Adam Gilmour |6'2|193|19|USHL|Muskegon Lumberjacks|39|12|17|29|8|14||||
L| Louis Nanne |5'11|171|18.6|BCHL|Penticton Vees|32|13|13|26|12|||||
D| Mathew Dumba |6'0|184|18.5|WHL|Red Deer Rebels|43|10|13|23|55|-3||||
D| Colton Jobke |6'0|175|20.8|WHL|Regina Pats|25|2|14|16|48|-1||||
G| Stephen Michalek |6'2|196|19.5|USHL|Cedar Rapids RoughRiders|||||||16|7|3.17|0.899

2012 WJC-U20
Pos|Name|Ht|Wt|Age|League|Team|GP|G|A|Pts|PIM|+/-|GP|W|GAA|Save
C| Christoph Bertschy |5'10|170|18.8||Switzerland|6|3|2|5|8|4||||
F| Mario Lucia |6'2|187|19.4||USA|7|0|1|1|0|1||||
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad