WC: --> 2010 Official Rosters

Status
Not open for further replies.

Systemfel

<b><i>Hockey Talk by Country</b></i>
Jun 20, 2004
9,101
0
Gothenburg
Belarus

Pos. | No. | Player | 2009-10 Team
G|1|Vitaily Koval|Dynamo Minsk
G|2|Sergei Shabanov|Yunost Minsk
G|31|Andrei Mezin|Dynamo Minsk
D|4|Alexander Matritskiy|Dynamo Minsk
D|5|Nikolai Stasenko|Amur Khabarovsk
D|7|Vladimir Denisov|Dynamo Minsk
D|24|Ruslan Salei (C)|Colorado Avalanche
D|25|Sergei Kolosov|Grand Rapids Griffins
D|43|Viktor Kostyuchenok (A)|Spartak Moscow
D|52|Alexander Riadinskiy|Yunost Minsk
C|8|Andrei Mikhalev|Dynamo Minsk
L|11|Alexander Kulakov|Dynamo Minsk
C|16|Mikhail Stefanovich|Québec Remparts
L|18|Alexei Yugarov|HC MVD
R|19|Dmitriy Meleshko|Dynamo Minsk
C|26|Andrei Stas|Dynamo Minsk
R/L|59|Sergei Demagin|Neftekhimik Nizhnekamsk
L|68|Yaroslav Chupris|Dynamo Minsk
C|71|Alexei Kalyuzhny (A)|Dynamo Moscow
C/R|84|Mikhail Grabovskiy|Toronto Maple Leafs
C|88|Yevgeniy Kovyrshin|Dynamo Minsk

Canada

Pos. | No. | Player | 2009-10 Team
G|30|Chad Johnson|New York Rangers
G|50|Chris Mason|St. Louis Blues
D|2|Kris Russell|Columbus Blue Jackets
D|4|Michael Del Zotto|New York Rangers
D|5|Mark Giordano|Calgary Flames
D|8|Brent Burns|Minnesota Wild
D|18|Marc Staal|New York Rangers
D|22|François Beauchemin (A)|Toronto Maple Leafs
D|28|Kyle Cumiskey|Colorado Avalanche
D|57|Tyler Myers|Buffalo Sabres
L/R|-|Mason Raymond|Vancouver Canucks
R|9|Steve Downie|Tampa Bay Lightning
R|10|Corey Perry (A)|Anaheim Ducks
L|13|Ray Whitney (A)|Carolina Hurricanes
R|14|Jordan Eberle|Regina Pats
L|17|Rene Bourque|Calgary Flames
L|19|Evander Kane|Atlanta Thrashers
C/R|20|John Tavares|New York Islanders
L|21|Brooks Laich|Washington Capitals
C|29|Steve Ott|Dallas Stars
C|47|Rich Peverley|Atlanta Thrashers
C|91|Steven Stamkos (A)|Tampa Bay Lightning
C|92|Matt Duchene|Colorado Avalanche
L|94|Ryan Smyth (C)|Los Angeles Kings

Czech Republic

Pos. | No. | Player | 2009-10 Team
G|29|Tomáš Vokoun|Florida Panthers
G|31|Ondřej Pavelec|Atlanta Thrashers
D|3|Michal Rozsíval|New York Rangers
D|4|Karel Rachůnek|Dynamo Moscow
D|5|Filip Novák|Dynamo Riga
D|8|Michal Barinka|HC Vítkovice
D|23|Petr Gřegořek|HC Pardubice
D|36|Petr Čáslava (A)|TimrÃ¥ IK (Swe)
D|44|Miroslav BlaťÃ¡k|Salavat Yulayev Ufa
C|10|Roman Červenka|HC Slavia Prague
R/L|11|Petr Hubáček|HC Vítkovice
C/R|12|Jiří Novotný|Atlant Mytishchiy
C|14|Petr Vampola|Salavat Yulayev Ufa
C|15|Jan Marek|Metallurg Magnitogorsk
C/R|20|Jakub Klepiš|Avangard Omsk
L|22|Lukáš Kašpar|Oulun Kärpät (Fin)
R|27|Martin Růžička|HC Liberec (Cze)
C|42|Petr Koukal|HC Pardubice
L|60|Tomáš Rolinek (C)|Metallurg Magnitogorsk
R|68|Jaromír Jágr (A)|Avangard Omsk
R|91|Marek Kvapil|HC Vítkovice
R|93|Jakub Voráček|Columbus Blue Jackets

Denmark
Pos. | No. | Player | 2009-10 Team
G|1|Patrick Galbraith|IF Björklöven (Swe2)
G|30|Frederik Andersen|Frederikshavn White Hawks
G|84|Peter Hirsch|Coventry Blaze (Eng)
D|3|Philip Larsen|Frölunda HC (Swe)
D|4|Mads Bødker|Rögle BK (Swe)
D|5|Daniel Nielsen|Herning Blue Fox
D|6|Stefan Lassen|Leksands IF (Swe2)
D|7|Jesper Damgaard (C)|Malmö Redhawks (Swe2)
D|27|Mads B. Christensen|Frederikshavn White Hawks
D|40|Jesper Duus|Rødovre Mighty Bulls
L|9|Kasper Degn|SC Bietigheim-Bissingen (Ger2)
L|12|Alexander Sundberg|Hvidovre IK
C|13|Morten Green (A)|Malmö Redhawks (Swe2)
L|19|Kim Staal (A)|Malmö Redhawks (Swe2)
C|21|Thor Dresler|Herning Blue Fox
C|22|Jesper Jensen|Frederikshavn White Hawks
R|23|Kim Lykkeskov|SønderjyskE Vojens
L|29|Morten Madsen|MODO Hockey (Swe)
C/R|33|Julian Jakobsen|Södertälje SK (Swe)
C|51|Frans Nielsen|New York Islanders
L/R|44|Nichlas Hardt|Malmö Redhawks (Swe2)
L|60|Mads Christensen|Iserlohn Roosters (Ger)
C/R|61|Lars Eller|Peoria Rivermen

Finland

Pos. | No. | Player | 2009-10 Team
G|30|Iiro Tarkki|Espoo Blues
G|31|Petri Vehanen|Ak Bars Kazan
G|35|Pekka Rinne|Nashville Predators
D|3|Petteri Nummelin (A)|HC Lugano (Sui)
D|5|Lasse Kukkonen (A)|Avangard Omsk
D|6|Topi Jaakola|Södertälje SK (Swe)
D|7|Mikko Mäenpää|HPK Hämeenlinna
D|21|Janne Niskala|Frölunda HC (Swe)
D|41|Pasi Pustola|HV71 (Swe)
D|44|Sami Vatanen|JYP Jyväskylä
C|15|Juha-Pekka Hytönen|JYP Jyväskylä
R|20|Antti Miettinen|Minnesota Wild
C|22|Tommi Santala|Kloten Flyers (Sui)
C/R|23|Riku Hahl|Frölunda HC (Swe)
L|24|Sami Kapanen (C)|KalPa Kuopio
C|26|Jarkko Immonen|Ak Bars Kazan
C|27|Petri Kontiola|Metallurg Magnitogorsk
L/R|29|Lauri Korpikoski|Phoenix Coyotes
L|36|Jussi Jokinen|Carolina Hurricanes
L|40|Antti Pihlström|JYP Jyväskylä
R|50|Juhamatti Aaltonen|Lahti Pelicans
C|52|Jori Lehterä|Tappara Tampere
L|71|Leo Komarov|Dynamo Moscow

France

Pos. | No. | Player | 2009-10 Team
G|1|Eddy Ferhi|Grenoble Brûleurs de Loups
G|42|Fabrice Lhenry|Rouen Dragons
D|3|Vincent Bachet|Amiens Gothiques
D|16|Benoît Quessanider|Epinal Dauphins
D|18|Yohann Auvitu|JYP Jyväskylä (Fin)
D|27|Baptiste Amar|Rögle BK (Swe)
D|38|Thomas Rousell|Amiens Gothiques
D|44|Antonin Manavian|Grenoble Brûleurs de Loups
D|74|Nicolas Besch|Grenoble Brûleurs de Loups
R|7|Yorick Treille|HC Vitkovice (Cze)
C|10|Laurent Meunier (C)|Timrå IK (Swe)
C|14|Stéphane Da Costa|Merrimack College
C|22|Brian Henderson|Amiens Gothiques
L|26|Anthoine Lussier|HC Lausanne (Sui)
C|28|Laurent Gras|Chamonix Chamois
L|41|Pierre-Édouard Bellemare|Skellefteå AIK (Swe)
L|77|Sacha Treille|Malmö Redhawks (Swe2)
C|80|Teddy Da Costa|Zaglebie Sosnowiec (Pol)
R|81|Erwan Pain|Dijon Ducs
L|82|Damien Raux|Briançon Diables Rouges
C|84|Kévin Hecquefeuille|Cologne Sharks (Ger)

Germany

Pos. | No. | Player | 2009-10 Team
G|1|Dmitrij Kotschnew|Spartak Moscow
G|44|Dennis Endras|Augsburg Panthers
G|72|Rob Zepp|Berlin Polar Bears
D|3|Justin Krueger|Cornell University
D|5|Korbinian Holzer|DEG Metro Stars
D|6|Sven Butenschön|Mannheim Eagles
D|20|Robert Dietrich|Milwaukee Admirals
D|52|Alexander Sulzer|Nashville Predators
D|77|Nikolai Goc|Hannover Scorpions
L|11|Sven Felski (A)|Berlin Polar Bears
R|16|Michael Wolf|Iserlohn Roosters
C|18|Kai Hospelt|Grizzly Adams Wolfsburg
R|21|John Tripp|Hamburg Freezers
L|24|André Rankel|Berlin Polar Bears
L|25|Marcel Müller|Cologne Sharks
R|26|Daniel Kreutzer|DEG Metro Stars
C|29|Alexander Barta|Hamburg Freezers
C|47|Christoph Ullmann|Cologne Sharks
C/L|50|Patrick Hager|Krefeld Penguins
C/R|55|Felix Schütz|Portland Pirates
C|57|Marcel Goc (C)|Nashville Predators
L|87|Philip Gogulla|Portland Pirates
L|90|Constantin Braun|Berlin Polar Bears

Italy

Pos. | No. | Player | 2009-10 Team
G|1|Adam Russo|Port Huron Icehawks
G|30|Daniel Bellissimo|HC Asiago
G|34|Thomas Tragust|ESV Kaufberen (Ger2)
D|5|Trevor Johnson|Bolzano Foxes
D|6|Michele Strazzabosco|HC Asiago
D|7|Armin Hofer|HC Pustertal Bruneck
D|19|Matt DeMarchi|HC Asiago
D|26|Armin Helfer|HC Pusternal Bruneck
D|44|Nick Plastino|HC Asiago
D|50|Christian Borgatello|Bolzano Foxes
C|2|Stefan Zisser|Bolzano Foxes
L|3|Max Oberrauch|HC Pusternal Bruneck
L|8|John Parco|HC Asiago
R|10|Roland Ramoser|Bolzano Foxes
R|11|Guilio Scandella|Rögle BK (Swe)
L|16|Pat Iannone|HC Valpellice
R/D|17|Alexander Egger|Bolzano Foxes
L|22|Stefano Margoni|SHC Fassa
L|27|Mike Souza|SG Cortina
C|28|Manuel De Toni|Alleghe Hockey
C|39|Jonathan Pittis|Bolzano Foxes
R|71|Luca Ansoldi|Ritten Sport
C|87|Nicola Fontanive|Alleghe Hockey

Kazakhstan

Pos. | No. | Player | 2009-10 Team
G|1|Pavel Zhitkov|Barys Astana
G|20|Alexei Kuznetsov|Barys Astana
G|31|Vitaliy Yeremeyev|Dynamo Moscow
D|2|Roman Savchenko|Barys Astana
D|4|Anton Kazantsev|Barys Astana
D|5|Alexei Litvinenko|Vityaz Chekhov
D|7|Maxim Semyonov (A)|Atlant Mytischi
D|9|Vladimir Antipin|Barys Astana
D|29|Alexei Vassilchenko|Barys Astana
D|37|Yevgeniy Fedeyev|Avtomobilist Yekaterinburg
D|52|Alexei Koledayev|Metallurg Novokuznetsk
C|8|Talgat Zhailauov|Barys Astana
L|17|Alexander Koreshkov (C)|Barys Astana
L|21|Dmitriy Dudarev (A)|Metallurg Novokuznetsk
C|23|Andrei Spiridonov|Barys Astana
R|24|Konstantin Shafranov|Fort Wayne Komets
L|25|Ilya Solarev|Barys Astana
R|27|Yevgeniy Bumagin|Metallurg Novokuznetsk
R|33|Andrei Gavrilin|Barys Astana
C|48|Roman Starchenko|Barys Astana
L|49|Alexander Shin|Metallurg Novokuznetsk
L|62|Vadim Krasnoslabodtsev|Barys Astana
R|88|Yevgeniy Rymarev|Barys Astana

Latvia

Pos. | No. | Player | 2009-10 Team
G|1|Mārtiņš Raitums|Hull Stingrays (Eng)
G|30|Edgars Lūsiņš|Fischtown Pinguins (Ger2)
G|31|Edgars Masaļskis|Dynamo Riga
D|3|Arvīds Reķis|Grizzly Adams Wolfsburg (Ger)
D|11|Kristaps Sotnieks|Dynamo Riga
D|13|Guntis Galviņš|Dynamo Riga
D|14|Jānis Andersons|HC Třinec (Cze)
D|15|Aleksandrs Jerofejevs|Metallurg Novokuznetsk
D|20|Jēkabs Rēdlihs|Dynamo Riga
D|22|Māris Jass|HK Nitra (Svk)
D|32|Artūrs Kulda|Chicago Wolves
D|71|Georgijs Pujacs|Sibir Novosbirsk
C|5|Jānis Sprukts|Dynamo Riga
R|6|Juris Štāls|Quad City Mallards
R|9|Mārtiņš Karsums|Dynamo Riga
R|10|Lauris Dārziņš|Dynamo Riga
C|12|Herberts Vasiļjevs|Krefeld Penguins (Ger)
L|16|Kaspars Daugaviņš|Binghamton Senators
L|17|Aleksandrs Ņiživijs|Dynamo Riga
R|18|Kaspars Saulietis|HC Litvinov (Cze)
R|19|Miķelis Rēdlihs|Dynamo Riga
C|23|Andris Džeriņš|Dynamo Riga
C|27|Sergejs Pečura|Krylia Sovetov (Rus2)
L|47|Mārtiņš Cipulis|Dynamo Riga
L|87|Gints Meija|Dynamo Riga

Norway

Pos. | No. | Player | 2009-10 Team
G|30|Ruben Smith|Storhamar Dragons
G|33|PÃ¥l Grotnes|Fredrikstad Stars
G|34|André Lysenstøen|Heinolan Kiekko (Fin2)
D|5|Juha Kaunismäki|Stavanger Oilers
D|6|Jonas Holøs|Färjestads BK (Swe)
D|7|Tommy Jakobsen (C)|Lørenskog IK
D|37|Lars Løkken Østli|Storhamar Dragons
D|39|Henrik Solberg|Stavanger Oilers
D|44|Brede Csiszar|VÃ¥lerenga Ishockey
D|47|Alexander Bonsaksen|MODO Hockey (Swe)
D|55|Ole-Kristian Tollefsen|Grand Rapids Griffins
R|9|Marius Holtet|Färjestads BK
R|10|Lars Erik Spets|VÃ¥lerenga Ishockey
R|14|Peter Lorentzon|Stavanger Oilers
C|20|Anders Bastiansen|Färjestads BK (Swe)
L|22|Martin Røymark|Frölunda HC (Swe)
C|25|Andreas Martinsen|Lillehammer IK
C|26|Kristian Forsberg|MODO Hockey (Swe)
L|40|Ken André Olimb|Frisk Tigers
L|41|Patrick Thoresen|Salavat Yulayev Ufa
L|46|Mathis Olimb|Frölunda HC (Swe)
R|48|Mats Zuccarello Aasen|MODO Hockey (Swe)
C|52|Anders Fredriksen|VÃ¥lerenga Ishockey

Russia

Pos. | No. | Player | 2009-10 Team
G|30|Alexander Yeremenko|Salavat Yulayev Ufa
G|40|Semyon Varlamov|Washington Capitals
G|83|Vasiliy Koshechkin|Metallurg Magnitogorsk
D|5|Ilya Nikulin|Ak Bars Kazan
D|7|Dmitriy Kalinin|Salavat Yulayev Ufa
D|22|Konstantin Korneyev|CSKA Moscow
D|27|Vitaliy Atyushov|Metallurg Magnitogorsk
D|37|Denis Grebeshkov|Nashville Predators
D|43|Dmitriy Kulikov|Florida Panthers
D|55|Sergei Gonchar|Pittsburgh Penguins
D|74|Alexei Yemelin|Ak Bars Kazan
L|8|Alexander Ovechkin (A)|Washington Capitals
L|10|Sergei Mozyakin|Atlant Mytischi
L|41|Nikolai Kulyomin|Toronto Maple Leafs
L|71|Ilya Kovalchuk (C)|New Jersey Devils
C|11|Yevgeniy Malkin|Pittsburgh Penguins
C|13|Pavel Datsyuk|Detroit Red Wings
C|23|Alexei Tereshchenko|Ak Bars Kazan
C|29|Sergei Fyodorov (A)|Metallurg Magnitogorsk
C|42|Artyom Anisimov|New York Rangers
C|52|Viktor Kozlov|Salavat Yulayev Ufa
R|28|Alexander Syomin|Washington Capitals
R|33|Maxim Sushinskiy|SKA St. Petersburg
R|61|Maxim Afinogenov|Atlanta Thrashers

Slovakia

Pos. | No. | Player | 2009-10 Team
G|2|Peter Hamerlík|HC Liberec (Cze)
G|30|Peter Budaj|Colorado Avalanche
G|35|Rastislav Staňa|Severstal Cherepovets
D|8|Ivan Majeský (A)|Skellefteå AIK (Swe)
D|15|Dominik Graňák|Rögle BK (Swe)
D|19|Tomáš Starosta|Neftekhimik Nizhnekamsk
D|41|Richard Lintner (C)|Dynamo Minsk
D|43|Peter Frühauf|HC 05 B. Bystrica
D|44|Andrej Sekera|Buffalo Sabres
D|56|Vladimír Mihálik|Norfolk Admirals
L|14|Andrej Podkonický|HC Liberec (Cze)
C|16|Roman Kukumberg|Ak Bars Kazan
C|17|Michal Macho|BK Mladá Boleslav (Cze)
R|20|Miroslav ZálešÃ¡k|HK 36 Skalica
C|21|Marek Zagrapan|Severstal Cherepovets
R|22|Vladimír Dravecký|HC Košice
L/R|27|Ivan Čiernik|Cologne Sharks (Ger)
L|28|Richard Pánik|Norfolk Admirals
R|40|Marek Svatoš|Colorado Avalanche
R|61|Milan Bartovič (A)|HC Liberec (Cze)
C|88|Tomáš Bulík|HC 05 B. Bystrica
L|90|Tomáš Tatar|Grand Rapids Griffins
C/L|97|Stanislav Gron|HC Košice

Sweden

Pos. | No. | Player | 2009-10 Team
G|25|Jacob Markström|Brynäs IF
G|30|Anders Lindbäck|Timrå IK
G|50|Jonas Gustavsson|Toronto Maple Leafs
D|3|Oliver Ekman-Larsson|Leksands IF (Swe2)
D|5|Christian Bäckman|Frölunda HC
D|6|Magnus Johansson (C)|Linköpings HC
D|8|Sanny Lindström|Färjestads BK
D|11|Calle Gunnarsson|Toronto Maple Leafs
D|52|Jonathan Ericsson|Detroit Red Wings
D|65|Erik Karlsson|Ottawa Senators
D|77|Victor Hedman|Tampa Bay Lightning
C|9|Tony Mårtensson|Linköpings HC
R|12|Fredrik Pettersson|Frölunda HC
C|20|Andreas Engqvist|Djurgårdens IF
L|21|Jimmie Ericsson|Skellefteå AIK
R|22|Niklas Persson (A)|Neftekhimik Nizhnekamsk
L|23|Linus Omark|Dynamo Moscow
C|24|Johan Harju|Dynamo Moscow
R|26|Marcus Nilson|Djurgårdens IF
C|51|Rickard Wallin (A)|Toronto Maple Leafs
C|60|Mikael Backlund|Abbotsford Heat
R|71|Jonas Andersson|Dynamo Minsk
R|80|Mattias Weinhandl|Linköpings HC
L|91|Magnus P.-Svensson|Timrå IK
C/L|92|Michael Nylander|Helsingin Jokerit

Switzerland

Pos. | No. | Player | 2009-10 Team
G|26|Martin Gerber|Atlant Mytishchiy
G|52|Tobias Stephan|Genève-Servette HC
G|79|Daniel Manzato|Rapperswil-Jona Lakers
D|3|Julien Vauclair|HC Lugano
D|6|Timo Helbling|HC Lugano
D|13|Félicien Du Bois|Kloten Flyers
D|31|Mathias Seger (C)|ZSC Lions
D|33|Steve Hirschi|HC Lugano
D|57|Goran Bezina|Genève-Servette HC
D|90|Roman Josi|SC Bern
C|9|Paul Savary|Genève-Servette HC
R|10|Andres Ambühl|Hartford Wolf Pack
L|18|Thomas Déruns|Genève-Servette HC
L|22|Nino Niederreiter|Portland Winterhawks
L|25|Thibaut Monnet (A)|ZSC Lions
C|28|Martin Plüss|SC Bern
L|30|Marcel Jenni|Kloten Flyers
L|32|Ivo Rüthemann (A)|SC Bern
L|43|Morris Trachsler|Genève-Servette HC
R|46|Paolo Duca|HC Ambrì-Piotta
R|67|Romano Lemm|HC Lugano
C|88|Kevin Romy|HC Lugano
R|96|Damien Brunner|EV Zug

United States

Pos. | No. | Player | 2009-10 Team
G|1|Ben Bishop|Peoria Rivermen
G|30|Scott Clemmensen|Florida Panthers
G|33|David Leggio|TPS Turku (Fin)
D|2|Matt Greene (A)|Los Angeles Kings
D|3|Jack Johnson (C)|Los Angeles Kings
D|6|Andy Greene|New Jersey Devils
D|38|Jack Hillen|New York Islanders
D|39|Mike Lundin|Tampa Bay Lightning
D|41|Taylor Chorney|Edmonton Oilers
D|93|Keith Yandle|Phoenix Coyotes
D|97|Matt Gilroy|New York Rangers
L|13|Tim Kennedy|Buffalo Sabres
C|16|Ryan Potulny|Edmonton Oilers
C|17|Brandon Dubinsky|New York Rangers
C|18|T.J. Galiardi|Colorado Avalanche
L|19|Chris Kreider|Boston College
R|20|Christian Hanson|Toronto Maple Leafs
R|21|Kyle Okposo (A)|New York Islanders
C|22|Ryan Carter|Anaheim Ducks
R|23|Eric Nystrom (A)|Calgary Flames
L/R|25|David Moss|Calgary Flames
L|71|Nick Foligno (A)|Ottawa Senators
R/L|74|T.J. Oshie|St. Louis Blues
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad