2006 WJC - Complete list of prepatory games and tournaments so far.

Status
Not open for further replies.
Here's the complete list of the games played by the 10 participating national teams have played so far this season (games vs other national teams only). You can find the details (box scores) on all the games at International Hockey Forums Click Here

Canada Record: 0 - 0 - 0

Czech Republic Record: 4 - 5 - 0
3 August 2005 @ Prievidza (SVK) (4-Nation Summer Challenge): Czech Republic U20 - Switzerland U20 3-1 (1-1, 2-0, 0-0)
4 August 2005 @ Prievidza (4-Nation Summer Challenge): Slovakia U20 - Czech Republic U20 3-4 (1-0, 1-2, 1-2)
5 August 2005 @ Prievidza (4-Nation Summer Challenge): Czech Republic U20 - Germany U20 5-2 (0-0, 2-1, 3-1)
2 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Czech Republic U20 4-0 (2-0, 1-0, 1-0)
3 September 2005 @ Pirkanmaa, Finland (4-Nations): Sweden U20 - Czech Republic U20 2-0 (1-0, 1-0, 0-0)
2 September 2005 @ Pirkanmaa, Finland (4-Nations): Czech Republic U20 - Russia U20 4-0 (0-0, 2-0, 2-0)
11 November 2005 @ Stupino, Russia (4-Nations): Czech Republic U20 - Finland U20 2-5
12 November 2005 @ Stupino, Russia (4-Nations): Czech Republic U20 - Sweden U20 1-2 (1-0, 0-2, 0-0)
13 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Czech Republic U20 3-0

Finland Record: 4 - 6 - 0
9 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Finland U20 5-3 (1-0, 2-1, 2-2)
10 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Finland U20 4-0 (0-0, 1-0, 3-0)
12 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Finland U20 5-0 (1-0, 0-0, 4-0)
13 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Finland U20 3-2 (0-0, 1-2, 2-0)
2 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Czech Republic U20 4-0 (2-0, 1-0, 1-0)
3 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Russia U20 3-2 SO (1-0, 1-1, 0-1, 0-0, 1-0)
4 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Sweden U20 2-0 (0-0, 2-0, 0-0)
11 November 2005 @ Stupino, Russia (4-Nations): Finland U20 - Czech Republic U20 5-2
12 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Finland U20 3-1 (2-0, 1-1, 0-0)
13 November 2005 @ Stupino, Russia (4-Nations): Sweden U20 - Finland U20 4-1 (0-1, 1-0, 3-0)

Latvia Record: 3 - 3 - 0
2 September 2005 @ Riga (LV) (Sergei Zholtok Memorial): Latvia U20 - Poland U20 4-2 (0-1, 3-1, 1-0)
3 September 2005 @ Riga (LV) (Sergei Zholtok Memorial): Latvia U20 - Belarus U20 2-4 (0-2, 1-1, 1-1)
4 September 2005 @ Riga (LV) (Sergei Zholtok Memorial): Latvia U20 - Denmark U20 1-4 (1-2, 0-2, 0-0)
11 November 2005 @ Sosnowiec (POL): Poland U20 - Latvia U20 3-0 (1-0, 1-0, 1-0)
12 November 2005 @ Sosnowiec (POL): Poland U20 - Latvia U20 0-2 (0-1, 0-0, 0-1)
13 November 2005 @ Sosnowiec (POL): Poland U20 - Latvia U20 4-5 (1-2, 1-3, 2-0)

Norway Record: 1 - 3 - 0
11 November 2005 @ Hutwill (SUI) (4-Nations): Norway U20 - Slovakia U20 3-1 (1-0, 0-0, 2-1)
12 November 2005 @ Hutwill (SUI) (4-Nations): Switzerland U20 - Norway U20 3-0 (1-0, 1-0, 1-0)
13 November 2005 @ Hutwill (SUI) (4-Nations): Germany U20 - Norway U20 6-2 (3-1, 0-1, 3-0)

Russia Record 3 - 3 - 0
2 September 2005 @ Pirkanmaa, Finland (4-Nations): Russia U20 - Sweden U20 1-4 (0-0, 1-2, 0-2)
3 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Russia U20 3-2 SO (1-0, 1-1, 0-1, 0-0, 1-0)
4 September 2005 @ Pirkanmaa, Finland (4-Nations): Russia U20 - Czech Republic U20 0-4 (0-0, 0-2, 0-2)
11 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Sweden U20 4-1 (1-0, 1-0, 2-1)
12 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Finland U20 3-1 (2-0, 1-1, 0-0)
13 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Czech Republic 3-0

Slovakia Record: 3 - 4 - 3
1 August 2005 @ Prievidza Slovakia U20 - Switzerland U20 5-0 (1-0, 1-0, 3-0)
3 August 2005 @ Prievidza (4-Nation Summer Challenge): Slovakia U20 - Germany U20 7-1 (1-0, 3-0, 3-1)
4 August 2005 @ Prievidza (4-Nation Summer Challenge): Slovakia U20 - Czech Republic U20 3-4 (1-0, 1-2, 1-2)
5 August 2005 @ Prievidza (4-Nation Summer Challenge): Slovakia U20 - Switzerland U20 3-3 (2-0, 1-2, 0-1)
1 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 2-3 (1-1, 0-2, 1-0)
2 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 1-1 (0-0, 1-0, 0-1, 0-0)
3 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 4-0 (4-0, 0-0, 0-0)
11 November 2005 @ Hutwill (SUI) (4-Nations): Norway U20 - Slovakia U20 3-1 (1-0, 0-0, 2-1)
12 November 2005 @ Hutwill (SUI) (4-Nations): Germany U20 - Slovakia U20 2-2 (1-0, 1-2, 0-0, 0-0)
13 November 2005 @ Hutwill (SUI) (4-Nations): Norway U20 - Slovakia U20 3-0 (2-0, 1-0, 0-0)

Sweden Record 5 - 5 - 0
9 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Sweden U20 5-0 (3-0, 1-0, 1-0)
10 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Sweden U20 8-2 (3-0, 3-1, 2-1)
12 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Sweden U20 3-1 (1-0, 0-0, 2-1)
13 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Sweden U20 3-4 SO (2-0, 0-1, 1-2, 0-0, 0-1)
2 September 2005 @ Pirkanmaa, Finland (4-Nations): Sweden U20 - Russia U20 3-1 (0-0, 2-1, 2-0)
3 September 2005 @ Pirkanmaa, Finland (4-Nations): Sweden U20 - Czech Republic U20 2-0 (1-0, 1-0, 0-0)
4 September 2005 @ Pirkanmaa, Finland (4-Nations): Finland U20 - Sweden U20 2-0 (0-0, 2-0, 0-0)
11 November 2005 @ Stupino, Russia (4-Nations): Russia U20 - Sweden U20 4-1 (1-0, 1-0, 2-1)
12 November 2005 @ Stupino, Russia (4-Nations): Sweden U20 - Czech Republic U20 2-1 (0-1, 2-0, 0-0)
13 November 2005 @ Stupino, Russia (4-Nations): Finland U20 - Sweden U20 1-4 (1-0, 0-1, 0-3)

Switzerland Record: 4 - 6 - 3
13 July 2005 @ Füssen (GER): Germany U20 - Switzerland U20 2-2 (1-1, 0-1, 1-0)
15 July 2005 @ Füssen (GER): Germany U20 - Switzerland U20 4-3 (2-0, 1-2, 1-1)
16 July 2005 @ Füssen (GER): Germany U20 - Switzerland U20 2-1 (1-0, 1-1, 0-0)
1 August 2005 @ Prievidza Slovakia U20 - Switzerland U20 5-0 (1-0, 1-0, 3-0)
3 August 2005 @ Prievidza (SVK) (4-Nation Summer Challenge): Czech Republic U20 - Switzerland U20 3-1 (1-1, 2-0, 0-0)
4 August 2005 @ Prievidza (SVK) (4-Nation Summer Challenge): Switzerland U20 - Germany U20 3-1 (3-1, 0-0, 0-0)
5 August 2005 @ Prievidza (4-Nation Summer Challenge): Slovakia U20- Switzerland U20 3-3 (2-0, 1-2, 0-1)
1 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 2-3 (1-1, 0-2, 1-0)
2 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 1-1 (0-0, 1-0, 0-1, 0-0)
3 September 2005 @ Flims (SUI): Switzerland U20 - Slovakia U20 4-0 (4-0, 0-0, 0-0)
11 November 2005 @ Hütwill (SUI) (4-Nations): Switzerland U20 - Germany U20 1-2 (1-1, 0-0, 0-1)
12 November 2005 @ Hütwill (SUI) (4-Nations): Switzerland U20 - Norway U20 3-0 (1-0, 1-0, 1-0)
13 November 2005 @ Hütwill (SUI) (4-Nations): Switzerland U20 - Slovakia U20 3-0 (2-0, 1-0, 0-0)

USA Record: 7 - 1 - 0
9 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Sweden U20 5-0 (3-0, 1-0, 1-0)
9 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Finland U20 5-3 (1-0, 2-1, 2-2)
10 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Sweden U20 8-2 (3-0, 3-1, 2-1)
10 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Finland U20 4-0 (0-0, 1-0, 3-0)
12 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Sweden U20 3-1 (1-0, 0-0, 2-1)
12 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Finland U20 5-0 (1-0, 0-0, 4-0)
13 August 2005 @ Lake Placid (USA) Summer Challenge: USA Blue U20 - Sweden U20 3-4 SO (2-0, 0-1, 1-2, 0-0, 0-1)
13 August 2005 @ Lake Placid (USA) Summer Challenge: USA White U20 - Finland U20 3-2 (0-0, 1-2, 2-0)

Remaining schedule
20.12., Kelowna Arena, Canada - Czech Republic
21.12, Bill Copeland Arena, Burnaby, Finland - Latvia
21.12, Bear Mountain Arena, Victoria, USA - Sweden
22.12, Queen's Park Arena, New Westminster, Slovakia - Latvia
22.12, Powell River Recreation Complex, USA - Norway
22.12, Kamloops Arena, Canada - Russia
22.12, Chiilliwack Arena, Czech republic - Swizerland
23.12, Vernon Multi-Use facility, Russia - Switzerland
23.12, Sungod Recreation Centre (N. Delta), Finland - Slovakia
23.12. Bear Mountain Arena, Victoria, Sweden - Norway
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad