Winnipeg Jets Prospect Thread (Part XVIII)

Status
Not open for further replies.

mcpw

WPG
Jan 13, 2015
10,024
2,072
Last updated Oct 24

North American Junior
Pos.|Player|Nat|Age|Links|Team|League|GP|G|A|P|PIM|signed|Draft
C|Matteo Gennaro|CAN|18| EP HF Card |Prince Albert|WHL|12|3|2|5|16|no|2015, Rd 7 #203
C|Jansen Harkins|CAN|18| EP HF Card |Prince George|WHL|10|1|5|6|17|no|2015, Rd 2 #47
LW|Brendan Lemieux|CAN|19| EP HF Card |Barrie|OHL|3|0|0|0|8| yes |2014, Rd 2 #31
C|Michael Špaček|CZE|18| EP HF Card |Red Deer|WHL|14|7|14|21|6|no|2015, Rd 4 #108
|
D|Marcus Karlström|SWE|20| EP HF Card |Austin|NAHL|7|0|1|1|0|no|2013, Rd 7 #194
D|Nelson Nogier|CAN|19| EP HF Card |Red Deer|WHL|12|0|4|4|6|no|2014, Rd 4 #101

College
Pos.|Player|Nat|Age|Links|Team|League|GP|G|A|P|PIM|Draft
C|Mason Appleton|USA|19| EP HF Card |Michigan State|Big10|6|0|5|5|6|2015, Rd 6 #168
C/LW|Kyle Connor|USA|18| EP HF Card |U Michigan|Big10|4|3|3|6|0|2015, Rd 1 #17
LW|Erik Foley|USA|18| EP HF Card |Providence College|H-East|3|0|1|1|0|2015, Rd 3 #78
LW|C.J. (Clinston) Franklin|USA|21| EP HF Card |Minn. State Mankato|WCHA|6|2|1|3|2|2014, Rd 5 #129
C|Tanner Lane|USA|23| EP Card |Nebraska-Omaha|NCHC|4|0|0|0|4|2010, Rd 6 #160
C/RW|Jack Roslovic|USA|18| EP HF Card |Miami (Ohio)|NCHC|6|4|3|7|2|2015, Rd 1 #25
LW|Matt Ustaski|USA|21| EP HF Card |U Wisconsin|Big10|6|0|0|0|4|2014, Rd 7 #192
|
D|Jack Glover|USA|19| EP HF Card |U Minnesota|Big10|5|1|0|1|2|2014, Rd 3 #69
D|Tucker Poolman|USA|22| EP HF Card |U North Dakota|NCHC|6|0|4|4|2|2013, Rd 5 #127

Pos.|Player|Nat|Age|Links|Team|League|GP|sv%|GAA|Rec|Draft
G|Jamie Phillips|USA|22| EP HF Card |Michigan Tech|WCHA|4|0.931|2.26|2-2-0|2012, Rd 7 #190

Europe
Pos.|Player|Nat|Age|Links|Team|League|GP|G|A|P|PIM|signed|Draft
C|Pavel Kraskovsky|RUS|19| EP HF Card |Lokomotiv Yaroslavl|KHL|18|0|1|1|6|no|2014, Rd 6 #164
|Pavel Kraskovsky||| Card |Loko Yaroslavl|MHL|2|2|0|2|0||
C|Ivan Telegin|RUS|23| EP HF Card |CSKA Moskva|KHL|15|1|1|2|12|qualified RFA|2010, Rd 4 #101
D|Sami Niku|FIN|18| EP HF Card |JYP Jyväskylä|Liiga|15|0|3|3|0|no|2015, Rd 7 #198
|Sami Niku||| Card |JYP Jyväskylä|ChampionsHL|6|0|1|1|2||

North American Professional (U25, < 60 NHL GP)
Pos.|Player|Nat|Age|Links|Team|League|GP|G|A|P|PIM|Draft
RW|Joel Armia|FIN|22| EP HF |Moose|AHL|6|1|1|2|12|2011, Rd 1 #16
LW/RW|Axel Blomqvist|SWE|20| EP HF |Moose|AHL|3|0|0|0|2|undrafted
RW|Austen Brassard|CAN|22| EP |Moose|AHL|6|0|0|0|5|2011, Rd 5 #149
C|Andrew Copp|USA|21| EP HF |Jets|NHL|7|0|1|1|0|2013, Rd 4 #104
C/LW|Chase De Leo|USA|19| EP HF |Moose|AHL|6|0|2|2|2|2014, Rd 4 #99
RW/LW|Nikolaj Ehlers|DEN|19| EP HF |Jets|NHL|7|2|3|5|4|2014, Rd 1 #9
RW|Scott Kosmachuk|CAN|21| EP HF |Moose|AHL|6|0|1|1|0|2012, Rd 3 #70
RW/LW|JC Lipon|CAN|22| EP HF |Moose|AHL|6|1|1|2|14|2013, Rd 3 #91
RW/C|Jimmy Lodge|CAN|20| EP HF |Moose|AHL|4|0|0|0|0|2013, Rd 3 #84
C|Ryan Olsen|CAN|21| EP HF |Moose|AHL|6|1|0|1|4|2012, Rd 6 #160
C/LW|Nicolas Petan|CAN|20| EP HF |Jets|NHL|6|1|0|1|2|2013, Rd 2 #43
|
D|Ben Chiarot|CAN|24| EP HF |Jets|NHL|4|0|1|1|4|2009, Rd 4 #120
D|Brenden Kichton|CAN|23| EP HF |Moose|AHL|6|1|3|4|4|2013, Rd 7 #190
D|Jan KošťÃ¡lek|CZE|20| EP HF |Moose|AHL|6|0|1|1|2|2013, Rd 4 #114
D|Julian Melchiori|CAN|23| EP HF |Moose|AHL|6|0|0|0|4|2010, Rd 3 #87
D|Joshua Morrissey|CAN|20| EP HF |Moose|AHL|6|0|0|0|0|2013, Rd 1 #13

Pos.|Player|Nat|Age|Links|Team|League|GP|sv%|GAA|Rec|Draft
G|Eric Comrie|CAN|20| EP HF |Moose|AHL|2|0.945|1.94|0-1-1|2013, Rd 2 #59
G|Connor Hellebuyck|USA|22| EP HF |Moose|AHL|4|0.927|2.48|0-3-1|2012, Rd 5 #130
 

YWGinYYZ

Registered User
Jul 3, 2011
28,480
7,117
Toronto
Hey EastRiver: I get the first post. :D

On topic: go prospects - wonder if Hockey USA will ultimately regret not taking Connor or Roslovic. In the semi's now, but Russia should put up a good fight. Congrats to Spacek on a great tourney.
 
Last edited:

EastRiver

Registered User
Jul 1, 2012
1,314
68
Canada
I missed the opportunity to say last post in the other thread but I won't miss thee opportunity to say first post in this thread.
 

RustyCat

Registered homie
Dec 29, 2014
2,619
3,242
Winnipeg
Drouin had bust written all over him. Scott Glennie without the edgy side.

I am not sure if you are serious? I would, without a shadow of a doubt, take on Drouin to the Jets (if, of course, I were a GM!). I still he has fantastic potential and high end skill. He needs a change of scenery to flourish - I highly doubt Winnipeg would even be in that conversation but some team could potentially be the beneficiary of that change.
 

Rheged

JMFT
Feb 19, 2010
3,459
1,501
Winnipeg
Lemieux has Windsor's first of the night.

Roslovic also has a goal and an assist on 2 goals as he continues to drive Miami's offense.
 
Last edited:

surixon

Registered User
Jul 12, 2003
48,902
69,670
Winnipeg
Kid scored nearly 2 points per 60 minutes this year and 1.7 this year.
Scheifele meanwhile was 1.5 and 1.7 the previous two years, and older.

Yeah given his usage Drouin has been quite good. I'm unsure what Tampa is doing with him as he's clearly good enough for a larger role, but Cooper doesn't seem to want to give him one.
 

ps241

The Ballad of Ville Bobby
Sponsor
Mar 10, 2010
34,881
31,235
Drouin had bust written all over him. Scott Glennie without the edgy side.

I don't know Channelcat I have liked what I have seen from him but for whatever reason Cooper disagrees with me :laugh:. My guess is he isn't defensively responsible enough because what I have seen from his O is special IMO. Perhaps behind closed doors Jon and Jon don't mesh.
 

garret9

AKA#VitoCorrelationi
Mar 31, 2012
21,738
4,380
Vancouver
www.hockey-graphs.com
I don't know Channelcat I have liked what I have seen from him but for whatever reason Cooper disagrees with me :laugh:. My guess is he isn't defensively responsible enough because what I have seen from his O is special IMO. Perhaps behind closed doors Jon and Jon don't mesh.

If he's bad defensively, it's not showing up in the numbers OR he's making up for it elsewhere, as his linametes tend to outscore and out shoot more with him than without.
 

ps241

The Ballad of Ville Bobby
Sponsor
Mar 10, 2010
34,881
31,235
If he's bad defensively, it's not showing up in the numbers OR he's making up for it elsewhere, as his linametes tend to outscore and out shoot more with him than without.

Then I am stumped?
 

Rheged

JMFT
Feb 19, 2010
3,459
1,501
Winnipeg
Nogier just got his second of the season.

Red Deer has done a big time load up trading for DeBrusk and Helewka here recently.. Not sure where Spacek will fit in when he gets back since I think they have them both with Nikolishin right now but there should be lotsa opportunities to score goals there haha.
 

Aavco Cup

"I can make you cry in this room"
Sep 5, 2013
37,630
10,440
Lemiex scored a goal early in the first period, then this happened

1st - WSR Brendan Lemieux, 13:49 - Fighting, (FI)
1st - WSR Brendan Lemieux, 13:49 - Game Misc-Helmet, (GM)

Not sure what that means exactly
 

Rheged

JMFT
Feb 19, 2010
3,459
1,501
Winnipeg
I saw on twitter it said both players ended up helmetless.. Maybe this is a no-no in the OHL? I didn't watch but twitter accounts made it sound like a pretty basic hockey fight.

New look Red Deer is dismantling the best team in the WHL right now.
 

Holden Caulfield

Eternal Skeptic
Feb 15, 2006
22,834
5,417
Winnipeg
Lemiex scored a goal early in the first period, then this happened

1st - WSR Brendan Lemieux, 13:49 - Fighting, (FI)
1st - WSR Brendan Lemieux, 13:49 - Game Misc-Helmet, (GM)

Not sure what that means exactly

Its illegal to take off your own helmet. Its a game misconduct. Will not see additional discpline (like he would of if hed swung it, which would be listed as a gross or match penalty).
 

Aavco Cup

"I can make you cry in this room"
Sep 5, 2013
37,630
10,440
Its illegal to take off your own helmet. Its a game misconduct. Will not see additional discpline (like he would of if hed swung it, which would be listed as a gross or match penalty).

The guy he fought didn't get the same penalty though. So only Lemieux took off his lid?
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad