Top 2005 Draft Eligible Scorers (WHL)

Status
Not open for further replies.

Hiishawk

Registered User
Feb 28, 2002
1,225
2
Out there somewhere
Visit site
Forwards:
Brule (Vancouver) 50 28 38 66
Yellowhorn (Lethbridge) 51 23 41 64
Rabbitt (Saskatoon) 52 19 38 57
Setoguchi (Sakatoon) 51 28 26 54
McArdle (Moose Jaw) 49 27 24 51
Drazenovic (Prince George) 52 15 25 40
Durand (Seattle) 44 15 22 37
Russell (Kootenay) 49 23 13 36
Jones (Moose Jaw) 47 9 23 32
Krauss (Vancouver) 46 14 17 31
Hobson (Spokane) 48 9 21 30
Ryan (Spokane) 47 8 19 27
Ofukany (Kelowna) 49 12 13 25
Merkley (Calgary) 51 13 9 22
Todd (Medicine Hat) 48 8 14 22
Bailey (Portland) 47 6 16 22

Defensemen:
Russell (Medicine Hat) 50 20 29 49
Kohn (Calgary) 51 6 29 35
Macias (Kamloops) 50 6 25 31
Cumiskey (Kelowna) 51 3 24 27
Shlemko (Medicine Hat) 45 2 16 18
May (Prince Albert) 47 3 13 16
Flatt (Sakatoon) 53 1 14 15
Salgert (Kamloops) 49 5 9 14
Kucerba (Red Deer) 49 4 10 14
Jackson (Seattle) 49 3 11 14
Sauer (Portland) 32 2 11 13
Mercer (Spokane) 46 4 8 12
Zimmerman (Spokane) 47 1 10 11

Goalies
Plante (Brandon) 38 .901 2.81
Westlom (Kelowna) 14 .916 1.70
Archibald (Prince Albert) 20 .906 2.41
Cyr (Prince George) 30 .898 2.83
Bowles (Prince George) 35 .909 2.46
Price (Tri-Cities) 42 .919 2.41
Peeters (Swift Current) 10 .881 2.83
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad