Stats Request: Biggest playoff increases and decreases in points?

reckoning

Registered User
Jan 4, 2005
7,020
1,264
There's been a lot of threads in the History lately asking for answers to questions, so I thought I'd add one more:

Does anybody have a list of the players who had the biggest increase in their points-per-game in the playoffs compared to their regular season numbers for their career; as well as the players who had the biggest decreases? Maybe with a minimum of 5 or 6 playoff seasons so one good or bad year doesn't skew the numbers much.

Just something I'm curious about. I know that Fleming Mackell and Jude Drouin both had huge increases at playoff time, and that anybody who played for Pittsburgh, L.A., or Atlanta in the 70s had their numbers drop in the playoffs. Just wondering who holds the best and worst career marks.

Hoping that somebody like pnep or Hockey Outsider might have this all on a spreadsheet and be able to get the answer with one click. Any help would be appreciated. Thanks.
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
There's been a lot of threads in the History lately asking for answers to questions, so I thought I'd add one more:

Does anybody have a list of the players who had the biggest increase in their points-per-game in the playoffs compared to their regular season numbers for their career; as well as the players who had the biggest decreases? Maybe with a minimum of 5 or 6 playoff seasons so one good or bad year doesn't skew the numbers much.

Just something I'm curious about. I know that Fleming Mackell and Jude Drouin both had huge increases at playoff time, and that anybody who played for Pittsburgh, L.A., or Atlanta in the 70s had their numbers drop in the playoffs. Just wondering who holds the best and worst career marks.

Hoping that somebody like pnep or Hockey Outsider might have this all on a spreadsheet and be able to get the answer with one click. Any help would be appreciated. Thanks.


Player|Career|POS|Games|PTS|PO Seasons|PO GMS|PO PTS|PTS per 82 Games|PO PTS per 82 Games| DIF
Maurice "Moe" Mantha |1980-92|D|656|370|5|17|15|46,25|72,35| 26,1
Jude Drouin |1968-81|C|666|456|7|72|68|56,14|77,44| 21,3
Pentti "Penny" Lund |1946-53|RW|259|99|5|19|12|31,34|51,79| 20,45
John Tucker |1983-96|C|656|436|6|31|28|54,5|74,06| 19,56
Fleming "Mac" Mackell |1947-60|C|665|369|10|80|63|45,5|64,58| 19,07
Craig "Simmer" Simpson |1985-95|RW|634|497|5|67|68|64,28|83,22| 18,94
Steve "Rooster" Payne |1978-88|LW|613|466|6|71|70|62,34|80,85| 18,51
Bill "Golden Shuffle" Goldsworthy |1964-78|RW|771|541|5|40|37|57,54|75,85| 18,31
Pat "Whitey" Stapleton |1961-73|D|635|337|6|65|49|43,52|61,82| 18,3
Trent Yawney |1987-99|D|593|129|8|60|26|17,84|35,53| 17,7
Kevin "Artie" Stevens |1987-02|LW|874|726|7|103|106|68,11|84,39| 16,27
Kenny Smith |1944-51|LW|331|171|5|30|21|42,36|57,4| 15,04
Percival "Perk" Galbraith |1926-34|LW|347|60|6|31|11|14,18|29,1| 14,92
Bob "The King" Probert |1985-02|LW|935|384|9|81|48|33,68|48,59| 14,92
Mark "Mess" Messier |1979-04|C|1756|1887|17|236|295|88,12|102,5| 14,38
Johnny "Black Cat" Gagnon |1930-40|RW|454|261|9|32|24|47,14|61,5| 14,36
Brad "Bad Brad" Maxwell |1977-87|D|612|368|7|79|61|49,31|63,32| 14,01
Brian "Leetchie" Leetch |1987-06|D|1205|1028|8|95|97|69,96|83,73| 13,77
Mike Sullivan |1991-02|LW|709|136|6|34|12|15,73|28,94| 13,21
Bob Brooke |1983-90|RW|447|166|5|34|18|30,45|43,41| 12,96
Randy "Big Daddy" Ladouceur |1982-96|D|930|156|8|40|13|13,75|26,65| 12,9
Darryl Sutter |1979-87|LW|406|279|8|51|43|56,35|69,14| 12,79
Hector "Toe" Blake |1934-48|LW|577|527|11|58|62|74,89|87,66| 12,76
Trevor "Captain Canuck" Linden |1988-06|RW|1243|829|11|112|92|54,69|67,36| 12,67
Roger "Broadway" Jenkins |1930-39|D|325|54|5|25|8|13,62|26,24| 12,62
Bob "The Giant" Dailey |1973-82|D|561|325|7|63|46|47,5|59,87| 12,37
Pierre "The Bantam Bouncer" Pilote |1955-69|D|890|498|11|86|61|45,88|58,16| 12,28
Tom Reid |1967-78|D|701|130|6|42|14|15,21|27,33| 12,13
Kevin Haller |1989-02|D|642|137|7|64|23|17,5|29,47| 11,97
Jason Woolley |1991-06|D|718|314|9|79|46|35,86|47,75| 11,89
J.C. "Superstar" Trembley |1959-72|D|794|363|11|108|65|37,49|49,35| 11,86
Stewart "Stew" Gavin |1980-93|LW|768|285|8|66|34|30,43|42,24| 11,81
John "Long John" Sorrell |1930-41|LW|490|246|8|42|27|41,17|52,71| 11,55
Dick "Tricky Dick" Duff |1954-72|LW|1030|569|11|114|79|45,3|56,82| 11,53
Scot Kleinendorst |1982-90|D|281|58|5|26|9|16,93|28,38| 11,46
Chris Tamer |1993-04|D|644|85|5|37|10|10,82|22,16| 11,34
Richie Dunn |1977-89|D|483|176|5|36|18|29,88|41| 11,12
Albert "Bert" Marshall |1965-78|D|868|198|8|72|26|18,71|29,61| 10,91
Jack O'Callahan |1982-89|D|389|131|6|32|15|27,61|38,44| 10,82
Dixon Ward |1992-03|RW|537|224|5|62|34|34,2|44,97| 10,76
Marvin "Cy" Wentworth |1927-40|D|575|107|8|35|11|15,26|25,77| 10,51
Albert "Battleship" Leduc |1925-35|D|383|92|8|30|11|19,7|30,07| 10,37
Ken "The Rat" Linseman |1978-92|C|861|807|11|113|120|76,86|87,08| 10,22
Thomas Gradin |1978-87|C|677|593|8|42|42|71,83|82| 10,17
Valeri Kamensky |1991-02|LW|637|501|7|66|60|64,49|74,55| 10,05
Gregg Sheppard |1972-82|C|657|498|9|82|72|62,16|72| 9,84
Ian "Bull" Turnbull |1973-83|D|628|440|8|55|45|57,45|67,09| 9,64
...|...|...|...|...|...|...|...|...|...| ...
Stan "Bulldog" Jonathan |1975-83|LW|411|201|6|63|12|40,1|15,62| -24,48
Tim Higgins |1978-89|RW|706|352|8|65|13|40,88|16,4| -24,48
Dave Trottier |1928-39|LW|446|234|8|31|7|43,02|18,52| -24,51
Pavol "Pavs" Demitra |1993-06|C|611|581|7|66|43|77,97|53,42| -24,55
Frank "Frosty" Carson |1925-34|RW|247|90|6|31|2|29,88|5,29| -24,59
Marty Mcinnis |1991-03|C|796|420|5|22|5|43,27|18,64| -24,63
Brian "Mr.October" Savage |1993-06|LW|674|359|7|39|9|43,68|18,92| -24,75
Errol "Spud" Thompson |1970-81|LW|599|393|5|34|12|53,8|28,94| -24,86
Tony Tanti |1981-92|RW|697|560|6|30|15|65,88|41| -24,88
Magnus "The Machine" Arvedson |1997-06|LW|434|224|6|52|11|42,32|17,35| -24,98
Rick Kehoe |1971-85|RW|906|767|8|39|21|69,42|44,15| -25,27
Tom J. "Jughead" Mccarthy |1979-88|LW|460|399|8|68|38|71,13|45,82| -25,3
Geoff "Sandman" Sanderson |1990-06|LW|1005|658|6|55|19|53,69|28,33| -25,36
Greg "Bugsy" Malone |1976-87|C|704|501|6|20|8|58,36|32,8| -25,56
Derek King |1986-00|LW|830|612|5|47|20|60,46|34,89| -25,57
Carey Wilson |1983-93|C|552|427|8|52|24|63,43|37,85| -25,59
Art Chapman |1930-40|C|438|238|6|26|6|44,56|18,92| -25,63
Norm "Dutch" Gainor |1927-35|C|238|107|5|22|3|36,87|11,18| -25,68
Keith "Walt" Tkachuk |1991-06|LW|897|868|11|81|53|79,35|53,65| -25,69
James "Jimmy" Carson |1986-96|C|626|561|7|55|32|73,49|47,71| -25,78
Robert Reichel |1990-04|C|830|630|8|70|31|62,24|36,31| -25,93
Norm Maciver |1986-98|D|500|285|6|56|14|46,74|20,5| -26,24
Dave "Stitch" Taylor |1977-94|RW|1111|1069|13|92|59|78,9|52,59| -26,31
Ron "Spaceman" Sedlbauer |1974-81|LW|430|229|5|19|4|43,67|17,26| -26,41
Keith Crowder |1980-90|RW|662|494|10|85|36|61,19|34,73| -26,46
Marc Tardif |1969-83|LW|517|401|6|62|28|63,6|37,03| -26,57
Rob "Brownie" Brown |1987-00|RW|543|438|6|54|26|66,14|39,48| -26,66
Simon Nolet |1967-77|RW|562|332|5|34|9|48,44|21,71| -26,74
Kelvin "Kelly" Kisio |1982-95|C|761|658|7|39|21|70,9|44,15| -26,75
Leroy "Goldy" Goldsworthy |1929-39|RW|334|123|8|24|1|30,2|3,42| -26,78
Harvey "Busher" Jackson |1929-44|LW|633|475|12|71|30|61,53|34,65| -26,88
Jimmy Fox |1980-90|RW|578|479|5|22|11|67,96|41| -26,96
Bill "Duke" Clement |1971-82|C|719|356|10|50|8|40,6|13,12| -27,48
Pat "Wheels" Hickey |1975-85|LW|644|404|7|55|16|51,44|23,85| -27,59
Dan "Snowshoes" Maloney |1970-82|LW|737|451|6|40|11|50,18|22,55| -27,63
Jacques "Comet" Richard |1972-83|LW|556|347|6|35|10|51,18|23,43| -27,75
Joe "Jumbo Joe" Thornton |1997-06|C|590|546|6|46|27|75,88|48,13| -27,75
Camille "The Eel" Henry |1953-70|LW|727|528|6|47|18|59,55|31,4| -28,15
David "Sweeney" Schriner |1934-46|LW|484|405|8|59|29|68,62|40,31| -28,31
Bryan Sr. "Hex" Hextall |1936-48|RW|449|362|6|37|17|66,11|37,68| -28,44
Steve "Steepashakis" Patrick |1980-86|RW|250|108|5|12|1|35,42|6,83| -28,59
Alexander "Alexander The Great" Mogilny |1989-06|RW|990|1032|12|124|86|85,48|56,87| -28,61
Wilfrid "Piment" Paiement |1974-88|RW|946|814|8|69|35|70,56|41,59| -28,96
Kent "The Magic Man" Nilsson |1979-95|C|553|686|7|59|52|101,72|72,27| -29,45
Dave "Lummer" Lumley |1978-87|RW|437|258|7|61|14|48,41|18,82| -29,59
Teemu "The Finnish Flash" Selanne |1992-06|RW|959|1041|7|65|47|89,01|59,29| -29,72
Murray Armstrong |1937-46|C|270|188|5|30|10|57,1|27,33| -29,76
Jiri "Captain Hook" Hrdina |1987-92|C|250|130|5|46|7|42,64|12,48| -30,16
Corey Millen |1989-97|C|335|209|5|47|12|51,16|20,94| -30,22
Lynn Patrick |1934-46|LW|455|335|7|44|16|60,37|29,82| -30,56
August "Gus" Bodnar |1943-55|C|667|396|6|32|7|48,68|17,94| -30,75
Lorne Carr |1933-46|RW|580|426|8|53|19|60,23|29,4| -30,83
Danny "Dashin' Danny" Lewicki |1950-59|LW|461|240|5|28|4|42,69|11,71| -30,98
Brian Maclellan |1982-92|LW|606|413|5|47|14|55,88|24,43| -31,46
Blake "Gunner" Dunlop |1973-84|C|550|404|6|40|14|60,23|28,7| -31,53
Christian "Krisu" Ruuttu |1986-95|C|621|432|8|42|13|57,04|25,38| -31,66
Cyril "Cy" Denneny |1917-29|LW|326|333|10|41|26|83,76|52| -31,76
Marcel "Little Beaver" Dionne |1971-89|C|1348|1771|9|49|45|107,73|75,31| -32,43
Bobby Bauer |1935-52|RW|328|260|7|48|19|65|32,46| -32,54
Paul Ysebaert |1988-99|LW|532|336|5|30|7|51,79|19,13| -32,66
Sylvanus M. "Syl" Apps |1970-80|C|727|606|6|23|10|68,35|35,65| -32,7
Reed "Otis" Larson |1976-90|D|904|685|7|32|11|62,13|28,19| -33,95
Sylvain "Sly" Turgeon |1983-95|LW|669|494|7|36|11|60,55|25,06| -35,49
Glenn "Swampy" Brydson |1930-38|RW|299|135|5|11|0|37,02|0| -37,02
Wayne Babych |1978-87|RW|519|438|5|41|16|69,2|32| -37,2
George "Red" Sullivan |1949-61|C|557|346|5|18|3|50,94|13,67| -37,27
Eddie Gerard |1917-23|LW|128|98|5|28|8|62,78|23,43| -39,35
Curt "The Professor" Bennett |1970-80|LW|580|334|5|21|2|47,22|7,81| -39,41
 
Last edited:

Ad

Upcoming events

Ad

Ad