GDT: Schedule/Reservations

YouGotAStuGoing

Registered User
Mar 26, 2010
19,351
4,922
Ottawa, Ontario
New thread!

Here are the guidelines for the GDT Schedule. Constructive feedback is welcome.​

  • GDTs can only be reserved up to two (2) weeks in advance[sup]1[/sup]
  • Playoff games may only be claimed once the team has reached the round you're trying to claim.
  • Any GDT reserved but not started by 12pm EST on gameday is up for grabs to anyone
  • Reservations are accepted in the order in which they are posted in this thread.
  • If you cannot make a GDT after reserving it, please let me know the night before so I can open it to anyone who wants to take it.
  • Current GDTs may be started any time after the previous gameday
  • The maximum number of games which can be reserved by a single poster at any one time is two[sup]1[/sup].
  • Posters in italics are conditionally claiming the GDT, but are willing to let someone else do it. See their post in this thread for details on their conditional claim.
  • Inconsiderate behaviour (e.g. failure to start the GDT in a timely manner) is grounds for losing GDT thread reservation privileges.
  • Users must establish a reputation for regular posting and participation in the forum prior to reserving a GDT. This excludes most new rookie users.
  • Example GDT


2016-2017 Season​
GDT Poster|Game #|Day|Date|Time (ET)|Opponent|Location|TV Network|Score
dzingelalltheway |1|WED|Oct 12|7:00 PM|MAPLE LEAFS|Canadian Tire Centre|SN, TVA|5-4 OT W dzingelalltheway |2|SAT|Oct 15|7:00 PM|CANADIENS|Canadian Tire Centre|CBC, TVA|4-3 SO W dzingelalltheway |3|MON|Oct 17|7:30 PM|RED WINGS|Joe Louis Arena|TSN5, RDS|5-1 L Benjamin |4|TUE|Oct 18|7:30 PM|COYOTES|Canadian Tire Centre|TSN5, RDS|7-4 W Mika Hoffmanijad |5|SAT|Oct 22|7:00 PM|LIGHTNING|Canadian Tire Centre|CBC|4-1 L dzingelalltheway |6|TUE|Oct 25|10:00 PM|CANUCKS|Rogers Arena|TSN5, RDS2|3-0 W Mika Hoffmanijad |7|FRI|Oct 28|9:00 PM|FLAMES|Scotiabank Saddledome|TSN5, RDS2|5-2 L Deku Scrub |8|SUN|Oct 30|9:00 PM|OILERS|Rogers Place|TSN5, RDS|2-0 W dzingelalltheway |9|TUE|Nov 1|7:30 PM|HURRICANES|Canadian Tire Centre|TSN5, RDS2|2-1 OT W Deku Scrub |10|THU|Nov 3|7:30 PM|CANUCKS|Canadian Tire Centre|TSN5, RDS|1-0 W Deku Scrub |11|SAT|Nov 5|7:00 PM|SABRES|Canadian Tire Centre|CBC|2-1 L Deku Scrub |12|TUE|Nov 8|8:00 PM|PREDATORS|Bridgestone Arena|TSN5, RDS2|3-0 L The Cake Is A Lie |13|WED|Nov 9|7:30 PM|SABRES|First Niagara Center|SN, TVA|2-1 SO W Variable26 |14|FRI|Nov 11|7:30 PM|KINGS|Canadian Tire Centre|TSN5, RDS|2-1 W Back In Black |15|SUN|Nov 13|5:00 PM|WILD|Canadian Tire Centre|TSN5, TVA|2-1 OT L dzingelalltheway |16|TUE|Nov 15|7:00 PM|FLYERS|Wells Fargo Center|TSN5, RDS2|3-2 SO W Variable26 |17|THU|Nov 17|7:30 PM|PREDATORS|Canadian Tire Centre|TSN5, RDS|5-1 L Variable26 |18|SAT|Nov 19|7:00 PM|PANTHERS|Canadian Tire Centre|CBC, TVA|4-1 L Back in Black |19|TUE|Nov 22|7:30 PM|CANADIENS|Centre Bell|TSN5, SN-E, RDS|4-3 W chipsens |20|THU|Nov 24|7:30 PM|BRUINS|Canadian Tire Centre|TSN5, RDS2|3-1 W Variable26 |21|SAT|Nov 26|7:00 PM|HURRICANES|Canadian Tire Centre|CBC|2-1 W Caeldan |22|SUN|Nov 27|7:00 PM|RANGERS|Madison Square Garden|TSN5, TVA|2-0 W dzingelalltheway |23|TUE|Nov 29|7:30 PM|SABRES|Canadian Tire Centre|TSN5, RDS2|5-4 L Variable26 |24|THU|Dec 1|7:30 PM|FLYERS|Canadian Tire Centre|TSN5, RDS|3-2 OT L Back in Black |25|SAT|Dec 3|7:00 PM|PANTHERS|Canadian Tire Centre|CBC, TVA|2-0 W Variable26 |26|MON|Dec 5|7:00 PM|PENGUINS|PPG Paints Arena|TSN5, RDS2|8-5 L Benjamin |27|WED|Dec 7|10:30 PM|SHARKS|SAP Center|TSN5, RDS|4-2 W CanadianHockey |28|SAT|Dec 10|4:00 PM|KINGS|Staples Center|TSN5, RDS|4-1 L Back In Black |29|SUN|Dec 11|4:00 PM|DUCKS|Honda Center|TSN5, TVA|5-1 L Back In Black |30|WED|Dec 14|7:00 PM|SHARKS|Canadian Tire Centre|SN, TVA|4-3 SO L The Cake Is A Lie |31|SAT|Dec 17|7:00 PM|DEVILS|Canadian Tire Centre|CBC|3-1 W Variable26 |32|SUN|Dec 18|7:00 PM|ISLANDERS|Barclays Center|SN, TVA|6-2 W Back In Black |33|TUE|Dec 20|8:30 PM|BLACKHAWKS|United Center|TSN5, RDS2|4-3 W The Cake Is A Lie |34|THU|Dec 22|7:30 PM|DUCKS|Canadian Tire Centre|TSN5, RDS2|2-1 OT W The Cake Is A Lie |35|TUE|Dec 27|7:00 PM|RANGERS|Madison Square Garden|TSN5, RDS2|4-3 L Mika Hoffmanijad |36|THU|Dec 29|8:00 PM|RED WINGS|Canadian Tire Centre|TSN5, RDS|3-2 OT L Variable26 |37|SUN|Jan 1|7:30 PM|CAPITALS|Verizon Center|SN, TVA|2-1 L dzingelalltheway |38|SAT|Jan 7|7:00 PM|CAPITALS|Canadian Tire Centre|CBC, TVA|1-0 L Back In Black |39|SUN|Jan 8|7:00 PM|OILERS|Canadian Tire Centre|SN, TVA|5-3 W The Cake Is A Lie |40|THU|Jan 12|7:30 PM|PENGUINS|Canadian Tire Centre|TSN5, RDS2|4-1 W DrunkUncleDenis |41|SAT|Jan 14|7:00 PM|MAPLE LEAFS|Canadian Tire Centre|CBC, TVA|4-2 L Back In Black |42|TUE|Jan 17|8:00 PM|BLUES|Scottrade Center|TSN5, RDS|6-4 W Back In Black |43|THU|Jan 19|7:00 PM|BLUE JACKETS|Nationwide Arena|TSN5, RDS|2-0 W Back In Black |44|SAT|Jan 21|7:00 PM|MAPLE LEAFS|Air Canada Centre|CBC, TVA|3-2 SO W The Cake Is A Lie |45|SUN|Jan 22|5:00 PM|BLUE JACKETS|Canadian Tire Centre|TSN5, RDS2|7-6 OT L The Cake Is A Lie |46|TUE|Jan 24|7:30 PM|CAPITALS|Canadian Tire Centre|TSN5, RDS2|3-0 W Back In Black |47|THU|Jan 26|7:30 PM|FLAMES|Canadian Tire Centre|TSN5, RDS2, SN-W|3-2 OT L
LOL I'LL FILL THIS IN AT SOME POINT|48|TUE|Jan 31|7:30 PM|PANTHERS|BB&T Center|TSN5, RDS2|
|49|THU|Feb 2|7:30 PM|LIGHTNING|Amalie Arena|TSN5, RDS2|
Variable26|50|SAT|Feb 4|7:00 PM|SABRES|First Niagara Center|CBC, TVA|
|51|TUE|Feb 7|7:30 PM|BLUES|Canadian Tire Centre|TSN5, RDS2|
|52|THU|Feb 9|7:30 PM|STARS|Canadian Tire Centre|TSN5, RDS2|
|53|SAT|Feb 11|1:00 PM|ISLANDERS|Canadian Tire Centre|TSN5, RDS|
|54|TUE|Feb 14|7:30 PM|SABRES|Canadian Tire Centre|TSN5, RDS|
|55|THU|Feb 16|7:00 PM|DEVILS|Prudential Center|TSN5, RDS|
|56|SAT|Feb 18|7:00 PM|MAPLE LEAFS|Air Canada Centre|CBC, TVA|
|57|SUN|Feb 19|5:00 PM|JETS|Canadian Tire Centre|TSN3, TSN5, TVA|
|58|TUE|Feb 21|7:00 PM|DEVILS|Prudential Center|TSN5, RDS2|
|59|FRI|Feb 24|7:30 PM|HURRICANES|PNC Arena|TSN5, RDS|
|60|SUN|Feb 26|7:30 PM|PANTHERS|BB&T Center|SN, TVA|
|61|MON|Feb 27|7:30 PM|LIGHTNING|Amalie Arena|TSN5, RDS2|
|62|THU|Mar 2|7:30 PM|AVALANCHE|Canadian Tire Centre|TSN5, RDS2|
|63|SAT|Mar 4|7:00 PM|BLUE JACKETS|Canadian Tire Centre|CBC|
|64|MON|Mar 6|7:30 PM|BRUINS|Canadian Tire Centre|TASN5, RDS|
|65|WED|Mar 8|8:00 PM|STARS|American Airlines Center|SN-E, SN360, RDS|
|66|THU|Mar 9|9:00 PM|COYOTES|Gila River Arena|TSN5, RDS2|
|67|SAT|Mar 11|7:00 PM|AVALANCHE|Pepsi Center|CBC, TVA|
|68|TUE|Mar 14|7:30 PM|LIGHTNING|Canadian Tire Centre|TSN5, RDS2|
|69|THU|Mar 16|7:30 PM|BLACKHAWKS|Canadian Tire Centre|TSN5, RDS|
|70|SAT|Mar 18|7:00 PM|CANADIENS|Canadian Tire Centre|CBC, TVA|
|71|SUN|Mar 19|7:30 PM|CANADIENS|Centre Bell|SN, RDS|
|72|TUE|Mar 21|7:00 PM|BRUINS|TD Garden|TSN5, RDS2|
|73|THU|Mar 23|7:30 PM|PENGUINS|Canadian Tire Centre|TSN5, RDS2|
|74|SAT|Mar 25|7:00 PM|CANADIENS|Centre Bell|CBC, TVA|
|75|TUE|Mar 28|7:00 PM|FLYERS|Wells Fargo Center|TSN5, RDS2|
|76|THU|Mar 30|8:00 PM|WILD|Xcel Energy Center|TSN5, RDS2|
|77|SAT|Apr 1|7:00 PM|JETS|MTS Centre|CBC|
|78|MON|Apr 3|7:00 PM|RED WINGS|Joe Louis Arena|TSN5, RDS2|
|79|TUE|Apr 4|7:30 PM|RED WINGS|Canadian Tire Centre|TSN5, RDS|
|80|THU|Apr 6|7:00 PM|BRUINS|TD Garden|TSN5, RDS|
|81|SAT|Apr 8|12:30 PM|RANGERS|Canadian Tire Centre|CBC, RDS|
|82|SUN|Apr 9|5:00 PM|ISLANDERS|Barclays Center|TSN5, RDS2|



16/17 Season[sup]2[/sup]
GDT POSTER | W | L | OTL |GF-GA|+-
dzingelalltheway|5|3|0|22-21|+1
Benjamin|2|0|0|11-6|+5
Mika Hoffmanijad|0|2|1|5-12|-7
Deku Scrub|2|2|0|4-5|-1
The Cake Is A Lie|5|1|1|23-15|+8
Variable26|3|2|1|20-26|-6
Back In Black|7|1|3|33-29|+4
chipsens|1|0|0|3-1|+2
Caeldan|1|0|0|2-0|+2
CanadianHockey|0|1|0|1-4|-3
DrunkUncleDenis|0|1|0|2-4|-2

2016-2017 Playoffs​
GDT Poster|Game #|Day|Date|Time (ET)|Opponent|Location|TV Network|Score
dzingelalltheway |1|WED|Apr 12|7:00 PM|BRUINS|Canadian Tire Centre|SNET, NESN|2-1 L Mika Zibanejad |2|SAT|Apr 15|3:00 PM|BRUINS|Canadian Tire Centre|SNET, NESN|4-3 OT W dzingelalltheway |3|MON|Apr 17|7:00 PM|BRUINS|TD Garden|SNET, NESN|4-3 OT W dzingelalltheway |4|WED|Apr 19|7:30 PM|BRUINS|TD Garden|SNET, NESN|1-0 W dzingelalltheway |5|FRI|Apr 21|7:30 PM|BRUINS|Canadian Tire Centre|SNET, NESN|3-2 2OT L dzingelalltheway |6|SUN|Apr 23|3:00 PM|BRUINS|TD Garden|SNET, NESN|3-2 OT W
||||||||
dzingelalltheway |7|THU|Apr 27|7:00 PM|RANGERS|Canadian Tire Centre|SNET, CNBC|2-1 W Deku |8|SAT|Apr 29|3:00 PM|RANGERS|Canadian Tire Centre|SNET, NBC|6-5 2OT W dzingelalltheway |9|TUE|May 2|7:00 PM|RANGERS|Madison Square Garden|SNET, NBCSN|4-1 L L'Aveuglette |10|THU|May 4|7:30 PM|RANGERS|Madison Square Garden|SNET, NBCSN|4-1 L dzingelalltheway |11|SAT|May 6|3:00 PM|RANGERS|Canadian Tire Centre|SNET|5-4 OT W dzingelalltheway |12|TUE|May 9|7:30 PM|RANGERS|Madison Square Garden|SNET, NBCSN|4-2 W
||||||||
dzingelalltheway |13|SAT|May 13|7:00 PM|PENGUINS|PPG Paints Arena|CBC, NBC|2-1 OT W dzingelalltheway |14|MON|May 15|8:00 PM|PENGUINS|PPG Paints Arena|CBC, NBCSN|1-0 L Blarginator |15|WED|May 17|8:00 PM|PENGUINS|Canadian Tire Centre|CBC, NBCSN|5-1 W L'Aveuglette |16|FRI|May 19|8:00 PM|PENGUINS|Canadian Tire Centre|CBC, NBCSN|3-2 L Mika Hoffmanijad |17|SUN|May 21|3:00 PM|PENGUINS|PPG Paints Arena|CBC, NBC|7-0 L
dzingelalltheway|18|TUE|May 23|8:00 PM|PENGUINS|Canadian Tire Centre|CBC, NBCSN|
|19|THU|May 25|8:00 PM|PENGUINS|PPG Paints Arena|CBC, NBCSN|

16/17 Postseason[sup]2[/sup]
GDT POSTER | W | L | OTL |GF-GA|+-
dzingelalltheway|7|3|1|25-23|+2|
Mika Zibanejad|1|1|0|4-10|-6|
Deku|1|0|0|6-5|+1|
L'Aveuglette|0|2|0|3-7|-4|
Blarginator|1|0|0|5-1|+4|



Spezza19***




* Poster is on probation. GDT requests subject to review and comment by community.
** Poster is banned from GDTs for the regular season, and can reapply for probationary status for the post-season.
*** Poster is permanently banned from GDTs. This means forever. Forever-ever-ever-ever-ever........ever...

[sup]1[/sup] Unless you are a renowned Sens fan on this board and have established an excellent GDT reputation
[sup]2[/sup] Note to mods, this table is self-sorting. Just add new posters at the end.
 
Last edited:

OmniSens

@OmniSenators
Sep 22, 2008
46,205
1,518
Ottawa
Fix the Panthers December 3rd score (Bold mistake)

If you're gonna take over the GDT stuff, do it right! :sarcasm:
 

Step

It's been a tough year...
Nov 9, 2007
4,104
22
Ottawa
doing Arizona's now from work - pretty ghetto but it'll get the job done
 

Deku

I'm off the planet
Nov 5, 2011
19,828
4,474
Ottawa
I'm making something for tomorrow's game. Would post it now but many lineup notes are up in the air.
 

Ad

Upcoming events

Ad

Ad