Prospects game 2004 - Skills testing

Status
Not open for further replies.

Dan

Registered User
Feb 27, 2002
2,642
0
Visit site
Bluenote13 said:
Is there any link or can someone post the results?

Thanks in advance.
I'm looking for them too. They have been published on the internet the last four years (that I know of), wonder why this year is different?
 

Bluenote13

Believe In Henke
Feb 28, 2002
26,703
848
BKLYN, NYC
Hopefully this will help, best I could do....


Team Orr-------------60----180---PuckSkill--Lap--Shot
1. Justin Peters--------3.221 6.55 20.958 18.027 38.8/49.8 6 Saves
30. Devan Dubnyk-----3.435 7.014 21.24 19.498 43.7/44.3 6 Saves

4. Michael Funk--------3.099 6.235 16.678 15.128 86.6/84.5
5. Mark Fistric---------4.091 6.246 17.534 15.198 86.3/84.5
6. Brett Carson--------3.103 6.143 17.3 14.71 90.9/91.3
9. Bruce Graham-------2.971 6.194 17.23 15.215 89.3/90.1
14. Blake Comeau------3.07 6.06 18.979 14.703 89.2/90.6
17. Tyler Haskins-------3.142 6.221 16.514 15.077 85.2/84.5
18. Aki Seitsonen------2.976 6.19 17.512 14.899 89.4/84.3
19. Evan McGrath------3.035 6.058 16.64 15.903 83.3/88.3
20. Kyle Wharton-------3.072 6.05 16.841 15.022 88.3/88.5
21. Ryan Garlock--------------------------------------85.2/88.5
22. Eric Hunter---------3.242 6.53 17.322 15.588 74.8/75.5
24. Jan Steber---------3.173 6.192 16.696 14.965 90.0/87.6
27. Mike Green---------3.023 5.968 16.989 14.644 87.9/89.5
28. Boris Valabik-------3.086 6.205 17.388 15.471 92.5/93.3
44. Rob Schremp------3.217 6.187 16.628 15.211 89.8/88.4
58. Renaud DesAlliers--3.131 6.151 17.673 15.614 84.9/78.9
71. Bryan Bickell-------3.002 5.904 17.15 15.009 88.5/91.1
91. Andrew Ladd-------3.07 6.045 17.196 14.957 86.4/86.1

Team Cherry
35. Julien Ellis-Plante---3.443 7.148 23.332 44.9/43.4 6 Saves
57. David Shantz-------3.495 7.209 23.029 20.793 46.3/46.2 7 Saves

2. Roman Tesliuk-------3.278 6.339 17.852 15.134 90.8/92.4
3. David Schulz--------3.066 6.031 16.719 15.116 86.0/88.5
5. Andy Rogers--------2.994 5.91 17.329 15.347 96.8/95.5
9. Alexandre Picard----3.074 5.944 16.985----------82.8/87.1
10. Michal Sersen------3.019 6.123 17.433 15.185 90.6/90.9
11. John Lammers------3.219 6.06 16.154 14.818 89.0/90.6
12. Vaclav Meidl--------3.502 6.361 17.146 15.054 88.2/88.9
15. Jared Walker-------3.094 6.162 16.817 15.001 89.2/88.2
16. David Laliberte-----3.012 6.017 17.183 14.856 92.7/86.9
17. Wojtek Wolski------3.154 6.058 16.393 14.929 89.2/92.1
21. Adam Berti---------3.045 5.896 16.942 14.81 79.8/82.9
23. Joe Barnes---------3.23 6.065 16.95 14.975 85.1/85.2
25. Cam Barker---------3.089 6.176 17.776 15.053 86.8/89.5
32. Jeff Schulz---------3.07 6.213 17.503 15.37 85.6/86.9
52. Dane Byers---------3.076 6.185 16.903 15.843 81.7/85.1
55. Petr Pohl-----------3.046 6.154 16.41 15.138 78.1/81.1
91. David Bolland-------2.965 6.028 16.661 14.88 90.8/89.7
95. Chad Painchaud----3.038 5.82 16.509 14.82 83.6/84.7
 
Last edited:

Habs4Life

Registered User
Aug 29, 2003
3,236
1,007
Saint John, NB
5. Andy Rogers--------2.994 5.91 17.329 15.347 96.8/95.5

Wow 96.8 and 95.5 miles per hour........ Who is this guy? Is he any good??
 

West

Registered User
Mar 7, 2002
753
0
Toronto
Visit site
Bluenote13 said:
Whaaaa?

You mean Ryan Garlock? He was injured and only took part in hardest shot.

The "best I could do comment" threw me. I assumed it was missing stuff (and as the old saying goes). By the way why didn't Picard do the puck control drill?
 

The Big P

Registered User
Dec 9, 2002
145
0
Visit site
Did any of you see the competiotion 'cause I heard that Shremp was being an idiot, shooting pucks at people, can anyone tell me what happened?
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->