WJC: [POOL] Lehner/habsman56 4th Annual WJC Pool

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Canada4Gold
1st|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Nugent-Hopkins|CAN|2|5|--|--|7
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Jonathan Drouin|CAN|1|2|--|--|3
F|Markus Granlund|FIN|1|0|--|--|1
F|Sven Andrighetto|SUI|1|2|--|--|3
F|Tobias Rieder|GER|1|0|--|--|1
D|Ryan Murphy|CAN|0|0|--|--|0
D|Rasmus Ristolainen|FIN|1|1|--|--|2
D|Tyler Wotherspoon|CAN|1|1|--|--|2
G|Patrik Bartosak|CZE|0|0|1|0|2
TOTAL |------|---|8|12|1|0| 22

Jabba11
Tied 2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Jonathan Huberdeau|CAN|1|3|--|--|4
F|Filip Forsberg|SWE|1|2|--|--|3
F|Martin Frk|CZE|0|1|--|--|1
F|Rickard Rakell|SWE|0|3|--|--|3
F|Arturri Lehkonen|FIN|1|0|--|--|1
F|Jakub Vrana|CZE|0|1|--|--|1
D|Robert Hägg|SWE|0|0|--|--|0
D|Ville Pokka|FIN|0|2|--|--|2
D|Rasmus Bengtsson *INJ*|SWE|0|0|--|--|0
G|Andrei Vasilevski|RUS|0|0|2|1|6
TOTAL |------|---|3|12|2|1| 21

Team Bob Barker
Tied 2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Strome|CAN|3|2|--|--|5
F|Joel Armia|FIN|0|2|--|--|2
F|Nikita Kucherov|RUS|2|1|--|--|3
F|Sebastien Collberg|SWE|3|1|--|--|4
F|Viktor Arvidsson|SWE|0|2|--|--|2
F|Anton Slepyshev |RUS|0|1|--|--|1
D|Nikita Nesterov|RUS|0|2|--|--|2
D|Mirco Muller|SUI|0|2|--|--|2
D|Mike Reilly|USA|0|0|--|--|0
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL |------|---|8|13|0|0| 21

habsman56
4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mikhail Grigorenko|RUS|0|3|--|--|3
F|John Gaudreau|USA|0|0|--|--|0
F|Alexander Khokhlachev|RUS|1|2|--|--|3
F|Andrei Sigarev|RUS|0|1|--|--|1
F|Riley Barber|USA|1|2|--|--|3
F|Victor Rask|SWE|1|1|--|--|2
D|Seth Jones|USA|1|1|--|--|2
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Emil Djuse|SWE|1|1|--|--|2
G|Andrey Makarov|RUS|0|0|1|0|2
TOTAL |------|---|5|11|1|0| 17

OptimusForever
5th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mark Scheifele|CAN|3|1|--|--|4
F|JT Miller|USA|1|0|--|--|1
F|Brett Ritchie |CAN|0|2|--|--|2
F|Radek Faksa|CZE|0|0|--|--|0
F|Valeri Nichushkin|RUS|0|1|--|--|1
F|Tyler Biggs|USA|0|0|--|--|0
D|Jacob Trouba|USA|2|0|--|--|2
D|Mikael Wikstrand|SWE|0|3|--|--|3
D|David Musil|CZE|0|0|--|--|0
G|John Gibson|USA|0|0|1|0|2
TOTAL |------|---|6|7|1|0| 15

Team Lehner
6th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Teuvo Teravainen|FIN|1|0|--|--|1
F|Ty Rattie|CAN|2|0|--|--|2
F|Miikka Salomaki|FIN|0|0|--|--|0
F|Ville Jarvelainen|FIN|0|0|--|--|0
F|Miro Aaltonen *INJ*|FIN|1|2|--|--|3
F|Tomas Hyka|CZE|1|0|--|--|1
D|Dougie Hamilton|CAN|0|1|--|--|1
D|Xavier Ouellet|CAN|2|1|--|--|3
D|Griffin Reinhart|CAN|0|1|--|--|1
G|Joonas Korpisalo|FIN|0|0|1|0|2
TOTAL |------|---|7|5|1|0| 14

AwesomePanthers
7th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nail Yakupov|RUS|1|3|--|--|4
F|Elias Lindholm|SWE|1|1|--|--|2
F|Rocco Grimald|USA|0|1|--|--|1
F|Vincent Trocheck|USA|0|0|--|--|0
F|Phillip Danault|CAN|0|0|--|--|0
F|Maxim Shalunov|RUS|0|1|--|--|1
D|Connor Murphy|USA|0|0|--|--|0
D|Albert Yarullin|RUS|3|0|--|--|3
D|Juuso Riikola|FIN|0|0|--|--|0
G|Niklas Lundström|SWE|0|0|1|0|2
TOTAL |------|---|5|6|1|0| 13

Team HighLifeMan
8th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Alex Galchenyuk|RUS|1|3|--|--|4
F|Aleksander Barkov|FIN|0|0|--|--|0
F|William Karlsson |SWE|0|0|--|--|0
F|Tomas Hertl|CZE|0|1|--|--|1
F|Dmitri Jaškin|CZE|1|0|--|--|1
F|Alexander Wennberg |SWE|1|0|--|--|1
D|Olli Määttä|FIN|0|0|--|--|0
D|Shayne Gostisbehere|USA|1|0|--|--|1
D|Kirill Dyakov |RUS|0|0|--|--|0
G|Joel Lassinantti|SWE|0|0|1|0|2
TOTAL |------|---|4|4|1|0| 10

Team 2525
9th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Boone Jenner|CAN|0|0|--|--|0
F|J.C. Lipon|CAN|0|0|--|--|0
F|Nick Sorenson |SWE|0|0|--|--|0
F|Mark McNeill|CAN|0|0|--|--|0
F|Anthony Camara|CAN|0|1|--|--|1
F|Mario Lucia |USA|0|0|--|--|0
D|Morgan Rielly|CAN|1|2|--|--|3
D|Scott Harrington|CAN|0|1|--|--|1
D|Jake McCabe|USA|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|2|0|4
TOTAL |------|---|1|4|2|0| 9

**Updated: After GER/RUS**
 
Last edited:

AwesomePanthers

Maybe next season
Aug 20, 2009
10,295
126
Brutal start for me, and I was gonna take Kosov as my next forward, but then I already had 6 forwards.. he just scored a hat-trick:(
 

Canada4Gold

Registered User
Dec 22, 2010
42,997
9,190
I thought about Kosov too but figured he wouldn't score as much as he wasn't on their top lines
 

Jabba11

Hockey Lobby
Nov 28, 2009
6,711
3,456
hockeylobby.blogspot.com
Update:

Forsberg - 2 assists = 2 points
Rakell - 1 assist = 1 point
Vasilesvki - 1 win 1 shutout = 4 points

Total points = 7 points
Overall points updated = 14 + 7 = 21 points.

*Lehner: you can put Bengtsson as an injured player too in the charts
 
Last edited:

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Canada4Gold
1st|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Nugent-Hopkins|CAN|3|5|--|--|8
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Jonathan Drouin|CAN|1|2|--|--|3
F|Markus Granlund|FIN|4|0|--|--|4
F|Sven Andrighetto|SUI|2|2|--|--|4
F|Tobias Rieder|GER|2|0|--|--|2
D|Ryan Murphy|CAN|0|0|--|--|0
D|Rasmus Ristolainen|FIN|1|2|--|--|3
D|Tyler Wotherspoon|CAN|1|1|--|--|2
G|Patrik Bartosak|CZE|0|0|2|0|4
TOTAL |------|---|15|13|2|0| 31

Jabba11
Tied 2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Jonathan Huberdeau|CAN|1|4|--|--|5
F|Filip Forsberg|SWE|1|2|--|--|3
F|Martin Frk|CZE|2|1|--|--|3
F|Rickard Rakell|SWE|0|3|--|--|3
F|Arturri Lehkonen|FIN|1|0|--|--|1
F|Jakub Vrana|CZE|0|1|--|--|1
D|Robert Hägg|SWE|0|0|--|--|0
D|Ville Pokka|FIN|0|2|--|--|2
D|Rasmus Bengtsson *INJ*|SWE|0|0|--|--|0
G|Andrei Vasilevski|RUS|0|0|2|1|6
TOTAL |------|---|5|13|2|1| 24

Team Bob Barker
Tied 2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Strome|CAN|4|2|--|--|6
F|Joel Armia|FIN|0|3|--|--|3
F|Nikita Kucherov|RUS|2|1|--|--|3
F|Sebastien Collberg|SWE|3|1|--|--|4
F|Viktor Arvidsson|SWE|0|2|--|--|2
F|Anton Slepyshev |RUS|0|1|--|--|1
D|Nikita Nesterov|RUS|0|2|--|--|2
D|Mirco Muller|SUI|0|2|--|--|2
D|Mike Reilly|USA|0|1|--|--|1
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL |------|---|9|15|0|0| 24

Team Lehner
4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Teuvo Teravainen|FIN|3|0|--|--|3
F|Ty Rattie|CAN|2|0|--|--|2
F|Miikka Salomaki|FIN|0|3|--|--|3
F|Ville Jarvelainen|FIN|0|0|--|--|0
F|Miro Aaltonen *INJ*|FIN|1|2|--|--|3
F|Tomas Hyka|CZE|1|0|--|--|1
D|Dougie Hamilton|CAN|0|1|--|--|1
D|Xavier Ouellet|CAN|2|1|--|--|3
D|Griffin Reinhart|CAN|0|1|--|--|1
G|Joonas Korpisalo|FIN|0|0|2|0|4
TOTAL |------|---|9|8|2|0| 21

OptimusForever
5th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mark Scheifele|CAN|3|2|--|--|5
F|JT Miller|USA|1|0|--|--|1
F|Brett Ritchie |CAN|0|3|--|--|3
F|Radek Faksa|CZE|0|1|--|--|1
F|Valeri Nichushkin|RUS|0|1|--|--|1
F|Tyler Biggs|USA|0|0|--|--|0
D|Jacob Trouba|USA|3|0|--|--|3
D|Mikael Wikstrand|SWE|0|3|--|--|3
D|David Musil|CZE|0|0|--|--|0
G|John Gibson|USA|0|0|1|0|2
TOTAL |------|---|7|10|1|0| 19

habsman56
6th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mikhail Grigorenko|RUS|0|3|--|--|3
F|John Gaudreau|USA|0|0|--|--|0
F|Alexander Khokhlachev|RUS|1|2|--|--|3
F|Andrei Sigarev|RUS|0|1|--|--|1
F|Riley Barber|USA|1|2|--|--|3
F|Victor Rask|SWE|1|1|--|--|2
D|Seth Jones|USA|1|1|--|--|2
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Emil Djuse|SWE|1|1|--|--|2
G|Andrey Makarov|RUS|0|0|1|0|2
TOTAL |------|---|5|11|1|0| 17

Team HighLifeMan
7th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Alex Galchenyuk|RUS|1|4|--|--|5
F|Aleksander Barkov|FIN|0|1|--|--|1
F|William Karlsson |SWE|0|0|--|--|0
F|Tomas Hertl|CZE|0|2|--|--|2
F|Dmitri Jaškin|CZE|2|0|--|--|2
F|Alexander Wennberg |SWE|1|0|--|--|1
D|Olli Määttä|FIN|0|0|--|--|0
D|Shayne Gostisbehere|USA|1|0|--|--|1
D|Kirill Dyakov |RUS|0|0|--|--|0
G|Joel Lassinantti|SWE|0|0|1|0|2
TOTAL |------|---|5|7|1|0| 14

AwesomePanthers
8th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nail Yakupov|RUS|1|3|--|--|4
F|Elias Lindholm|SWE|1|1|--|--|2
F|Rocco Grimald|USA|0|1|--|--|1
F|Vincent Trocheck|USA|0|0|--|--|0
F|Phillip Danault|CAN|0|0|--|--|0
F|Maxim Shalunov|RUS|0|1|--|--|1
D|Connor Murphy|USA|0|0|--|--|0
D|Albert Yarullin|RUS|3|0|--|--|3
D|Juuso Riikola|FIN|0|0|--|--|0
G|Niklas Lundström|SWE|0|0|1|0|2
TOTAL |------|---|5|6|1|0| 13

Team 2525
9th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Boone Jenner|CAN|0|0|--|--|0
F|J.C. Lipon|CAN|0|0|--|--|0
F|Nick Sorenson |SWE|0|0|--|--|0
F|Mark McNeill|CAN|0|0|--|--|0
F|Anthony Camara|CAN|0|2|--|--|2
F|Mario Lucia |USA|0|0|--|--|0
D|Morgan Rielly|CAN|1|2|--|--|3
D|Scott Harrington|CAN|0|1|--|--|1
D|Jake McCabe|USA|0|0|--|--|0
G|Malcolm Subban|CAN|0|0|3|0|6
TOTAL |------|---|1|5|3|0| 12
 

Jabba11

Hockey Lobby
Nov 28, 2009
6,711
3,456
hockeylobby.blogspot.com
Update:

Huberdeau: 1g 1a - 2 points
Forsberg: 1goal (PPG) - 1 point
Rakell: 2 assits - 2 points
Hägg: 1 goal - 1 point

Daily total = 6 points

Overall points = 6 + 24 = 30 points
 

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Canada4Gold
1st|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Nugent-Hopkins|CAN|4|11|--|--|15
F|Nathan MacKinnon|CAN|0|1|--|--|1
F|Jonathan Drouin|CAN|2|2|--|--|4
F|Markus Granlund|FIN|5|7|--|--|12
F|Sven Andrighetto|SUI|5|3|--|--|8
F|Tobias Rieder|GER|3|2|--|--|5
D|Ryan Murphy|CAN|1|2|--|--|3
D|Rasmus Ristolainen|FIN|2|4|--|--|6
D|Tyler Wotherspoon|CAN|1|1|--|--|2
G|Patrik Bartosak|CZE|0|0|4|0|8
TOTAL |------|---|24|33|4|0| 64

OptimusForever
2nd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mark Scheifele|CAN|5|3|--|--|8
F|JT Miller|USA|2|7|--|--|9
F|Brett Ritchie |CAN|1|3|--|--|4
F|Radek Faksa|CZE|0|2|--|--|2
F|Valeri Nichushkin|RUS|1|1|--|--|2
F|Tyler Biggs|USA|0|1|--|--|1
D|Jacob Trouba|USA|4|5|--|--|9
D|Mikael Wikstrand|SWE|0|4|--|--|4
D|David Musil|CZE|0|0|--|--|0
G|John Gibson|USA|0|2|5|1|14
TOTAL |------|---|13|26|5|1| 51

Team Bob Barker
3rd|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Ryan Strome|CAN|4|2|--|--|6
F|Joel Armia|FIN|6|6|--|--|12
F|Nikita Kucherov|RUS|5|3|--|--|8
F|Sebastien Collberg|SWE|4|2|--|--|6
F|Viktor Arvidsson|SWE|2|3|--|--|5
F|Anton Slepyshev |RUS|0|1|--|--|1
D|Nikita Nesterov|RUS|0|4|--|--|4
D|Mirco Muller|SUI|0|2|--|--|2
D|Mike Reilly|USA|1|2|--|--|3
G|Jordan Binnington|CAN|0|0|0|0|0
TOTAL |------|---|22|25|0|0| 47

Team Lehner
Tied 4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Teuvo Teravainen|FIN|5|6|--|--|11
F|Ty Rattie|CAN|3|0|--|--|3
F|Miikka Salomaki|FIN|3|5|--|--|8
F|Ville Jarvelainen|FIN|2|1|--|--|3
F|Miro Aaltonen *INJ*|FIN|1|2|--|--|3
F|Tomas Hyka|CZE|3|2|--|--|5
D|Dougie Hamilton|CAN|1|1|--|--|2
D|Xavier Ouellet|CAN|2|1|--|--|3
D|Griffin Reinhart|CAN|0|1|--|--|1
G|Joonas Korpisalo|FIN|0|1|3|0|7
TOTAL |------|---|20|20|3|0| 46

Jabba11
Tied 4th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Jonathan Huberdeau|CAN|3|6|--|--|9
F|Filip Forsberg|SWE|3|2|--|--|5
F|Martin Frk|CZE|3|1|--|--|4
F|Rickard Rakell|SWE|0|6|--|--|6
F|Arturri Lehkonen|FIN|2|2|--|--|4
F|Jakub Vrana|CZE|0|1|--|--|1
D|Robert Hägg|SWE|1|1|--|--|2
D|Ville Pokka|FIN|2|4|--|--|6
D|Rasmus Bengtsson|SWE|0|1|--|--|1
G|Andrei Vasilevski|RUS|0|0|3|1|8
TOTAL |------|---|14|24|3|1| 46

habsman56
6th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Mikhail Grigorenko|RUS|2|4|--|--|6
F|John Gaudreau|USA|7|2|--|--|9
F|Alexander Khokhlachev|RUS|3|2|--|--|5
F|Andrei Sigarev|RUS|0|1|--|--|1
F|Riley Barber|USA|3|3|--|--|6
F|Victor Rask|SWE|2|2|--|--|4
D|Seth Jones|USA|1|6|--|--|7
D|Matt Grzelcyk|USA|0|0|--|--|0
D|Emil Djuse|SWE|1|1|--|--|2
G|Andrey Makarov|RUS|0|0|2|0|4
TOTAL |------|---|19|21|2|0| 43

Team HighLifeMan
7th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Alex Galchenyuk|RUS|2|6|--|--|8
F|Aleksander Barkov|FIN|3|4|--|--|7
F|William Karlsson |SWE|0|2|--|--|2
F|Tomas Hertl|CZE|2|3|--|--|5
F|Dmitri Jaškin|CZE|3|3|--|--|6
F|Alexander Wennberg |SWE|2|1|--|--|3
D|Olli Määttä|FIN|1|2|--|--|3
D|Shayne Gostisbehere|USA|1|1|--|--|2
D|Kirill Dyakov |RUS|1|2|--|--|3
G|Joel Lassinantti|SWE|0|0|1|0|2
TOTAL |------|---|15|24|1|0| 41

AwesomePanthers
8th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Nail Yakupov|RUS|3|5|--|--|8
F|Elias Lindholm|SWE|2|1|--|--|3
F|Rocco Grimald|USA|2|2|--|--|4
F|Vincent Trocheck|USA|3|3|--|--|6
F|Phillip Danault|CAN|0|1|--|--|1
F|Maxim Shalunov|RUS|0|2|--|--|2
D|Connor Murphy|USA|0|1|--|--|1
D|Albert Yarullin|RUS|3|2|--|--|5
D|Juuso Riikola|FIN|0|1|--|--|1
G|Niklas Lundström|SWE|0|1|3|0|7
TOTAL |------|---|13|19|3|0| 38

Team 2525
9th|
Position | Player Name | Team | Goals | Assists | Wins | Shutouts | Pool Points
F|Boone Jenner|CAN|0|0|--|--|0
F|J.C. Lipon|CAN|0|0|--|--|0
F|Nick Sorenson |SWE|0|0|--|--|0
F|Mark McNeill|CAN|0|0|--|--|0
F|Anthony Camara|CAN|0|2|--|--|2
F|Mario Lucia |USA|0|1|--|--|1
D|Morgan Rielly|CAN|1|2|--|--|3
D|Scott Harrington|CAN|0|2|--|--|2
D|Jake McCabe|USA|3|3|--|--|6
G|Malcolm Subban|CAN|0|0|4|0|8
TOTAL |------|---|4|10|3|0| 22
 
Last edited:

Lehner

Registered User
Jul 2, 2009
7,599
53
Ottawa
Updated:

Canada4Gold looks like he will win again, however Bob Barker may make it close.

Canada4Gold: 5 Players playing.
Bob Barker: 8 Players playing.
 

AwesomePanthers

Maybe next season
Aug 20, 2009
10,295
126
I think Danault has a point if I've not mistaken, or they have corrected it. Not that it really matters, since my team has preformed **** this tournament.
 

Canada4Gold

Registered User
Dec 22, 2010
42,997
9,190
Got a little lucky getting 1st pick, and with Finland going to relegation Granlund got loads of points. Andrighetto performed pretty well too, better than I expected.

Not done yet though
 

Canada4Gold

Registered User
Dec 22, 2010
42,997
9,190
Thanks for running the pool guys. I enjoyed playing again.

Winning is always nice, especially twice in a row, but I enjoyed playing regardless of the result.

Let me know if you're going to run this again next year, I'd definately be down to try a 3 peat
 

New User Name

Registered User
Jan 2, 2008
12,891
1,735
Congrats to Canada4Gold for winning....repeat champ:handclap:

Thanks for taking the time to run this pool.:yo:

As for my placing......Worse than Canada...I am so depressed.:sarcasm::laugh:
 

Ad

Upcoming events

Ad

Ad