WJC: [POOL] European Members' Pool

Paajarvi18

Registered User
May 11, 2010
214
0
well, not a bad day for my boys: Andriguetto 2P, Barber 3P and Gibson W :yo:
 
Last edited:

Lapa

Global Moderator
Feb 21, 2010
13,154
2,067
After Day 3:

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|1|3|4|--|--|4
F|3|26|Nathan Mackinnon|CAN|0|1|1|--|--|1
F|5|46|Ty Rattie|CAN|2|0|2|--|--|2
F|7|66|Robert Leino|FIN|0|0|0|--|--|0
F|9|86|Sean Kuraly|USA|1|1|2|--|--|2
F|10|95|Anthony Camara|CAN|0|1|1|--|--|1
D|4|35|Xavier Ouellet|CAN|0|3|3|--|--|3
D|6|55|Ville Pokka|FIN|0|2|2|--|--|2
D|8|75|Petteri Lindbohm|FIN|0|1|1|--|--|1
G|2|15|Malcolm Subban|CAN|--|--|--|2|0|4
TOTAL |--|---|----------------|---|0|0|0|0|0| 20
 

FinRuutu

Red Wins
Feb 7, 2010
6,323
255
Helsinki
So far... if I counted correctly.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|8|Sasha Barkov Jr.|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|1|1|0|--|1
F|4|33|Markus Granlund|
RTEmagicC_FIN-flag_01.jpg.jpg
|4|0|4|0|--|4
F|5|48|Miika Salomäki|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|3|3|0|--|3
F|6|53|Victor Rask|
RTEmagicC_SWE-flag_01.jpg.jpg
|1|1|2|0|--|2
F|7|68|Ville Järveläinen|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|9|88|Thomas Nykopp|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|2|13|Olli Määttä|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|8|73|Rasmus Bengtsson|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|0
D|10|93|Juuso Riikola|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
G|3|28|Joonas Korpisalo|
RTEmagicC_FIN-flag_01.jpg.jpg
|--|--|--|2|0|4
TOTAL |--|---|----------------|---|5|5|10|2|0| 14
 

Paajarvi18

Registered User
May 11, 2010
214
0
update after 5 days ... not bad!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|1|Ryan Nugent-Hopkins|CAN|3|5|8|0|--|8
F|2|20|Teuvo Teräväinen|FIN|3|0|3|0|--|3
F|5|41|Dimitrij Jaskin|CZE|2|0|2|0|--|2
F|6|60|Riley Barber|USA|1|2|3|0|--|3
F|7|61|Sven Andriguetto|SUI|2|2|4|0|--|4
F|8|80|Maxim Shalunov|RUS|0|1|1|0|--|1
D|4|40|Mikael Wikstrand|SWE|0|3|3|0|--|3
D|9|81|Connor Murphy|USA|0|0|0|0|--|0
D|10|100|Artyom Segeyev|RUS|0|1|1|0|--|1
G|3|21|John Gibson|USA|--|--|--|1|0|2
TOTAL |--|---|----------------|---|0|0|0|0|0| 27
 

Lapa

Global Moderator
Feb 21, 2010
13,154
2,067
Day 5

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|1|4|5|--|--|5
F|3|26|Nathan Mackinnon|CAN|0|1|1|--|--|1
F|5|46|Ty Rattie|CAN|2|0|2|--|--|2
F|7|66|Robert Leino|FIN|0|0|0|--|--|0
F|9|86|Sean Kuraly|USA|1|1|2|--|--|2
F|10|95|Anthony Camara|CAN|0|2|2|--|--|2
D|4|35|Xavier Ouellet|CAN|0|3|3|--|--|3
D|6|55|Ville Pokka|FIN|0|2|2|--|--|2
D|8|75|Petteri Lindbohm|FIN|0|1|1|--|--|1
G|2|15|Malcolm Subban|CAN|--|--|--|3|0|6
TOTAL |--|---|----------------|---|0|0|0|0|0| 24
 
Last edited:

semins reality

Registered User
Feb 2, 2010
139
5
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|9|Mikhail Grigorenko|RUS|0|3|0|0|--|3
F|2|12|Elias Lindholm|SWE|1|1|0|0|--|2
F|4|32|Nikita Kucherov|RUS|2|1|0|0|--|3
F|5|49|Andrei Sigarev|RUS|0|1|0|0|--|1
F|8|72|Phillip Danault|CAN|0|0|0|0|--|0
F|9|89|Arturs Kuzmenkovs|LAT|0|2|0|0|--|2
D|3|29|Ryan Murphy|CAN|0|0|0|0|--|0
D|6|52|Albert Yarullin|RUS|3|0|0|0|--|3
D|7|69|Scott Harrington|CAN|0|1|0|0|--|1
G|10|92|Eetu Laurikainen|FIN|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 15
pretty bad so far :shakehead
 

Harks

Registered User
Oct 27, 2010
484
0
Malmö
Think mine look like this. How about Lundström winning the shootout against swiss? Guess no points :)

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|5|Ryan Strome|CAN|4|2|6|0|--|6
F|2|16|Filip Forsberg|SWE|1|2|3|0|--|3
F|4|36|Jonathan Droiun|CAN|1|2|3|0|--|3
F|6|56|Vincent Trocheck|USA|0|0|0|0|--|0
F|7|65|Alexander Wennberg|SWE|1|0|1|0|--|1
F|9|85|Jakub Vrana|CZE|0|1|0|0|--|1
D|3|25|Jacob Trouba|USA|3|0|3|0|--|3
D|8|76|Matt Grzelcyk *cut*|USA|0|0|0|0|--|0
D|10|96|Christian Djoos|SWE|0|1|1|0|--|1
G|5|45|Niklas Lundström|SWE|--|--|--|2|0|2
TOTAL |--|---|----------------|---|3|4||0|| 20
 

Paajarvi18

Registered User
May 11, 2010
214
0
My update with one day to go (If I counted right :) )

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|1|Ryan Nugent-Hopkins|CAN|3|8|11|0|--|11
F|2|20|Teuvo Teräväinen|FIN|5|6|11|0|--|11
F|5|41|Dimitrij Jaskin|CZE|3|3|6|0|--|6
F|6|60|Riley Barber|USA|3|3|6|0|--|6
F|7|61|Sven Andrighetto|SUI|5|3|8|0|--|8
F|8|80|Maxim Shalunov|RUS|0|1|1|0|--|1
D|4|40|Mikael Wikstrand|SWE|0|4|4|0|--|4
D|9|81|Connor Murphy|USA|0|1|1|0|--|1
D|10|100|Artyom Segeyev|RUS|0|1|1|0|--|1
G|3|21|John Gibson|USA|--|--|--|4|1|10
TOTAL |--|---|----------------|---|0|0|0|0|0| 59
 

Lapa

Global Moderator
Feb 21, 2010
13,154
2,067
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|2|6|8|--|--|8
F|3|26|Nathan Mackinnon|CAN|0|1|1|--|--|1
F|5|46|Ty Rattie|CAN|3|0|3|--|--|3
F|7|66|Robert Leino|FIN|0|0|0|--|--|0
F|9|86|Sean Kuraly|USA|1|2|3|--|--|3
F|10|95|Anthony Camara|CAN|0|2|2|--|--|2
D|4|35|Xavier Ouellet|CAN|1|2|3|--|--|3
D|6|55|Ville Pokka|FIN|2|4|6|--|--|6
D|8|75|Petteri Lindbohm|FIN|0|2|2|--|--|2
G|2|15|Malcolm Subban|CAN|--|--|--|4|0|8
TOTAL |--|---|----------------|---|0|0|0|0|0| 36
 

FinRuutu

Red Wins
Feb 7, 2010
6,323
255
Helsinki
Rask and Bengtsson left for me for one game.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|8|Sasha Barkov Jr.|
RTEmagicC_FIN-flag_01.jpg.jpg
|3|4|7|0|--|7
F|4|33|Markus Granlund|
RTEmagicC_FIN-flag_01.jpg.jpg
|5|7|12|0|--|12
F|5|48|Miika Salomäki|
RTEmagicC_FIN-flag_01.jpg.jpg
|3|5|8|0|--|8
F|6|53|Victor Rask|
RTEmagicC_SWE-flag_01.jpg.jpg
|2|2|4|0|--|4
F|7|68|Ville Järveläinen|
RTEmagicC_FIN-flag_01.jpg.jpg
|2|1|4|0|--|3
F|9|88|Thomas Nykopp|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|4|4|0|--|4
D|2|13|Olli Määttä|
RTEmagicC_FIN-flag_01.jpg.jpg
|1|2|3|0|--|3
D|8|73|Rasmus Bengtsson|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|1|1|0|--|1
D|10|93|Juuso Riikola|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|1|1|0|--|1
G|3|28|Joonas Korpisalo|
RTEmagicC_FIN-flag_01.jpg.jpg
|--|--|--|2|0|4
TOTAL |--|---|----------------|---|16|27|43|2|0| 47
 

Monaakko

Registered User
Oct 8, 2011
314
126
Finland
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|2|Nail Yakupov|RUS|1|5|6|-|--|6
F|5|42|JT Miller|USA|2|6|8|-|--|8
F|6|59|Anton Slepyshev|RUS|0|1|1|-|--|1
F|7|62|Valeri Nichushkin|RUS|0|1|1|-|--|1
F|8|79|Marko Dano|SVK|4|5|9|-|--|9
F|9|82|Tomas Hyka|CZE|3|2|5|-|--|5
D|2|19|Seth Jones|USA|1|6|7|-|--|7
D|3|22|Rasmus Ristolainen|FIN|2|4|6|-|--|6
D|10|99|Tomas Pavelka|CZE|0|2|2|-|--|2
G|4|39|Joel Lassinantti|SWE|-|-|-|1|0|2
TOTAL |--|---|----------------|---|13|32|45|1|0| 47

Still could get a few points in the final and bronze medal games, if my russian picks would just wake up.
 

Paajarvi18

Registered User
May 11, 2010
214
0
Final update!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|1|Ryan Nugent-Hopkins|CAN|4|11|15|0|--|15
F|2|20|Teuvo Teräväinen|FIN|5|6|11|0|--|11
F|5|41|Dimitrij Jaskin|CZE|3|3|6|0|--|6
F|6|60|Riley Barber|USA|3|3|6|0|--|6
F|7|61|Sven Andrighetto|SUI|5|3|8|0|--|8
F|8|80|Maxim Shalunov|RUS|0|2|2|0|--|2
D|4|40|Mikael Wikstrand|SWE|0|4|4|0|--|4
D|9|81|Connor Murphy|USA|0|1|1|0|--|1
D|10|100|Artyom Segeyev|RUS|0|2|2|0|--|2
G|3|21|John Gibson|USA|--|--|--|5|1|12
TOTAL |--|---|----------------|---|0|0|0|0|0| 67
 

Haite

x
Jun 27, 2011
3,961
2
Final:

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|4|Mark Scheifele|CAN|5|3|8|-|--|8
F|2|17|Joel Armia|FIN|6|6|12|-|--|12
F|5|44|Artturi Lehkonen|FIN|3|1|4|-|--|4
F|6|57|Mario Lucia|USA|0|1|1|-|--|1
F|7|64|Miro Aaltonen|FIN|2|1|3|-|--|3
F|9|84|Tyler Biggs|USA|0|1|1|-|--|1
D|4|37|Nikita Nesterov|RUS|0|4|4|-|--|4
D|8|77|Griffin Reinhart|CAN|0|1|1|-|--|1
D|10|97|Yaroslav Dyblenko|RUS|0|0|0|-|--|0
G|3|24|Andrei Makarov|RUS|0|0|0|2|0|4
TOTAL |--|---|----------------|---|16|18|34|2|0| 38

Looked a lot better after Finland's first game.
 

Prntscrn

Registered User
Sep 29, 2011
5,168
1,613
Sweden
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|3|Jonathan Huberdeau|CAN|6|3|6|-|--|9
F|3|23|Alexander Khokhlachev|RUS|7|3|2|-|--|5
F|4|38|William Karlsson|SWE|6|0|2|-|--|2
F|5|43|Martin Frk|CZE|6|3|1|-|--|4
F|6|58|Rocco Grimaldi|USA|7|2|2|-|--|4
F|9|83|J.C. Lipon|CAN|5|0|0|-|--|0
D|7|63|Kirill Dyakov|RUS|7|1|2|-|--|3
D|8|78|David Musil|CZE|6|0|0|-|--|0
D|10|98|Emil Djuse|SWE|6|1|1|-|--|2
G|2|18|Andrei Vasilevsky|RUS|0|0|0|3|1|8
TOTAL |--|---|----------------|---|0|0|0|0|0| 37
.....
 
Last edited:

Monaakko

Registered User
Oct 8, 2011
314
126
Finland
And the final update:

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|2|Nail Yakupov|RUS|3|5|8|-|--|8
F|5|42|JT Miller|USA|2|7|9|-|--|9
F|6|59|Anton Slepyshev|RUS|0|1|1|-|--|1
F|7|62|Valeri Nichushkin|RUS|1|1|2|-|--|2
F|8|79|Marko Dano|SVK|4|5|9|-|--|9
F|9|82|Tomas Hyka|CZE|3|2|5|-|--|5
D|2|19|Seth Jones|USA|1|6|7|-|--|7
D|3|22|Rasmus Ristolainen|FIN|2|4|6|-|--|6
D|10|99|Tomas Pavelka|CZE|0|2|2|-|--|2
G|4|39|Joel Lassinantti|SWE|-|-|-|2|0|4
TOTAL |--|---|----------------|---|16|33|49|2|0| 53
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
Sorry! Due to new CBA I forgot this.

Final Standings:
Paajarvi18 67
Monaakko 53
FinRuutu 49
Harks 43
Haite 38
Glory 37
Lapa 36
semins reality 33
steffeG 31
The Saw Is the Law 31

Gongraz to winners!
 

Haite

x
Jun 27, 2011
3,961
2
Sorry! Due to new CBA I forgot this.

Final Standings:
Paajarvi18 67
Monaakko 53
FinRuutu 49
Harks 43
Haite 38
Glory 37
Lapa 36
semins reality 33
steffeG 31
The Saw Is the Law 31

Gongraz to winners!

Looks like it was pretty close to the initial draft order. FinRuutu with his homer picks was the biggest deviance to the norm. :laugh:
 

Ad

Upcoming events

Ad

Ad