WJC: [POOL] European Members' Pool

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
Criterion 1: Every participant HAS to live in Europe so time zones are about same and draft can be done easily

Same rules than in other pools
6 forwards, 3 defensemen, 1 goalie

Goal = 1 point
Assist = 1 point
Win = 2 points
Shutout = 2 points

---------------

GAME OVER!

Standings

1. Paajarvi18 67
2. Monaakko 53
3. FinRuutu 49
4. Harks 43
5. Haite 38
6. Glory 37
7. Lapa 36
8. semins reality 33
9. steffeG 31
9. The Saw Is the Law 31
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
At this point I don't put time deadlines for picking
After you pick, send PM to the next GM!
We will use snake draft, rounds 2-4-6-etc are vice versa
Remember to draft only 6 forwards, 3 defencemen and one goalie

Here is the order and picks

Order and picks:

ROUND | OVERALL | TEAM | PLAYER
1|1|Paajarvi18|Ryan Nugent-Hopkins
1|2|Monaakko|Nail Yakupov
1|3|Glory|Jonathan Huberdeau
1|4|Haite|Mark Scheifele
1|5|Harks|Ryan Strome
1|6|Lapa|Alex Galchenyuk
1|7|steffeG|Dougie Hamilton
1|8|FinRuutu|Aleksander Barkov
1|9|semins reality|Mikhail Grigorenko
1|10|The Saw Is the Law|Johnny Gaudreau
ROUND | OVERALL | TEAM | PLAYER
2|11|The Saw Is the Law|Morgan Rielly
2|12|semins reality|Elias Lindholm
2|13|FinRuutu|Olli Määttä
2|14|steffeG|Sebastian Collberg
2|15|Lapa|Malcom Subban
2|16|Harks|Filip Forsberg
2|17|Haite|Joel Armia
2|18|Glory|Andrei Vasilevsky
2|19|Monaakko|Seth Jones
2|20|Paajarvi18|Teuvo Teräväinen
ROUND | OVERALL | TEAM | PLAYER
3|21|Paajarvi18|John Gibson
3|22|Monaakko|Rasmus Ristolainen
3|23|Glory|Alexander Khokhlachev
3|24|Haite|Andrei Makarov
3|25|Harks|Jacob Trouba
3|26|Lapa|Nathan MacKinnon
3|27|steffeG|Rickard Rakell
3|28|FinRuutu|Joonas Korpisalo
3|29|semins reality|Ryan Murphy
3|30|The Saw Is the Law|Brett Richie
ROUND | OVERALL | TEAM | PLAYER
4|31|The Saw Is the Law|Tomas Hertl
4|32|semins reality|Nikita Kucherov
4|33|FinRuutu|Markus Granlund
4|34|steffeG|Hampus Lindholm/Tom Nilsson replaces
4|35|Lapa|Xavier Oullet
4|36|Harks|Jonathan Drouin
4|37|Haite|Nikita Nesterov
4|38|Glory|William Karlsson
4|39|Monaakko|Joel Lassinantti
4|40|Paajarvi18|Mikael Wikstrand
ROUND | OVERALL | TEAM | PLAYER
5|41|Paajarvi18|Dmtrj Jaskin
5|42|Monaakko|JT Miller
5|43|Glory|Martin Frk
5|44|Haite|Artturi Lehkonen
5|45|Harks|Niklas Lundström
5|46|Lapa|Ty Rattie
5|47|steffeG|Viktor Arvidsson
5|48|FinRuutu|Mikka Salomäki
5|49|semins reality|Andrei Sigarev
5|50|The Saw Is the Law|Radek Faksa
ROUND | OVERALL | TEAM | PLAYER
6|51|The Saw Is the Law|Boone Jenner
6|52|semins reality|Albert Yarullin
6|53|FinRuutu|Victor Rask
6|54|steffeG|Emil Molin
6|55|Lapa|Ville Pokka
6|56|Harks|Vincent Trocheck
6|57|Haite|Mario Lucia
6|58|Glory|Rocco Grimaldi
6|59|Monaakko|Anton Slepyshev
6|60|Paajarvi18|Riley Barber
ROUND | OVERALL | TEAM | PLAYER
7|61|Paajarvi18|Sven Andriguetto
7|62|Monaakko|Valeri Nichushkin
7|63|Glory|Kirill Dyakov
7|64|Haite|Miro Aaltonen
7|65|Harks|Alexander Wennberg
7|66|Lapa|Robert Leino
7|67|steffeG|Nick Sörensen
7|68|FinRuutu|Ville Järveläinen
7|69|semins reality|Scott Harrington
7|70|The Saw Is the Law|Shayne Gostisbehere
ROUND | OVERALL | TEAM | PLAYER
8|71|The Saw Is the Law|Tanner Richard
8|72|semins reality|Phillip Danault
8|73|FinRuutu|Rasmus Bengtsson
8|74|steffeG|Robert Hägg
8|75|Lapa|Petteri Lindbohm
8|76|Harks|Matt Grzelcyk
8|77|Haite|Griffin Reinhart
8|78|Glory|David Musil
8|79|Monaakko|Marko Dano
8|80|Paajarvi18|Maxin Shalunov
ROUND | OVERALL | TEAM | PLAYER
9|81|Paajarvi18|Connor Murphy
9|82|Monaakko|Tomas Hyka
9|83|Glory|JC Lipon
9|84|Haite|Tyler Biggs
9|85|Harks|Jakub Vrana
9|86|Lapa|Sean Kuraly
9|87|steffeG|Robert Hägg
9|88|FinRuutu|Thomas Nykopp
9|89|semins reality|Arturs Kuzmenkovs
9|90|The Saw Is the Law|Jordan Binnington
ROUND | OVERALL | TEAM | PLAYER
10|91|The Saw Is the Law|Tyler Wotherspoon
10|92|semins reality|Eetu Laurikainen
10|93|FinRuutu|Juuso Riikola
10|94|steffeG|Matej Machovsky
10|95|Lapa|Anthony Camara
10|96|Harks|Christian Djoos
10|97|Haite|Yaroslav Dyblenko
10|98|Glory|Emil Djuse
10|99|Monaakko|Tomas Pavelka
10|100|Paajarvi18|Artyom Sergeyev
 
Last edited:

Haite

x
Jun 27, 2011
3,961
2
I guess I'd be willing to join.

E:
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|4|Mark Scheifele|CAN|5|3|8|-|--|8
F|2|17|Joel Armia|FIN|6|6|12|-|--|12
F|5|44|Artturi Lehkonen|FIN|3|1|4|-|--|4
F|6|57|Mario Lucia|USA|0|1|1|-|--|1
F|7|64|Miro Aaltonen|FIN|2|1|3|-|--|3
F|9|84|Tyler Biggs|USA|0|1|1|-|--|1
D|4|37|Nikita Nesterov|RUS|0|4|4|-|--|4
D|8|77|Griffin Reinhart|CAN|0|1|1|-|--|1
D|10|97|Yaroslav Dyblenko|RUS|0|0|0|-|--|0
G|3|24|Andrei Makarov|RUS|0|0|0|2|0|4
TOTAL |--|---|----------------|---|16|18|34|2|0| 38
 
Last edited:

Monaakko

Registered User
Oct 8, 2011
314
126
Finland
I'm in

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|2|Nail Yakupov|RUS|3|5|8|-|--|8
F|5|42|JT Miller|USA|2|7|9|-|--|9
F|6|59|Anton Slepyshev|RUS|0|1|1|-|--|1
F|7|62|Valeri Nichushkin|RUS|1|1|2|-|--|2
F|8|79|Marko Dano|SVK|4|5|9|-|--|9
F|9|82|Tomas Hyka|CZE|3|2|5|-|--|5
D|2|19|Seth Jones|USA|1|6|7|-|--|7
D|3|22|Rasmus Ristolainen|FIN|2|4|6|-|--|6
D|10|99|Tomas Pavelka|CZE|0|2|2|-|--|2
G|4|39|Joel Lassinantti|SWE|-|-|-|1|0|2
TOTAL |--|---|----------------|---|16|33|49|1|0| 51
 
Last edited:

semins reality

Registered User
Feb 2, 2010
139
5
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|9|Mikhail Grigorenko|RUS|0|1|0|0|--|1
F|2|12|Elias Lindholm|SWE|1|0|0|0|--|1
F|4|32|Nikita Kucherov|RUS|1|0|0|0|--|1
F|5|49|Andrei Sigarev|RUS|0|1|0|0|--|1
F|8|72|Phillip Danault|CAN|0|0|0|0|--|0
F|9|89|Arturs Kuzmenkovs|LAT|0|1|0|0|--|1
D|3|29|Ryan Murphy|CAN|0|0|0|0|--|0
D|6|52|Albert Yarullin|RUS|1|0|0|0|--|1
D|7|69|Scott Harrington|CAN|0|1|0|0|--|1
G|10|92|Eetu Laurikainen|FIN|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 7
 
Last edited:

Lapa

Global Moderator
Feb 21, 2010
13,153
2,067
Im in.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|0|0|0|0|--|0
F|3|26|Nathan Mackinnon|CAN|0|1|1|0|--|1
F|5|46|Ty Rattie|CAN|1|0|0|0|--|1
F|7|66|Robert Leino|FIN|0|0|0|0|--|0
F|9|86|Sean Kuraly|USA|0|0|0|0|--|0
F|10|95|Anthony Camara|CAN|0|1|1|0|--|1
D|4|35|Xavier Ouellet|CAN|0|1|1|0|--|1
D|6|55|Ville Pokka|FIN|0|1|1|0|--|1
D|8|75|Petteri Lindbohm|FIN|0|0|0|0|--|0
G|2|15|Malcolm Subban|CAN|--|--|--|1|0|2
TOTAL |--|---|----------------|---|0|0|0|0|0| 7
 
Last edited:

Prntscrn

Registered User
Sep 29, 2011
5,168
1,613
Sweden
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|3|Jonathan Huberdeau|CAN|6|3|6|-|--|9
F|3|23|Alexander Khokhlachev|RUS|7|3|2|-|--|5
F|4|38|William Karlsson|SWE|6|0|2|-|--|2
F|5|43|Martin Frk|CZE|6|3|1|-|--|4
F|6|58|Rocco Grimaldi|USA|7|2|2|-|--|4
F|9|83|J.C. Lipon|CAN|5|0|0|-|--|0
D|7|63|Kirill Dyakov|RUS|7|1|2|-|--|3
D|8|78|David Musil|CZE|6|0|0|-|--|0
D|10|98|Emil Djuse|SWE|6|1|1|-|--|2
G|2|18|Andrei Vasilevsky|RUS|0|0|0|1|0|2
TOTAL |--|---|----------------|---|0|0|0|0|0| 31
 
Last edited:

FinRuutu

Red Wins
Feb 7, 2010
6,323
255
Helsinki
POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|8|Sasha Barkov Jr.|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|4|33|Markus Granlund|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|5|48|Miika Salomäki|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|6|53|Victor Rask|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|0
F|7|68|Ville Järveläinen|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|9|88|Thomas Nykopp|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|2|13|Olli Määttä|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|8|73|Rasmus Bengtsson|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|0
D|10|93|Juuso Riikola|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
G|3|28|Joonas Korpisalo|
RTEmagicC_FIN-flag_01.jpg.jpg
|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 
Last edited:

Paajarvi18

Registered User
May 11, 2010
214
0
If its possible, I'd like to be in

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|1|Ryan Nugent-Hopkins|CAN|4|11|15|0|--|15
F|2|20|Teuvo Teräväinen|FIN|5|6|11|0|--|11
F|5|41|Dimitrij Jaskin|CZE|3|3|6|0|--|6
F|6|60|Riley Barber|USA|3|3|6|0|--|6
F|7|61|Sven Andrighetto|SUI|5|3|8|0|--|8
F|8|80|Maxim Shalunov|RUS|0|2|2|0|--|2
D|4|40|Mikael Wikstrand|SWE|0|4|4|0|--|4
D|9|81|Connor Murphy|USA|0|1|1|0|--|1
D|10|100|Artyom Segeyev|RUS|0|2|2|0|--|2
G|3|21|John Gibson|USA|--|--|--|5|1|12
TOTAL |--|---|----------------|---|0|0|0|0|0| 67
 
Last edited:

Haite

x
Jun 27, 2011
3,961
2
I'll take Mark Scheifele with my first pick. Sending PM.

E: Sorry for the delay, my sleeping schedule has gotten more ****ed up than I expected.
 

Lapa

Global Moderator
Feb 21, 2010
13,153
2,067
I'm going to school soon, so if I can't check HF before coming home, I'll be making my pick as soon as I come home. Sorry for any possible delay!
 

Ad

Upcoming events

Ad

Ad