Playoff Performers Voting Record - Johnny Engine

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Round 1

Rank | Player | High/Low | Next
1 | Patrick Roy | Highest | Next at 2
2 | Wayne Gretzky | |
3 | Doug Harvey | Highest | Next at 4
4 | Maurice Richard | |
5 | Red Kelly | Highest | Next at 7
6 | Jean Beliveau | |
7 | Denis Potvin | |
8 | Nicklas Lidstrom | Highest | Next at 10
9 | Gordie Howe | |
10 | Joe Sakic | |
11 | Ted Kennedy | |
12 | Guy Lafleur | |
13 | Jacques Plante | |
14 | Larry Robinson | |
15 | Turk Broda | |
16 | Bernie Geoffrion | |
17 | Bobby Orr | |
18 | Mark Messier | |
19 | Terry Sawchuk | |
20 | Chris Chelios | Highest | Next at 38
21 | Scott Stevens | |
22 | Serge Savard | |
23 | Allan Stanley | |
24 | Ted Lindsay | Highest | Next at 30
25 | Mike Bossy | |
26 | Mario Lemieux | Lowest | Next at 23
27 | Henri Richard | |
28 | Ken Dryden | |
29 | Dickie Moore | |
30 | Chris Pronger | |
31 | JC Tremblay | Highest | Next at 33
32 | Frank Boucher | |
33 | Phil Esposito | |
34 | Frank Mahovlich | |
35 | Doug Gilmour | |
36 | Sergei Fedorov | |
37 | Al MacInnis | |
38 | Bryan Trottier | |
39 | Jari Kurri | |
40 | Peter Forsberg | |
41 | Tim Horton | |
42 | Newsy Lalonde | Highest | Next at 47
43 | Bobby Hull | |
44 | Jacques Lemaire | |
45 | Billy Smith | |
46 | Toe Blake | |
47 | Steve Yzerman | |
48 | Sidney Crosby | |
49 | Frank Foyston | |
50 | Ray Bourque | |
51 | Eddie Gerard | |
52 | Elmer Lach | |
53 | Yvan Cournoyer | |
54 | Grant Fuhr | |
55 | Howie Morenz | |
56 | Frank Nighbor | |
57 | Paul Coffey | |
58 | Bernie Parent | |
59 | Duncan Keith | |
60 | Brian Leetch | |

  • Only list without Martin Brodeur

Round 2

Vote | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Notes
2 | Harvey | Messier | Kennedy | Lemieux | Sakic | Plante | Kelly | Potvin | Orr | Lafleur |
6 | Crosby | Gilmour | Fedorov | Sawchuk | Savard | Boucher | Pronger | Smith | Stevens | Kurri |
7 | Kurri | Stevens | Hull | Moore | Pronger | Keith | Tremblay | Mahovlich | Smith | Lemaire | Late Ballot
8 | Moore | Keith | Tremblay | Mahovlich | Smith | Lemaire | Foyston | Kane | Stanley | Morenz |
 

Ad

Upcoming events

Ad

Ad

-->