Playoff Performers Voting Record - drmagg

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Round 1

Rank | Player | High/Low | Next
1 | Wayne Gretzky | |
2 | Mario Lemieux | |
3 | Gordie Howe | |
4 | Patrick Roy | |
5 | Frank Nighbor | |
6 | Maurice Richard | |
7 | Jean Beliveau | |
8 | Doug Harvey | |
9 | Bobby Orr | |
10 | Red Kelly | |
11 | Jacques Plante | |
12 | Bryan Trottier | Highest | Next at 18
13 | Joe Sakic | |
14 | Mark Messier | |
15 | Henri Richard | |
16 | Guy Lafleur | |
17 | Cy Denneny | Highest | Next at 25
18 | Bernie Geoffrion | |
19 | Denis Potvin | |
20 | Turk Broda | |
21 | Larry Robinson | |
22 | Ted Kennedy | |
23 | Paul Coffey | |
24 | Martin Brodeur | |
25 | Nicklas Lidstrom | |
26 | Frank Boucher | |
27 | Doug Gilmour | |
28 | Ken Dryden | |
29 | Sergei Fedorov | |
30 | Peter Forsberg | |
31 | Steve Yzerman | |
32 | Mike Bossy | |
33 | Sidney Crosby | |
34 | Chris Pronger | |
35 | Bobby Hull | |
36 | Evgeni Malkin | Highest | Next at 39
37 | Cyclone Taylor | Highest | Exclusive to List
38 | Dickie Moore | |
39 | Chris Chelios | |
40 | King Clancy | |
41 | Jacques Lemaire | |
42 | Billy Smith | |
43 | Terry Sawchuk | |
44 | Al MacInnis | |
45 | Stan Mikita | |
46 | Ted Lindsay | |
47 | Phil Esposito | |
48 | Howie Morenz | |
49 | Clint Benedict | |
50 | Elmer Lach | Highest | Next at 52
51 | Duncan Keith | |
52 | Johnny Bower | |
53 | Toe Blake | |
54 | JC Tremblay | |
55 | Georges Boucher | |
56 | Ray Bourque | |
57 | Dominik Hasek | |
58 | Jari Kurri | |
59 | Georges Vezina | |
60 | Patrick Kane | |

Round 2

Vote | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th
1 | Gretzky | Roy | Harvey | Lemieux | Richard | Beliveau | Howe | Sakic | Plante | Orr
2 | Harvey | Lemieux | Sakic | Plante | Orr | Kennedy | Kelly | Potvin | Lafleur | Broda
3 | Lemieux | Nighbor | Richard | Sakic | Orr | Kelly | Forsberg | Geoffrion | Lafleur | Broda
4 | Nighbor | Richard | Forsberg | Geoffrion | Broda | Trottier | Lidstrom | Bossy | Robinson | Boucher
6 | Brodeur | Gilmour | Boucher | Hull | Esposito | Stevens | Coffey | Fedorov | Keith | Crosby
7 | Brodeur | Pronger | Hull | Stevens | Coffey | Fedorov | Keith | Yzerman | Morenz | Smith
8 | Smith | Keith | Horton | Chelios | Coffey | Stanley | Yzerman | Morenz | Bourque | Moore
 

billcook

Registered User
Apr 17, 2012
1,829
59
Quick note: No Horton and Stevens is honest mistake, not a deliberate omission.

Horton in particular would probably appear a bit earlier, if I didn't. I'm sorry.




Also surprised that apparently someone had Lemieux higher than 2nd and Nighbor higher than 5th.
 
Last edited:

Dennis Bonvie

Registered User
Dec 29, 2007
29,206
17,561
Connecticut
Nighbor at 5th wasn't the highest?

Jarri Kurri at 58?

Trottier at 12, Potvin at 19, Bossy at 32. Against the norm there, must be a coach.

Good to see Mario & Orr getting higher recognition.
 

Ad

Upcoming events

Ad

Ad

-->