Playoff Performers Voting Record - BenchBrawl

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Round 1

Rank | Player | High/Low | Next
1 | Wayne Gretzky | |
2 | Maurice Richard | |
3 | Jean Beliveau | |
4 | Patrick Roy | |
5 | Doug Harvey | |
6 | Mark Messier | |
7 | Guy Lafleur | |
8 | Denis Potvin | |
9 | Joe Sakic | |
10 | Gordie Howe | |
11 | Larry Robinson | Highest | Next at 14
12 | Bernie Geoffrion | Highest | Next at 13
13 | Mike Bossy | |
14 | Nicklas Lidstrom | |
15 | Mario Lemieux | |
16 | Bobby Orr | |
17 | Jacques Plante | |
18 | Ken Dryden | |
19 | Red Kelly | |
20 | Frank Nighbor | |
21 | Steve Yzerman | |
22 | Bryan Trottier | |
23 | Ted Kennedy | |
24 | Phil Esposito | |
25 | Frank Mahovlich | Highest | Next at 26
26 | Terry Sawchuk | |
27 | Sidney Crosby | |
28 | Serge Savard | |
29 | Scott Stevens | |
30 | Duncan Keith | |
31 | Henri Richard | |
32 | Frank Boucher | |
33 | Sergei Fedorov | |
34 | Peter Forsberg | |
35 | Frank McGee | |
36 | Bernie Parent | |
37 | Bobby Hull | |
38 | Eddie Gerard | Highest | Next at 51
39 | Bobby Clarke | |
40 | Ray Bourque | |
41 | Harry Cameron | Highest | Next at 51
42 | Johnny Bower | |
43 | Billy Smith | |
44 | Howie Morenz | |
45 | Patrick Kane | |
46 | Jari Kurri | |
47 | Newsy Lalonde | |
48 | Clint Benedict | |
49 | Martin Brodeur | |
50 | Grant Fuhr | |
51 | Turk Broda | |
52 | Georges Vezina | Highest | Next at 53
53 | King Clancy | |
54 | Chris Pronger | |
55 | Evgeni Malkin | |
56 | Dave Keon | |
57 | Brett Hull | |
58 | Ted Lindsay | |
59 | Frank Foyston | |
60 | Drew Doughty | Highest | Exclusive to List

  • Only list without Paul Coffey

Round 2

Vote | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Notes
1 | Gretzky | Roy | Richard | Beliveau | Harvey | Messier | Potvin | Howe | Lafleur | Orr |
2 | Harvey | Messier | Potvin | Lafleur | Orr | Lemieux | Plante | Sakic | Kennedy | Robinson | Late Ballot
5 | Robinson | Geoffrion | Crosby | Trottier | Lidstrom | Stevens | Coffey | Dryden | Sawchuk | Bourque |
6 | Crosby | Stevens | Savard | Keith | Gilmour | Pronger | Parent | Esposito | Fedorov | Boucher |
7 | Stevens | Pronger | Keith | Foyston | Parent | Hull | Bourque | Lemaire | Kurri | Coffey |
8 | Horton | Kane | Keith | Foyston | Parent | Bourque | Lemaire | Coffey | Yzerman | Morenz |
 

Ad

Upcoming events

Ad

Ad

-->