Player Salary Percentages

NHLFanSince2020

What'd He Say?
Feb 22, 2003
3,092
4
Visit site
Using all the players signed on NHLPA.COM, here's a breakdown of player salaries.
636 players are signed (as of 7/31/06)
Total = $1,101,682,681.00

Salries Pls Pcnt
8 Mill+ 001 0.16
7-7.999 010 1.57
6-6.999 013 2.04
5-5.999 015 2.36
4-4.999 029 4.56
3-3.999 044 6.92
2-2.999 087 13.7
1-1.999 129 20.3
.45-.99 308 48.4

or

Salries Pls Pcnt
8 Mill+ 001 0.16
7-7.999 010 1.57
6-6.999 013 2.04
5-5.999 015 2.36
4-4.999 029 4.56
3-3.999 044 6.92
2-2.999 087 13.7
1-1.999 129 20.3
.9-.999 044 6.92
.8-.899 033 5.19
.7-.799 037 5.82
.6-.699 045 7.08
.5-.599 072 11.3
.45x.49 031 4.87
.450000 046 7.23



 
Last edited:

Ad

Upcoming events

Ad

Ad

-->