[Official] 2015-16 Calgary Flames Roster Thread

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
Interesting fact. This season to date, Matt Stajan has taken more faceoffs than Mikael Backlund and Sam Bennett combined.
 

Ace Rimmer

Stoke me a clipper.
It means there's an important ball game on right now, so

giphy.gif
 

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
Updated with today's callup
SALARY CAP INFORMATION

SALARY CAP USED
PLAYER | AAV | DAILY CAP | FIRST DAY | LAST DAY | TOT. DAYS | PROJ. CAP COST
Backlund, Mikael | $3,575,000 | $19,324 | 7-Oct-15 | 9-Apr-16 | 185 | $3,575,000
Bennett, Sam | $925,000 | $5,000 | 7-Oct-15 | 9-Apr-16 | 185 | $925,000
Bollig, Brandon | $1,250,000 | $6,757 | 7-Oct-15 | 9-Apr-16 | 185 | $1,250,000
Bouma, Lance | $2,200,000 | $11,892 | 7-Oct-15 | 9-Apr-16 | 185 | $2,200,000
Brodie, TJ | $4,654,000 | $25,157 | 7-Oct-15 | 9-Apr-16 | 185 | $4,654,000
Colborne, Joe | $1,275,000 | $6,892 | 7-Oct-15 | 9-Apr-16 | 185 | $1,275,000
Engelland, Deryk | $2,916,667 | $15,766 | 7-Oct-15 | 9-Apr-16 | 185 | $2,916,667
Ferland, Micheal | $825,000 | $4,459 | 7-Oct-15 | 9-Apr-16 | 185 | $825,000
Frolik, Michael | $4,300,000 | $23,243 | 7-Oct-15 | 9-Apr-16 | 185 | $4,300,000
Gaudreau, Johnny | $925,000 | $5,000 | 7-Oct-15 | 9-Apr-16 | 185 | $925,000
Giordano, Mark | $4,020,000 | $21,730 | 7-Oct-15 | 9-Apr-16 | 185 | $4,020,000
Granlund, Markus | $767,500 | $4,149 | 14-Oct-15 | 9-Apr-16 | 178 | $738,522
Hamilton, Dougie | $5,750,000 | $31,081 | 7-Oct-15 | 9-Apr-16 | 185 | $5,750,000
Hiller, Jonas | $4,500,000 | $24,324 | 7-Oct-15 | 9-Apr-16 | 185 | $4,500,000
Hudler, Jiri | $4,000,000 | $21,622 | 7-Oct-15 | 9-Apr-16 | 185 | $4,000,000
Jones, David | $4,000,000 | $21,622 | 7-Oct-15 | 9-Apr-16 | 185 | $4,000,000
Jooris, Josh | $975,000 | $5,270 | 7-Oct-15 | 9-Apr-16 | 185 | $975,000
Kulak, Brett | $656,667 | $3,550 | 7-Oct-15 | 9-Apr-16 | 185 | $656,667
Monahan, Sean | $925,000 | $5,000 | 7-Oct-15 | 9-Apr-16 | 185 | $925,000
Ortio, Joni | $600,000 | $3,243 | 7-Oct-15 | 9-Apr-16 | 185 | $600,000
Ramo, Karri | $3,800,000 | $20,541 | 7-Oct-15 | 9-Apr-16 | 185 | $3,800,000
Raymond, Mason | $3,150,000 | $17,027 | 7-Oct-15 | 9-Apr-16 | 185 | $3,150,000
Russell, Kris | $2,600,000 | $14,054 | 7-Oct-15 | 9-Apr-16 | 185 | $2,600,000
Smid, Ladislav | $3,500,000 | $18,919 | 7-Oct-15 | 9-Apr-16 | 185 | $3,500,000
Stajan, Matt | $3,125,000 | $16,892 | 7-Oct-15 | 9-Apr-16 | 185 | $3,125,000
Wideman, Dennis | $5,250,000 | $28,378 | 7-Oct-15 | 9-Apr-16 | 185 | $5,250,000
Tot. Cap Used | | | | | | $70,435,856 Remaining Cap Space | | | | | | $964,144

LONG TERM INJURED RESERVE
None

 

Anglesmith

Setting up the play?
Sep 17, 2012
46,460
14,767
Victoria

This feels like a victory of some kind


Wouldn't be surprised if he tries it for a period then gives up if they don't score, though, so lots of pressure.

But realistically, this is only a good thing. That line has huge potential.

Gaudreau - Monahan - Hudler
Bennett - Backlund - Frolik
Ferland - Stajan - Jones
Raymond - Jooris - Bollig

Looks reasonable.
 

Calculon

unholy acting talent
Jan 20, 2006
16,578
4,035
Error 503
30 Thoughts
19. As Calgary starts slowly, remember the Flames shot 8.9 per cent at five-on-five in 2014-15. That was second-best in the NHL.

It’s early, but they are 22nd so far this season, at 5.8 per cent. And opponents seem determined not to let Calgary kill them with the long bomb, an important weapon from a year ago.
 

Oan

Registered User
Jan 31, 2011
1,481
426
What's the point of yo-yoing Granlund like that? Just give him a decent chance to show that he belongs into NHL lineup.
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,460
14,767
Victoria
What's the point of yo-yoing Granlund like that? Just give him a decent chance to show that he belongs into NHL lineup.

If you aren't yo-yoing him, you're yo-yoing someone else who's a better hockey players. Might as well give him playing time.
 

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
updated
SALARY CAP INFORMATION

SALARY CAP USED
PLAYER | AAV | DAILY CAP | FIRST DAY | LAST DAY | TOT. DAYS | PROJ. CAP COST
Backlund, Mikael | $3,575,000 | $19,324 | $42,284 | $42,469 | 185 | $3,575,000
Bennett, Sam | $925,000 | $5,000 | $42,284 | $42,469 | 185 | $925,000
Bollig, Brandon | $1,250,000 | $6,757 | $42,284 | $42,469 | 185 | $1,250,045
Bouma, Lance | $2,200,000 | $11,892 | $42,284 | $42,469 | 185 | $2,200,020
Brodie, TJ | $4,654,000 | $25,157 | $42,284 | $42,469 | 185 | $4,654,045
Colborne, Joe | $1,275,000 | $6,892 | $42,284 | $42,469 | 185 | $1,275,020
Engelland, Deryk | $2,916,667 | $15,766 | $42,284 | $42,469 | 185 | $2,916,710
Ferland, Micheal | $825,000 | $4,459 | $42,284 | $42,469 | 185 | $824,915
Frolik, Michael | $4,300,000 | $23,243 | $42,284 | $42,469 | 185 | $4,299,955
Gaudreau, Johnny | $925,000 | $5,000 | $42,284 | $42,469 | 185 | $925,000
Giordano, Mark | $4,020,000 | $21,730 | $42,284 | $42,469 | 185 | $4,020,050
Granlund, Markus | $767,500 | $4,149 | $42,291 | $42,297 | 6 | $24,894
Hamilton, Dougie | $5,750,000 | $31,081 | $42,284 | $42,469 | 185 | $5,749,985
Hiller, Jonas | $4,500,000 | $24,324 | $42,284 | $42,469 | 185 | $4,499,940
Hudler, Jiri | $4,000,000 | $21,622 | $42,284 | $42,469 | 185 | $4,000,070
Jones, David | $4,000,000 | $21,622 | $42,284 | $42,469 | 185 | $4,000,070
Jooris, Josh | $975,000 | $5,270 | $42,284 | $42,469 | 185 | $974,950
Kulak, Brett | $656,667 | $3,550 | $42,284 | $42,469 | 185 | $656,750
Monahan, Sean | $925,000 | $5,000 | $42,284 | $42,469 | 185 | $925,000
Ortio, Joni | $600,000 | $3,243 | $42,284 | $42,469 | 185 | $599,955
Ramo, Karri | $3,800,000 | $20,541 | $42,284 | $42,469 | 185 | $3,800,085
Raymond, Mason | $3,150,000 | $17,027 | $42,284 | $42,469 | 185 | $3,149,995
Russell, Kris | $2,600,000 | $14,054 | $42,284 | $42,469 | 185 | $2,599,990
Smid, Ladislav | $3,500,000 | $18,919 | $42,284 | $42,469 | 185 | $3,500,015
Stajan, Matt | $3,125,000 | $16,892 | $42,284 | $42,469 | 185 | $3,125,020
Wideman, Dennis | $5,250,000 | $28,378 | $42,284 | $42,469 | 185 | $5,249,930
| | | | | Tot. Cap Used | $69,722,409
| | | | | Remaining Cap Space | $1,677,591

LONG TERM INJURED RESERVE
None

 

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
updated
SALARY CAP INFORMATION

SALARY CAP USED
SALARY CAP USED
PLAYER | AAV | DAILY CAP | FIRST DAY | LAST DAY | TOT. DAYS | PROJ. CAP COST
Backlund, Mikael | $3,575,000 | $19,324 | 7-Oct | 9-Apr | 185 | $3,575,000
Bennett, Sam | $925,000 | $5,000 | 7-Oct | 9-Apr | 185 | $925,000
Bollig, Brandon | $1,250,000 | $6,757 | 7-Oct | 9-Apr | 185 | $1,250,000
Bouma, Lance | $2,200,000 | $11,892 | 7-Oct | 9-Apr | 185 | $2,200,000
Brodie, TJ | $4,654,000 | $25,157 | 7-Oct | 9-Apr | 185 | $4,654,000
Colborne, Joe | $1,275,000 | $6,892 | 7-Oct | 9-Apr | 185 | $1,275,000
Engelland, Deryk | $2,916,667 | $15,766 | 7-Oct | 9-Apr | 185 | $2,916,667
Ferland, Micheal | $825,000 | $4,459 | 7-Oct | 9-Apr | 185 | $825,000
Frolik, Michael | $4,300,000 | $23,243 | 7-Oct | 9-Apr | 185 | $4,300,000
Gaudreau, Johnny | $925,000 | $5,000 | 7-Oct | 9-Apr | 185 | $925,000
Giordano, Mark | $4,020,000 | $21,730 | 7-Oct | 9-Apr | 185 | $4,020,000
Granlund, Markus | $767,500 | $4,149 | 14-Oct | 20-Oct | 6 | $24,892
Hamilton, Dougie | $5,750,000 | $31,081 | 7-Oct | 9-Apr | 185 | $5,750,000
Hiller, Jonas | $4,500,000 | $24,324 | 7-Oct | 9-Apr | 185 | $4,500,000
Hudler, Jiri | $4,000,000 | $21,622 | 7-Oct | 9-Apr | 185 | $4,000,000
Jones, David | $4,000,000 | $21,622 | 7-Oct | 9-Apr | 185 | $4,000,000
Jooris, Josh | $975,000 | $5,270 | 7-Oct | 9-Apr | 185 | $975,000
Kulak, Brett | $656,667 | $3,550 | 7-Oct | 21-Oct | 14 | $49,694
Monahan, Sean | $925,000 | $5,000 | 7-Oct | 9-Apr | 185 | $925,000
Nakladal, Jakub | $817,500 | $4,419 | 21-Oct | 9-Apr | 171 | $755,635
Ortio, Joni | $600,000 | $3,243 | 7-Oct | 9-Apr | 185 | $600,000
Ramo, Karri | $3,800,000 | $20,541 | 7-Oct | 9-Apr | 185 | $3,800,000
Raymond, Mason | $3,150,000 | $17,027 | 7-Oct | 9-Apr | 185 | $3,150,000
Russell, Kris | $2,600,000 | $14,054 | 7-Oct | 9-Apr | 185 | $2,600,000
Smid, Ladislav | $3,500,000 | $18,919 | 7-Oct | 9-Apr | 185 | $3,500,000
Stajan, Matt | $3,125,000 | $16,892 | 7-Oct | 9-Apr | 185 | $3,125,000
Wideman, Dennis | $5,250,000 | $28,378 | 7-Oct | 9-Apr | 185 | $5,250,000
| | | | | Tot. Cap Used | $69,870,888
| | | | | Remaining Cap Space | $1,529,112

LONG TERM INJURED RESERVE
None

 

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
updated with Ramo's demotion
SALARY CAP INFORMATION

SALARY CAP USED
PLAYER | AAV | DAILY CAP | FIRST DAY | LAST DAY | TOT. DAYS | PROJ. CAP COST
Backlund, Mikael | $3,575,000 | $19,324 | 07-Oct | 09-Apr | 185 | $3,575,000
Bennett, Sam | $925,000 | $5,000 | 07-Oct | 09-Apr | 185 | $925,000
Bollig, Brandon | $1,250,000 | $6,757 | 07-Oct | 09-Apr | 185 | $1,250,000
Bouma, Lance | $2,200,000 | $11,892 | 07-Oct | 09-Apr | 185 | $2,200,000
Brodie, TJ | $4,654,000 | $25,157 | 07-Oct | 09-Apr | 185 | $4,654,000
Colborne, Joe | $1,275,000 | $6,892 | 07-Oct | 09-Apr | 185 | $1,275,000
Engelland, Deryk | $2,916,667 | $15,766 | 07-Oct | 09-Apr | 185 | $2,916,667
Ferland, Micheal | $825,000 | $4,459 | 07-Oct | 09-Apr | 185 | $825,000
Frolik, Michael | $4,300,000 | $23,243 | 07-Oct | 09-Apr | 185 | $4,300,000
Gaudreau, Johnny | $925,000 | $5,000 | 07-Oct | 09-Apr | 185 | $925,000
Giordano, Mark | $4,020,000 | $21,730 | 07-Oct | 09-Apr | 185 | $4,020,000
Granlund, Markus | $767,500 | $4,149 | 14-Oct | 20-Oct | 6 | $24,892
Hamilton, Dougie | $5,750,000 | $31,081 | 07-Oct | 09-Apr | 185 | $5,750,000
Hiller, Jonas | $4,500,000 | $24,324 | 07-Oct | 09-Apr | 185 | $4,500,000
Hudler, Jiri | $4,000,000 | $21,622 | 07-Oct | 09-Apr | 185 | $4,000,000
Jones, David | $4,000,000 | $21,622 | 07-Oct | 09-Apr | 185 | $4,000,000
Jooris, Josh | $975,000 | $5,270 | 07-Oct | 09-Apr | 185 | $975,000
Kulak, Brett | $656,667 | $3,550 | 07-Oct | 21-Oct | 14 | $49,694
Monahan, Sean | $925,000 | $5,000 | 07-Oct | 09-Apr | 185 | $925,000
Nakladal, Jakub | $817,500 | $4,419 | 21-Oct | 09-Apr | 171 | $755,635
Ortio, Joni | $600,000 | $3,243 | 07-Oct | 09-Apr | 185 | $600,000
Ramo, Karri | $3,800,000 | $20,541 | 07-Oct | 22-Oct | 15 | $308,108
Ramo, Karri (Dead Space) | $2,850,000 | $15,405 | 22-Oct | 09-Apr | 170 | $2,618,919
Raymond, Mason | $3,150,000 | $17,027 | 07-Oct | 09-Apr | 185 | $3,150,000
Russell, Kris | $2,600,000 | $14,054 | 07-Oct | 09-Apr | 185 | $2,600,000
Smid, Ladislav | $3,500,000 | $18,919 | 07-Oct | 09-Apr | 185 | $3,500,000
Stajan, Matt | $3,125,000 | $16,892 | 07-Oct | 09-Apr | 185 | $3,125,000
Wideman, Dennis | $5,250,000 | $28,378 | 07-Oct | 09-Apr | 185 | $5,250,000
| | | | | Tot. Cap Used | $68,997,915
| | | | | Remaining Cap Space | $2,402,085

LONG TERM INJURED RESERVE
None

 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
I am looking forward to the reactions to the defense pairings Hartley is trying out :laugh:

Giordano - Wideman
Russell - Engelland
Smid/Nakladal - Hamilton

looks like he is just saying **** it and throwing it in a blender :laugh:
 

Anglesmith

Setting up the play?
Sep 17, 2012
46,460
14,767
Victoria
I am looking forward to the reactions to the defense pairings Hartley is trying out :laugh:

Giordano - Wideman
Russell - Engelland
Smid/Nakladal - Hamilton

looks like he is just saying **** it and throwing it in a blender :laugh:

No, I don't think so. This was already tweeted out the day after the Washington game. It makes sense.

Giordano and Wideman have shown great chemistry on the PP, and when put together in the third Giordano instantly looked 10x better. Plus, having a better player with Wideman can only be a good thing.

From there, you have Russell, Engelland, Smid and Hamilton to put somewhere...

Russell and Engelland have been paired together in the past. Having Engelland instead of Wideman allows Russell to use his skating and creativity offensively a little bit more, with Engelland being a true stay-at-home guy.

Moving Hamilton down to play with Smid or Nakladal will allow him to be used against worse competition. Hopefully he can spend more time in the offensive end and less time in the defensive end, hemmed in by the other team's stars. Less responsibility may allow him to showcase the positive aspects of his game rather than the negative aspects which have been highlighted so far on the top pairing.
 

Lunatik

Registered User
Oct 12, 2012
56,240
8,379
No, I don't think so. This was already tweeted out the day after the Washington game. It makes sense.

Giordano and Wideman have shown great chemistry on the PP, and when put together in the third Giordano instantly looked 10x better. Plus, having a better player with Wideman can only be a good thing.

From there, you have Russell, Engelland, Smid and Hamilton to put somewhere...

Russell and Engelland have been paired together in the past. Having Engelland instead of Wideman allows Russell to use his skating and creativity offensively a little bit more, with Engelland being a true stay-at-home guy.

Moving Hamilton down to play with Smid or Nakladal will allow him to be used against worse competition. Hopefully he can spend more time in the offensive end and less time in the defensive end, hemmed in by the other team's stars. Less responsibility may allow him to showcase the positive aspects of his game rather than the negative aspects which have been highlighted so far on the top pairing.

Just seems funny is all with the way everyone has complained about Wideman that he moves up. I think the 2/3 pairs will play about the same as one another so I think its more a 2a/2b situation.
 

Ad

Upcoming events

Ad

Ad