Speculation: NJD Offseason Part III

Status
Not open for further replies.

Cheddabombs

Status Quo
Mar 13, 2012
24,710
31,420
Saw this just now. I knew we had a lot of cap space but it's cool to see that relative to the rest of the league, and we're sitting very pretty.

 

JimEIV

Registered User
Feb 19, 2003
66,027
28,365
Check this out...These 3 years are what won Boston a Cup and made them a contender. Just 3 years.

2003 Entry 45 2 Patrice Bergeron C Acadie-Bathurst Titan [QMJHL] 820 238 380 618 316

2004 Entry 224 7 Matt Hunwick D U. of Michigan [CCHA] 407 20 68 88 164

2004 Entry 63 2 David Krejci C Kladno Jrs (Czech Rep.) 623 134 338 472 240

2004 Entry 134 5 Kris Versteeg R Lethbridge Hurricanes [WHL] 550 131 182 313 322

2006 Entry 50 2 Milan Lucic L Vancouver Giants [WHL] 647 159 238 397 851

2006 Entry 71 3 Brad Marchand L Moncton Wildcats [QMJHL] 454 153 135 288 434


And even with trading Kris Versteeg for Brandon Bochenski LOL...
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad