Mark Messier vs Bobby Clarke

bester vaive

Fear the Titan!
Nov 8, 2010
254
0
Won't pick one over the other, as I have great respect for both as hockey players...I will say that it would be a treat to see each go against the other in a playoff series. There would be enough slashing, spearing, hooking, and other infractions committed to fill a book. And high-end hockey skill!
 

pdd

Registered User
Feb 7, 2010
5,572
4
Pronger won a Hart, which Lidstrom never did. I honestly think one could claim Pronger at his absolute best was better.

The most amusing thing about that is that both had better seasons after 2000 than Pronger's 2000 season.

And Lidstrom was the best hockey player in the world in 2002 and thereabouts. He didn't win the Hart because the Wings had just "loaded a bunch of Hall of Famers onto an already stacked roster."
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
The most amusing thing about that is that both had better seasons after 2000 than Pronger's 2000 season.

And Lidstrom was the best hockey player in the world in 2002 and thereabouts. He didn't win the Hart because the Wings had just "loaded a bunch of Hall of Famers onto an already stacked roster."

Lidstrom was consistently elite. However, he never had that "wow" season. There is not a single season I can think of he deserved the Hart(assuming you ignore stacked rosters)

In 2001, he was the highest ranked Wing, but in no way shape or form does he compare to Sakic that year.
In 2002 Shanahan was the highest ranked wing(And let's face it. Flash in the pan he was, but theodore was amazing that year)
In 2003 He was the highest ranked wing again, but again, his season does not compete with Forsberg's
In 2004 he was not a factor in Hart voting.
in 2006, His season was amazing given he adapted to the new rules quickly, but Thornton and Jagr were clearly ahead of him.
2007, Crosby was easily ahead.
2008, Ovechkin was a shoe in.
2009 Datsyuk was the most important wing.

No, Lidstrom never won the hart. But not because of his team.
 

pdd

Registered User
Feb 7, 2010
5,572
4
Lidstrom was consistently elite. However, he never had that "wow" season. There is not a single season I can think of he deserved the Hart(assuming you ignore stacked rosters)

How can you ignore who the player plays with when determining who is the most valuable? If Detroit and Chicago had identical rosters full of average forwards and average defensemen, except Chicago had Toews and Keith while Detroit has only one of Datsyuk or Zetterberg, then who should win the Hart if you are picking a winner from these two teams? The obvious pick is Datsyuk/Zetterberg. Why? Because their team relies on them so much more.

In 2001, he was the highest ranked Wing, but in no way shape or form does he compare to Sakic that year.
In 2002 Shanahan was the highest ranked wing(And let's face it. Flash in the pan he was, but theodore was amazing that year)

This was a travesty; Lidstrom should have won the Pearson and been third in Hart voting.

In 2003 He was the highest ranked wing again, but again, his season does not compete with Forsberg's

Why not? What made Forsberg's season so much more impressive? Points?

In 2004 he was not a factor in Hart voting.

Because his offense was reduced due to an additional team focus on defense with the gaping hole left by Fedorov (plugged poorly when Lang was acquired). This season, 2004, would be the Hart that I would give to Lidstrom if he could only have one. I would have given the Norris to Pronger, and Niedermayer can just stay home from the awards show because he shouldn't have been a "finalist" at all.

Anyhow, this is a Clarke vs. Messier thread. If you want to discuss Lidstrom please start a thread.
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
How can you ignore who the player plays with when determining who is the most valuable? If Detroit and Chicago had identical rosters full of average forwards and average defensemen, except Chicago had Toews and Keith while Detroit has only one of Datsyuk or Zetterberg, then who should win the Hart if you are picking a winner from these two teams? The obvious pick is Datsyuk/Zetterberg. Why? Because their team relies on them so much more.
Sticking with post expansion. Remind me to let Bobby Orr, Phil Esposito, Guy LaFleur, Bryan Trottier, Wayne Gretzky, Mario Lemieux, Mark Messier, Joe Sakic, and Peter Forsberg know that their teams were too good for them to win the Hart.


This was a travesty; Lidstrom should have won the Pearson and been third in Hart voting.
I am assuming you mean the year Theodore won(because in no universe does Lidstrom deserve the Pearson over Sakic that year).

Feel free to chastise the players for not giving him the Pearson or the media voters for not voting him the Hart. Shanahan had an outstanding year and the people who gave a red wing a vote picked him.


Why not? What made Forsberg's season so much more impressive? Points?
You are kidding right?


Because his offense was reduced due to an additional team focus on defense with the gaping hole left by Fedorov (plugged poorly when Lang was acquired). This season, 2004, would be the Hart that I would give to Lidstrom if he could only have one. I would have given the Norris to Pronger, and Niedermayer can just stay home from the awards show because he shouldn't have been a "finalist" at all.
He is nowhere near a Hart this season. He started the season very poor defensively and then basically gave up on offense to get it back. Red Wing fans were both surprised and discouraged by his play. Nowhere near a Hart.

Anyhow, this is a Clarke vs. Messier thread. If you want to discuss Lidstrom please start a thread.
Good idea. I had already responded by the time I got to this
 

Fred Taylor

The Cyclone
Sep 20, 2011
3,174
31
Lidstrom was consistently elite. However, he never had that "wow" season. There is not a single season I can think of he deserved the Hart(assuming you ignore stacked rosters)

In 2001, he was the highest ranked Wing, but in no way shape or form does he compare to Sakic that year.
In 2002 Shanahan was the highest ranked wing(And let's face it. Flash in the pan he was, but theodore was amazing that year)
In 2003 He was the highest ranked wing again, but again, his season does not compete with Forsberg's
In 2004 he was not a factor in Hart voting.
in 2006, His season was amazing given he adapted to the new rules quickly, but Thornton and Jagr were clearly ahead of him.
2007, Crosby was easily ahead.
2008, Ovechkin was a shoe in.
2009 Datsyuk was the most important wing.

No, Lidstrom never won the hart. But not because of his team.

I love Lidstrom, but I have to agree with this. I've never seen him as the best player in any given year, but instead a top 3 for multiple years, which is still amazing.
 

Poignant Discussion*

I tell it like it is
Jul 18, 2003
8,421
5
Gatineau, QC
Who was the better player?

Both were great leaders, top notch playmakers, stepped up big in the playoffs and were noted for often being quite dirty. Love 'em or hate 'em, both are among the best centers of all time.

Messier has an edge in cups, Clarke has the edge in MVPs.

Who's better?

Man oh man this is a good one. 2 of my all time favorite players. Messier has more points and cups but could be considered a complier by some standards. Then I think of his play during the Oilers first championship and ponder....if Messier hadn't done that, do the Oilers go on and win all those cups.

Then you have nasty Bobby Clarke who was as vicious as he was skilled. I believe he had 2 seasons in a row combined in which he was on the ice for 9 even strength goals total. Multiple MVP's during Orr's heyday and was never given enough credit (he would be a poster boy for advanced stats)

I think the end of Messier's career will hurt him with this, as it is still in our memories. Clarke had a more graceful exit.

I'm going to cheat and say they were equal, not concerned about illness as it doesn't matter in a comparison and will not use it for Clarke. If I had to choose one for a game 7 I believe I would take Clarke though
 

pdd

Registered User
Feb 7, 2010
5,572
4
Sticking with post expansion. Remind me to let Bobby Orr, Phil Esposito, Guy LaFleur, Bryan Trottier, Wayne Gretzky, Mario Lemieux, Mark Messier, Joe Sakic, and Peter Forsberg know that their teams were too good for them to win the Hart.

No, you simply don't seem to understand the difference between "best" and "most valuable".

Many people think John Tavares should have won the Hart this past season because he was a very good player on a fairly poor team (I don't agree with Tavares for Hart, but it's a good example). Switch Tavares and Crosby. Does ANYONE think Tavares deserves the Hart? No.

And why not? Because he just went from being the best player on a decent team that has a few good forwards (but outscoring his LW by only three points) to being the second-best center on his team. It's very difficult to win the Hart when people aren't sure if you are your team's most valuable player/consider you not to be. Same goes for the Norris, the Vezina, the Selke, the postseason all-star teams, etc. It's rare that voters will pick multiple players from the same team for awards, so being seen as the "lesser" player in a category than a teammate will often result in a significant lack of votes. A great example of this is Yzerman/Fedorov through the 90s in center voting and in Selke voting. It was rare to see both guys finishing high; it was one or the other. Which is amusing because to Wings fans, there wasn't much generally difference in the quality of their performance.

Feel free to chastise the players for not giving him the Pearson or the media voters for not voting him the Hart. Shanahan had an outstanding year and the people who gave a red wing a vote picked him.

Which was insane, because Shanahan at no point was ever the Wings' most valuable forward, let alone player.

He is nowhere near a Hart this season. He started the season very poor defensively and then basically gave up on offense to get it back. Red Wing fans were both surprised and discouraged by his play. Nowhere near a Hart.

Lidstrom focused heavily on defense that season because the Wings lost Sergei Fedorov, and decided to replace him with Derian Hatcher. Hatcher was injured at the start of the season (and then came back and played like crap), and Lidstrom needed to cover his own duties and the loss of Hatcher. Because he was playing in such a stay at home role (save for on the PP), he finished fourth on the team among defensemen in ES points.

I don't consider him to have been Norris-worthy that season (I pick Pronger), but he's definitely my Hart pick.
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
No, you simply don't seem to understand the difference between "best" and "most valuable".

Many people think John Tavares should have won the Hart this past season because he was a very good player on a fairly poor team (I don't agree with Tavares for Hart, but it's a good example). Switch Tavares and Crosby. Does ANYONE think Tavares deserves the Hart? No.

And why not? Because he just went from being the best player on a decent team that has a few good forwards (but outscoring his LW by only three points) to being the second-best center on his team. It's very difficult to win the Hart when people aren't sure if you are your team's most valuable player/consider you not to be. Same goes for the Norris, the Vezina, the Selke, the postseason all-star teams, etc. It's rare that voters will pick multiple players from the same team for awards, so being seen as the "lesser" player in a category than a teammate will often result in a significant lack of votes. A great example of this is Yzerman/Fedorov through the 90s in center voting and in Selke voting. It was rare to see both guys finishing high; it was one or the other. Which is amusing because to Wings fans, there wasn't much generally difference in the quality of their performance.
No, I think you are the one who does not realize.


Which was insane, because Shanahan at no point was ever the Wings' most valuable forward, let alone player.
it is amazing how far you will go to give props to your favorite players.
Next you will be telling us Yzerman is better defensively than Draper and Datsyuk


Lidstrom focused heavily on defense that season because the Wings lost Sergei Fedorov, and decided to replace him with Derian Hatcher. Hatcher was injured at the start of the season (and then came back and played like crap), and Lidstrom needed to cover his own duties and the loss of Hatcher. Because he was playing in such a stay at home role (save for on the PP), he finished fourth on the team among defensemen in ES points.

I don't consider him to have been Norris-worthy that season (I pick Pronger), but he's definitely my Hart pick.
Lidstrom plain had a bad season by his standards. Even red wings fans wondered why he was having such a bad season. He started the season bad defensively. he then overcompensated by trying to focus solely on defense. At the time, he was looking hesitant with the puck and not pulling the trigger when a year ago, he would have been. He eventually came back to defensive form that season, but not offensive form.

By March, everyone, including wings fans claimed "Well, Lidstrom's Norris run is over".

Some people were convinced he was playing with an injury. Others wondered if he had some personal issues in the offseason.

Trying to argue he deserves Hart consideration in this season is just plain lunacy.
 

BenchBrawl

Registered User
Jul 26, 2010
30,844
13,628
This has been beaten to death and for good reasons because it's so close , but for the last year or so I tend to favor Messier over Clarke.
 

King Forsberg

16 21 28 44 68 88 93
Jul 26, 2010
6,192
59
The most amusing thing about that is that both had better seasons after 2000 than Pronger's 2000 season.

And Lidstrom was the best hockey player in the world in 2002 and thereabouts. He didn't win the Hart because the Wings had just "loaded a bunch of Hall of Famers onto an already stacked roster."

I'd say Forsberg was the best player in the world from the 2002 playoffs til the 2004 season.

And are you seriously bringing up the stacked team AGAINST Lidstrom? Seems pretty convinient to use it to your advantage here but to use it to help your Yzerman claims.
 

Big Phil

Registered User
Nov 2, 2003
31,703
4,144
I'll go with Messier here. Clarke faded faster than Messier. But if we are talking about them at their absolute best I still think you go with Messier. Both players would have thrown their grandmother down the stairs in order to win. Each player would have to be a little more careful with the camera angles and such on the ice today but if Pronger found a way to be downright dirty then I think Clarke and Messier would too.

I think Messier could carry a team further though. Clarke had Parent, who was the most important Flyer. He also has a playoff record that is clearly inferior to Messier. There was never a time Clarke should have won the Conn Smythe. However, Messier won it once and has at least two other times (1990, 1994) where he was in the mix for it.

For a one series take all....................I couldn't pass on Messier.
 

Big Phil

Registered User
Nov 2, 2003
31,703
4,144
Counter to Messier, who didn't have any support in Edmonton.

Not really what I was saying. Messier was always second fiddle to Gretzky in Edmonton, we know this, but it ties into the fact that Clarke has a less impressive playoff record than many of his other all-time great contemporaries. If you look at the top 25 players of all-time how does he fare if you just isolate their postseasons?

Messier did win two Cups without Gretzky, while Clarke didn't win anything without Parent. Yes Messier did not win a Conn Smythe in 1990 or 1994 but he was no worse than the second most important player on each championship, and on both times the leader. Clarke didn't have the "grab the team by the scruff of their neck" performance like Messier did. Rick MacLeish led the Flyers in scoring both championship years.
 

DisgruntledGoat*

Registered User
Dec 26, 2010
4,301
27
Aliens come to earth and play us in a game of hockey for the fate of humanity... I pick Clarke as my starting center.

If I had to choose one for a game 7 I believe I would take Clarke though

I don't see how Clarke gets picked in this context.

Messier was just as ruthless and downright sociopathic as Clarke (and not many guys could ever say that), plus he was the far better clutch player. One of the very best playoff performers ever.

There's very, very few players I take over Messier in a, 'winner take all' game, and Clarke (as great as he was) would not be one of them.
 

Killion

Registered User
Feb 19, 2010
36,763
3,211
I don't see how Clarke gets picked in this context. Messier was just as ruthless and downright sociopathic as Clarke (and not many guys could ever say that), plus he was the far better clutch player. One of the very best playoff performers ever.

Ya I agree. On yer basic Psycho Scale, doing whatever it takes, Mark Messier was every bit as nasty a piece of work as Bobby Clarke. He was just smarter about how he went about it.
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
I never ask, but how many referees are we scheduled to have against the aliens? And which planet are they from? Because in a completely serious way, that could affect the impact that Clarke and Messier bring to such a contest.
 

MyDogSparty

Yzerman & Lidstrom
Mar 3, 2008
339
27
I found this post showing ESGA & ESGF for both Bobby Clarke and Mark Messier.

Does anyone have that same breakout for Bryan Trottier's career and Peter Forsberg's?

Data
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
I found this post showing ESGA & ESGF for both Bobby Clarke and Mark Messier.

Does anyone have that same breakout for Bryan Trottier's career and Peter Forsberg's?

Data

Pnep did a bunch of them a few years back

Ill just quotes the whole thing since i do not want to mess up his tables
Player | YEAR | Franch. | ESGA | ESGF | TOT ES MIN | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
Nicklas Lidstrom|1992|DET|55|91|1285,76|23,38|14,13|9,25
Nicklas Lidstrom|1993|DET|78|85|1392,132|17,85|16,38|1,47
Nicklas Lidstrom|1994|DET|86|129|1583,484|18,41|12,28|6,14
Nicklas Lidstrom|1995|DET|32|47|772,839|24,15|16,44|7,71
Nicklas Lidstrom|1996|DET|54|83|1376,352|25,49|16,58|8,91
Nicklas Lidstrom|1997|DET|58|69|1509,374|26,02|21,87|4,15
Nicklas Lidstrom|1998|DET|56|78|1459,2|26,06|18,71|7,35
Nicklas Lidstrom|1999|DET|66|80|1406,16|21,31|17,58|3,73
Nicklas Lidstrom|2000|DET|75|94|1615,14|21,54|17,18|4,35
Nicklas Lidstrom|2001|DET|71|80|1458,78|20,55|18,23|2,31
Nicklas Lidstrom|2002|DET|60|73|1439,1|23,99|19,71|4,27
Nicklas Lidstrom|2003|DET|58|98|1513,72|26,10|15,45|10,65
Nicklas Lidstrom|2004|DET|55|74|1500,93|27,29|20,28|7,01
Nicklas Lidstrom|2006|DET|58|80|1308,8|22,57|16,36|6,21
TOT|||862|1161|19621,77|22,76|16,90|5,86
||||||||
Paul Coffey|1981|EDM|72|76|1077,662|14,97|14,18|0,79
Paul Coffey|1982|EDM|104|139|1538,72|14,80|11,07|3,73
Paul Coffey|1983|EDM|98|150|1638,4|16,72|10,92|5,80
Paul Coffey|1984|EDM|107|159|1634,56|15,28|10,28|5,00
Paul Coffey|1985|EDM|96|151|1668,48|17,38|11,05|6,33
Paul Coffey|1986|EDM|118|179|1617,13|13,70|9,03|4,67
Paul Coffey|1987|EDM|72|84|1088,019|15,11|12,95|2,16
Paul Coffey|1988|PIT|59|58|943,92|16,00|16,27|-0,28
Paul Coffey|1989|PIT|117|107|1568,175|13,40|14,66|-1,25
Paul Coffey|1990|PIT|140|115|1744,64|12,46|15,17|-2,71
Paul Coffey|1991|PIT|114|96|1455,628|12,77|15,16|-2,39
Paul Coffey|1992|LA|80|81|1214,4|15,18|14,99|0,19
Paul Coffey|1993|DET|84|100|1398,64|16,65|13,99|2,66
Paul Coffey|1994|DET|84|112|1479,52|17,61|13,21|4,40
Paul Coffey|1995|DET|43|61|983,07|22,86|16,12|6,75
Paul Coffey|1996|DET|56|75|1163,256|20,77|15,51|5,26
Paul Coffey|1997|PHI|49|60|916,674|18,71|15,28|3,43
Paul Coffey|1998|PHI|38|41|855|22,50|20,85|1,65
Paul Coffey|1999|CAR|39|32|723,6|18,55|22,61|-4,06
Paul Coffey|2000|CAR|65|59|1142,64|17,58|19,37|-1,79
Paul Coffey|2001|BOS|19|13|233,28|12,28|17,94|-5,67
TOT|||1654|1948|26085,4|15,77|13,39|2,38
||||||||
Ray Bourque|1980|BOS|60|112|1490,72|24,85|13,31|11,54
Ray Bourque|1981|BOS|52|81|1304,021|25,08|16,10|8,98
Ray Bourque|1982|BOS|74|96|1264,315|17,09|13,17|3,92
Ray Bourque|1983|BOS|48|97|1286,35|26,80|13,26|13,54
Ray Bourque|1984|BOS|70|121|1551,654|22,17|12,82|9,34
Ray Bourque|1985|BOS|79|109|1519,641|19,24|13,94|5,29
Ray Bourque|1986|BOS|76|93|1384,54|18,22|14,89|3,33
Ray Bourque|1987|BOS|65|109|1505,244|23,16|13,81|9,35
Ray Bourque|1988|BOS|75|109|1432,782|19,10|13,14|5,96
Ray Bourque|1989|BOS|54|74|1183,26|21,91|15,99|5,92
Ray Bourque|1990|BOS|64|95|1540,216|24,07|16,21|7,85
Ray Bourque|1991|BOS|74|107|1547,664|20,91|14,46|6,45
Ray Bourque|1992|BOS|81|92|1599,52|19,75|17,39|2,36
Ray Bourque|1993|BOS|73|111|1557,816|21,34|14,03|7,31
Ray Bourque|1994|BOS|66|92|1379,088|20,90|14,99|5,91
Ray Bourque|1995|BOS|37|40|882,51|23,85|22,06|1,79
Ray Bourque|1996|BOS|84|115|1741,27|20,73|15,14|5,59
Ray Bourque|1997|BOS|83|72|1230,514|14,83|17,09|-2,27
Ray Bourque|1998|BOS|61|63|1694,94|27,79|26,90|0,88
Ray Bourque|1999|BOS|63|56|1517,94|24,09|27,11|-3,01
Ray Bourque|2000|COL|66|64|1413,31|21,41|22,08|-0,67
Ray Bourque|2001|COL|53|78|1359,2|25,65|17,43|8,22
TOT|||1458|1986|31386,5|21,53|15,80|5,72
||||||||
Larry Robinson|1973|MTL|19|22|453,78|23,88|20,63|3,26
Larry Robinson|1974|MTL|73|105|1641,666|22,49|15,63|6,85
Larry Robinson|1975|MTL|64|125|1499,92|23,44|12,00|11,44
Larry Robinson|1976|MTL|47|97|1440,64|30,65|14,85|15,80
Larry Robinson|1977|MTL|64|184|1854,545|28,98|10,08|18,90
Larry Robinson|1978|MTL|80|151|1934,08|24,18|12,81|11,37
Larry Robinson|1979|MTL|65|115|1485,39|22,85|12,92|9,94
Larry Robinson|1980|MTL|76|114|1608,336|21,16|14,11|7,05
Larry Robinson|1981|MTL|70|116|1436,5|20,52|12,38|8,14
Larry Robinson|1982|MTL|75|132|1583,655|21,12|12,00|9,12
Larry Robinson|1983|MTL|77|110|1342,965|17,44|12,21|5,23
Larry Robinson|1984|MTL|83|87|1456,838|17,55|16,75|0,81
Larry Robinson|1985|MTL|71|104|1542,116|21,72|14,83|6,89
Larry Robinson|1986|MTL|97|126|1711,242|17,64|13,58|4,06
Larry Robinson|1987|MTL|64|88|1429,82|22,34|16,25|6,09
Larry Robinson|1988|MTL|48|74|977,585|20,37|13,21|7,16
Larry Robinson|1989|MTL|53|76|1241,424|23,42|16,33|7,09
Larry Robinson|1990|LA|77|84|1235,52|16,05|14,71|1,34
Larry Robinson|1991|LA|49|71|1010,414|20,62|14,23|6,39
Larry Robinson|1992|LA|45|46|742,448|16,50|16,14|0,36
TOT|||1297|2027|27628,88|21,30|13,63|7,67
||||||||
Denis Potvin|1974|NYI|101|85|1736,889|17,20|20,43|-3,24
Denis Potvin|1975|NYI|77|105|1754,274|22,78|16,71|6,08
Denis Potvin|1976|NYI|71|83|1712,958|24,13|20,64|3,49
Denis Potvin|1977|NYI|75|117|1680|22,40|14,36|8,04
Denis Potvin|1978|NYI|77|134|1807,04|23,47|13,49|9,98
Denis Potvin|1979|NYI|57|128|1602,861|28,12|12,52|15,60
Denis Potvin|1980|NYI|33|46|635,996|19,27|13,83|5,45
Denis Potvin|1981|NYI|67|105|1396,306|20,84|13,30|7,54
Denis Potvin|1982|NYI|54|92|1119,42|20,73|12,17|8,56
Denis Potvin|1983|NYI|53|85|1347,846|25,43|15,86|9,57
Denis Potvin|1984|NYI|73|128|1540,968|21,11|12,04|9,07
Denis Potvin|1985|NYI|80|116|1487,255|18,59|12,82|5,77
Denis Potvin|1986|NYI|60|94|1364,116|22,74|14,51|8,22
Denis Potvin|1987|NYI|55|49|1080,366|19,64|22,05|-2,41
Denis Potvin|1988|NYI|49|75|1287,072|26,27|17,16|9,11
TOT|||982|1442|21553,37|21,95|14,95|7,00
YEAR|PLAYER|POS|Franch.|ESGA|ESGF|TOT ES MIN| TOT ES MIN per ESGA |TOT ES MIN per ESGF|DIF
1982|MacINNIS, AL|D|CGY|1|1|25,40| 25,40 |25,40|0,00
1983|MacINNIS, AL|D|CGY|13|13|220,85| 16,99 |16,99|0,00
1984|MacINNIS, AL|D|CGY|37|37|619,65| 16,75 |16,75|0,00
1985|MacINNIS, AL|D|CGY|69|76|1139,34| 16,51 |14,99|1,52
1986|MacINNIS, AL|D|CGY|51|89|1184,95| 23,23 |13,31|9,92
1987|MacINNIS, AL|D|CGY|75|95|1383,45| 18,45 |14,56|3,88
1988|MacINNIS, AL|D|CGY|77|90|1284,40| 16,68 |14,27|2,41
1989|MacINNIS, AL|D|CGY|67|105|1436,14| 21,43 |13,68|7,76
1990|MacINNIS, AL|D|CGY|78|98|1436,85| 18,42 |14,66|3,76
1991|MacINNIS, AL|D|CGY|60|102|1318,20| 21,97 |12,92|9,05
1992|MacINNIS, AL|D|CGY|62|75|1197,14| 19,31 |15,96|3,35
1993|MacINNIS, AL|D|CGY|42|57|831,75| 19,80 |14,59|5,21
1994|MacINNIS, AL|D|CGY|52|87|1309,80| 25,19 |15,06|10,13
1995|MacINNIS, AL|D|STL|20|39|593,15| 29,66 |15,21|14,45
1996|MacINNIS, AL|D|STL|63|68|1560,05| 24,76 |22,94|1,82
1997|MacINNIS, AL|D|STL|78|80|1443,60| 18,51 |18,05|0,46
1998|MacINNIS, AL|D|STL|61|67|1235,40| 20,25 |18,44|1,81
1999|MacINNIS, AL|D|STL|57|90|1558,82| 27,35 |17,32|10,03
2000|MacINNIS, AL|D|STL|32|52|1068,72| 33,40 |20,55|12,85
2001|MacINNIS, AL|D|STL|38|61|967,01| 25,45 |15,85|9,60
2002|MacINNIS, AL|D|STL|53|55|1202,74| 22,69 |21,87|0,83
2003|MacINNIS, AL|D|STL|60|82|1369,60| 22,83 |16,70|6,12
2004|MacINNIS, AL|D|STL|2|1|41,34| 20,67 |41,34|-20,67
23||||1148|1520|24428,35| 21,28 |16,07|5,21



Season|PLAYER|POS|Franch.|ESGA|ESGF|TOT ES MIN| TOT ES MIN per ESGA |TOT ES MIN per ESGF|DIF
1994|NASLUND, MARKUS|R|PIT|25|22|668.04| 26.72 |30.37|-3.64
1995|NASLUND, MARKUS|R|PIT|3|3|117.60| 39.20 |39.20|0.00
1996|NASLUND, MARKUS|L|VAN|45|65|925.30| 20.56 |14.24|6.33
1997|NASLUND, MARKUS|L|VAN|54|39|949.42| 17.58 |24.34|-6.76
1998|NASLUND, MARKUS|L|VAN|36|41|777.48| 21.60 |18.96|2.63
1999|NASLUND, MARKUS|L|VAN|64|51|1106.40| 17.29 |21.69|-4.41
2000|NASLUND, MARKUS|L|VAN|60|55|1229.18| 20.49 |22.35|-1.86
2001|NASLUND, MARKUS|R|VAN|57|55|950.40| 16.67 |17.28|-0.61
2002|NASLUND, MARKUS|L|VAN|49|71|1159.92| 23.67 |16.34|7.33
2003|NASLUND, MARKUS|L|VAN|58|64|1175.88| 20.27 |18.37|1.90
2004|NASLUND, MARKUS|L|VAN|45|69|1155.18| 25.67 |16.74|8.93
2006|NASLUND, MARKUS|L|VAN|64|45|1033.56| 16.15 |22.97|-6.82
12||||560|580|11248.36| 20.09 |19.39|0.69
||||||| ||
1968|ESPOSITO, PHIL|C|BOS|57|76|1174.16| 20.60 |15.45|5.15
1969|ESPOSITO, PHIL|C|BOS|58|114|1276.72| 22.01 |11.20|10.81
1970|ESPOSITO, PHIL|C|BOS|49|77|1243.36| 25.37 |16.15|9.23
1971|ESPOSITO, PHIL|C|BOS|65|136|1413.75| 21.75 |10.40|11.35
1972|ESPOSITO, PHIL|C|BOS|60|115|1419.68| 23.66 |12.35|11.32
1973|ESPOSITO, PHIL|C|BOS|91|107|1397.37| 15.36 |13.06|2.30
1974|ESPOSITO, PHIL|C|BOS|85|136|1472.80| 17.33 |10.83|6.50
1975|ESPOSITO, PHIL|C|BOS|77|95|1306.34| 16.97 |13.75|3.21
1976|ESPOSITO, PHIL|C|NYR|101|61|1200.35| 11.88 |19.68|-7.79
1977|ESPOSITO, PHIL|C|NYR|99|71|1266.16| 12.79 |17.83|-5.04
