HOH Top Stanley Cup Playoff Performers - Round 1 Voting Results and Screening Process

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Screening Process

Due to the open ballot nature of the project, the freshness of the topic (only 21 players appeared on every list), and the low volume of Round 1 ballots submitted, a certain amount of leniency was extended to anomalous rankings. Top-60 lists were screened by project administrator quoipourquoi and under anonymity by project administrator Johnny Engine (a third screener had become unavailable). Accepted lists required unanimous approval. Two lists were preemptively flagged for containing an incorrect number of players, and one was remedied.

Round 2 ballots were collected by quoipourquoi (who submitted ballots at the commencement of each voting period to avoid potential influence).

Aggregate List

Rank | Player | Points | Ballots | Highest | Lowest | Movement
1 | Wayne Gretzky | 757 | 13 | 1 | 22 |
2 | Patrick Roy | 751 | 13 | 1 | 10 |
3 | Maurice Richard | 740 | 13 | 1 | 8 |
4 | Jean Beliveau | 729 | 13 | 2 | 13 |
5 | Gordie Howe | 711 | 13 | 3 | 11 |
6 | Denis Potvin | 660 | 13 | 6 | 25 | -4
7 | Mario Lemieux | 633 | 13 | 2 | 26 | -4
8 | Mark Messier | 629 | 13 | 6 | 29 | +1
9 | Doug Harvey | 627 | 13 | 3 | 57 | +3
10 | Jacques Plante | 616 | 13 | 5 | 40 | +2
11 | Guy Lafleur | 587 | 13 | 7 | 39 | -4
12t | Bobby Orr | 584 | 13 | 6 | 28 | -1
12t | Joe Sakic | 584 | 13 | 8 | 47 |
14 | Mike Bossy | 525 | 13 | 13 | 34 | -6
15 | Nicklas Lidstrom | 523 | 13 | 8 | 34 | -8
16 | Red Kelly | 522 | 13 | 5 | 53 | +2
17 | Ted Kennedy | 493 | 11 | 3 | NR | +8
18 | Ken Dryden | 483 | 12 | 5 | NR | -4
19 | Turk Broda | 457 | 12 | 9 | NR | -2
20 | Larry Robinson | 434 | 13 | 11 | 52 | -1
21 | Frank Nighbor | 420 | 12 | 2 | NR | +5
22 | Bernie Geoffrion | 418 | 12 | 12 | NR | -3
23 | Henri Richard | 407 | 12 | 1 | NR | +4
24 | Bryan Trottier | 388 | 13 | 12 | 57 |
25 | Peter Forsberg | 367 | 13 | 13 | 59 | +7
26 | Martin Brodeur | 357 | 12 | 16 | NR | -9
27 | Paul Coffey | 352 | 12 | 15 | NR | DNP
28 | Sergei Fedorov | 326 | 13 | 15 | 55 | -6
29 | Phil Esposito | 323 | 11 | 11 | NR |
30 | Scott Stevens | 321 | 10 | 9 | NR | -5
31 | Frank Boucher | 313 | 10 | 17 | NR | +1
32 | Bobby Hull | 305 | 13 | 18 | 59 | +1
33 | Terry Sawchuk | 303 | 11 | 11 | NR | DNP
34 | Ray Bourque | 287 | 11 | 13 | NR | DNP
35t | Doug Gilmour | 285 | 9 | 20 | NR | +9
35t | Frank McGee | 285 | 9 | 12 | NR | DNP
37 | Jari Kurri | 268 | 11 | 15 | NR | +4
38 | Sidney Crosby | 259 | 10 | 24 | NR | +9
39 | Bernie Parent | 256 | 11 | 16 | NR | DNP
40 | Chris Pronger | 253 | 11 | 17 | NR | +8
41 | Steve Yzerman | 236 | 9 | 12 | NR |
42 | Billy Smith | 224 | 11 | 19 | NR | +3
43 | Serge Savard | 221 | 6 | 15 | NR | +16
44 | Duncan Keith | 217 | 12 | 25 | NR | +6
45 | Frank Mahovlich | 196 | 9 | 25 | NR |
46 | Jacques Lemaire | 186 | 8 | 12 | NR | +9
47 | Howie Morenz | 180 | 9 | 25 | NR |
48 | Frank Foyston | 169 | 9 | 19 | NR | +8
49 | Clint Benedict | 166 | 7 | 20 | NR |
50 | Al MacInnis | 155 | 7 | 31 | NR |
51 | JC Tremblay | 153 | 8 | 31 | NR |
52 | Dickie Moore | 151 | 6 | 24 | NR |
53 | Bobby Clarke | 141 | 8 | 33 | NR |
54 | Patrick Kane | 135 | 8 | 30 | NR |
55 | Ted Lindsay | 133 | 10 | 24 | NR |
56 | Cy Denneny | 123 | 5 | 17 | NR |
57 | Chris Chelios | 120 | 7 | 20 | NR |
58 | Allan Stanley | 117 | 4 | 23 | NR |
59 | Tim Horton | 112 | 6 | 28 | NR |
60 | King Clancy | 97 | 8 | 40 | NR |
61 | Brett Hull | 95 | 7 | 22 | NR |
62 | Grant Fuhr | 82 | 6 | 39 | NR |
63 | Stan Mikita | 81 | 6 | 41 | NR |
64 | Johnny Bower | 80 | 5 | 39 | NR |
65t | Evgeni Malkin | 79 | 7 | 36 | NR |
65t | Yvan Cournoyer | 79 | 4 | 27 | NR |
67 | Dave Keon | 71 | 5 | 31 | NR |
68 | Ed Belfour | 67 | 3 | 28 | NR |
69t | Brad Park | 66 | 4 | 35 | NR |
69t | Jack Darragh | 66 | 3 | 24 | NR |
69t | Marty Berry | 66 | 3 | 37 | NR |
72t | Hap Holmes | 63 | 2 | 12 | NR |
72t | Jonathan Toews | 63 | 5 | 35 | NR |
72t | Toe Blake | 63 | 4 | 31 | NR |
75 | Newsy Lalonde | 55 | 5 | 42 | NR |
76 | Dominik Hasek | 53 | 5 | 44 | NR |
77t | Brian Leetch | 50 | 6 | 36 | NR |
77t | Charlie Gardiner | 50 | 1 | 11 | NR |
79t | George Hainsworth | 44 | 2 | 36 | NR |
79t | Syl Apps | 44 | 2 | 33 | NR |
81 | Glenn Hall | 42 | 1 | 19 | NR |
82t | Claude Lemieux | 39 | 2 | 38 | NR |
82t | Scott Niedermayer | 39 | 2 | 41 | NR |
84 | Glenn Anderson | 38 | 2 | 41 | NR |
85t | Eddie Gerard | 34 | 3 | 38 | NR |
85t | Pierre Pilote | 34 | 3 | 43 | NR |
87 | Georges Boucher | 31 | 3 | 43 | NR |
88t | Earl Seibert | 30 | 2 | 44 | NR |
88t | Harry Cameron | 30 | 2 | 41 | NR |
90 | Jaromir Jagr | 29 | 2 | 39 | NR |
91t | Charlie Conacher | 26 | 1 | 35 | NR |
91t | Dit Clapper | 26 | 1 | 35 | NR |
93 | Jack Marshall | 26 | 1 | 35 | NR |
94 | Cyclone Taylor | 24 | 1 | 37 | NR |
95 | Milt Schmidt | 23 | 1 | 38 | NR |
96 | Elmer Lach | 20 | 2 | 50 | NR |
97t | Babe Pratt | 19 | 2 | 44 | NR |
97t | Georges Vezina | 19 | 3 | 52 | NR |
99 | Denis Savard | 18 | 1 | 43 | NR |
100 | Sylvio Mantha | 16 | 1 | 45 | NR |
101 | Eddie Shore | 15 | 1 | 46 | NR |
102 | Harry Trihey | 14 | 2 | 48 | NR |
103t | Fleming Mackell | 13 | 1 | 48 | NR |
103t | Gordie Drillon | 13 | 1 | 48 | NR |
103t | Henrik Zetterberg | 13 | 1 | 48 | NR |
106 | Larry Murphy | 12 | 1 | 49 | NR |
107t | Bob Gainey | 11 | 1 | 50 | NR |
107t | Gilbert Perreault | 11 | 1 | 50 | NR |
109 | Lester Patrick | 10 | 2 | 55 | NR |
110 | Ernie Russell | 8 | 1 | 53 | NR |
111 | Alec Connell | 5 | 1 | 56 | NR |
112 | Frank Brimsek | 4 | 1 | 57 | NR |
113t | Bill Cook | 3 | 1 | 58 | NR |
113t | Butch Bouchard | 3 | 1 | 58 | NR |
115 | Justin Williams | 2 | 1 | 59 | NR |
116t | Drew Doughty | 1 | 1 | 60 | NR |
116t | Henrik Lundqvist | 1 | 1 | 60 | NR |
116t | Jonathan Quick | 1 | 1 | 60 | NR |
 

Ad

Upcoming events

Ad

Ad