HOH Top 60 Defensemen List & Voting Record - TheDevilMadeMe

overpass

Registered User
Jun 7, 2007
5,271
2,808
TheDevilMadeMe
Rank | Player
1 | Bobby Orr
2 | Doug Harvey
3 | Ray Bourque
4 | Nicklas Lidstrom
5 | Eddie Shore
6 | Red Kelly
7 | Denis Potvin
8 | Slava Fetisov
9 | Chris Chelios
10 | Larry Robinson
11 | Paul Coffey
12 | King Clancy
13 | Brad Park
14 | Pierre Pilote
15 | Sprague Cleghorn
16 | Scott Stevens
17 | Tim Horton
18 | Eddie Gerard
19 | Earl Seibert
20 | Chris Pronger
21 | Dit Clapper
22 | Al MacInnis
23 | Borje Salming
24 | Valeri Vasiliev
25 | Brian Leetch
26 | Bill Gadsby
27 | Hod Stuart
28 | Bill Quackenbush
29 | Serge Savard
30 | Guy Lapointe
31 | Mark Howe
32 | Scott Niedermayer
33 | Rod Langway
34 | Ching Johnson
35 | Jack Stewart
36 | Moose Johnson
37 | Jacques Laperriere
38 | Zdeno Chara
39 | J.C. Tremblay
40 | Rob Blake
41 | George Boucher
42 | Ebbie Goodfellow
43 | Babe Siebert
44 | Jan Suchy
45 | Butch Bouchard
46 | Alexei Kasatonov
47 | Frantisek Pospisil
48 | Marcel Pronovost
49 | Carl Brewer
50 | Lionel Conacher
51 | Sylvio Mantha
52 | Ken Reardon
53 | Harry Cameron
54 | Art Coulter
55 | Lester Patrick
56 | Art Ross
57 | Mike Grant
58 | Vladimir Lutchenko
59 | Larry Murphy
60 | Fern Flaman
61 | Allan Stanley
62 | Doug Wilson
63 | Harvey Pulford
64 | Lennart Svedberg
65 | Tom Johnson
66 | Harry Howell
67 | Eric Desjardins
68 | Derian Hatcher
69 | Herb Gardiner
70 | Lionel Hitchman
71 | Bill White
72 | Pat Stapleton
73 | Alexander Ragulin
74 | Babe Pratt
75 | Doug Mohns
76 | Jimmy Thomson
77 | Sergei Zubov
78 | Vladimir Konstantinov
79 | Sergei Gonchar
80 | Brad McCrimmon
Players from the Top 60 not to appear on this list
None

Players ranked highest overall on this list
Eddie Gerard (18)

Players ranked lowest overall on this list
Al MacInnis (22)

Players unique to this list
None

Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10
Round 1 | Bobby Orr | Doug Harvey | Raymond Bourque | Nicklas Lidstrom | Eddie Shore | Red Kelly | Denis Potvin | Slava Fetisov | Larry Robinson | Chris Chelios
Round 2 | Kelly| Potvin | Fetisov | Chelios | Robinson| Clancy | Pilote | Coffey | Park | MacInnis
Round 3 | King Clancy | Brad Park| Paul Coffey | Pierre Pilote | Sprague Cleghorn | Scott Stevens| Chris Pronger | Tim Horton | Al MacInnis | Earl Seibert
Round 4 | Scott Stevens | Tim Horton | Earl Seibert | Chris Pronger | Al MacInnis| Borje Salming | Brian Leetch | Bill Gadsby| Valeri Vasiliev | Dit Clapper
Round 5 | Borje Salming | Brian Leetch | Bill Gadsby | Dit Clapper | Bill Quackenbush | Valeri Vasiliev | Jack Stewart | Serge Savard | Guy Lapointe | Mark Howe
Round 6 | Quackenbush | Stewart | Howe | Savard | Gerard | Langway | Lapointe | Niedermayer | Pronovost | Tremblay
Round 7 | Jack Stewart | Guy Lapointe | Scott Niedermayer | Zdeno Chara | Marcel Pronovost | Alexei Kasatonov | JC Tremblay | Jacques Laperriere | Ebbie Goodfellow | Rob Blake
Round 8 | Ching Johnson | Hod Stuart | Alexei Kasatonov | Zdeno Chara | Jacques Laperriere | JC Tremblay | Moose Johnson | Ebbie Goodfellow | Jan Suchy | Tom Johnson
Round 9 | Zdeno Chara | Ebbie Goodfellow | Jan Suchy | Moose Johnson | Carl Brewer | Rob Blake | Babe Siebert | Tom Johnson | Butch Bouchard | Ken Reardon
Round 10 | Jan Suchy | Carl Brewer | Babe Siebert | Georges Boucher | Tom Johnson | Ken Reardon | Fern Flaman | Harry Cameron | Larry Murphy | Sylvio Mantha
Round 11 | Art Coulter | Ken Reardon | Tom Johnson | Doug Wilson | Lester Patrick | Allan Stanley | Sylvio Mantha | Harvey Pulford | Alexander Ragulin | Harry Cameron
Round 12 | Frantisek Pospisil | Sylvio Mantha | Harry Cameron | Allan Stanley | Harvey Pulford | Mike Grant | Alexander Ragulin | Vladimir Lutchenko | Babe Pratt | Fern Flaman
 

overpass

Registered User
Jun 7, 2007
5,271
2,808
Starting with these lists I'm listing Round 2 votes as they were submitted to TDMM. It takes too much time to clean up the data, fix spelling errors, and make names consistent, since we never asked for any quality standards on those votes.
 

MXD

Original #4
Oct 27, 2005
50,810
16,548
Starting with these lists I'm listing Round 2 votes as they were submitted to TDMM. It takes too much time to clean up the data, fix spelling errors, and make names consistent, since we never asked for any quality standards on those votes.

... What if somebody voted for Chmoose Johnson? :sarcasm:
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Yeah, TDMM's list might be the closest to the final product.

Defensemen interest me more than either goalies or forwards, and I think it's the position I'm best at evaluating from a historical perspective. So I would expect my forwards and goalies lists to be a lot more different from the average than my defenseman list.

At first glance, the placement of Eddie Gerard was my biggest mistake. I wanted him only a few spots behind Cleghorn, as I really do think they peaked at a similar level, but I neglected to consider Gerard's lack of longevity. I think his placement on our final list (30th) is much more appropriate - and you can see that I made the correction in Round 2 voting.

I stand by my 50th ranking of Lionel Conacher - I think he should be closer to Mantha than he is to Ching Johnson.
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Looks like I really changed my mind on Tom Johnson between rounds 1 and 2. When I made my round 1 list, I saw him as basically a one-Norris wonder like Harry Howell, and didn't properly account for how he probably wasn't allowed to show his stuff for most of his career, playing behind Harvey.
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Interesting to see Kelly ahead of Potvin here.

I wasn't the only one. I don't have the Round 1 spread sheet in front of me right now to tell how many had Kelly ahead on their initial lists. But 6/20 voters had Kelly ahead of Potvin in Round 2 voting, so it's not exactly a fringe position.

I went into this list assuming that the best NHL players from the 70s were just a tad overrated, because they got to beat up on an overexpanded league that lacked parity.
 

Ad

Upcoming events

  • Metz vs Lille
    Metz vs Lille
    Wagers: 3
    Staked: $354.00
    Event closes
    • Updated:
  • Cádiz vs Mallorca
    Cádiz vs Mallorca
    Wagers: 3
    Staked: $340.00
    Event closes
    • Updated:
  • Bologna vs Udinese
    Bologna vs Udinese
    Wagers: 4
    Staked: $365.00
    Event closes
    • Updated:
  • Clermont Foot vs Reims
    Clermont Foot vs Reims
    Wagers: 1
    Staked: $15.00
    Event closes
    • Updated:
  • Lorient vs Toulouse
    Lorient vs Toulouse
    Wagers: 2
    Staked: $310.00
    Event closes
    • Updated:

Ad

Ad