HOH Top 60 Defensemen List & Voting Record - Canadiens1958

overpass

Registered User
Jun 7, 2007
5,271
2,807
Canadiens1958
Rank | Player
1 | Bobby Orr
2 | Doug Harvey
3 | Ray Bourque
4 | Eddie Shore
5 | Denis Potvin
6 | Larry Robinson
7 | Slava Fetisov
8 | Nicklas Lidstrom
9 | Red Kelly
10 | Chris Chelios
11 | Paul Coffey
12 | Brad Park
13 | Borje Salming
14 | Brian Leetch
15 | Al MacInnis
16 | Pierre Pilote
17 | Tim Horton
18 | Scott Stevens
19 | King Clancy
20 | Sprague Cleghorn
21 | Earl Seibert
22 | Serge Savard
23 | Chris Pronger
24 | Bill Gadsby
25 | Valeri Vasiliev
26 | Lionel Conacher
27 | Rod Langway
28 | Guy Lapointe
29 | Marcel Pronovost
30 | Scott Niedermayer
31 | Eddie Gerard
32 | Harry Cameron
33 | Ken Reardon
34 | Moose Johnson
35 | Jack Stewart
36 | Larry Murphy
37 | Rob Blake
38 | Zdeno Chara
39 | Mark Howe
40 | George Boucher
41 | Bill Quackenbush
42 | Allan Stanley
43 | Butch Bouchard
44 | Sylvio Mantha
45 | Jacques Laperriere
46 | Carl Brewer
47 | Ebbie Goodfellow
48 | Tom Johnson
49 | Dit Clapper
50 | Vladimir Konstantinov
51 | Art Coulter
52 | Herb Gardiner
53 | Ching Johnson
54 | Fern Flaman
55 | Babe Siebert
56 | J.C. Tremblay
57 | Harry Howell
58 | Doug Wilson
59 | Sergei Zubov
60 | Lester Patrick
61 | Alexei Kasatonov
62 | Hap Day
63 | Jimmy Thomson
64 | Gus Mortson
65 | Harvey Pulford
66 | Hod Stuart
67 | Jan Suchy
68 | Cy Wentworth
69 | Eric Desjardins
70 | Leo Boivin
71 | Art Ross
72 | Brad McCrimmon
73 | Frantisek Pospisil
74 | Frank Patrick
75 | Pat Stapleton
76 | Red Horner
77 | Gary Suter
78 | Mike Grant
79 | Bill White
80 | Bob Goldham

Players from the Top 60 not to appear on this list
None

Players ranked highest overall on this list
Larry Robinson (6)
Slava Fetisov* (7)
Borje Salming (13)
Brian Leetch (14)

Players ranked lowest overall on this list
Bill Quackenbush* (41)

Players unique to this list
None

*tie

Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10
Vote 1|Bobby Orr|Doug Harvey|Ray Bourque|Eddie Shore|Denis Potvin|Larry Robinson|Nicklas Lidstrom|Slava Fetisov|Red Kelly|Chris Chelios
Vote 2|Denis Potvin|Larry Robinson|Viacheslav Fetisov|Red Kelly|Chris Chelios|Paul Coffey|Brad Park|Al MacInnis|Pierre Pilote|King Clancy
Vote 3|Paul Coffey|Brad Park|Al MacInnis|Pierre Pilote|Tim Horton|Scott Stevens|Earl Seibert|Francis "King" Clancy|Sprague Cleghorn|Chris Pronger
Vote 4|Brian Leetch|Borje Salming|Earl Seibert|Tim Horton|Al MacInnis|Scott Stevens|Serge Savard|Chris Pronger|Bill Gadsby|Valeri Vasiliev
Vote 5|Borje Salming|Brian Leetch|Serge Savard|Bill Gadsby|Valeri Vasiliev|Rod Langway|Guy Lapointe|Scott Niedermayer|Jack Stewart|Bill Quackenbush
Vote 6| Serge Savard| Rod Langway| Guy Lapointe| Marcel Pronovost| Scott Niedermayer| Eddie Gerard| Lionel Conacher| Jack Stewart| Mark Howe|Bill Quackenbush
Vote 7| Lionel Conacher|Guy Lapointe|Marcel Pronovost|Scott Niedermayer|Jack Stewart|Larry Murphy|Rob Blake| Zdeno Chara|Emile Bouchard|Jacques Laperriere
Vote 8|Ernest Johnson|Larry Murphy|Rob Blake|Zdeno Chara|Georges Boucher| Emile Bouchard|Jacques Laperriere|Carl Brewer|Ebbie Goodfellow|Tom Johnson
Vote 9|Harry Cameron|Ken Reardon,|Ernest Johnson|Larry Murphy|Rob Blake|Zdeno Chara|Georges Boucher|Emile Bouchard|Sylvio Mantha|CarlBrewer
Vote 10|Harry Cameron|Ken Reardon|Larry Murphy|Georges Boucher|Allan Stanley|Sylvio Mantha|Carl Brewer|Tom Johnson|Fern Flaman|Babe Siebert
Vote 11|Harry Cameron|Ken Reardon|Allan Stanley|Sylvio Mantha|Tom Johnson|Vladimir Konstantinov|Art Coulter|Fern Flaman|Harry Howell|Doug Wilson
Vote 12| Harry Cameron|Allan Stanley|Sylvio Mantha|Vladimir Konstantinov|Fern Flaman|Harry Howell|Sergei Zubov|Hap Day|Harvey Pulford|frantisik pos|
 

seventieslord

Student Of The Game
Mar 16, 2006
36,130
7,215
Regina, SK
looks like he really stuck to his guns in the round 2 voting.


very....... reasonable. nothing here is more glaring than anyone else's list, that's for sure.

one thing - what do you have against Quackenbush?
 

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
Bill Quackenbush

would you care to elaborate? having been through this whole process I am not seeing what you are seeing.

My rating not the whole process is based on his career:

http://www.hockey-reference.com/players/q/quackbi01.html

After his best season - 1948-49 was traded for spare parts because Detroit realized they could not win with him.

The honours are nice but vapid. No worthwhile team results. Was buttonhooked by a concussed Maurice Richard for a key SC goal in 1953.

Basically a J.C. Tremblay type - also horrifically over rated with a few more honours during a shorter career
 

seventieslord

Student Of The Game
Mar 16, 2006
36,130
7,215
Regina, SK
After his best season - 1948-49 was traded for spare parts because Detroit realized they could not win with him.

how do you know why he was traded?

Was buttonhooked by a concussed Maurice Richard for a key SC goal in 1953.

Did you see this goal? and since when does one goal define a career?

I mean it's not that you have him obscenely far below Reardon and Stewart, with Reardon topping that generation at #33 clearly you don't value it very much. I don't think many of us do. But it seems clear Quackenbush was the best of the bunch, both in accolades and in anecdotes.
 

Dennis Bonvie

Registered User
Dec 29, 2007
29,434
17,852
Connecticut
I honestly thought this list would be more controversial.

Still, Lidstrom 8th needs explaining, as does Leetch 14th.

For myself, I think I lean that way on both players, just not that radically.
 

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
Simple

I honestly thought this list would be more controversial.

Still, Lidstrom 8th needs explaining, as does Leetch 14th.

For myself, I think I lean that way on both players, just not that radically.

Level of competition amongst dmen and skill levels in general in the NHL during the second half or so of Lidstrom`s career do not impress me.

Leetch.Basically from 14 to 18 on the list, Leetch was the best skater - a trait I value highly.
 
Last edited:

Ad

Upcoming events

Ad

Ad