HOH Top 60 Centers List & Voting Record - tony D

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Stan Mikita
5 | Howie Morenz
6 | Bryan Trottier
7 | Phil Esposito
8 | Bobby Clarke
9 | Mark Messier
10 | Steve Yzerman
11 | Joe Sakic
12 | Milt Schmidt
13 | Cyclone Taylor
14 | Marcel Dionne
15 | Frank Nighbor
16 | Newsy Lalonde
17 | Syl Apps Sr.
18 | Frank Boucher
19 | Joe Malone
20 | Ted Kennedy
21 | Henri Richard
22 | Sergei Fedorov
23 | Alex Delvecchio
24 | Peter Forsberg
25 | Max Bentley
26 | Elmer Lach
27 | Doug Gilmour
28 | Gilbert Perreault
29 | Norm Ullman
30 | Sid Abel
31 | Peter Statsny
32 | Bill Cowley
33 | Hooley Smith
34 | Ron Francis
35 | Dale Hawerchuk
36 | Adam Oates
37 | Sidney Crosby
38 | Alexander Maltsev
39 | Eric Lindros
40 | Dave Keon
41 | Igor Larionov
42 | Nels Stewart
43 | Joe Thornton
44 | Pavel Datsyuk
45 | Mickey Mackay
46 | Denis Savard
47 | Mike Modano
48 | Jean Ratelle
49 | Vladimir Petrov
50 | Joe Primeau
51 | Darryl Sittler
52 | Jacques Lemaire
53 | Evgeni Malkin
54 | Marty Barry
55 | Henrik Zetterberg
56 | Mats Sundin
57 | Frank Frederickson
58 | Vyacheslav Starshinov
59 | Duke Keats
60 | Pat Lafontaine
61 | Russell Bowie
62 | Henrik Sedin
63 | Tommy Dunderdale
64 | Bernie Morris
65 | Frank Mcgee
66 | Joe Nieuwendyk
67 | Phil Watson
68 | Rod Brindamour
69 | Ralph Backstrom
70 | Jeremy Roenick
71 | Kirk Muller
72 | Bernie Federko
73 | Walt Tcazuk
74 | Brad Richards
75 | Neil Colville
76 | Don McKenney
77 | Milan Novy
78 | Cooney Weiland
79 | Jack Adams
80 | Pit Lepine


Players from our final top 60 not ranked in this top 60
Russell Bowie at 61
Neil Colville at 75
Vaclav Nedomansky (not ranked)

Players unique to this list
NONE

Players ranked highest overall on this list
NONE

Players ranked 2nd highest on this list
Bryan Trottier at 6
Milt Schmidt at 12
Gilbert Perreault at 28

Players ranked lowest overall on this list
NONE

Players ranked 2nd lowest on this list
NONE

Round 2 Voting Record

Round|1st|2nd|3rd|4th|5th|6th|7th|8th|none
1|Gretzky|Lemieux|Beliveau|Mikita|Morenz|Trottier|Esposito|Clarke|Messier
2|Mikita|Trottier|Esposito|Clarke|Messier|Yzerman|Sakic|Taylor|Lalonde, Nighbor
3|Trottier|Esposito|Yzerman|Sakic|Schmidt|Taylor|Dionne|Lalonde|Apps
4|Yzerman|Schmidt|Dionne|Lalonde|Apps|Boucher|Malone|Richard|Forsberg
5|Schmidt|Dionne|Malone|Kennedy|Richard|Fedorov|Forsberg|Bentley|Crosby
6|Malone|Kennedy|Fedorov|Bentley|Lach|Crosby|Ullman|Abel|Cowley, Keon, Stastny, Stewart
7|Fedorov|Delvecchio|Bentley|Lach|Ullman|Abel|Stastny|Cowley|Francis, Keon, Stewart
8|Fedorov|Delvecchio|Perreault|Abel|Stastny|Francis|Oates|Lindros|Gilmour, Keon, Stewart
9|Delvecchio|Perreault|Stastny|Francis|Hawerchuk|Oates|Maltsev|Lindros|Gilmour, Malkin, Thornton
10|Delvecchio|Perreault|Smith|Hawerchuk|Oates|Lindros|Larionov|Datsyuk|Bowie, Malkin, Ratelle
11|Perreault|Smith|Hawerchuk|Larionov|Datsyuk|MacKay|Savard|Modano|Bowie, Malkin, Petrov, Ratelle
12|Hawerchuk|Larionov|Barry|MacKay|Savard|Modano|Ratelle|Petrov|Fredrickson, Primeau, Sittler, Sundin
13|Larionov|MacKay|Savard|Petrov|Primeau|Sittler|Zetterberg|Lemaire|Fredrickson, Keats, Lafontaine, Nedomansky, Sundin
14|Primeau|Sittler|Zetterberg|Sundin|Lemaire|Fredrickson|Keats|Lafontaine|Dunderdale, Foyston, McGee, Morris, Nedomansky, Sedin
15|Primeau|Starshinov|Keats|Lafontaine|Sedin|Dunderdale|Morris|McGee|Brind'amour, Carbonneau, Colville, Federko, Foyston, Lemaire, Nieuwendyk, Novy, Roenick, Stamkos, Turgeon
16|Primeau|Lafontaine|Sedin|Roenick|Colville|Foyston

Highest vote
Round 7: Delvecchio 2nd
Round 8: Perreault 3rd
Round 9: Perreault 2nd, Hawerchuk 5th
Round 10: Perreault 2nd, Hawerchuk 4th
Round 11: Perreault 1st, Hawerchuk 3rd
Round 12: Hawerchuk 1st
Round 14: Primeau 1st
Round 15: Primeau 1st, Starshinov 2nd

Lowest vote
Round 8: Stewart NR, Keon NR
 
Last edited:

MXD

Original #4
Oct 27, 2005
50,799
16,540
I'm a bit curious as to how Gilmour could go from 27th on the initial list to not ranked at all at any point, including being behind Lindros, who was over 10 ranks below on your initial list.

Otherwise, a few things here and there, but it's not a "biased" voting bulletin towards an era or another, or a style or another.
 

Hardyvan123

tweet@HardyintheWack
Jul 4, 2010
17,552
24
Vancouver
I'm a bit curious as to how Gilmour could go from 27th on the initial list to not ranked at all at any point, including being behind Lindros, who was over 10 ranks below on your initial list.

I didn't take a detailed look but maybe he was just ranking the guys available and often the view is quite different when one is looking at one guy in a sea of 80 than one guy in a group of 10.
 

Ad

Upcoming events

Ad

Ad