HOH Top 60 Centers List & Voting Record - Mike Farkas

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Round 1 list

Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Howie Morenz
5 | Stan Mikita
6 | Bobby Clarke
7 | Phil Esposito
8 | Frank Nighbor
9 | Bryan Trottier
10 | Mark Messier
11 | Newsy Lalonde
12 | Milt Schmidt
13 | Joe Sakic
14 | Steve Yzerman
15 | Cyclone Taylor
16 | Syl Apps, Sr
17 | Frank Boucher
18 | Henri Richard
19 | Ted Kennedy
20 | Joe Malone
21 | Peter Forsberg
22 | Marcel Dionne
23 | Max Bentley
24 | Sidney Crosby
25 | Elmer Lach
26 | Bill Cowley
27 | Norm Ullman
28 | Joe Thornton
29 | Nels Stewart
30 | Alex Delvecchio
31 | Peter Stastny
32 | Dave Keon
33 | Gilbert Perreault
34 | Eric Lindros
35 | Mickey MacKay
36 | Dale Hawerchuk
37 | Evgeni Malkin
38 | Sid Abel
39 | Doug Gilmour
40 | Ron Francis
41 | Adam Oates
42 | Alexander Maltsev
43 | Hooley Smith
44 | Sergei Fedorov
45 | Pavel Datsyuk
46 | Joe Primeau
47 | Russell Bowie
48 | Mike Modano
49 | Darryl Sittler
50 | Jean Ratelle
51 | Frank Fredrickson
52 | Mats Sundin
53 | Denis Savard
54 | Henrik Sedin
55 | Henrik Zetterberg
56 | Jacques Lemaire
57 | Frank Foyston
58 | Pat Lafontaine
59 | Pierre Turgeon
60 | Rod Brind'Amour
61 | Guy Carbonneau
62 | Igor Larionov
63 | Bernie Federko
64 | Milan Novy
65 | Jeremy Roenick
66 | Steven Stamkos
67 | Vladimir Petrov
68 | Marty Barry
69 | Tommy Dunderdale
70 | Duke Keats
71 | Joe Nieuwendyk
72 | Bernie Morris
73 | Neil Colville
74 | Brad Richards
75 | Jack Adams
76 | Ralph Backstrom
77 | Vaclav Nedomansky
78 | Phil Watson
79 | Vincent Lecavalier
80 | Vyacheslav Starshinov

Players from our final top 60 not ranked in this top 60
Igor Larionov ay 62
Vladimir Petrov at 67
Marty Barry at 68
Duke Keats at 70
Neil Colville at 73
Vaclav Nedomansky at 77

Players unique to this list
NONE

Players ranked highest overall on this list
Joe Thornton at 28 - next highest at 30

Players ranked 2nd highest on this list
Milt Schmidt at 12 (tied with 1 other)
Ted Kennedy at 19 (tied with 1 other)
Joe Primeau at 46
Vincent LeCavalier at 79

Players ranked lowest overall on this list
Sergei Fedorov at 44 (tied with 1 other)

Players ranked 2nd lowest on this list
Marty Barry at 68 (tied with 1 other)

Round 2 voting

Round|1st|2nd|3rd|4th|5th|6th|7th|8th|none
1|||||||||
2|Mikita|Clarke|Esposito|Nighbor|Messier|Sakic|Yzerman|Trottier|Lalonde, Taylor
3|Esposito|Trottier|Sakic|Yzerman|Schmidt|Lalonde|Apps|Taylor|Dionne
4|Yzerman|Richard|Apps|Boucher|Lalonde|Schmidt|Dionne|Forsberg|Malone
5|Richard|Kennedy|Schmidt|Forsberg|Crosby|Dionne|Malone|Fedorov|Bentley
6|Kennedy|Crosby|Lach|Malone|Fedorov|Bentley|Ullman|Cowley|Abel, Keon, Stastny, Stewart
7|Lach|Bentley|Ullman|Cowley|Fedorov|Stewart|Francis|Stastny|Abel, Delvecchio, Keon
8|Stewart|Fedorov|Francis|Gilmour|Stastny|Oates|Abel|Keon|Delvecchio, Lindros, Perreault
9|||||||||
10|||||||||
11|Malkin|Perreault|Smith|Datsyuk|Modano|Hawerchuk|Ratelle|Savard|Bowie, Larionov, MacKay, Petrov
12|Modano|Hawerchuk|Ratelle|Barry|Petrov|Savard|Sundin|Larionov|Fredrickson, MacKay, Primeau, Sittler
13|Petrov|Savard|Sundin|Zetterberg|Larionov|Nedomansky|MacKay|Sittler|Fredrickson, Keats, Lafontaine, Lemaire, Primeau
14|Sundin|Zetterberg|Nedomansky|Fredrickson|Sittler|Keats|Foyston|Lemaire|Dunderdale, Lafontaine, McGee, Morris, Primeau, Sedin
15|Keats|Colville|Foyston|Stamkos|Roenick|Lemaire|Novy|Primeau|Brind'amour, Carbonneau, Dunderdale, Federko, Lafontaine, McGee, Morris, Nieuwendyk, Sedin, Starshinov, Turgeon
16|Colville|Foyston|Roenick|Primeau|Lafontaine|Sedin

Highest vote
Round 8: Oates 6th
Round 15: Colville 2nd

Lowest vote
Round 3: Taylor 8th
 

Ad

Upcoming events

Ad

Ad