HOH Top 60 Centers List & Voting Record - jigglysquishy

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,980
Brooklyn
Round 1 list

Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Howie Morenz
5 | Phil Esposito
6 | Stan Mikita
7 | Bobby Clarke
8 | Newsy Lalonde
9 | Briant Trottier
10 | Mark Messier
11 | Joe Malone
12 | Steve Yzerman
13 | Cyclone Taylor
14 | Joe Sakic
15 | Frank Nighbor
16 | Milt Schmidt
17 | Syl Apps, Sr
18 | Frank Boucher
19 | Marcel Dionne
20 | Alexander Maltsev
21 | Henri Richard
22 | Max Bentley
23 | Vladimir Petrov
24 | Sidney Crosby
25 | Ted Kennedy
26 | Nels Stewart
27 | Peter Forsberg
28 | Peter Stastny
29 | Elmer Lach
30 | Sid Abel
31 | Sergei Federov
32 | Gilbert Perreault
33 | Dave Keon
34 | Bill Cowley
35 | Tommy Dunderdale
36 | Norm Ullman
37 | Evgeni Malkin
38 | Mickey MacKay
39 | Russel Bowie
40 | Joe Thornton
41 | Adam Oates
42 | Bernie Morris
43 | Alex Delvecchio
44 | Igor Larionov
45 | Ron Francis
46 | Duke Keats
47 | Frank McGee
48 | Eric Lindros
49 | Frankie Frederickson
50 | Jacques Lemaire
51 | Pavel Datsyuk
52 | Cooney Weiland
53 | Pat LaFontaine
54 | Denis Savard
55 | Doug Gilmour
56 | Henrik Sedin
57 | Dale Hawerchuk
58 | Darryl Sittler
59 | Vaclav Nedomansky
60 | Jean Ratelle
61 | Neil Colville
62 | Hooley Smith
63 | Steven Stamkos
64 | Marty Barry
65 | Dan Bain
66 | Sven Tumba
67 | Jack Adams
68 | Frankie Foyston
69 | Rod Brind'amour
70 | Mats Sundin
71 | Joe Nieuwendyk
72 | Mike Modano
73 | Pierre Turgeron
74 | Joe Primeau
75 | Henrik Zetterberg
76 | Brad Richards
77 | Vyacheslav Starshinov
78 | Ken Mosdell
79 | Guy Carbonneau
80 | Andre Lacroix

Players from our final top 60 not ranked in this top 60
Neil Colville at 61
Marty Barry at 64
Mats Sundin at 70
Mike Modano at 72
Henrik Zetterberg at 75

Players unique to this list
Ken Mosdell (on 1 other list)
Andre Lacroix

Players ranked highest overall on this list
Phil Esposito at 5 (tied with 1 other)
Joe Malone in 11 (tied with 1 other)
Vladimir Petrov at 23 - next highest at 33
Tommy Dunderdale at 35 - next highest at 47
Cooney Weiland at 52 - next highest at 59
Neil Colville at 61 - next highest at 64

Players ranked 2nd highest on this list
Newsy Lalonde at 8
Alexander Maltsev at 20
Bernie Morris at 42

Players ranked lowest overall on this list
Jean Ratelle at 60 (tied with 1 other)
Mats Sundin at 70 - next lowest at 65
Mike Modano at 72 - next lowest at 65

Players ranked 2nd lowest on this list
Joe Sakic at 14 (tied with 2 others)
Eric Lindros at 48
Doug Gilmour at 55

Round 2 voting

Round|1st|2nd|3rd|4th|5th|6th|7th|8th|none
1|Gretzky|Lemieux|Beliveau|Morenz|Clarke|Esposito|Mikita|Messier|Trottier|
2|Mikita|Nighbor|Clarke|Esposito|Messier|Sakic|Taylor|Trottier|Lalonde, Yzerman
3|Esposito|Sakic|Taylor|Yzerman|Trottier|Lalonde|Schmidt|Apps|Dionne
4|
5|
6|
7|
8|
9|
10|
11|
12|
13|
14|
15|
16|

Highest vote
Round 1: Clarke 5th

Lowest vote
NONE
 
Last edited:

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,980
Brooklyn
Congratulations on being the guy who had Neil Colville closest to his top 60 in Round 1!

And he didn't even vote in that part of Round 2! What if he did?

Round 1 list seems to show a preference for goal-scoring centers not named Marty Barry
 

Ad

Upcoming events

Ad

Ad

-->