HOH Top 60 Centers List & Voting Record - Hawkey Town 18

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Round 1 List

Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Howie Morenz
5 | Stan Mikita
6 | Mark Messier
7 | Bobby Clarke
8 | Phil Esposito
9 | Frank Nighbor
10 | Cyclone Taylor
11 | Newsy Lalonde
12 | Bryan Trottier
13 | Joe Sakic
14 | Steve Yzerman
15 | Milt Schmidt
16 | Frank Boucher
17 | Henri Richard
18 | Peter Forsberg
19 | Sergei Fedorov
20 | Marcel Dionne
21 | Joe Malone
22 | Nels Stewart
23 | Syl Apps, Sr
24 | Sidney Crosby
25 | Norm Ullman
26 | Dave Keon
27 | Ted Kennedy
28 | Max Bentley
29 | Sid Abel
30 | Doug Gilmour
31 | Alex Delvecchio
32 | Elmer Lach
33 | Hooley Smith
34 | Adam Oates
35 | Joe Thornton
36 | Ron Francis
37 | Alexander Maltsev
38 | Bill Cowley
39 | Peter Stastny
40 | Jean Ratelle
41 | Eric Lindros
42 | Mike Modano
43 | Pavel Datsyuk
44 | Igor Larionov
45 | Mickey MacKay
46 | Dale Hawerchuk
47 | Denis Savard
48 | Evgeni Malkin
49 | Vladimir Petrov
50 | Marty Barry
51 | Gilbert Perreault
52 | Mats Sundin
53 | Frank Fredrickson
54 | Russell Bowie
55 | Henrik Zetterberg
56 | Joe Primeau
57 | Vaclav Nedomansky
58 | Pat Lafontaine
59 | Darryl Sittler
60 | Jeremy Roenick
61 | Bernie Morris
62 | Duke Keats
63 | Milan Novy
64 | Tommy Dunderdale
65 | Pierre Turgeon
66 | Neil Colville
67 | Jacques Lemaire
68 | Rod Brind'Amour
69 | Don McKenney
70 | Ivan Hlinka
71 | Viacheslav Starshinov
72 | Tommy Smith
73 | Frank McGee
74 | Ralph Backstrom
75 | Henrik Sedin
76 | Bernie Federko
77 | Joe Nieuwendyk
78 | Frank Foyston
79 | Cooney Weiland
80 | Bernie Nicholls

Players from our final top 60 not ranked in this top 60
Duke Keats at 62
Neil Colville at 66
Jacques Lemaire at 67

Players unique to this list
NONE

Players ranked highest overall on this list
Don McKenney at 69

Players ranked 2nd highest on this list
Sergei Fedorov at 19
Ivan Hlinka at 70

Players ranked lowest overall on this list
NONE

Players ranked 2nd lowest on this list
Bryan Trottier at 12
Gilbert Perreault at 51

Round 2 voting

Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | none
1 | Gretzky | Lemieux | Beliveau | Morenz | Mikita | Messier | Clarke | Esposito | Trottier
2 | Mikita | Messier | Nighbor | Clarke | Sakic | Trottier | Esposito | Taylor | Lalonde, Yzerman
3 | Sakic | Trottier | Esposito | Taylor | Yzerman | Lalonde | Schmidt | Apps | Dionne
4 | Boucher | Yzerman | Richard | Apps | Lalonde | Forsberg | Schmidt | Dionne | Malone
5 | Richard | Schmidt | Forsberg | Crosby | Kennedy | Dionne | Malone | Fedorov | Bentley
6 | Kennedy | Crosby | Ullman | Fedorov | Keon | Stewart | Malone | Bentley | Abel, Cowley, Lach, Stastny
7 | Ullman | Bentley | Lach | Fedorov | Keon | Cowley | Stewart | Abel | Delvecchio, Francis, Stastny
8 | Fedorov | Stewart | Keon | Abel | Gilmour | Delvecchio | Francis | Stastny | Lindros, Oates, Perreault
9 | Gilmour | Thornton | Delvecchio | Francis | Maltsev | Stastny | Lindros | Oates | Hawerchuk, Malkin, Perreault
10 | Delvecchio | Lindros | Smith | Datsyuk | Oates | Bowie | Malkin | Ratelle | Hawerchuk, Larionov, Perreault
11 | Smith | Datsyuk | Modano | Malkin | Bowie | Larionov | Petrov | Perreault | Hawerchuk, MacKay, Ratelle, Savard
12 | Modano | Larionov | Barry | Ratelle | Petrov | MacKay | Hawerchuk | Savard | Fredrickson, Primeau, Sittler, Sundin
13 | Larionov | MacKay | Savard | Petrov | Zetterberg | Fredrickson | Sundin | Sittler | Keats, Lafontaine, Lemaire, Nedomansky, Primeau
14 | Zetterberg | Fredrickson | Nedomansky | Sundin | Sittler | Keats | Foyston | Lafontaine | Dunderdale, Lemaire, McGee, Morris, Primeau, Sedin
15 | Keats | Roenick | Lemaire | Novy | Foyston | Colville | Turgeon | Sedin | Brind'amour, Carbonneau, Dunderdale, Federko, Lafontaine, McGee, Morris, Nieuwendyk, Primeau, Starshinov, Stamkos
16 | Roenick | Foyston | Colville | Sedin | Lafontaine | Primeau | | |

Highest vote

NONE

Lowest vote

NONE
 

MXD

Original #4
Oct 27, 2005
50,799
16,540
Booooooring.
In other words, good initial list and sensical voting record.
 

Ohashi_Jouzu*

Registered User
Apr 2, 2007
30,332
11
Halifax
The same Ullman/Abel/Delvecchio thing from other lists aside, there really isn't much to "complain" about here, except maybe Keon/Kennedy seem a bit far above Sittler/Sundin.
 

Ad

Upcoming events

Ad

Ad