HOH Top 60 Centers List & Voting Record - DaveG

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,982
Brooklyn
Round 1 List

Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Stan Mikita
5 | Howie Morenz
6 | Bobby Clarke
7 | Phil Esposito
8 | Bryan Trottier
9 | Mark Messier
10 | Newsy Lalonde
11 | Joe Sakic
12 | Steve Yzerman
13 | Frank Nighbor
14 | Milt Schmidt
15 | Syl Apps, Sr
16 | Frank Boucher
17 | Cyclone Taylor
18 | Joe Malone
19 | Marcel Dionne
20 | Dale Hawerchuk
21 | Henri Richard
22 | Peter Stastny
23 | Ted Kennedy
24 | Max Bentley
25 | Peter Forsberg
26 | Bill Cowley
27 | Sergei Fedorov
28 | Ron Francis
29 | Dave Keon
30 | Doug Gilmour
31 | Gilbert Perreault
32 | Alex Delvecchio
33 | Sidney Crosby
34 | Norm Ullman
35 | Elmer Lach
36 | Sid Abel
37 | Igor Larionov
38 | Eric Lindros
39 | Adam Oates
40 | Hooley Smith
41 | Pavel Datsyuk
42 | Evgeni Malkin
43 | Alexander Maltsev
44 | Nels Stewart
45 | Mike Modano
46 | Pat Lafontaine
47 | Denis Savard
48 | Joe Primeau
49 | Joe Thornton
50 | Vladimir Petrov
51 | Jean Ratelle
52 | Vaclav Nedomansky
53 | Mickey MacKay
54 | Darryl Sittler
55 | Marty Barry
56 | Jacques Lemairre
57 | Rod Brind'Amour
58 | Mats Sundin
59 | Frank Fredrickson
60 | Frank Foyston
61 | Vyacheslav Starshinov
62 | Guy Carbonneau
63 | Russell Bowie
64 | Duke Keats
65 | Bernie Federko
66 | Bernie Morris
67 | Frank McGee
68 | Tommy Dunderdale
69 | Walt Tkaczuk
70 | Jeremy Roeneck
71 | Henrik Sedin
72 | Henrik Zetterberg
73 | Eric Staal
74 | Mike Peca
75 | Joe Nieuwendyk
76 | Milan Novy
77 | Steven Stamkos
78 | Ralph Backstrom
79 | Pierre Turgeon
80 | Vladimir Shadrin

Players from our final top 60 not ranked in this top 60
Russell Bowie at 63
Duke Keats at 64
Henrik Zetterberg at 72
Neil Colville (not ranked)

Players unique to this list
Eric Staal (on 1 other list)
Mike Peca (on 1 other list)
Vladimir Shadrin (on 1 other list)

Players ranked highest overall on this list
Dale Hawerchuk at 20 - next highest at 29

Players ranked 2nd highest on this list
Pat Lafontaine at 46
Joe Primeau at 48 (tied with 1 other)
Rod Brind'amour at 57
Walt Tkaczuk at 69 (tied with 1 other)

Players ranked lowest overall on this list
NONE

Players ranked 2nd lowest on this list
Nels Stewart at 44

Round 2 voting

Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | none
1|Gretzky|Lemieux|Beliveau|Morenz|Mikita|Clarke|Trottier|Esposito|Messier
2|
3|
4|
5|
6|
7|
8|
9|
10|
11|
12|
13|
14|
15|
16|
 

DaveG

Noted Jerk
Apr 7, 2003
51,275
48,871
Winston-Salem NC
Yeah, it's the only weird part of an otherwise very good list. It's a shame Dave didn't really participate in Round 2.

Work projects mostly, we had a new medical system launch that I was an instructor for dating back to last fall and I was on-call basically all hours the past 6 weeks after it launched. Figured I would still have enough time to do the amount of research I like to do when I work on something like this project, didn't turn out to be the case. :(
 

Ad

Upcoming events

Ad

Ad