HOH Top 60 Centers List & Voting Record - bigbuffalo313

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
Round 1 List

Rank | name
1 | Wayne Gretzky
2 | Mario Lemieux
3 | Jean Beliveau
4 | Howie Morenz
5 | Stan Mikita
6 | Phil Esposito
7 | Bryan Trottier
8 | Mark Messier
9 | Newsy Lalonde
10 | Bobby Clarke
11 | Joe Sakic
12 | Steve Yzerman
13 | Frank Boucher
14 | Milt Schmidt
15 | Syl Apps, Sr
16 | Cyclone Taylor
17 | Marcel Dionne
18 | Joe Malone
19 | Henri Richard
20 | Peter Forsberg
21 | Max Bentley
22 | Peter Stastny
23 | Ted Kennedy
24 | Frank Nighbor
25 | Dave Keon
26 | Bill Cowley
27 | Nels Stewart
28 | Elmer Lach
29 | Igor Larionov
30 | Adam Oates
31 | Alex Delvecchio
32 | Alexander Maltsev
33 | Sid Abel
34 | Marty Barry
35 | Ron Francis
36 | Guy Carbonneau
37 | Vladimir Petrov
38 | Norm Ullman
39 | Sergei Fedorov
40 | Clint Smith
41 | Evgeni Malkin
42 | Sidney Crosby
43 | Eric Lindros
44 | Duke Keats
45 | Jean Ratelle
46 | Steven Stamkos
47 | Joe Thornton
48 | Gilbert Perreault
49 | Frank Fredrickson
50 | Tommy Dunderdale
51 | Jacques Lemaire
52 | Vyacheslav Starshinov
53 | Joe Primeau
54 | Doug Gilmour
55 | Mats Sundin
56 | Hooley Smith
57 | Pavel Datsyuk
58 | Viktor Yakushev
59 | Darryl Sittler
60 | Henrik Sedin
61 | Billy Taylor
62 | Paul Ronty
63 | Bernie Federko
64 | Rick MacLeish
65 | Mike Modano
66 | Denis Savard
67 | Russell Bowie
68 | Dutch Reibel
69 | Bobby Smith
70 | Dale Hawerchuk
71 | Jeremy Roenick
72 | Bronco Horvath
73 | Pierre Turgeon
74 | Jason Spezza
75 | Bill Thoms
76 | Jim Conacher
77 | Barry Pederson
78 | Kent Nilsson
79 | Pat Lafontaine
80 | Bernie Nicholls

Players from our final top 60 not ranked in this top 60
Mike Modano at 65
Denis Savard at 66
Russell Bowie at 67
Dale Hawerchuk at 70
Mickey MacKay (not ranked)
Henrik Zetterberg (not ranked)
Vaclav Nedomansky (not ranked)
Neil Colville (not ranked)

Players unique to this list
Viktor Yakushev
Billy Taylor
Paul Ronty
Dutch Reibel
Jason Spezza
Bill Thoms
Jim Conacher
Barry Pederson
Bronco Horvath (on 1 other list)

Players ranked highest overall on this list
Frank Boucher at 13 (tied with 1 other)
Adam Oates at 30 - next highest at 32
Marty Barry at 34 (tied with 1 other)
Guy Carbonneau at 36 - next highest at 42
Clint Smith at 40 - next highest at 58
Rick MacLeish at 64 - next highest at 71

Players ranked 2nd highest on this list
Igor Larionov at 29
Duke Keats at 44
Steven Stamkos at 46
Bobby Smith at 69

Players ranked lowest overall on this list
Denis Savard at 66 - next lowest at 65
Dale Hawerchuk at 70 - next lowest at 68
Mickey MacKay (1 of 2 voters not to rank him)
Henrik Zetterberg (1 of 2 voters not to rank him)

Players ranked 2nd lowest on this list
Frank Nighbor at 24
Doug Gilmour at 54
Pavel Datsyuk at 57
Mike Modano at 65
Russell Bowie at 67 (tied with 1 other)
Pat Lafontaine at 79

Round 2 voting

Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | none
1 | Gretzky | Lemieux | Beliveau | Morenz | Mikita | Esposito | Trottier | Messier | Clarke
2 | Mikita | Esposito | Trottier | Messier | Clarke | Sakic | Yzerman | Lalonde | Nighbor, Taylor
3 | Esposito | Sakic | Trottier | Yzerman | Taylor | Lalonde | Schmidt | Apps | Dionne
4 | Yzerman | Lalonde | Boucher | Richard | Apps | Forsberg | Schmidt | Dionne | Malone
5 | Richard | Schmidt | Dionne | Bentley | Kennedy | Forsberg | Crosby | Malone | Fedorov
6 | Ullman | Bentley | Crosby | Kennedy | Malone | Fedorov | Abel | Cowley | Keon, Lach, Stastny, Stewart
7 | Ullman | Bentley | Cowley | Lach | Stewart | Abel | Stastny | Fedorov | Delvecchio, Francis, Keon
8 | Stewart | Abel | Fedorov | Gilmour | Keon | Delvecchio | Perreault | Stastny | Francis, Lindros, Oates
9 | Gilmour | Thornton | Maltsev | Delvecchio | Stastny | Malkin | Oates | Lindros | Francis, Hawerchuk, Perreault
10 | Delvecchio | Malkin | Lindros | Oates | Datsyuk | Perreault | Ratelle | Bowie | Hawerchuk, Larionov, Smith
11 | Malkin | Bowie | Perreault | Datsyuk | Petrov | Modano | Ratelle | Hawerchuk | Larionov, MacKay, Savard, Smith
12 | Barry | Hawerchuk | Ratelle | Petrov | Modano | Larionov | Savard | Primeau | Fredrickson, MacKay, Sittler, Sundin
13 | Petrov | Nedomansky | Savard | Zetterberg | Larionov | Sittler | Fredrickson | MacKay | Keats, Lafontaine, Lemaire, Primeau, Sundin
14 | Nedomansky | Fredrickson | Sittler | Sundin | Keats | Zetterberg | Foyston | McGee | Dunderdale, Lafontaine, Lemaire, Morris, Primeau, Sedin
15 | Keats | Lemaire | Lafontaine | Stamkos | Sedin | Foyston | Primeau | Carbonneau | Brind'amour, Colville, Dunderdale, Federko, McGee, Morris, Nieuwendyk, Novy, Roenick, Starshinov, Turgeon
16 | Colville | Foyston | Lafontaine | Roenick | Sedin | Primeau | | |

Highest vote

NONE

Lowest vote

NONE
 
Last edited:

bigbuffalo313

Registered User
Apr 28, 2012
4,135
57
New York
I can defend this. Lets see... um... I was... uh...

Ok I got nothing. This list was god awful

BTW do you mean I had the second highest for Rick MacLeish or was the second highest 71?
 

MXD

Original #4
Oct 27, 2005
50,799
16,540
Another list I remember screening -- total headscratcher. But possibly ended up being the 2nd round voting record that was the closest to mine.

Jim Conacher was probably the most suprising name I saw in that list, and that might have to do with the fact I didn't even know there was a Jim Conacher that actually existed. While playing record ain't half bad, his playing career appears to be firmly in Billy Reay's territory.
 

bigbuffalo313

Registered User
Apr 28, 2012
4,135
57
New York
Another list I remember screening -- total headscratcher. But possibly ended up being the 2nd round voting record that was the closest to mine.

Jim Conacher was probably the most suprising name I saw in that list, and that might have to do with the fact I didn't even know there was a Jim Conacher that actually existed. While playing record ain't half bad, his playing career appears to be firmly in Billy Reay's territory.

As the project progressed I remember looking at my list with some of the players up for voting and thinking "Man, my list was terrible."

At least I didn't stick exactly to it in the second round or I would have been considered the worst voter in this thing
 

Ad

Upcoming events

Ad

Ad