Historic goals per game stats?

revolverjgw

Registered User
Oct 6, 2003
8,483
19
Nova Scotia
I spent (wasted?) a couple of hours doing this once-

17-18 342/36 9.5
18-19 224/27 8.29
19-20 460/48 9.58
20-21 406/48 8.45
21-22 380/48 7.91
22-23 313/48 6.52
23-24 255/48 5.31
24-25 450/90 5
25-26 581/126 4.61
26-27 879/220 3.99
27-28 836/220 3.8
28-29 642/220 2.91 (YIKES)
29-30 1301/220 5.91
30-31 1054/220 4.79
31-32 957/192 4.98
32-33 983/216 4.55
33-34 1041/216 4.82
34-35 1087/216 5.04
35-36 831/192 4.33
36-37 946/192 4.92
37-38 972/192 5.06
38-39 851/168 5.06
39-40 838/168 4.98
40-41 900/168 5.35
41-42 1047/168 6.23
42-43 1083/150 7.22
43-44 1225/150 8.17
44-45 1103/150 7.35
45-46 1003/150 6.68
46-47 1138/180 6.32
47-48 1053/180 5.85
48-49 978/180 5.43
49-50 1148/210 5.47
50-51 1139/210 5.42
51-52 1090/210 5.19
52-53 1006/210 4.79
53-54 1009/210 4.80
54-55 1059/210 5.04
55-56 1064/210 5.07
56-57 1130/210 5.38
57-58 1175/210 5.59
58-59 1217/210 5.79
59-60 1238/210 5.89
60-61 1261/210 6.00
61-62 1264/210 6.02
62-63 1249/210 5.94
63-64 1166/210 5.55
64-65 1208/210 5.75
65-66 1277/210 6.08
66-67 1252/210 5.96
67-68 2476/444 5.57
68-69 2718/456 5.96
69-70 2649/456 5.80
70-71 3409/546 6.24
71-72 3348/546 6.13
72-73 4088/624 6.55
73-74 3989/624 6.39
74-75 4932/720 6.85
75-76 4913/720 6.82
76-77 4783/720 6.64
77-78 4747/720 6.59
78-79 4757/680 6.99
79-80 5902/840 7.02
80-81 6457/840 7.68
81-82 6740/840 8.02
82-83 6493/840 7.72
83-84 6627/840 7.88
84-85 6530/840 7.77
85-86 6667/840 7.93
86-87 6165/840 7.33
87-88 6237/840 7.43
88-89 6286/840 7.48
89-90 6189/840 7.36
90-91 5805/840 6.91
91-92 6123/880 6.96
92-93 7311/1008 7.25
93-94 7081/1092 6.48
94-95 3727/624 5.97
95-96 6701/1066 6.29
96-97 6216/1066 5.83
97-98 5624/1066 5.27
98-99 5830/1107 5.26
99-00 6306/1148 5.49
00-01 6780/1230 5.51
01-02 6442/1230 5.23
02-03 6527/1230 5.31
03-04 6318/1230 5.14
05-06 7588/1230 6.17 (didn't include shootout goals)
06-07 last time I checked, it was a shade under 5.8
 
Last edited:

Ad

Upcoming events

Ad

Ad

-->