HFBoards Forward Rankings|#91-92 (vote for two options)

Snippit

Registered User
Dec 5, 2012
16,584
9,910
Screw it, I'll keep this going until people lose interest.

Vote for the two best forwards going into the 17-18 season.

Clarification: This means who you think will be better for the 17-18 season.

Also, vote for who to add next.

Rank|
Team​
|
Forward​
|
Won​
|Lost
1|:pens|Sidney Crosby|McDavid 62%|None
2|:edmonton|Connor McDavid|Malkin 88%|Crosby 38%
3|:pens|Evgeni Malkin|Kane 70%|McDavid 12%
4|:hawks|Patrick Kane|Benn 71%|Malkin 30%
5|:stars|Jamie Benn|Tarasenko 53% Tavares 58%|Kane 29%
6|:isles|John Tavares|Kucherov 54% Tarasenko 55% Ovechkin 78%|Benn 42%
7|:bolts|Nikita Kucherov|Backstrom 67% Ovechkin 72%|Tavares 46%
8|:caps|Niklas Backstrom|Marchand 81% Seguin 64% Ovechkin 61% Tarasenko 54%|Kucherov 33%
9|:blues|Vladimir Tarasenko|Ovechkin 67% Seguin 64% Stamkos 61%|Benn 47% Tavares 55% Backstrom 46%
10|:bolts|Steven Stamkos|Scheifele 60% Bergeron 61% Marchand 87% Matthews 58% Ovechkin 57% Getzlaf 51%|Tarasenko 39%
11|:ducks|Ryan Getzlaf|Draisatl 65% Gaudreau 81% Tavares 79% Pavelski 77% Scheifele 55% Bergeron 60% Marchand 85% Eichel 68% Matthews 59% Ovechkin 68% Seguin 51%|Stamkos 49%
12|:stars|Tyler Seguin|Marchand 90% Scheifele 69% Stamkos 58% Ovechkin 62%|Backstrom 36% Tarasenko 64% Getzlaf 49%
13|:caps|Alex Ovechkin|Matthews 53%|Tarasenko 33% Tavares 22% Kucherov 28% Backstrom 39% Seguin 38% Stamkos 43% Getzlaf 32%
14|:leafs|Auston Matthews|Gaudreau 82% Pavelski 76% Eichel 59% Marchand 74%|Ovechkin 47% Getzlaf 41%
15|:sabres|Jack Eichel|Toews 83% Bergeron 56% Marchand 70%|Matthews 41% Getzlaf 32%
16|:bruins|Patrice Bergeron|Scheifele 61% Bergeron 84%|Stamkos 39% Eichel 44%
17|:jets|Mark Scheifele|Pavelski 90% Marchand 76% Barkov 72%|Seguin 31% Stamkos 40% Bergeron 39% Getzlaf 45%
18|:bruins|Brad Marchand|Barkov 59%|Backstrom 19% Seguin 10% Stamkos 13% Matthews 26% Eichel 30% Bergeron 16% Getzlaf 15% Scheifele 24%
19|:panthers|Aleksander Barkov|Draisatl 55% Toews 58% Pavelski 65% Kopitar 55%|Scheifele 28% Marchand 41%
20|:kings|Anze Kopitar|Gaudreau 84% Draisaitl 61% Pavelski 82% 59%|Barkov 45%
21|:jets|Patrik Laine|Gaudreau 63% Wheeler 56% Toews 64% Draisaitl 61%|Kopitar 41%
22|:edmonton|Leon Draisaitl|Gaudreau 63% Toews 66% Pavelski 72%|Getzlaf 35% Kopitar 39% Laine 39%
23|:sharks|Joe Pavelski|Toews 55% Wheeler 60%|Matthews 24% Scheifele 10% Getzlaf 23% Barkov 35% Kopitar 18% Draisaitl 28%
24|:jets|Blake Wheeler|Giroux 76% Gaudreau 60% Toews 63%|Laine 44% Pavelski 40%
25|:hawks|Jonathan Toews|Gaudreau 52%|Eichel 17% Pavelski 45% Getzlaf 21% Barkov 42% Draisaitl 34% Laine 36% Wheeler 37%
26|:flames|Johnny Gaudreau|O'Reilly 70%|Matthews 18% Toews 48% Getzlaf 19% Draisatl 37% Kopitar 16% Laine 37% Wheeler 40%
27|:sabres|Ryan O'Reilly|Giroux 65% Kuznetsov 66%|Gaudreau 30%
28|:caps|Evgeny Kuznetsov|Kessel 55%|O'Reilly 34%
29|:pens|Phil Kessel|Giroux 59% Panarin 70%|Kuznetsov 45%
30|:cbj|Artemi Panarin|Giroux 64% Forsberg 64%|Kessel 30%

 

Snippit

Registered User
Dec 5, 2012
16,584
9,910
Rank|
Team​
|
Forward​
|
Won​
|Lost

31|:nashville|Filip Forsberg|Giroux 60%|Panarin 36%
32|:flyers|Claude Giroux|Hall 58% Pastrnak 51%|Wheeler 24% O'Reilly 35% Kessel 41% Forsberg 40% Pastrnak 49%
33|:bruins|David Pastrnak|Hall 57% Johansen 57%|Giroux 49%
34|:nashville|Ryan Johansen|Hall 59%|Pastrnak 43%
35|:devils|Taylor Hall|Pacioretty 83% Carter 53% Mackinnon 60%|Giroux 42% Pastrnak 43% Johansen 41%
36|:avs|Nathan Mackinnon|Stone 65% Pacioretty 68% Carter 53%|Hall 40%
37|:kings|Jeff Carter|Pacioretty 75% Nylander 62%|Hall 47% Mackinnon 47%
38|:sens|Mark Stone|Pacioretty 60% Nylander 51%|Mackinnon 35%
39|:leafs|William Nylander|Granlund 52% Pacioretty 53%|Stone 49% Carter 38%
40|:habs|Max Pacioretty|Granlund 61%|Carter 25% Hall 17% Mackinnon 32% Stone 40% Nylander 47%
41|:wild|Mikael Granlund|Marner 59%|Nylander 48% Pacioretty 39%
42|:leafs|Mitch Marner|Voracek 51% Ehlers 58%|Granlund 41%
43|:jets|Nikolaj Ehlers|Kesler 59% Voracek 55%|Marner 42%
44|:flyers|Jakub Voracek|Kesler 51% Couture 54%|Marner 49% Ehlers 45%
45|:sharks|Logan Couture|Simmonds 62% Kesler 54%|Voracek 46%
46|:ducks|Ryan Kesler|Simmonds 58% |Ehlers 41% Voracek 49% Couture 46%
47|:flyers|Wayne Simmonds|Skinner 57%|Kesler 42% Couture 38%
48|:canes|Jeff Skinner|Zetterberg 59%|Simmonds 43%
49|:wings|Henrik Zetterberg|Monahan 55% Koivu 56%|Skinner 41%
50|:wild|Mikko Koivu|Duchene 54% Monahan 54%|Zetterberg 44%
51|:flames|Sean Monahan|Duchene 67%|Zetterberg 45% Koivu 46%
52|:avs|Matt Duchene|Hoffman 67%|Monahan 33% Koivu 46%
53|:sens|Mike Hoffman|Thornton 55%|Duchene 33%
54|:sharks|Joe Thornton|Perry 75%|Hoffman 45%
55|:ducks|Corey Perry|Oshie 58% Atkinson 51%|Thornton 25%
56|:caps|T.J. Oshie|Atkinson 51% Kadri 61% Little 63%|Perry 42%
57|:jets|Bryan Little|Wennberg 66% Drouin 64% Saad 66% Zuccarello 58% Atkinson 55% Radulov 53% Kadri 57%|Oshie 37%
58|:leafs|Nazem Kadri|Atkinson 58% Radulov 51%|Oshie 39% Little 43%
59|:stars|Alexander Radulov|Zuccarello 54% Atkinson 58% Saad 54%|Kadri 49% Little 47%
60|:hawks|Brandon Saad|Wennberg 67% Drouin 55% Zuccarello 57% Atkinson 52%|Little 34% Radulov 46%




 

Snippit

Registered User
Dec 5, 2012
16,584
9,910
Rank|
Team​
|
Forward​
|
Won​
|Lost

61|:cbj|Cam Atkinson|Zuccarello 66%|Kadri 42% Perry 49% Radulov 42% Little 45% Saad 48%
62|:rangers|Mats Zuccarello|Drouin 59%|Radulov 46% Little 42% Saad 43% Atkinson 34%
63|:habs|Jonathan Drouin|Wennberg 64%|Little 36% Zuccarello 41% Saad 45%
64|:cbj|Alexander Wennberg|Schwartz 52% Turris 53%|Little 34% Saad 33% Drouin 36%
65|:sens|Kyle Turris|Arvidsson 70% Rakell 61%|Wennberg 47%
66|:nashville|Viktor Arvidsson|Schwartz 53% Huberdeau 58%|None
67|:panthers|Jonathan Huberdeau|Rakell 55% Schwartz 55%|Arvidsson 42%
68|:ducks|Rickard Rakell|Niederreiter 67% Schwartz 60% Horvat 54%|Turris 39% Huberdeau 45%
69|:nucks|Bo Horvat|Niederreiter 58% Staal 63% Schwartz 63%|Rakell 46%
70|:blues|Jaden Schwartz|None|Wennberg 48% Arvidsson 47% Huberdeau 45% Rakell 40% Horvat 37%
71|:wild|Nino Niederreiter|Backlund 54%|Rakell 33% Horvat 42%
72|:bolts|Ondrej Palat|Staal 54% Kreider 52% Backlund 54%|None
73|:flames|Mikael Backlund|Staal 52%|Niederreiter 46% Palat 46%
74|:bruins|David Krejci|Kreider 72% Aho 56% Staal 54%|None
75|:wild|Eric Staal|None|Horvat 37% Backlund 48% Palat 46% Krejci 46%
76|:canes|Sebastian Aho|Johnson 58% Kreider 58%|Krejci 44%
77|:rangers|Chris Kreider|None|Palat 48% Krejci 28% Aho 42%
78|:bolts|Tyler Johnson|van Riemsdyk 75%|Aho 42%
79|:stars|Jason Spezza|van Riemsdyk 67%|None
80|:leafs|James van Riemsdyk|None|Johnson 25% Spezza 33%
81|:habs|Alex Galchenyuk|Stepan 57%|None
82|:panthers|Vincent Trocheck|Neal 60% Tkachuk 58% Stepan 62%|None
82|:coyotes|Derek Stepan|None|Trocheck 38% Galchenyuk 43%
84|:vegas|James Neal|None|Trocheck 40%
85|:flames|Matthew Tkachuk|Toffoli 58%|Trocheck 42%
86|:kings|Tyler Toffoli|Okposo 66%|Tkachuk 42%
87|:sabres|Kyle Okposo|None|Toffoli 34%
88|:pens|Jake Guentzel|None|None
89|:nucks|Henrik Sedin|None|None
90|:sabres|Sam Reinhart|None|None






 
Last edited:

Snippit

Registered User
Dec 5, 2012
16,584
9,910
I need ideas for adds - made the decision to add Keller on my own.

Dvorak? Bozak? Hischier? Perrerault? Vanek? Vrbata?
 

sanitysrequiem

Registered User
Nov 14, 2009
1,426
115
You may not hear it much but thank you very much for taking the time to coordinate this poll. It's rigorous and fair and we all appreciate it.

Potential players to add

Mikko Rantanen
Elias Lindholm
Jonathan Marchessault
Patrick Eaves
Zach Parise
Nick Foligno
Kevin Hayes
Gabriel Landeskog
Gustav Nyquist
Tomas Hertl
Patric Hornqvist
Brayden Point
Robby Fabbri
Rick Nash
Jordan Eberle
Martin Hanzal
Ryan Nugent-Hopkins
Brendan Gallagher
 

Snippit

Registered User
Dec 5, 2012
16,584
9,910
You may not hear it much but thank you very much for taking the time to coordinate this poll. It's rigorous and fair and we all appreciate it.

Potential players to add

Mikko Rantanen
Elias Lindholm
Jonathan Marchessault
Patrick Eaves
Zach Parise
Nick Foligno
Kevin Hayes
Gabriel Landeskog
Gustav Nyquist
Tomas Hertl
Patric Hornqvist
Brayden Point
Robby Fabbri
Rick Nash
Jordan Eberle
Martin Hanzal
Ryan Nugent-Hopkins
Brendan Gallagher

Appreciate the kind words and thanks for the list.
 

Snippit

Registered User
Dec 5, 2012
16,584
9,910
Follow up question:

Seeing the list of players in front of you, how many "legit" first liners do you think are in the NHL?

If you just go by the number of teams, it's 93. But obviously, everyone has their own definition (i.e. a lot of people think there are only 20 #1D in the league).
 

sanitysrequiem

Registered User
Nov 14, 2009
1,426
115
Follow up question:

Seeing the list of players in front of you, how many "legit" first liners do you think are in the NHL?

If you just go by the number of teams, it's 93. But obviously, everyone has their own definition (i.e. a lot of people think there are only 20 #1D in the league).

I think the number of centres high in the ranking kind of screws it up. For example, Kadri is in the top 50 but I don't consider him a first line player.

But having said that I do see a pretty clear tier around #70. Most players after that I would not want to be a first liner on my playoff team.
 

93LEAFS

Registered User
Nov 7, 2009
33,841
20,903
Toronto
People are really sleeping on Jordan Staal. The guy is a great play driver and an impact player. He's overcast as a 1st line center, but if he would be a great #2 on any contender. He shifts the ice, and wears down opponents. Some of his recent numbers are also depressed due to a ridiculously low oiSH%.

Here is GAR from this season, one of the best things we have to rank defensive impact. It does somewhat undervalue rookies.

https://docs.google.com/spreadsheet...PGq5AjuW6UC-QLty6tveyP9yM/edit#gid=1352741744

He also does fairly well-using game scores

http://www.thehockeynews.com/news/a...e-it-and-how-much-does-it-take-to-win-the-cup
 

Ad

Upcoming events

Ad

Ad

-->