Goalies

mikethompson

Registered User
Mar 20, 2007
372
0
Maple Ridge
i guess you can say that cause you are from saskatchewan, but can you tell me rowats stats and win loss record and how is team is doing or did this year, and how many ADT goaltender of the weeks awards he has won. And then tell me Sexsmiths stats, win loss record, and how his team is doing this year, and how many ADT goaltender of the weeks he has won.
 

hockeyismylife

Registered User
Feb 18, 2007
95
0
Canada
i guess you can say that cause you are from saskatchewan, but can you tell me rowats stats and win loss record and how is team is doing or did this year, and how many ADT goaltender of the weeks awards he has won. And then tell me Sexsmiths stats, win loss record, and how his team is doing this year, and how many ADT goaltender of the weeks he has won.

I am not saying that one is better than the other, but that is a very unfair comparison to make. Sexsmith has a VASTLY superior team and he certainly doesn't get the type of work Rowat does.
 

mikethompson

Registered User
Mar 20, 2007
372
0
Maple Ridge
see i hate when people say that, that is always there excuse, slade was only good because of who was in front of him, sexsmith is only good because of who is in front of him, that is a load of crap.
 

DaveG

Noted Jerk
Apr 7, 2003
51,122
48,229
Winston-Salem NC
see i hate when people say that, that is always there excuse, slade was only good because of who was in front of him, sexsmith is only good because of who is in front of him, that is a load of crap.

The same argument was used about Cam Ward in the WHL as well. Personally I think Sexsmith is highly underrated both on these boards and in the draft rankings simply because of this "product of the system" argument.
 

Phenomenon

Registered User
Jun 10, 2006
1,362
140
A couple of free agents to go for from the Finnish league finals:
Tuomas Tarkki, Kärpät
Juuso Riksman, Jokerit

IMO both of them are already capable of backup or 3rd stringer role.
 

hockeyismylife

Registered User
Feb 18, 2007
95
0
Canada
see i hate when people say that, that is always there excuse, slade was only good because of who was in front of him, sexsmith is only good because of who is in front of him, that is a load of crap.

I never said Sexsmith wasn't good. I think he is. I was just saying that that is an unfair comparison.
 

hockeyismylife

Registered User
Feb 18, 2007
95
0
Canada
Here are the CSB Final rankings for goalies:

North America:

1 SMITH, JEREMY OHL PLYMOUTH 4/13/1989 5' 11.5" 160 G L 31 1901 2.59 4 0.923
2 CANN, TREVOR OHL PETERBOROUGH 3/30/1989 5' 10.75" 199 G L 62 3565 3.69 0 0.909
3 LAFLEUR, ANTOINE QMJHL PEI 12/12/1988 6' 4.25" 186 G L 49 2708 2.97 3 0.909
4 ROWAT, LINDEN WHL REGINA 6/27/1989 6' 1" 177 G L 52 2984 2.87 4 0.897
5 EIDSNESS, BRADLEY AJHL OKOTOKS 6/2/1989 5' 11.5" 190 G L 48 2658 2.87 4 0.904
6 RIOPEL, NICOLA QMJHL MONCTON 2/20/1989 5' 11.5" 162 G L 37 1914 3.35 1 0.894
7 GUGGENBERGER, MARK HIGH-MN RICHFIELD 1/10/1989 6' 2" 197 G L 9
8 SEXSMITH, TYSON WHL VANCOUVER 3/19/1989 5' 11" 209 G L 51 3047 1.79 10 0.915
9 PHILLIPS, BRAD USDP USA U-18 4/22/1989 6' 2" 163 G L 24 1425 2.33 2 0.913
10 ELLINGSON, REID HIGH-MN CLOQUET 4/14/1989 5' 10.5" 168 G L 20 1035 1.68 2 0.939
11 DARLING, SCOTT EJHL CAPITAL DISTRICT 12/22/1988 6' 6" 190 G L 22 1257 3.34 1 0.924
12 PATTERSON, KENT USHL CEDAR RAPIDS 9/15/1989 6' 0.5" 184 G L 29 1710 83 2 0.913
13 LOVEROCK, ANDREW OHL MISSISSAUGA 7/29/1989 6' 3" 185 G L 48 2692 3.5 1 0.892
14 FLUELER, LUKAS OHL OTTAWA 10/22/1988 6' 3.5" 212 G L 25 1327 3.66 0 0.899
15 UNICE, JOSH USDP USA U-18 6/24/1989 5' 11" 175 G L 26 1518 2.96 3 0.884
16 MUCHA, KURTIS WHL PORTLAND 3/6/1989 6' 1" 175 G L 62 3613 3.82 1 0.885
17 MILLAN, KIERAN AJHL SPRUCE GROVE 8/31/1989 5' 11" 167 G L
18 HOGAN, BRIAN USHL LINCOLN 12/27/1988 5' 11.5" 190 G L 46 2562 130 2 0.889
19 MURRAY, JOHN OHL KITCHENER 7/4/1987 6' 0.5" 190 G L 55 3121 2.58 5 9.09
20 LECLERC, JUSTIN WHL LETHBRIDGE 1/26/1989 5' 11.75" 193 G L 37 2038 3.62 1 0.872
21 ENGELAGE, ANDREW OHL WINDSOR 10/28/1988 6' 5" 195 G L 42 2441 4.35 0 0.88
22 MUSE, JOHN HIGH-MA NOBLES 8/1/1988 5' 10" 165 G L 29 2140 2.17 8 93.4
23 DUPONT, JEREMIE CCHA NEBRASKA-OMAHA 12/18/1988 6' 2" 175 G L 31 1688 80 1 0.888
24 JUNG, TORRIE WHL KELOWNA 1/21/1989 6' 1.5" 170 G L
25 DUNN, DAN OPJRA WELLINGTON 6/20/1988 6' 4.5" 200 G L 20 1147 1.83 1 0.939
26 LEGAULT, TOMMY QMJHL RIMOUSKI 11/3/1988 5' 11.5" 183 G L 32 1607 4.44 0 0.866
27 MURPHY, MIKE OHL BELLEVILLE 1/15/1989 5' 10.5" 140 G L 18 995 3.68 0 0.9
28 D'ORSO, RAFFAEL QMJHL VAL D'OR 2/2/1989 5' 10" 170 G L 31 1815 3.17 1 0.888
29 YORK, ALLEN AJHL CAMROSE 6/17/1989 6' 4" 170 G L
30 BORDEN, DARYL OHL KINGSTON 5/19/1989 6' 2.75" 199 G R 31 1762 115 2

Europe:

1 GISTEDT, JOEL SWEDEN FROLUNDA 12/7/1987 5' 11" 174 G L 35 2049 2.58 2 0.897
2 OWUYA, MARK SWE-JR. DJURGARDEN JR. 7/18/1989 6' 2" 198 G L 12 722 1.83 3 0.918
3 BENDA, MAREK CZREP-JR. KARLOVY VARY JR. 5/21/1989 5' 11" 169 G L 34 1947 1.94 3 0.941
3 BENDA, MAREK CZREP-JR. KARLOVY VARY JR. 5/21/1989 5' 11" 169 G L 34 1947 1.94 3 0.941
4 METSOLA, JUHA FINLAND-JR. ILVES JR. 2/24/1989 5' 10" 158 G L 23 1397 62 1 0.921
4 METSOLA, JUHA FINLAND-JR. ILVES JR. 2/24/1989 5' 10" 158 G L 23 1397 2.66 1 0.921
5 HIADLOVSKY, TOMAS SLOVAK-JR. TRENCIN JR. 12/15/1988 5' 11" 167 G L 35 1792 1.97 5 0.928
5 HIADLOVSKY, TOMAS SLOVAK-JR. TRENCIN JR. 12/15/1988 5' 11" 167 G L 32 1613 1.93 5 0.928
6 BOBROVSKY, SERGEI RUSSIA NOVOKUZNETSK 9/20/1988 6' 1" 174 G L 8 280 2.78
7 ENGSTRAND, CHRISTIAN SWE-JR. LINKOPING JR. 11/8/1988 6' 0" 194 G L 32 1927 1.99 3 0.926
8 CIACCIO, DAMIANO SWISS FRIBOURG 2/10/1989 6' 2" 183 G L
9 KOTVAN, ZDENKO SLOVAKIA SKALICA 8/12/1989 6' 0" 196 G L 44 2577 2.26 7 0.924
10 PIELMEIER, TIMO GERMAN-JR. KOLN JR. 7/7/1989 5' 11" 172 G L
11 ZHELOBNYUK, VADIM RUSSIA DYNAMO MOSCOW 4/22/1989 5' 11" 176 G L
12 JARVENPAA, JUHA FINLAND-JR. ASSAT JR. 5/11/1989 6' 0" 185 G L 1 59 3.05 0 0.88
13 GAYDUCHENKO, SERGEI RUSSIA-3 YAROSLAVL 2 6/6/1989 6' 5" 222 G L
14 LACK, EDDIE SWE-JR. LEKSAND JR. 1/5/1988 6' 2" 172 G L 30 1781 2.86 0 0.919
15 VOSVRDA, TOMAS CZREP-JR. VITKOVICE JR. 9/12/1989 6' 3" 205 G L 40 2378 3.63 0 0.896
16 GALIMOV, STANISLAV RUSSIA-2 ALMETJEVSK 2/12/1988 6' 2" 180 G L 19 1.52
 

pdxshark

Registered User
Apr 26, 2006
1,085
0
Portland, OR
i think mucha will turn out just fine and the hawks will have a damn good goaltending tandem with this gugenburgger kid in the lineup.

I will call it "muchenburger"


Sexsmith is very underrated on this board, he plays in a great system but he's an outstanding young goaltender. Slade was a product of the system, sexsmith isn't. You need to know goaltending to tell the difference because numbers won't show a difference.
 

mercury

Registered User
Mar 10, 2003
12,318
612
South Philly/SoCal
Visit site
Can somebody tell me a little more about Josh Unice? I took him in the late 5th round for the Flyers in a mock draft. All I know about him was that he was the USA's goalie for the World U-18s. Does he compare with any current or recent NHL goaltender? Is his upside NHL #1, backup/journeyman, AHL'er?
 

oilers_smyth_94

Registered User
Feb 18, 2007
442
3
Looks like there's many goalies in the draft. There is one person I've seen in the OHL, Sebastian Dahm of the Sudbury Wolves. He looks like a great goalie. He carried his team all the way in the playoffs, and he's a Free Agent at the NHL level. I expect a team to sign him this summer. I see great potential in him.
 

Redwingsfan

Global Moderator
Jul 15, 2006
20,370
187
Looks like there's many goalies in the draft. There is one person I've seen in the OHL, Sebastian Dahm of the Sudbury Wolves. He looks like a great goalie. He carried his team all the way in the playoffs, and he's a Free Agent at the NHL level. I expect a team to sign him this summer. I see great potential in him.

he is eligible for the upcoming draft.
 

Weide

Registered User
Jul 28, 2003
517
8
Linköping, Sweden
Christian Engstrand might be a mid to late round gem. He has been excellent in the swedish junior league, and even better in the playoffs.
 

Ad

Upcoming events

Ad

Ad