Best Minor League Team?

vadim sharifijanov

Registered User
Oct 10, 2007
28,864
16,363
2005 philadelphia phantoms, playoff roster

1 Antero Niittymaki 1980-06-18 24 G 58 0 0 0 2 0 21 0 0 0 2
37 Jeff Carter 1985-01-01 19 C 3 0 1 1 4 -1 21 12 11 23 12
29 Wade Skolney 1981-06-24 23 D 35 0 8 8 104 12 21 0 1 1 43
24 Josh Gratton 1982-09-09 21 L 57 9 5 14 246 8 21 3 3 6 78
2 Freddy Meyer 1981-01-04 23 D 59 6 9 15 71 15 21 3 9 12 34
28 Boyd Kane 1978-04-18 26 L 58 9 15 24 112 -5 21 0 7 7 28
25 Ben Stafford 1978-12-18 25 C 80 15 20 35 31 9 21 2 3 5 4
10 Joni Pitkanen 1983-09-19 20 D 76 6 35 41 105 9 21 3 4 7 16
26 John Slaney 1972-02-07 32 D 78 14 30 44 39 12 21 3 7 10 12
9 Patrick Sharp 1981-12-27 22 C 75 23 29 52 80 3 21 8 13 21 20
11 Jonathan Sim From Utah 1977-09-29 26 L 63 35 26 61 66 29 21 10 7 17 44
20 R.J. Umberger 1982-05-03 22 C 80 21 44 65 36 19 21 3 7 10 12
14 Ryan Ready 1978-11-07 25 L 72 7 18 25 104 8 19 2 11 13 6
4 Randy Jones 1981-07-23 23 D 69 5 19 24 32 1 18 0 5 5 10
8 Dennis Seidenberg 1981-07-18 23 D 79 13 28 41 47 18 18 2 8 10 19
22
27 Eric Meloche 1976-05-01 28 R 63 6 11 17 102 -1 17 3 2 5 18
17 Todd Fedoruk 1979-02-13 25 L 42 4 12 16 142 8 16 2 2 4 33
23 Ben Eager 1984-01-22 20 L 66 7 10 17 232 12 16 1 1 2 71
Mike Richards 1985-02-11 19 C -- -- -- -- -- -- 14 7 8 15 28
6
19 Riley Cote 1982-03-16 22 L 61 4 7 11 280 3 13 0 0 0 6
16 Mark Murphy 1976-08-06 28 W 65 13 30 43 75 13 6 1 1 2 6
15 Tony Voce 1980-10-30 23 L 73 22 17 39 85 7 4 0 0 0 4
5 Charlie Cook 1982-10-22 21 D 1 0 0 0 0 0 3 0 0 0 4
Alexandre Picard 1985-07-05 19 D -- -- -- -- -- -- 2 0 0 0 0
31 Neil Little 1971-12-18 32 G 26 0 1 1 6 0 2 0 0 0 0
3 David Printz 1980-07-24 24 D 50 1 5 6 66 7 1 0 0 0 0
 

DickSmehlik

Registered User
Oct 23, 2006
3,760
3,776
The Empire State
San Diego Gulls 1992-1993

Daniel Shank 1967-05-12 25 R 77 39 53 92 495 14 5 10 15 131
Scott Arniel 1962-09-17 29 L 79 35 48 83 116 14 6 5 11 16
Dale DeGray 1963-09-03 28 D 79 18 64 82 181 14 3 11 14 77
John Anderson 1957-03-28 35 L 65 34 46 80 18 11 5 6 11 4
Hubie McDonough 1963-08-07 29 C 48 26 49 75 26 14 4 7 11 6
Bill Houlder 1967-03-11 25 D 64 24 48 72 39 -- -- -- -- --
Mitch Lamoureux 1962-08-22 30 C 71 28 39 67 130 4 0 0 0 11
Len Hachborn 1961-09-09 30 C 59 23 36 59 49 10 2 2 4 2
Larry Floyd 1961-05-01 31 R 80 27 31 58 28 14 3 1 4 4
Don McSween 1964-06-09 28 D 80 15 40 55 85 14 1 2 3 10
Robbie Nichols 1964-08-04 28 R 72 18 32 50 261 10 2 5 7 34
Lindy Ruff 1960-02-17 32 D 81 10 32 42 100 14 1 6 7 26
Ken Hodge From Atlanta 1966-04-13 26 C 30 11 24 35 16 14 4 6 10 6
Denny Lambert 1970-01-09 22 L 56 18 12 30 277 14 1 1 2 44
Gord Dineen 1962-09-21 29 D 41 6 23 29 36 -- -- -- -- --
Max Middendorf From Fort Wayne 1967-08-18 25 C 30 15 11 26 25 8 1 2 3 8
Perry Anderson 1961-10-14 30 L 51 8 13 21 217 5 0 0 0 14
Mark Ferner 1965-09-05 26 D 26 0 15 15 34 11 1 2 3 8
Peter Hankinson To Fort Wayne 1967-11-24 24 F 25 7 7 14 10 -- -- -- -- --
Tony McKegney 1958-02-15 34 F 23 8 5 13 38 3 0 1 1 4
Darryl Olsen 1966-10-07 25 D 21 2 8 10 26 10 1 3 4 30
Sergei Starikov 1958-12-04 33 D 42 0 9 9 12 -- -- -- -- --
Keith Gretzky 1967-02-16 25 C 20 1 7 8 2 -- -- -- -- --
Kord Cernich 1966-10-20 25 D 17 1 5 6 4 3 0 0 0 2
Steve Martinson 1957-06-21 35 R 10 0 4 4 55 -- -- -- -- --
Doug Smail 1957-09-02 34 F 9 2 1 3 20 9 3 2 5 20
Lyndon Byers From Kansas City 1964-02-29 28 L 9 0 3 3 35 -- -- -- -- --
Rene Chapdelaine From Phoenix 1966-09-27 25 D 9 1 1 2 8 14 0 1 1 27
Marc LaBelle 1969-12-20 22 L 5 0 2 2 5 -- -- -- -- --
Jean-Marc Richard To Fort Wayne 1966-10-08 25 D 6 1 0 1 4 -- -- -- -- --
Alan Hepple From Cincinnati 1963-08-16 29 D 10 0 1 1 27 -- -- -- -- --
Clint Malarchuk 1961-05-01 31 G 27 0 1 1 8 12 0 0 0 4
Rick Knickle 1960-02-26 32 G 41 0 1 1 6 -- -- -- -- --
Andrei Yakovenko 1965-03-10 27 D 1 0 0 0 0 -- -- -- -- --
Matt DelGuidice 1967-03-15 25 G 1 0 0 0 0 -- -- -- -- --
Bill Horn 1967-04-16 25 G 2 0 0 0 0 -- -- -- -- --
Dan Vincelette From Atlanta 1967-08-01 25 L 6 0 0 0 6 -- -- -- -- --
Mitch Molloy 1966-10-10 25 L 8 0 0 0 8 -- -- -- -- --
Peter Ing 1969-04-28 23 G 17 0 0 0 2 4 0 0 0 0
Totals 378 671 1049 2409

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Rick Knickle 41 2437 88 2.17 33 4 4 881 0.909 1 4
Bill Horn 2 120 5 2.50 1 1 0 51 0.911 0 0
Clint Malarchuk 27 1516 72 2.85 17 3 3 590 0.891 1 3
Peter Ing 17 882 53 3.61 11 4 1 358 0.871 0 0
Matt DelGuidice 1 20 2 6.00 3 0.6 0



Not a bad lineup of serviceable NHL players, although many were past their prime.
 

pappyline

Registered User
Jul 3, 2005
4,587
182
Mass/formerly Ont
1965-66 Rochester Americans [AHL]



Head Coach: Joe Crozier (46-21-5-0)


# Player Name
Dick Gamble 1928-11-19 36 L 71 47 51 98 22 12 2 9 11 16
Gerry Ehman 1932-11-04 32 R 70 39 49 88 28 12 5 4 9 8
Jim Pappin 1939-09-10 25 F 63 36 51 87 116 12 8 3 11 13
Mike Walton 1945-01-03 20 C 68 35 51 86 67 12 8 4 12 43
Bronco Horvath 1930-03-12 35 C 70 27 48 75 34 12 3 7 10 22
Duane Rupp 1938-03-29 27 D 70 7 34 41 86 12 0 8 8 30
Norm "Red" Armstrong 1938-10-17 26 R 67 14 26 40 146 12 0 0 0 12
Stan Smrke 1928-09-02 36 L 50 11 20 31 8 8 0 1 1 0
Brian Conacher 1941-08-31 24 C 69 14 16 30 66 12 6 0 6 18
Larry Jeffrey 1940-10-12 24 L 51 10 20 30 36 12 6 5 11 4
Ed Litzenberger 1932-07-15 33 R 47 7 15 22 10 12 1 5 6 8
Larry Hillman 1937-02-05 28 D 22 2 20 22 34 -- -- -- -- --
Darryl Sly 1939-04-03 26 D 67 5 15 20 49 -- -- -- -- --
Don Cherry 1934-02-05 31 D 56 5 11 16 61 -- -- -- -- --
Les Duff 1934-12-12 30 L 53 5 10 15 50 -- -- -- -- --
Wally Boyer 1937-09-27 27 C 19 3 10 13 13 -- -- -- -- --
Al Arbour 1932-11-01 32 D 59 2 11 13 86 -- -- -- -- --
Eddie Joyal 1940-05-08 25 C 9 9 1 10 6 -- -- -- -- --
Pete Stemkowski 1943-08-25 22 C 7 5 5 10 8 -- -- -- -- --
Eddie Shack 1937-02-11 28 F 8 3 4 7 12 -- -- -- -- --
Claude LaBrosse 1934-08-31 31 D 12 0 4 4 6 -- -- -- -- --
Darryl Edestrand 1945-11-06 19 D 17 1 2 3 10 -- -- -- -- --
Marc Reaume 1934-02-07 31 D 2 0 3 3 2 -- -- -- -- --
Mike Corrigan 1946-01-11 19 L 3 1 0 1 4 -- -- -- -- --
Jim McKenny 1946-12-01 18 D 1 0 1 1 0 -- -- -- -- --
Gary Smith 1944-02-04 21 G 37 0 1 1 6 4 0 0 0 0
Bob Perreault 1931-01-28 34 G 41 0 1 1 16 9 0 0 0 0
Lowell MacDonald 1941-08-30 24 R 1 0 0 0 0 -- -- -- -- --
Andre Champagne 1943-09-19 21 L 1 0 0 0 0 -- -- -- -- --
Ted Baylis 1944-04-27 21 D 1 0 0 0 2 -- -- -- -- --
Doug Dunville 1945-08-22 20 D 1 0 0 0 0 -- -- -- -- --
Gerry Meehan 1946-09-03 18 L 1 0 0 0 0 -- -- -- -- --
Brent Imlach 1946-11-16 18 F 1 0 0 0 2 -- -- -- -- --
Rollie Wilcox 1943-01-08 22 L 2 0 0 0 2 -- -- -- -- --
Neil Clark 1946-01-02 19 C 4 0 0 0 0 -- -- -- -- --
Totals 288 480 768 988
 

eastcoaster

Registered User
Nov 22, 2009
103
4
Nova Scotia
1966-67 Pittsburgh Hornets Last AHL champion before expansion.

Regular season 41 21 10 282 209
Playoffs 8 1 33 15

I think this was a pretty good one year team. It was mainly a lot of veteran players who had a lot of NHL experience with a few younger guys mixed in. I don't think there is a lot of difference between this team and the original expansion teams.

Playoff Roster

Goal Hank Bassen

Defense Doug Harvey
Warren Godfrey
Pete Goegan
Bob McCord
Bob Wall

Forwards Don McKenney
Billy Harris
Ab McDonald
Parker MacDonald
Val Fonteyne
Terry Gray
Gary Jarrett
Ted Taylor
Duke Harris
Peter Mahovlich
 
Last edited:

Ad

Upcoming events

Ad

Ad