Best 20 Players and 5 goalies from Original 6 Era

Sens Rule

Registered User
Sep 22, 2005
21,251
74
From 1942-43 to 1966-67... the famed Original 6 era - Who were the top 20 players?

Only consider what they did in this era. But don't exclude those that still excelled outside the era. Unless like Orr they only had one season or something. So Mikita was great in the 6 team era, but also at his peak right after.... I include him.

Let's say 20 Skater's and 5 goalies.

I can't include a complete list myself right now. I do think it is an interesting topic and for some reason I can not remember it on the History Boards before.

I will contribute the obvious #1 Howe. 2 is Rocket Richard. Beliveau, Hull, Mikita, Mahvolich, Bathgate, Harvey, Lindsay, Kelly have to be in the top 20. Plante, Sawchuk, Hall have to be in top 5 goalies.

Any full lists? I probably would miss some of the 40's guys. Does Blake make it? Abel? Does Boom Boom make it? Pilotte? How many D-Men make the top 20?
 

Killion

Registered User
Feb 19, 2010
36,763
3,217
All Star 06 Era Team but with 5 Goalies?...
alrighty, I'll start with netminders exclusively;

Sawchuk
Plante
Durnan
Broda
Hall .......... and noteworthy, Bower, Worsley, Lumley, Johnston, Hodge, Crozier.
 

Nalens Oga

Registered User
Jan 5, 2010
16,780
1,053
Canada
You can find about 20 in I believe the thread which contains the top players of all time. It's #20-50 I'm more interested in.

Here's a list of good players to play in the O6 era and what year they retired in....I'm missing a few maybe but this I think covers every good player who played a decent number of games. It might help you form an aggregate list. It only lists players who retired in or after 1946 or started playing in 1963 so that they played a sufficient # of games in the O6 era. My two favourite players from that era were Terrible Ted Lindsay and Johnny Bower.

The list gives their position next to the name if he was a D or Goalie, number of games played, pts scored in the column after that and the year they retired and started in the NHL.

Howe, Syd 697 528 1946-29
Heller, Ott D 647 231 1946-31
Seibert, Earl D 653 276 1946-31
Cain, Herb 570 400 1946-33
Carr, Lorne 580 426 1946-33
Hollett, Frank "Flash" D 562 313 1946-33
Patrick, Lynn 455 335 1946-34
Schriner, Sweeney 484 405 1946-34
Karakas, Mike G 336 114 1946-35
Liscombe, Carl 373 277 1946-37
Clapper, Aubrey "Dit" D/Fwd 824 474 1947.46-1927
Cowley, Bill 549 548 1947-35
Pratt, Babe D 517 292 1947-35
Smith, Clint 483 236 1947-36
Blake, Hector "Toe" 577 527 1948-34
Metz, Nick 518 250 1948-34
Watson, Phil 590 409 1948-35
Hextall, Bryan Sr 449 362 1948-36
Syl Apps, Sr. 423 432 1948-37
Taylor, Billy 323 267 1948-39
Colville, Neil D/Fwd 464 265 1949-35
Crawford, Jack D 548 178 1950-37
Brimsek, Frank G 514 252 1950-38
Reardon, Ken D 341 122 1950-40
Warwick, Grant 395 289 1950-41
Poile, Bud 311 229 1950-42
Durnan, Bill G 383 208 1950-43
Egan, Pat D 554 230 1951-39
Stanowski, Wally D 428 111 1951-39
Carveth, Joe 504 339 1951-40
O'Connor, Buddy 509 397 1951-41
Harmon, Glen D 452 146 1951-42
Bauer, Bobby 327 260 1952-36
Broda, Walter "Turk" G 629 302 1952-36
Conacher, Roy 490 426 1952-38
Stewart, Jack D 565 115 1952-38
Rayner, Chuck G 424 138 1953-41
Stewart, Gaye 502 344 1953-42
Conacher, Jim 328 202 1953-45
Dumart, Woody 771 429 1954-35
Abel, Sid 612 472 1954-39
Bentley, Doug 565 543 1954-39
Lach, Elmer 664 623 1954-40
Laprade, Edgar 500 280 1954-45
Reise Jr., Leo D 494 109 1954-45
Schmidt, Milt 776 575 1955-36
Mosienko, Bill 710 540 1955-41
Henry, 'Sugar' Jim G 406 161 1955-41
Bodnar, Gus 667 396 1955-43
Bouchard, Emile "Butch" D 785 194 1956-41
Goldham, Bob D 650 171 1956-41
Quackenbush, Bill D 774 284 1956-42
Watson, Harry 809 443 1957-41
Kennedy, Ted 696 560 1957-42
Pavelich, Marty 634 252 1957-47
Mosdell, Ken 693 309 1958-41
Thomson, Jimmy/James/Jeems D 787 234 1958-45
Leswick, Tony 740 324 1958-45
Peirson, Johnny 545 326 1958-46
Smith, Sid 601 369 1958-46
Bentley, Max 645 544 1959.53-1940
Mortson, Gus D 797 198 1959-46
Reibel, Earl "Dutch" 409 245 1959-53
Lumley, Harry G 803 330 1960-43
Richard, Maurice 978 965 1960-43
MacKell, Fleming 665 369 1960-47
Rollins, Al G 430 141 1960-49
Flaman, Fern D 910 210 1961-45
Sloan, Tod 745 482 1961-47
Sullivan, Red 557 346 1961-49
Olmstead, Bert 848 602 1962-48
Wilson, Johnny 688 332 1962-49
St. Laurent, Dollard D 652 162 1962-50
Armstrong, Bob D 542 99 1962-50
Bonin, Marcel 454 272 1962-52
Evans, Jack D 752 99 1963-48
Stasiuk, Vic 745 437 1963-49
Fontinato, Lou D 535 104 1963-54
Turner, Bob D 478 70 1963-55
Litzenberger, Ed 618 416 1964-52
Toppazzini, Jerry 783 407 1964-52
Lindsay, Ted 1068 851 1965-44
Johnson, Tom D 979 264 1965-47
Gadsby, Bill D 1248 568 1966-46
Kelly, Red F wd/D 1316 823 1967-1947
Hay, Bill 506 386 1967-59
Horvath, Bronco 434 326 1968.62-55
Geoffrion, Bernard 883 822 1968-50
Moore, Richard "Dickie" 719 602 1968-51
Godfrey, Warren D 786 157 1968-52
McKenney, Don 798 582 1968-54
Harvey, Doug D 1113 540 1969-47
Stanley, Allan D 1244 433 1969-48
Wharram, Kenny 766 533 1969-51
Pilote, Pierre D 890 498 1969-55
Douglas, Kent D 428 148 1969-62
Sawchuk, Terry G 971 447 1970-49
Pronovost, Marcel D 1206 345 1970-50
Boivin, Leo D 1150 322 1970-51
Henry, Camille 727 528 1970-53
Provost, Claude 1005 589 1970-55
Vasko, Moose D 786 200 1970-56
Armstrong, George 1188 713 1971-49
Beliveau, Jean 1125 1219 1971-50
Morrison, Jim D 704 200 1971-51
Bathgate, Andy 1069 973 1971-52
Hall, Glen G 906 407 1971-52
Arbour, Al D 626 70 1971-53
Hodge, Charlie G 358 150 1971-54
Talbot, Jean-Guy D 1056 285 1971-54
Ferguson, John 500 303 1971-63
Hillman, Larry D 790 232 1972.76-54
Tremblay, Jean-Claude D 794 363 1972.79-59
Marshall, Don 1176 589 1972-51
Nesterenko, Eric 1219 574 1972-52
Bower, Johnny G 552 250 1972-53
Duff, Dick 1030 572 1972-54
Pulford, Bob 1079 643 1972-56
Goyette, Phil 941 674 1972-57
McDonald, Ab 762 430 1972-58
McKenzie, John 691 474 1972-58
Green, Ted D 620 254 1972-60
Balon, Dave 776 414 1973.74-59
Howell, Harry D 1411 418 1973.76-1952
Backstrom, Ralph 1032 639 1973.77-56
Henderson Paul 707 477 1973.78-62
Stewart, Ron 1353 529 1973-52
Baun, Bob D 964 224 1973-56
Stapleton, Pat D 635 337 1973-61
Horton, Tim D 1446 518 1974-49
Delvecchio, Alex 1549 1281 1974-51
Prentice, Dean 1378 860 1974-52
Worsley, Gump G 861 335 1974-52
Laperriere, Jacques D 691 282 1974-62
Plante, Jacques G 837 434 1975.73-52
Rousseau, Bobby 942 703 1975.74-60
Ullman, Norm 1410 1229 1975.77-53
Mohns, Doug D/Fwd 1390 710 1975-53
Richard, Henri 1256 1046 1975-55
Oliver, Murray 1127 728 1975-57
Shack, Eddie 1047 465 1975-58
Harris, Ted D 788 198 1975-63
Nevin, Bob 1128 726 1976.77-57
Maki, Chico 841 435 1976-61
Goldsworthy, Bill 771 541 1977.79-63
Hadfield, Vic 1002 712 1977-61
Crozier, Roger G 518 206 1977-63
Pappin, Jim 767 573 1977-63
Mahovlich, Frank 1181 1103 1978.74-56
Bucyk, Johnny 1540 1369 1978-55
Smith, Dallas D 890 307 1978-59
Gilbert, Rod 1065 1021 1978-60
Berenson, Gordon 'Red' 987 658 1978-61
Johnston, Eddie G 592 234 1978-62
Larose, Claude 943 483 1978-62
Dornhoefer, Gary 787 542 1978-63
Roberts, Jimmy D/Fwd 1006 320 1978-63
Neilson, Jim D 1023 368 1979.78-62
Martin, Pit 1101 809 1979-61
Westfall Ed 1227 625 1979-61
Seiling, Rod D 979 331 1979-62
Awrey, Don D 979 189 1979-63
Cournoyer, Yvan 968 863 1979-63
Hull, Bobby 1063 1170 1980.79-1957
Howe, Gordie 1767 1850 1980-46
Brewer, Carl D 604 223 1980-57
Mikita, Stan 1394 1467 1980-58
Cheevers, Gary G 418 230 1980-61
Ratelle, Jean 1281 1267 1981-60
Harper, Terry D 1056 256 1981-62
Ellis, Ron 1034 640 1981-63
Esposito, Phil 1282 1590 1981-63
Keon, Dave 1296 986 1982-60
Dailey, Bob D 561 325 1982-63
 

pnep

Registered User
Mar 10, 2004
2,952
1,337
Novosibirsk,Russia
Players|POS|Seasons|# Seasons|"HHOF Monitor" PTS*
Gordie "Mr. Hockey" Howe|RW|1946-67|21|5926.50
Maurice "The Rocket" Richard|RW|1942-60|18|4205.00
Jean "Le Gros Bill" Beliveau |C|1950-67|16|3405.00
Doug "Dallying Doug" Harvey|D|1947-67|18|3299.10
Bobby "The Golden Jet" Hull|LW|1957-67|10|3078.00
Leonard "Red" Kelly|D|1947-67|20|2978.00
Glenn "Mr. Goalie" Hall|G|1952-67|14|2668.50
Jacques "Jake The Snake" Plante|G|1952-65|13|2645.00
Terry "Ukey" Sawchuk|G|1949-67|18|2628.50
Ted "Scarface" Lindsay|LW|1944-65|17|2589.00
Bernie "Boom-Boom" Geoffrion |RW|1950-67|15|2239.50
Stan "Stosh" Mikita|C|1958-67|9|2133.50
Bill "The Mirror Man" Durnan|G|1943-50|7|2124.50
Pierre "The Bantam Bouncer" Pilote|D|1955-67|12|2006.10
Elmer "Nokomis Flash" Lach|C|1942-54|12|1866.50
Dickie "Digging Dicker" Moore|LW|1951-65|13|1659.00
Ted "Teeder" Kennedy|C|1942-57|14|1637.50
Andy "Handy Andy" Bathgate|RW|1952-67|15|1595.00
Alex "Fats" Delvecchio|C|1950-67|17|1502.50
Johnny "China Wall" Bower|G|1953-67|12|1458.00
Harry "Apple Cheeks" Lumley|G|1943-60|16|1446.00
Butch "The Big Beekeeper" Bouchard |D|1942-56|14|1441.50
Bill "Gads" Gadsby|D|1946-66|20|1401.35
Henri "Pocket Rocket" Richard|C|1955-67|12|1375.50
Max "Dipsy Doodle Dandy From Delisle" Bentley|C|1942-54|10|1372.00
Frank "Big M" Mahovlich|LW|1956-67|11|1367.50
Doug "Dandy Doug" Bentley|LW|1942-54|10|1366.00
Sid "Bootnose" Abel|C|1942-54|10|1244.50
Jack "Black Jack" Stewart|D|1942-52|8|1231.25
Norm "Noisy" Ullman|C|1955-67|12|1224.50
Marcel Pronovost|D|1949-67|18|1221.40
Claude "Pete" Provost|RW|1955-67|12|1171.00
Allan "Snowshoes" Stanley|D|1948-67|19|1101.30
Turk "Old Slippery" Broda|G|1942-52|8|1087.50
Tom "Bow Tie" Johnson|D|1947-65|17|1046.75
Bert "Dirty Bertie" Olmstead|LW|1948-62|14|1044.00
Bill "Quack" Quackenbush|D|1942-56|14|1043.90
Dave Keon|C|1960-67|7|1038.50
Tim "Superman" Horton|D|1949-67|17|1009.35

* - From 1942-43 to 1966-67​
 

Hardyvan123

tweet@HardyintheWack
Jul 4, 2010
17,552
24
Vancouver
Players|POS|Seasons|# Seasons|"HHOF Monitor" PTS*
Gordie "Mr. Hockey" Howe|RW|1946-67|21|5926.50
Maurice "The Rocket" Richard|RW|1942-60|18|4205.00
Jean "Le Gros Bill" Beliveau |C|1950-67|16|3405.00
Doug "Dallying Doug" Harvey|D|1947-67|18|3299.10
Bobby "The Golden Jet" Hull|LW|1957-67|10|3078.00
Leonard "Red" Kelly|D|1947-67|20|2978.00
Glenn "Mr. Goalie" Hall|G|1952-67|14|2668.50
Jacques "Jake The Snake" Plante|G|1952-65|13|2645.00
Terry "Ukey" Sawchuk|G|1949-67|18|2628.50
Ted "Scarface" Lindsay|LW|1944-65|17|2589.00
Bernie "Boom-Boom" Geoffrion |RW|1950-67|15|2239.50
Stan "Stosh" Mikita|C|1958-67|9|2133.50
Bill "The Mirror Man" Durnan|G|1943-50|7|2124.50
Pierre "The Bantam Bouncer" Pilote|D|1955-67|12|2006.10
Elmer "Nokomis Flash" Lach|C|1942-54|12|1866.50
Dickie "Digging Dicker" Moore|LW|1951-65|13|1659.00
Ted "Teeder" Kennedy|C|1942-57|14|1637.50
Andy "Handy Andy" Bathgate|RW|1952-67|15|1595.00
Alex "Fats" Delvecchio|C|1950-67|17|1502.50
Johnny "China Wall" Bower|G|1953-67|12|1458.00
Harry "Apple Cheeks" Lumley|G|1943-60|16|1446.00
Butch "The Big Beekeeper" Bouchard |D|1942-56|14|1441.50
Bill "Gads" Gadsby|D|1946-66|20|1401.35
Henri "Pocket Rocket" Richard|C|1955-67|12|1375.50
Max "Dipsy Doodle Dandy From Delisle" Bentley|C|1942-54|10|1372.00
Frank "Big M" Mahovlich|LW|1956-67|11|1367.50
Doug "Dandy Doug" Bentley|LW|1942-54|10|1366.00
Sid "Bootnose" Abel|C|1942-54|10|1244.50
Jack "Black Jack" Stewart|D|1942-52|8|1231.25
Norm "Noisy" Ullman|C|1955-67|12|1224.50
Marcel Pronovost|D|1949-67|18|1221.40
Claude "Pete" Provost|RW|1955-67|12|1171.00
Allan "Snowshoes" Stanley|D|1948-67|19|1101.30
Turk "Old Slippery" Broda|G|1942-52|8|1087.50
Tom "Bow Tie" Johnson|D|1947-65|17|1046.75
Bert "Dirty Bertie" Olmstead|LW|1948-62|14|1044.00
Bill "Quack" Quackenbush|D|1942-56|14|1043.90
Dave Keon|C|1960-67|7|1038.50
Tim "Superman" Horton|D|1949-67|17|1009.35

* - From 1942-43 to 1966-67​

PNEP, remind me on how players accumulate those points, I tried to look it up and remember that SC had something to do with it but what is the exact breakdown again, if you could provide a link to your hard work it would be appreciated.
 

Cadienhomme

Registered User
Apr 20, 2013
22
0
All Star 06 Era Team but with 5 Goalies?...
alrighty, I'll start with netminders exclusively;

Sawchuk
Plante
Durnan
Broda
Hall .......... and noteworthy, Bower, Worsley, Lumley, Johnston, Hodge, Crozier.

5 Hodge
4 Hall
3 Durnan
2 Sawchuck
1 Plante

Plante over Sawchuk for the number 1 spot. he could do alot more then Sawchuk and won more constianley
 

Pominville Knows

Registered User
Sep 28, 2012
4,477
333
Down Under
All Star 06 Era Team but with 5 Goalies?...
alrighty, I'll start with netminders exclusively;

Sawchuk
Plante
Durnan
Broda
Hall .......... and noteworthy, Bower, Worsley, Lumley, Johnston, Hodge, Crozier.

Nice Troll Face buddy. Sawchuks team-driven short peak over Halls dominance year-to-year. Great laugh for sure.
 

Ad

Upcoming events

Ad

Ad